bplist00Ñ_WebMainResourceÕ ^WebResourceURL_WebResourceTextEncodingName_WebResourceMIMEType_WebResourceData_WebResourceFrameName_@http://www.home.earthlink.net/%7Eabridge1/tourn_res/sundraft.htmUUTF-8Ytext/htmlOc¯May Unit GameMay Unit Game

May Unit Game, May 18, 2008

North South Recap


EVENT>May Unit GameSESSION>Sunday Aft |SECTION> B N-S
DATE> May 18, 2008 CLUB NO> 255653 05/18/08 18:40:10
DIR> B.vasilevsky RATING> Unit Championship MOVEMENT > Mitchell
AVE> 156.0   TOP> 12MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=15/B=9/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 M217322 Edith Morgan           M362489  Jenny Pinto             A     3     .     .     2     .     .   189.76  60.82     1.99
           Las Vegas, NV                   Las Vegas, NV
 2 N158818 Mozelle Sopher         M131223  Patsy Huckabay          B     5     4     .     3     2     .   184.01  58.98     1.12
           Las Vegas, NV                   Las Vegas, NV
 3 L672271 Si Dombu               P125429  Howard Tuft             A     .     .     .     .     .     .   141.98  45.51  
           Las Vegas, NV                   Las Vegas, NV
 4 Q283206 Gail Perry             3007928  Sandie Stern            C     .     .     .     .     4     1   146.72  47.03     0.60
           Henderson, NV                   Las Vegas, NV
 5 R051716 Kai Larsen             P565607  Phyllis Norquay         A     .     .     .     .     .     .   165.12  52.92  
           Las Vegas, NV                   Las Vegas, NV
 6 O892124 Daniel McGuire         Q180032  Molly Hosford           B     1     1     .     1     1     .   193.03  61.87     3.54
           Las Vegas, NV                   Las Vegas, NV
 7 L623475 Liz Halloran           Q539278  Ann Riesz               B     .     .     .     .     .     .   133.36  42.74  
           Las Vegas, NV                   Las Vegas, NV
 8 2828030 Dorothy Robinson       8312478  Garnett Howard          B     .     .     .     .     .     .   123.11  39.46  
           Las Vegas, NV                   Las Vegas, NV
 9 J772473 Donna Matulis          J772465  Edward Matulis          B     .     .     .     .     3     .   147.93  47.41     0.57
           Las Vegas, NV                   Las Vegas, NV
10 3623661 Carolyn Stonskas       1363719  Lila Arosemena          C     .     .     .     .     .     .   146.53  46.96  
           Las Vegas, NV                   Las Vegas, NV
11 4973747 Barbara Quintero       2196239  Roberta Pensler         C     .     .     .     .     .     .   127.67  40.92  
           Las Vegas, NV                   Las Vegas, NV
12 N849160 Bobbie Parker          O929303  Louise Basey            A     .     .     .     6     .     .   168.16  53.90     0.30
           Las Vegas, NV                   N Las Vegas, NV
13 Q464324 Irene Phillips         Q464316  John Phillips, Jr       B     .     .     .     .     .     .   115.87  37.14  
           Las Vegas, NV                   Las Vegas, NV
14 N287359 Leo Hanley             J188372  Jacqueline Harrigan     A     .     .     .     5     .     .   172.34  55.24     0.35
           Henderson, NV                   Henderson, NV
15 O144764 Anne Ullman            R783741  Gary Ullman             A     .     .     .     4     .     .   179.51  57.54     0.62
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15
 1>    430                  430    430    460    420    400    430    430    180    430    420    430    430 
         7-     .      .      7-     7-    12      2-     1      7-     7-     0      7-     2-     7-     7-
 2>   -100                  300    630   1150    630   -100    630   -200    100    630   -200    500    690 
         2-     .      .      5      8-    12      8-     2-     8-     -      4      8-     -      6     11 
 3>   -300   1100                  500    400    430    550    500           650    400    430   1600    400 
      0.04  10.88       .      .   7.08    2.21    4.92    8.71    7.08       .   9.79    2.21    4.92  11.96    2.21  
 4>   -150   -100                 -120    -90   -110   -120   -120          -120    -90   -150   -150   -120 
      1.13    9.79       .      .   5.46  11.42    8.71    5.46    5.46       .   5.46  11.42    1.13    1.13    5.46  
 5>    180   -200                        -100    -90   -300    140    140   -100   -300   -200    130    180 
    11.42    2.75       .      .      .   4.92    6.54    0.58    9.25    9.25    4.92    0.58    2.75    7.63  11.42  
 6>    -50    430                         490    -50    -50    460    430    400    -50    400    -50    140 
      2.21    9.25       .      .      . 11.96    2.21    2.21  10.88    9.25    7.08    2.21    7.08    2.21    5.46  
 7>   -170   -100    140   -100                  100   -150   -500   -130           100   -100   -100   -200 
      2.21    7.08  11.96    7.08       .      . 10.33    3.29    0.04    4.38       . 10.33    7.08    7.08    1.13  
 8>     50   -420   -420   -450                 -450    400   -200     50          -450   -450   -450    100 
      9.25       6      6   2.21       .      .   2.21  11.96    7.63    9.25       .   2.21    2.21    2.21  10.88  
 9>    460    420    400           420                  -50    400    460    450    460    400    150    460 
    10.33       6   3.29       .      6      .      .   0.04    3.29  10.33    7.63  10.33    3.29    1.13  10.33  
10>   -200   -200   -680          -680                 -650   -200   -680   -680   -650   -680   -230   -100 
      9.79    9.79    2.21       .   2.21       .      .      6   9.79    2.21    2.21       6   2.21    7.63  11.96  
11>    420    480    420    450    480    420                  450    420    420           300    420    480 
      3.83  10.88    3.83    8.17  10.88    3.83       .      .   8.17    3.83    3.83       .   0.04    3.83  10.88  
12>   -110   -430   -400   -430   -430   -400                 -430   -430   -400          -460   -400   -400 
    11.96    3.29    8.71    3.29    3.29    8.71       .      .   3.29    3.29    8.71       .   0.04    8.71    8.71  
13>    710   1430    680    680          1430    710                  680    680   1430   1430   1430    680 
         6   9.79    2.21    2.21       .   9.79       6      .      .   2.21    2.21    9.79    9.79    9.79    2.21  
14>    120    -50   -110   -100          -100     50                  -50   -100     50    100    100    -50 
    11.96    5.46    0.04    2.21       .   2.21    8.17       .      .   5.46    2.21    8.17  10.33  10.33    5.46  
15>   -110     50   -530   -530     50    110   -200   -140                 -300   -140           110   -100 
      6.54    9.25    0.58    0.58    9.25  11.42    3.29    4.92       .      .   2.21    4.92       . 11.42    7.63  
16>    500    110    -50   -300    110    110   -100   -150                 -150    -50           300    100 
    11.96    8.71    4.92    0.04    8.71    8.71    3.29    1.67       .      .   1.67    4.92       . 10.88    6.54  
17>    450    -50    450    450    450           450   -150    -50                  450    -50    450    450 
      8.17    2.21    8.17    8.17    8.17       .   8.17    0.04    2.21       .      .   8.17    2.21    8.17    8.17  
18>    600    600    600   -200    600           300    630    630                  150    620    100    150 
      7.08    7.08    7.08    0.04    7.08       .   4.38  11.42  11.42       .      .   2.75    9.79    1.13    2.75  
19>    140    170    170    140    140    140    140   -100    140    140                  140           -50 
         6 11.42  11.42       6      6      6      6   0.04       6      6      .      .      6      .   1.13  
20>   -680   -680  -1430   -680   -680   -680   -680    200   -680   -680                 -680         -1430 
      6.54    6.54    0.58    6.54    6.54    6.54    6.54  11.96    6.54    6.54       .      .   6.54       .   0.58  
21>    100     50    100    130     50   -140           150   -140    150     50                  100     50 
      7.63    3.83    7.63    9.79    3.83    0.58       . 11.42    0.58  11.42    3.83       .      .   7.63    3.83  
22>   -170   -600   -620    110   -620   -620          -620   -180   -140   -650                 -170   -170 
      8.71    5.46    2.75  11.96    2.75    2.75       .   2.75    6.54  10.88    0.04       .      .   8.71    8.71  
23>    140   -200    140    110    140    140    140    140   -200   -100   -200    140                      
      8.71    1.13    8.71    4.38    8.71    8.71    8.71    8.71    1.13    3.29    1.13    8.71       .      .      . 
24>    -50   -130   -400   -130   -120   -130   -130   -430   -130   -130   -100   -110                      
    11.96    4.92    1.13    4.92    8.71    4.92    4.92    0.04    4.92    4.92  10.88    9.79       .      .      . 
25>    100    200    200    -50    -90   -120    -90           100   -120    -90   -150   -150               
      9.25  11.42  11.42    7.63    5.46    2.75    5.46       .   9.25    2.75    5.46    0.58    0.58       .      . 
26>    620    620    650    200   -100    620    620           620    200    620    650    170               
      7.08    7.08  11.42    2.75    0.04    7.08    7.08       .   7.08    2.75    7.08  11.42    1.13       .      . 
27>          -420   -300   -170     50     50   -450     50   -490   -450    150    140   -400   -450        
         .      4      6      7      9      9      2      9      0      2     12     11      5      2      . 
28>            50   -150     50   -400     50   -400   -150   -430   -400     50   -150   -150     50        
         .     10      5-    10      2     10      2      5-     0      2     10      5-     5-    10      . 
29>                  200    400    300    400   -110   -600           300    200    200   1400    200    400 
         .      .   3.83    9.79    7.08    9.79    1.13    0.04       .   7.08    3.83    3.83  11.96    3.83    9.79  
30>                 -150    -50    -50     80   -500   -100           -50   -150   -100   -100    -50    110 
         .      .   1.67    8.17    8.17  10.88    0.04    4.38       .   8.17    1.67    4.38    4.38    8.17  11.96  



East West Recap

EVENT>May Unit GameSESSION>Sunday Aft |SECTION> B E-W
DATE> May 18, 2008 CLUB NO> 255653 05/18/08 18:40:10
DIR> B.vasilevsky RATING> Unit Championship MOVEMENT > Mitchell
AVE> 156.0   TOP> 12MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=15/B=13/C=7 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 O500188 Nell Schanz            N275946  Carol Warren            A     6     .     .     3     .     .   183.47  58.80     0.89
           Henderson, NV                   Henderson, NV
 2 6125034 Lucille Litsheim       NM       Carol Waller            B     .     .     .     .     .     .   112.67  36.11  
           Las Vegas, NV                   , 
 3 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  
           ,                               , 
 4 N073170 Frank Callom           M808215  Laraine Callom          C     .     .     2     .     .     2   152.52  48.88     1.04
           Las Vegas, NV                   Las Vegas, NV
 5 2373793 Annette White          1706292  Jackie Gremore          C     .     .     4     .     .     .   146.97  47.11     0.58
           Las Vegas, NV                   Las Vegas, NV
 6 M882458 William Johnson        P068573  John Hibbs              B     4     3     .     2     2     .   187.18  59.99     1.49
           Las Vegas, NV                   Las Vegas, NV
 7 9459510 Bob Yellen             1201425  Lenore Yellen           C     .     6     1     5     4     1   176.05  56.43     1.38
           Las Vegas, NV                   Las Vegas, NV
 8 J864823 Allan Brody            J967886  Morton Kogut            B     .     .     .     .     .     .   142.54  45.69  
           Las Vegas, NV                   Las Vegas, NV
 9 3420272 Jack Howells           7995504  Virginia Howells        C     .     .     .     .     .     .   124.26  39.83  
           Las Vegas, NV                   Las Vegas, NV
10 1343017 Ewell Parker           8979693  Edith Lee               C     .     .     .     .     .     .   146.44  46.94  
           Las Vegas, NV                   Las Vegas, NV
11 4860276 Douglas Bufis          5391474  Everett Hetrick         C     .     .     3     .     .     3   149.90  48.04     0.78
           Las Vegas, NV                   Las Vegas, NV
12 7819110 Jay Hardy              NM       Carol Hardy             C     .     .     .     .     .     .   113.75  36.46  
           Las Vegas, NV                   Las Vegas, NV
13 R795766 Stanley Weiner         8778477  Dave Caplan             B     .     .     .     6     5     .   176.01  56.41     0.30
           Las Vegas, NV                   Tucson, AZ
14 O191932 E Stephen Purdom       P713924  Elizabeth Ackerman      B     2     2     .     1     1     .   191.22  61.29     2.66
           Las Vegas, NV                   Las Vegas, NV
15 J067524 Della Willis           1958283  Marilyn Mason           B     .     5     .     4     3     .   181.18  58.07     0.79
           Las Vegas, NV                   N Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15
 1>   -430   -430          -430          -180   -430   -430   -430   -420   -460   -430   -420   -430   -400 
         4-     4-     .      4-     .     12      4-     4-     4-     9-     0      4-     9-     4-    11 
 2>    100   -630           200          -100   -300   -630   -630    200  -1150   -500   -630   -690    100 
         9-     3-     .     11-     .      8      7      3-     3-    11-     0      6      3-     1      9-
 3>   -500  -1100                 -650          -400   -500   -430   -400  -1600   -430   -400   -550    300 
      4.92    1.13       .      .   2.21       .   9.79    4.92    7.08    9.79    0.04    7.08    9.79    3.29  11.96  
 4>    120    100                  120            90    120    150     90    150    110    120    120    150 
      6.54    2.21       .      .   6.54       .   0.58    6.54  10.88    0.58  10.88    3.29    6.54    6.54  10.88  
 5>    200   -140           100           300           200    100   -130     90   -180    300   -180   -140 
      9.25    2.75       .   7.08       . 11.42       .   9.25    7.08    4.38    5.46    0.58  11.42    0.58    2.75  
 6>   -430   -430          -400            50          -400   -490     50     50   -140     50     50   -460 
      2.75    2.75       .   4.92       .   9.79       .   4.92    0.04    9.79    9.79    6.54    9.79    9.79    1.13  
 7>    130   -140           100   -100           100           100   -100    200    150    170    500    100 
      7.63    0.04       .   4.92    1.67       .   4.92       .   4.92    1.67  10.88    8.71    9.79  11.96    4.92  
 8>    -50    420           450    450           450           450    450   -100   -400    -50    200    420 
      2.75       6      .   9.79    9.79       .   9.79       .   9.79    9.79    1.13    0.04    2.75    4.38       6 
 9>   -400   -450          -460   -420   -400          -150          -460     50   -460   -400   -420   -460 
      8.71    4.38       .   1.67       6   8.71       . 10.88       .   1.67  11.96    1.67    8.71       6   1.67  
10>    680    680           650    680    680           230           100    650    200    200    200    680 
      9.79    9.79       .      6   9.79    9.79       .   4.38       .   0.04       6   2.21    2.21    2.21    9.79  
11>   -420   -450          -480   -300   -420   -420          -480          -420   -450   -480   -420   -420 
      8.17    3.83       .   1.13  11.96    8.17    8.17       .   1.13       .   8.17    3.83    1.13    8.17    8.17  
12>    400    430           430    460    400    400           400           110    430    430    430    400 
      3.29    8.71       .   8.71  11.96    3.29    3.29       .   3.29       .   0.04    8.71    8.71    8.71    3.29  
13>   -680  -1430         -1430  -1430  -1430   -710   -680          -710         -1430   -680   -680   -680 
      9.79    2.21       .   2.21    2.21    2.21       6   9.79       .      6      .   2.21    9.79    9.79    9.79  
14>    100    -50          -100    100   -100    -50     50          -120            50     50    110    100 
      9.79    3.83       .   1.67    9.79    1.67    3.83    6.54       .   0.04       .   6.54    6.54  11.96    9.79  
15>    140    -50          -110   -110    200    100    140    110           -50           530    300    530 
      7.08    2.75       .   0.58    0.58    8.71    4.38    7.08    5.46       .   2.75       . 11.42    9.79  11.42  
16>     50   -110          -110   -300    100   -100    150   -500          -110            50    150    300 
      7.08    3.29       .   3.29    1.13    8.71    5.46  10.33    0.04       .   3.29       .   7.08  10.33  11.96  
17>   -450     50          -450   -450   -450    150   -450     50     50          -450          -450   -450 
      3.83    9.79       .   3.83    3.83    3.83  11.96    3.83    9.79    9.79       .   3.83       .   3.83    3.83  
18>   -600   -620          -100   -300   -150   -630   -600   -630   -600          -600           200   -150 
      4.92    2.21       . 10.88    7.63    9.25    0.58    4.92    0.58    4.92       .   4.92       . 11.96    9.25  
19>   -140   -140          -140     50    100   -140   -140   -170   -140   -170          -140          -140 
         6      6      .      6 10.88  11.96       6      6   0.58       6   0.58       .      6      .      6 
20>    680    680           680   1430   -200    680    680    680    680   1430           680           680 
      5.46    5.46       .   5.46  11.42    0.04    5.46    5.46    5.46    5.46  11.42       .   5.46       .   5.46  
21>    140   -100           -50   -150   -100    140    -50   -150   -100    -50   -130           -50        
    11.42    4.38       .   8.17    0.58    4.38  11.42    8.17    0.58    4.38    8.17    2.21       .   8.17       . 
22>    620    170           170    620    170    180    600    140    620    650   -110           620        
      9.25    3.29       .   3.29    9.25    3.29    5.46    6.54    1.13    9.25  11.96    0.04       .   9.25       . 
23>          -140          -140   -140    200    200    100   -140    200   -110   -140   -140          -140 
         .   3.29       .   3.29    3.29  10.88  10.88    8.71    3.29  10.88    7.63    3.29    3.29       .   3.29  
24>           130           430     50    130    130    130    400    100    130    110    120           130 
         .   7.08       . 11.96    0.04    7.08    7.08    7.08  10.88    1.13    7.08    2.21    3.29       .   7.08  
25>     90                 -100   -100   -200    120   -200     90     50    150     90    150    120        
      6.54       .      .   2.75    2.75    0.58    9.25    0.58    6.54    4.38  11.42    6.54  11.42    9.25       . 
26>   -620                 -620   -620   -620   -200   -650   -620   -200   -650    100   -170   -620        
      4.92       .      .   4.92    4.92    4.92    9.25    0.58    4.92    9.25    0.58  11.96  10.88    4.92       . 
27>           -50           490    420    450    300   -150    170   -140    -50    400    -50    450    450 
         .      3      .     12      8     10      6      0      5      1      3      7      3     10     10 
28>           150           430    -50    400    150    -50    -50    150    400    150    -50    -50    400 
         .      6-     .     12      2     10      6-     2      2      6-    10      6-     2      2     10 
29>    600                        -300   -200   -200   -400   -200   -300  -1400   -400   -200    110   -400 
    11.96       .      .      .   4.92    8.17    8.17    2.21    8.17    4.92    0.04    2.21    8.17  10.88    2.21  
30>    100                          50    150    150     50    100     50    100    -80     50    500   -110 
      7.63       .      .      .   3.83  10.33  10.33    3.83    7.63    3.83    7.63    1.13    3.83  11.96    0.04  


LV_ABC 5/18/2008 version 5.22 May 17 2008 A Bridge Connection

P (7Uk}”×İçdš d›