Unit Holiday Party 1 Session December 13, 2009
Scores after 13 rounds  Average:  156.0      Section  U  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   65.06  203.00  A   1                 1                6.23(OA) Roberta Epstein - Mark Epstein
 14   61.88  193.08  A   2                 2                4.67(OA) Renee Carter - Michael Hargrove
  5   61.26  191.13  B   3     1           4     1          3.70(OB) Sandie Stern - Rick Lepsier
  1   57.21  178.50  A   4                                  0.67(SA) Gertrude Ebesu - Jenny Pinto
 17   56.09  175.00  A   5                                  0.38(SA) Proctor Hawkins - Jan Crossley
 10   55.69  173.75  B   6     2                 5          1.17(OB) Ann MacMillan - Beverly Linder
  9   55.31  172.58  A   7                                  0.27(SA) Adis Dombu - Si Dombu
  6   48.32  150.75  B         3                            0.60(SB) Louise Kavall - Polly Brownell
 13   48.14  150.20  B         4                            0.42(SB) David Pricer - Toni Pricer
 16   47.72  148.88  C               1                      0.75(SC) Marvin Weitzenhoffer - Stephen Chianello
  7   47.16  147.13  A                                               Barbara Bivins - Betty Pellow
 15   45.63  142.38  B                                               Howard Tuft - Sandra Tuft
 11   45.31  141.38  A                                               Jill Stokke - Gary McGough
  4   41.32  128.92  C               2                      0.53(SC) Carol Hardy - Jay Hardy
  2   41.19  128.50  C                                               Darlene Smith - Virginia Howells
  8   40.36  125.92  C                                               Lucille Litsheim - Carol Waller
 12   32.73  102.13  C                                               Marilyn Mason - Helen McCourt

Unit Holiday Party 1 Session December 13, 2009
Scores after 13 rounds  Average:  156.0      Section  U  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 17   57.56  179.58  A   1                                  1.91(SA) Diane Graese - Len Ernst
  5   57.37  179.00  B   2     1                 4          1.56(OB) Carol Warren - Jane Ahnger
  3   56.25  175.50  A   3                                  0.96(SA) Mike Lucas - Cameron Doner
  2   54.62  170.42  C   4     2     1                 3    1.24(OC) Ingrid Sturm - Geraldine Fischer
  1   54.33  169.50  C   5     3     2                 4    0.93(OC) Bob Yellen - Lenore Yellen
  7   53.21  166.00  A   6                                  0.32(SA) Tom Shulman - Barbara Dunkley
 11   53.17  165.88  A   7                                  0.27(SA) Dennis Moore - Pat Moore
 13   52.80  164.75  A                                               Nancy Schwantes - Barbara Betz
  4   51.52  160.75  C         4     3                 5    0.70(OC) C Skaza - Mike McClain
 15   48.04  149.88  B                                               Irene Phillips - John Phillips
  6   46.68  145.63  C               4                      0.33(SC) Tony Bruges - Garnett Howard
 12   46.45  144.92  C                                               Ronald Thomas - Nancy Thomas
 14   46.20  144.13  C                                               Roberta Pensler - Barbara Lotief
  9   45.70  142.58  A                                               Don Heitler - Anita Heitler
 16   44.59  139.13  C                                               M Linda Edlin - Dianne Fallas
 10   41.76  130.30  C                                               Dianne Maffia - Renee Hall
  8   39.38  122.88  C                                               Dixie Allsbrook - Barbara Bovard

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   7.00 1-Ebesu-Pinto vs 1-Yellen-Yellen
  150          8.50   3.50 6-Kavall-Brownell vs 11-Moore-Moore
  150          8.50   3.50 7-Bivins-Pellow vs 13-Schwantes-Betz
         50    1.00  11.00 8-Litsheim-Waller vs 15-Phillips-Phillips
  130          5.00   7.00 9-Dombu-Dombu vs 17-Graese-Ernst
  150          8.50   3.50 10-MacMillan-Linder vs 2-Sturm-Fischer
        100    0.00  12.00 11-Stokke-McGough vs 4-Skaza-McClain
  130          5.00   7.00 12-Mason-McCourt vs 6-Bruges-Howard
  150          8.50   3.50 13-Pricer-Pricer vs 8-Allsbrook-Bovard
  170         11.50   0.50 14-Carter-Hargrove vs 10-Maffia-Hall
  170         11.50   0.50 15-Tuft-Tuft vs 12-Thomas-Thomas
  110          2.50   9.50 16-Weitzenhoffer-Chianello vs 14-Pensler-Lotief
  110          2.50   9.50 17-Hawkins-Crossley vs 16-Edlin-Fallas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Ebesu-Pinto vs 1-Yellen-Yellen
        140    1.00  11.00 6-Kavall-Brownell vs 11-Moore-Moore
  100          7.50   4.50 7-Bivins-Pellow vs 13-Schwantes-Betz
   50          3.00   9.00 8-Litsheim-Waller vs 15-Phillips-Phillips
  100          7.50   4.50 9-Dombu-Dombu vs 17-Graese-Ernst
  150         11.50   0.50 10-MacMillan-Linder vs 2-Sturm-Fischer
  120         10.00   2.00 11-Stokke-McGough vs 4-Skaza-McClain
        590    0.00  12.00 12-Mason-McCourt vs 6-Bruges-Howard
   50          3.00   9.00 13-Pricer-Pricer vs 8-Allsbrook-Bovard
   80          5.00   7.00 14-Carter-Hargrove vs 10-Maffia-Hall
   50          3.00   9.00 15-Tuft-Tuft vs 12-Thomas-Thomas
  150         11.50   0.50 16-Weitzenhoffer-Chianello vs 14-Pensler-Lotief
  100          7.50   4.50 17-Hawkins-Crossley vs 16-Edlin-Fallas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   9.00 1-Ebesu-Pinto vs 17-Graese-Ernst
        630    3.00   9.00 2-Smith-Howells vs 2-Sturm-Fischer
        630    3.00   9.00 7-Bivins-Pellow vs 12-Thomas-Thomas
  100         11.00   1.00 8-Litsheim-Waller vs 14-Pensler-Lotief
  100         11.00   1.00 9-Dombu-Dombu vs 16-Edlin-Fallas
        180    9.00   3.00 10-MacMillan-Linder vs 1-Yellen-Yellen
        630    3.00   9.00 11-Stokke-McGough vs 3-Lucas-Doner
        630    3.00   9.00 12-Mason-McCourt vs 5-Warren-Ahnger
        630    3.00   9.00 13-Pricer-Pricer vs 7-Shulman-Dunkley
  100         11.00   1.00 14-Carter-Hargrove vs 9-Heitler-Heitler
        600    7.50   4.50 15-Tuft-Tuft vs 11-Moore-Moore
        630    3.00   9.00 16-Weitzenhoffer-Chianello vs 13-Schwantes-Betz
        600    7.50   4.50 17-Hawkins-Crossley vs 15-Phillips-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         11.00   1.00 1-Ebesu-Pinto vs 17-Graese-Ernst
  630          6.00   6.00 2-Smith-Howells vs 2-Sturm-Fischer
  600          4.50   7.50 7-Bivins-Pellow vs 12-Thomas-Thomas
  150          1.00  11.00 8-Litsheim-Waller vs 14-Pensler-Lotief
  650          8.00   4.00 9-Dombu-Dombu vs 16-Edlin-Fallas
  200          2.00  10.00 10-MacMillan-Linder vs 1-Yellen-Yellen
  680         10.00   2.00 11-Stokke-McGough vs 3-Lucas-Doner
        100    0.00  12.00 12-Mason-McCourt vs 5-Warren-Ahnger
  650          8.00   4.00 13-Pricer-Pricer vs 7-Shulman-Dunkley
 1430         12.00   0.00 14-Carter-Hargrove vs 9-Heitler-Heitler
  650          8.00   4.00 15-Tuft-Tuft vs 11-Moore-Moore
  600          4.50   7.50 16-Weitzenhoffer-Chianello vs 13-Schwantes-Betz
  230          3.00   9.00 17-Hawkins-Crossley vs 15-Phillips-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Ebesu-Pinto vs 16-Edlin-Fallas
  620          5.50   6.50 2-Smith-Howells vs 1-Yellen-Yellen
  500          3.50   8.50 3-Epstein-Epstein vs 3-Lucas-Doner
  710         10.50   1.50 8-Litsheim-Waller vs 13-Schwantes-Betz
  680          7.50   4.50 9-Dombu-Dombu vs 15-Phillips-Phillips
  500          3.50   8.50 10-MacMillan-Linder vs 17-Graese-Ernst
        100    1.00  11.00 11-Stokke-McGough vs 2-Sturm-Fischer
  620          5.50   6.50 12-Mason-McCourt vs 4-Skaza-McClain
  680          7.50   4.50 13-Pricer-Pricer vs 6-Bruges-Howard
  710         10.50   1.50 14-Carter-Hargrove vs 8-Allsbrook-Bovard
  260          2.00  10.00 15-Tuft-Tuft vs 10-Maffia-Hall
  710         10.50   1.50 16-Weitzenhoffer-Chianello vs 12-Thomas-Thomas
  710         10.50   1.50 17-Hawkins-Crossley vs 14-Pensler-Lotief
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   3.50 1-Ebesu-Pinto vs 16-Edlin-Fallas
        120    0.00  12.00 2-Smith-Howells vs 1-Yellen-Yellen
  200          8.50   3.50 3-Epstein-Epstein vs 3-Lucas-Doner
  100          3.50   8.50 8-Litsheim-Waller vs 13-Schwantes-Betz
  100          3.50   8.50 9-Dombu-Dombu vs 15-Phillips-Phillips
  100          3.50   8.50 10-MacMillan-Linder vs 17-Graese-Ernst
  100          3.50   8.50 11-Stokke-McGough vs 2-Sturm-Fischer
  100          3.50   8.50 12-Mason-McCourt vs 4-Skaza-McClain
  200          8.50   3.50 13-Pricer-Pricer vs 6-Bruges-Howard
  300         11.50   0.50 14-Carter-Hargrove vs 8-Allsbrook-Bovard
  200          8.50   3.50 15-Tuft-Tuft vs 10-Maffia-Hall
  100          3.50   8.50 16-Weitzenhoffer-Chianello vs 12-Thomas-Thomas
  300         11.50   0.50 17-Hawkins-Crossley vs 14-Pensler-Lotief
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.50   0.50 1-Ebesu-Pinto vs 15-Phillips-Phillips
        100    3.50   8.50 2-Smith-Howells vs 17-Graese-Ernst
  600         11.50   0.50 3-Epstein-Epstein vs 2-Sturm-Fischer
  130          8.00   4.00 4-Hardy-Hardy vs 4-Skaza-McClain
  130          8.00   4.00 9-Dombu-Dombu vs 14-Pensler-Lotief
        300    1.00  11.00 10-MacMillan-Linder vs 16-Edlin-Fallas
  100          5.00   7.00 11-Stokke-McGough vs 1-Yellen-Yellen
        300    1.00  11.00 12-Mason-McCourt vs 3-Lucas-Doner
        300    1.00  11.00 13-Pricer-Pricer vs 5-Warren-Ahnger
        100    3.50   8.50 14-Carter-Hargrove vs 7-Shulman-Dunkley
  110          6.00   6.00 15-Tuft-Tuft vs 9-Heitler-Heitler
  130          8.00   4.00 16-Weitzenhoffer-Chianello vs 11-Moore-Moore
  150         10.00   2.00 17-Hawkins-Crossley vs 13-Schwantes-Betz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Ebesu-Pinto vs 15-Phillips-Phillips
         50    3.50   8.50 2-Smith-Howells vs 17-Graese-Ernst
  150         12.00   0.00 3-Epstein-Epstein vs 2-Sturm-Fischer
   50          6.50   5.50 4-Hardy-Hardy vs 4-Skaza-McClain
  140         11.00   1.00 9-Dombu-Dombu vs 14-Pensler-Lotief
  110         10.00   2.00 10-MacMillan-Linder vs 16-Edlin-Fallas
         50    3.50   8.50 11-Stokke-McGough vs 1-Yellen-Yellen
  100          9.00   3.00 12-Mason-McCourt vs 3-Lucas-Doner
   90          8.00   4.00 13-Pricer-Pricer vs 5-Warren-Ahnger
         50    3.50   8.50 14-Carter-Hargrove vs 7-Shulman-Dunkley
         90    1.00  11.00 15-Tuft-Tuft vs 9-Heitler-Heitler
        110    0.00  12.00 16-Weitzenhoffer-Chianello vs 11-Moore-Moore
         50    3.50   8.50 17-Hawkins-Crossley vs 13-Schwantes-Betz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.50   3.50 1-Ebesu-Pinto vs 14-Pensler-Lotief
         50    0.50  11.50 2-Smith-Howells vs 16-Edlin-Fallas
  420          8.50   3.50 3-Epstein-Epstein vs 1-Yellen-Yellen
  400          4.00   8.00 4-Hardy-Hardy vs 3-Lucas-Doner
  420          8.50   3.50 5-Stern-Lepsier vs 5-Warren-Ahnger
  420          8.50   3.50 10-MacMillan-Linder vs 15-Phillips-Phillips
         50    0.50  11.50 11-Stokke-McGough vs 17-Graese-Ernst
  420          8.50   3.50 12-Mason-McCourt vs 2-Sturm-Fischer
  420          8.50   3.50 13-Pricer-Pricer vs 4-Skaza-McClain
  420          8.50   3.50 14-Carter-Hargrove vs 6-Bruges-Howard
  170          2.00  10.00 15-Tuft-Tuft vs 8-Allsbrook-Bovard
  200          3.00   9.00 16-Weitzenhoffer-Chianello vs 10-Maffia-Hall
  420          8.50   3.50 17-Hawkins-Crossley vs 12-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   9.00 1-Ebesu-Pinto vs 14-Pensler-Lotief
  630         12.00   0.00 2-Smith-Howells vs 16-Edlin-Fallas
  120          9.00   3.00 3-Epstein-Epstein vs 1-Yellen-Yellen
   70          4.50   7.50 4-Hardy-Hardy vs 3-Lucas-Doner
        100    1.00  11.00 5-Stern-Lepsier vs 5-Warren-Ahnger
  120          9.00   3.00 10-MacMillan-Linder vs 15-Phillips-Phillips
   90          6.50   5.50 11-Stokke-McGough vs 17-Graese-Ernst
        100    1.00  11.00 12-Mason-McCourt vs 2-Sturm-Fischer
  120          9.00   3.00 13-Pricer-Pricer vs 4-Skaza-McClain
   70          4.50   7.50 14-Carter-Hargrove vs 6-Bruges-Howard
   90          6.50   5.50 15-Tuft-Tuft vs 8-Allsbrook-Bovard
  150         11.00   1.00 16-Weitzenhoffer-Chianello vs 10-Maffia-Hall
        100    1.00  11.00 17-Hawkins-Crossley vs 12-Thomas-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   7.00 1-Ebesu-Pinto vs 13-Schwantes-Betz
  140          5.00   7.00 2-Smith-Howells vs 15-Phillips-Phillips
  300         11.50   0.50 3-Epstein-Epstein vs 17-Graese-Ernst
  140          5.00   7.00 4-Hardy-Hardy vs 2-Sturm-Fischer
         50    1.00  11.00 5-Stern-Lepsier vs 4-Skaza-McClain
  140          5.00   7.00 6-Kavall-Brownell vs 6-Bruges-Howard
  170          9.00   3.00 11-Stokke-McGough vs 16-Edlin-Fallas
   90          2.00  10.00 12-Mason-McCourt vs 1-Yellen-Yellen
  170          9.00   3.00 13-Pricer-Pricer vs 3-Lucas-Doner
  300         11.50   0.50 14-Carter-Hargrove vs 5-Warren-Ahnger
  140          5.00   7.00 15-Tuft-Tuft vs 7-Shulman-Dunkley
        100    0.00  12.00 16-Weitzenhoffer-Chianello vs 9-Heitler-Heitler
  170          9.00   3.00 17-Hawkins-Crossley vs 11-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   7.00 1-Ebesu-Pinto vs 13-Schwantes-Betz
        200    2.50   9.50 2-Smith-Howells vs 15-Phillips-Phillips
  200         12.00   0.00 3-Epstein-Epstein vs 17-Graese-Ernst
        200    2.50   9.50 4-Hardy-Hardy vs 2-Sturm-Fischer
        150    5.00   7.00 5-Stern-Lepsier vs 4-Skaza-McClain
  130         11.00   1.00 6-Kavall-Brownell vs 6-Bruges-Howard
        100    9.00   3.00 11-Stokke-McGough vs 16-Edlin-Fallas
        150    5.00   7.00 12-Mason-McCourt vs 1-Yellen-Yellen
        450    1.00  11.00 13-Pricer-Pricer vs 3-Lucas-Doner
        130    7.50   4.50 14-Carter-Hargrove vs 5-Warren-Ahnger
        500    0.00  12.00 15-Tuft-Tuft vs 7-Shulman-Dunkley
        130    7.50   4.50 16-Weitzenhoffer-Chianello vs 9-Heitler-Heitler
   50         10.00   2.00 17-Hawkins-Crossley vs 11-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Ebesu-Pinto vs 12-Thomas-Thomas
        630    3.00   9.00 2-Smith-Howells vs 14-Pensler-Lotief
        600    9.00   3.00 3-Epstein-Epstein vs 16-Edlin-Fallas
        620    6.00   6.00 4-Hardy-Hardy vs 1-Yellen-Yellen
  100         10.50   1.50 5-Stern-Lepsier vs 3-Lucas-Doner
        620    6.00   6.00 6-Kavall-Brownell vs 5-Warren-Ahnger
        620    6.00   6.00 7-Bivins-Pellow vs 7-Shulman-Dunkley
        690    0.00  12.00 12-Mason-McCourt vs 17-Graese-Ernst
        650    1.50  10.50 13-Pricer-Pricer vs 2-Sturm-Fischer
  200         12.00   0.00 14-Carter-Hargrove vs 4-Skaza-McClain
        620    6.00   6.00 15-Tuft-Tuft vs 6-Bruges-Howard
        650    1.50  10.50 16-Weitzenhoffer-Chianello vs 8-Allsbrook-Bovard
        620    6.00   6.00 17-Hawkins-Crossley vs 10-Maffia-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       9.00   3.00 1-Ebesu-Pinto vs 12-Thomas-Thomas
         50    6.00   6.00 2-Smith-Howells vs 14-Pensler-Lotief
        100    2.00  10.00 3-Epstein-Epstein vs 16-Edlin-Fallas
         50    6.00   6.00 4-Hardy-Hardy vs 1-Yellen-Yellen
         50    6.00   6.00 5-Stern-Lepsier vs 3-Lucas-Doner
         50    6.00   6.00 6-Kavall-Brownell vs 5-Warren-Ahnger
        100    2.00  10.00 7-Bivins-Pellow vs 7-Shulman-Dunkley
        100    2.00  10.00 12-Mason-McCourt vs 17-Graese-Ernst
        570    0.00  12.00 13-Pricer-Pricer vs 2-Sturm-Fischer
  130         12.00   0.00 14-Carter-Hargrove vs 4-Skaza-McClain
   90         10.00   2.00 15-Tuft-Tuft vs 6-Bruges-Howard
  110         11.00   1.00 16-Weitzenhoffer-Chianello vs 8-Allsbrook-Bovard
         50    6.00   6.00 17-Hawkins-Crossley vs 10-Maffia-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   7.00 1-Ebesu-Pinto vs 11-Moore-Moore
        200    3.00   9.00 2-Smith-Howells vs 13-Schwantes-Betz
  170          8.50   3.50 3-Epstein-Epstein vs 15-Phillips-Phillips
        500    0.00  12.00 4-Hardy-Hardy vs 17-Graese-Ernst
 1100         12.00   0.00 5-Stern-Lepsier vs 2-Sturm-Fischer
        200    3.00   9.00 6-Kavall-Brownell vs 4-Skaza-McClain
  150          7.00   5.00 7-Bivins-Pellow vs 6-Bruges-Howard
  250         10.00   2.00 8-Litsheim-Waller vs 8-Allsbrook-Bovard
  500         11.00   1.00 13-Pricer-Pricer vs 1-Yellen-Yellen
  170          8.50   3.50 14-Carter-Hargrove vs 3-Lucas-Doner
        200    3.00   9.00 15-Tuft-Tuft vs 5-Warren-Ahnger
        400    1.00  11.00 16-Weitzenhoffer-Chianello vs 7-Shulman-Dunkley
  110          6.00   6.00 17-Hawkins-Crossley vs 9-Heitler-Heitler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   5.50 1-Ebesu-Pinto vs 11-Moore-Moore
         50    6.50   5.50 2-Smith-Howells vs 13-Schwantes-Betz
        100    2.00  10.00 3-Epstein-Epstein vs 15-Phillips-Phillips
         50    6.50   5.50 4-Hardy-Hardy vs 17-Graese-Ernst
  450         12.00   0.00 5-Stern-Lepsier vs 2-Sturm-Fischer
         50    6.50   5.50 6-Kavall-Brownell vs 4-Skaza-McClain
        100    2.00  10.00 7-Bivins-Pellow vs 6-Bruges-Howard
        200    0.00  12.00 8-Litsheim-Waller vs 8-Allsbrook-Bovard
  140         11.00   1.00 13-Pricer-Pricer vs 1-Yellen-Yellen
        100    2.00  10.00 14-Carter-Hargrove vs 3-Lucas-Doner
  110         10.00   2.00 15-Tuft-Tuft vs 5-Warren-Ahnger
         50    6.50   5.50 16-Weitzenhoffer-Chianello vs 7-Shulman-Dunkley
         50    6.50   5.50 17-Hawkins-Crossley vs 9-Heitler-Heitler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.00   1.00 1-Ebesu-Pinto vs 10-Maffia-Hall
        420    5.00   7.00 2-Smith-Howells vs 12-Thomas-Thomas
        420    5.00   7.00 3-Epstein-Epstein vs 14-Pensler-Lotief
        420    5.00   7.00 4-Hardy-Hardy vs 16-Edlin-Fallas
        420    5.00   7.00 5-Stern-Lepsier vs 1-Yellen-Yellen
        420    5.00   7.00 6-Kavall-Brownell vs 3-Lucas-Doner
        420    5.00   7.00 7-Bivins-Pellow vs 5-Warren-Ahnger
  100         12.00   0.00 8-Litsheim-Waller vs 7-Shulman-Dunkley
        420    5.00   7.00 9-Dombu-Dombu vs 9-Heitler-Heitler
        420    5.00   7.00 14-Carter-Hargrove vs 2-Sturm-Fischer
        420    5.00   7.00 15-Tuft-Tuft vs 4-Skaza-McClain
        420    5.00   7.00 16-Weitzenhoffer-Chianello vs 6-Bruges-Howard
        420    5.00   7.00 17-Hawkins-Crossley vs 8-Allsbrook-Bovard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   3.50 1-Ebesu-Pinto vs 10-Maffia-Hall
        200    3.00   9.00 2-Smith-Howells vs 12-Thomas-Thomas
  150          7.00   5.00 3-Epstein-Epstein vs 14-Pensler-Lotief
        300    0.50  11.50 4-Hardy-Hardy vs 16-Edlin-Fallas
        200    3.00   9.00 5-Stern-Lepsier vs 1-Yellen-Yellen
  600         10.50   1.50 6-Kavall-Brownell vs 3-Lucas-Doner
  200          8.50   3.50 7-Bivins-Pellow vs 5-Warren-Ahnger
  130          5.00   7.00 8-Litsheim-Waller vs 7-Shulman-Dunkley
  600         10.50   1.50 9-Dombu-Dombu vs 9-Heitler-Heitler
        200    3.00   9.00 14-Carter-Hargrove vs 2-Sturm-Fischer
        300    0.50  11.50 15-Tuft-Tuft vs 4-Skaza-McClain
  630         12.00   0.00 16-Weitzenhoffer-Chianello vs 6-Bruges-Howard
  140          6.00   6.00 17-Hawkins-Crossley vs 8-Allsbrook-Bovard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.50   1.50 1-Ebesu-Pinto vs 9-Heitler-Heitler
  400          2.50   9.50 2-Smith-Howells vs 11-Moore-Moore
  400          2.50   9.50 3-Epstein-Epstein vs 13-Schwantes-Betz
  430          7.00   5.00 4-Hardy-Hardy vs 15-Phillips-Phillips
         50    0.00  12.00 5-Stern-Lepsier vs 17-Graese-Ernst
  400          2.50   9.50 6-Kavall-Brownell vs 2-Sturm-Fischer
 1100         12.00   0.00 7-Bivins-Pellow vs 4-Skaza-McClain
  430          7.00   5.00 8-Litsheim-Waller vs 6-Bruges-Howard
  460         10.50   1.50 9-Dombu-Dombu vs 8-Allsbrook-Bovard
  430          7.00   5.00 10-MacMillan-Linder vs 10-Maffia-Hall
  400          2.50   9.50 15-Tuft-Tuft vs 3-Lucas-Doner
  430          7.00   5.00 16-Weitzenhoffer-Chianello vs 5-Warren-Ahnger
  430          7.00   5.00 17-Hawkins-Crossley vs 7-Shulman-Dunkley
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   9.00 1-Ebesu-Pinto vs 9-Heitler-Heitler
  100          3.00   9.00 2-Smith-Howells vs 11-Moore-Moore
  200         11.50   0.50 3-Epstein-Epstein vs 13-Schwantes-Betz
  150         10.00   2.00 4-Hardy-Hardy vs 15-Phillips-Phillips
  130          7.50   4.50 5-Stern-Lepsier vs 17-Graese-Ernst
  130          7.50   4.50 6-Kavall-Brownell vs 2-Sturm-Fischer
        110    0.00  12.00 7-Bivins-Pellow vs 4-Skaza-McClain
        100    1.00  11.00 8-Litsheim-Waller vs 6-Bruges-Howard
  100          3.00   9.00 9-Dombu-Dombu vs 8-Allsbrook-Bovard
  130          7.50   4.50 10-MacMillan-Linder vs 10-Maffia-Hall
  130          7.50   4.50 15-Tuft-Tuft vs 3-Lucas-Doner
  110          5.00   7.00 16-Weitzenhoffer-Chianello vs 5-Warren-Ahnger
  200         11.50   0.50 17-Hawkins-Crossley vs 7-Shulman-Dunkley
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   3.50 1-Ebesu-Pinto vs 8-Allsbrook-Bovard
        100    0.50  11.50 2-Smith-Howells vs 10-Maffia-Hall
  620          8.50   3.50 3-Epstein-Epstein vs 12-Thomas-Thomas
        100    0.50  11.50 4-Hardy-Hardy vs 14-Pensler-Lotief
  620          8.50   3.50 5-Stern-Lepsier vs 16-Edlin-Fallas
  150          3.50   8.50 6-Kavall-Brownell vs 1-Yellen-Yellen
  100          2.00  10.00 7-Bivins-Pellow vs 3-Lucas-Doner
  150          3.50   8.50 8-Litsheim-Waller vs 5-Warren-Ahnger
  620          8.50   3.50 9-Dombu-Dombu vs 7-Shulman-Dunkley
  620          8.50   3.50 10-MacMillan-Linder vs 9-Heitler-Heitler
  620          8.50   3.50 11-Stokke-McGough vs 11-Moore-Moore
  600          5.00   7.00 16-Weitzenhoffer-Chianello vs 4-Skaza-McClain
  650         12.00   0.00 17-Hawkins-Crossley vs 6-Bruges-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.50   3.50 1-Ebesu-Pinto vs 8-Allsbrook-Bovard
        100    8.50   3.50 2-Smith-Howells vs 10-Maffia-Hall
  200         11.00   1.00 3-Epstein-Epstein vs 12-Thomas-Thomas
        150    5.00   7.00 4-Hardy-Hardy vs 14-Pensler-Lotief
        100    8.50   3.50 5-Stern-Lepsier vs 16-Edlin-Fallas
        200    4.00   8.00 6-Kavall-Brownell vs 1-Yellen-Yellen
        120    6.00   6.00 7-Bivins-Pellow vs 3-Lucas-Doner
        300    1.00  11.00 8-Litsheim-Waller vs 5-Warren-Ahnger
        210    2.50   9.50 9-Dombu-Dombu vs 7-Shulman-Dunkley
        100    8.50   3.50 10-MacMillan-Linder vs 9-Heitler-Heitler
        620    0.00  12.00 11-Stokke-McGough vs 11-Moore-Moore
        210    2.50   9.50 16-Weitzenhoffer-Chianello vs 4-Skaza-McClain
  300         12.00   0.00 17-Hawkins-Crossley vs 6-Bruges-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   6.50 1-Ebesu-Pinto vs 7-Shulman-Dunkley
  100          9.50   2.50 2-Smith-Howells vs 9-Heitler-Heitler
        110    5.50   6.50 3-Epstein-Epstein vs 11-Moore-Moore
        100    7.50   4.50 4-Hardy-Hardy vs 13-Schwantes-Betz
  200         12.00   0.00 5-Stern-Lepsier vs 15-Phillips-Phillips
  110         11.00   1.00 6-Kavall-Brownell vs 17-Graese-Ernst
        870    0.00  12.00 7-Bivins-Pellow vs 2-Sturm-Fischer
        140    3.00   9.00 8-Litsheim-Waller vs 4-Skaza-McClain
        120    4.00   8.00 9-Dombu-Dombu vs 6-Bruges-Howard
        100    7.50   4.50 10-MacMillan-Linder vs 8-Allsbrook-Bovard
