December Holiday Party Sunday Aft Session December 11, 2011
Scores after  9 rounds  Average:  229.5      Section  B C  North-South
  Pair     Pct   Score      Section Rank      Overall Rank      MPs     
                            A     B     C     A     B     C  
  C  9   62.20  285.50  A   1                 2                3.51(OA) Carol Stewart - Paul Ivaska
  B  3   59.08  271.20  A   2                 5                1.64(SA) Fred Hamilton - Sam Wilson
  C  8   57.27  262.89  B   3     1           6     2          2.42(OB) T P Goyal - Hy Chansky
  B  8   56.24  258.15  B   4     2                 5          1.04(SB) Alice Bloom - L John Postas
  C  7   56.07  257.35  A   5                                  0.47(SA) Proctor Hawkins - Barbara Hayes
  C  4   55.84  256.32  B   6     3                 6          0.76(OB) Liz Halloran - Mary Lohr
  C 11   55.29  253.79  A   7                                  0.33(SA) Renee Carter - Michael Hargrove
  C  3   54.18  248.67  A   8                                  0.29(SA) Anne Ullman - Gary Ullman
  B  7   51.24  235.21  A   9                                  0.26(SA) George Vasilevsky - Jan Condit
  C  6   50.92  233.70  C         4     1                 5    0.75(SC) Andrea Leven - Ingrid Sturm
  B  9   50.40  231.32  A                                               Pam Stratton - Carol Pincus
  B 12   49.56  227.50  B         5                            0.30(SB) Irene Phillips - John Phillips, Jr
  C  1   49.35  226.50  B         6                            0.25(SB) Robert Hiltz - Donna Duncan
  C  5   48.82  224.08  A                                               Barbara Bivins - Betty Pellow
  C  2   48.73  223.65  A                                               Edith Morgan - Yolanda Durley
  B  6   47.21  216.68  C               2                      0.53(SC) Judith Dvorkin - Marilyn Mason
  B 10   46.86  215.08  C                                               Roberta Pensler - Evelyn Dahl
  B  5   44.86  205.92  B                                               Irene Wascavage - Betty Molloy
  C 10   43.73  200.70  C                                               Janet Fidelman - Darlene Smith
  B 11   43.72  200.68  B                                               Jill Stokke - Gary Mcgough
  B  1   40.52  186.00  B                                               Nedra Paschal - Marion Hargrove
  B  2   39.03  179.15  C                                               Barbara Quintero - Joyce Modica
  B  4   38.58  177.08  B                                               Mozelle Sopher - Gerald Rozek

December Holiday Party Sunday Aft Session December 11, 2011
Scores after  9 rounds  Average:  229.5      Section  B C  East-West
  Pair     Pct   Score      Section Rank      Overall Rank      MPs     
                            A     B     C     A     B     C  
  B  2   63.80  292.85  C   1     1     1     1     1     1    4.68(OA) Stephen Chiarello - Barbara Lotief
  B  9   62.18  285.42  A   2                 3                2.63(OA) Adis Dombu - Si Dombu
  B  7   59.65  273.80  A   3                 4                1.97(OA) Patsy Huckabay - Robert Johnson
  B  3   57.07  261.94  A   4                                  0.82(SA) James Brier - Rick Price
  B 11   56.98  261.52  C   5     2     2           3     2    1.81(OB) Tom Mehrhoff - A Carey
  C  5   56.89  261.11  B   6     3                 4          1.36(OB) Jane Ahnger - Carol Warren
  C  4   55.67  255.53  B   7     4                            0.58(SB) Richard Jahn - Angie Clark
  B  6   54.18  248.68  C   8     5     3                 3    1.01(OC) Dennis Brewer - Teddie Lynn Brewer
  B  1   53.81  247.00  B   9     6                            0.28(SB) Charlyn Johnson - Steve Johnson
  C 11   53.25  244.42  C         7     4                 4    0.76(OC) Anne Whitaker - Don Whitaker
  C  8   53.15  243.94  A                                               Marian Kinder - Mark Kinder
  B 10   52.60  241.42  B                                               Virginia Kitterman - Helga Hinspeter
  B  8   52.54  241.18  B                                               Robert Woodward - George Churchill
  C  9   49.76  228.42  C                                               Meg Harrington - Linda Schanz
  C  7   46.24  212.24  A                                               Dennis Moore - Pat Moore
  C  1   44.49  204.21  B                                               Howard Tomme - Phyllis Resnik
  B  5   43.08  197.73  C                                               Barbara Hayes - Joan Williams
  C  3   41.20  189.12  C                                               Frank Callom - Laraine Callom
  B 12   40.50  185.88  A                                               Daniel Williams - Rick Lepscier
  C  6   40.41  185.47  C                                               Vonnay Brook - Lila Arosemena
  C 10   39.39  180.80  C                                               Valerie Anderson - Ursula Epstein
  C  2   37.17  170.59  C                                               Helen McCourt - Chuck McCourt
  B  4   36.02  165.35  C                                               Karen Hoover - Don Sparks

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00  14.00 B1-Paschal-Hargrove vs B1-Johnson-Johnson
        450    3.00  14.00 B5-Wascavage-Molloy vs B8-Woodward-Churchill
        420   10.00   7.00 B6-Dvorkin-Mason vs B10-Kitterman-Hinspeter
        170   17.00   0.00 B7-Vasilevsky-Condit vs B12-Williams-Lepscier
        450    3.00  14.00 B8-Bloom-Postas vs B2-Chiarello-Lotief
        420   10.00   7.00 B9-Stratton-Pincus vs B5-Hayes-Williams
        420   10.00   7.00 B10-Pensler-Dahl vs B7-Huckabay-Johnson
        450    3.00  14.00 B11-Stokke-Mcgough vs B9-Dombu-Dombu
        500    0.00  17.00 B12-Phillips-Phillips, Jr vs B11-Mehrhoff-Carey
        450    3.00  14.00 C1-Hiltz-Duncan vs C1-Tomme-Resnik
        420   10.00   7.00 C4-Halloran-Lohr vs C7-Moore-Moore
        420   10.00   7.00 C5-Bivins-Pellow vs C9-Harrington-Schanz
        420   10.00   7.00 C6-Leven-Sturm vs C11-Whitaker-Whitaker
        300   15.50   1.50 C7-Hawkins-Hayes vs C2-McCourt-McCourt
        420   10.00   7.00 C8-Goyal-Chansky vs C4-Jahn-Clark
        420   10.00   7.00 C9-Stewart-Ivaska vs C6-Brook-Arosemena
        420   10.00   7.00 C10-Fidelman-Smith vs C8-Kinder-Kinder
        300   15.50   1.50 C11-Carter-Hargrove vs C10-Anderson-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00  14.00 B1-Paschal-Hargrove vs B1-Johnson-Johnson
  600         10.00   7.00 B5-Wascavage-Molloy vs B8-Woodward-Churchill
  170          6.00  11.00 B6-Dvorkin-Mason vs B10-Kitterman-Hinspeter
  600         10.00   7.00 B7-Vasilevsky-Condit vs B12-Williams-Lepscier
  660         14.50   2.50 B8-Bloom-Postas vs B2-Chiarello-Lotief
  630         12.50   4.50 B9-Stratton-Pincus vs B5-Hayes-Williams
        100    0.00  17.00 B10-Pensler-Dahl vs B7-Huckabay-Johnson
  150          3.00  14.00 B11-Stokke-Mcgough vs B9-Dombu-Dombu
  150          3.00  14.00 B12-Phillips-Phillips, Jr vs B11-Mehrhoff-Carey
  600         10.00   7.00 C1-Hiltz-Duncan vs C1-Tomme-Resnik
  150          3.00  14.00 C4-Halloran-Lohr vs C7-Moore-Moore
  150          3.00  14.00 C5-Bivins-Pellow vs C9-Harrington-Schanz
  800         16.50   0.50 C6-Leven-Sturm vs C11-Whitaker-Whitaker
  800         16.50   0.50 C7-Hawkins-Hayes vs C2-McCourt-McCourt
  630         12.50   4.50 C8-Goyal-Chansky vs C4-Jahn-Clark
  660         14.50   2.50 C9-Stewart-Ivaska vs C6-Brook-Arosemena
  250          7.00  10.00 C10-Fidelman-Smith vs C8-Kinder-Kinder
  500          8.00   9.00 C11-Carter-Hargrove vs C10-Anderson-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00  16.00 B1-Paschal-Hargrove vs B1-Johnson-Johnson
        130    5.00  12.00 B5-Wascavage-Molloy vs B8-Woodward-Churchill
         50   15.00   2.00 B6-Dvorkin-Mason vs B10-Kitterman-Hinspeter
  100         16.50   0.50 B7-Vasilevsky-Condit vs B12-Williams-Lepscier
        110   10.00   7.00 B8-Bloom-Postas vs B2-Chiarello-Lotief
        110   10.00   7.00 B9-Stratton-Pincus vs B5-Hayes-Williams
        130    5.00  12.00 B10-Pensler-Dahl vs B7-Huckabay-Johnson
        130    5.00  12.00 B11-Stokke-Mcgough vs B9-Dombu-Dombu
        100   13.50   3.50 B12-Phillips-Phillips, Jr vs B11-Mehrhoff-Carey
        100   13.50   3.50 C1-Hiltz-Duncan vs C1-Tomme-Resnik
  100         16.50   0.50 C4-Halloran-Lohr vs C7-Moore-Moore
        150    1.00  16.00 C5-Bivins-Pellow vs C9-Harrington-Schanz
        150    1.00  16.00 C6-Leven-Sturm vs C11-Whitaker-Whitaker
        110   10.00   7.00 C7-Hawkins-Hayes vs C2-McCourt-McCourt
        110   10.00   7.00 C8-Goyal-Chansky vs C4-Jahn-Clark
        130    5.00  12.00 C9-Stewart-Ivaska vs C6-Brook-Arosemena
        130    5.00  12.00 C10-Fidelman-Smith vs C8-Kinder-Kinder
        110   10.00   7.00 C11-Carter-Hargrove vs C10-Anderson-Epstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00  12.00 B1-Paschal-Hargrove vs B12-Williams-Lepscier
        650    2.50  14.50 B2-Quintero-Modica vs B2-Chiarello-Lotief
        200   13.00   4.00 B6-Dvorkin-Mason vs B9-Dombu-Dombu
        650    2.50  14.50 B7-Vasilevsky-Condit vs B11-Mehrhoff-Carey
        170   17.00   0.00 B8-Bloom-Postas vs B1-Johnson-Johnson
        500    6.50  10.50 B9-Stratton-Pincus vs B3-Brier-Price
        230    8.50   8.50 B10-Pensler-Dahl vs B6-Brewer-Brewer
        200   13.00   4.00 B11-Stokke-Mcgough vs B8-Woodward-Churchill
        200   13.00   4.00 B12-Phillips-Phillips, Jr vs B10-Kitterman-Hinspeter
        200   13.00   4.00 C1-Hiltz-Duncan vs C11-Whitaker-Whitaker
        500    6.50  10.50 C2-Morgan-Durley vs C2-McCourt-McCourt
        680    0.00  17.00 C5-Bivins-Pellow vs C8-Kinder-Kinder
        200   13.00   4.00 C6-Leven-Sturm vs C10-Anderson-Epstein
        650    2.50  14.50 C7-Hawkins-Hayes vs C1-Tomme-Resnik
        200   13.00   4.00 C8-Goyal-Chansky vs C3-Callom-Callom
        650    2.50  14.50 C9-Stewart-Ivaska vs C5-Ahnger-Warren
        230    8.50   8.50 C10-Fidelman-Smith vs C7-Moore-Moore
        200   13.00   4.00 C11-Carter-Hargrove vs C9-Harrington-Schanz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   11.00   6.00 B1-Paschal-Hargrove vs B12-Williams-Lepscier
        200    1.00  16.00 B2-Quintero-Modica vs B2-Chiarello-Lotief
        140   11.00   6.00 B6-Dvorkin-Mason vs B9-Dombu-Dombu
        140   11.00   6.00 B7-Vasilevsky-Condit vs B11-Mehrhoff-Carey
        140   11.00   6.00 B8-Bloom-Postas vs B1-Johnson-Johnson
        170    4.50  12.50 B9-Stratton-Pincus vs B3-Brier-Price
        140   11.00   6.00 B10-Pensler-Dahl vs B6-Brewer-Brewer
        170    4.50  12.50 B11-Stokke-Mcgough vs B8-Woodward-Churchill
  110         16.00   1.00 B12-Phillips-Phillips, Jr vs B10-Kitterman-Hinspeter
        140   11.00   6.00 C1-Hiltz-Duncan vs C11-Whitaker-Whitaker
        170    4.50  12.50 C2-Morgan-Durley vs C2-McCourt-McCourt
        170    4.50  12.50 C5-Bivins-Pellow vs C8-Kinder-Kinder
        170    4.50  12.50 C6-Leven-Sturm vs C10-Anderson-Epstein
  110         16.00   1.00 C7-Hawkins-Hayes vs C1-Tomme-Resnik
        300    0.00  17.00 C8-Goyal-Chansky vs C3-Callom-Callom
        140   11.00   6.00 C9-Stewart-Ivaska vs C5-Ahnger-Warren
        170    4.50  12.50 C10-Fidelman-Smith vs C7-Moore-Moore
  110         16.00   1.00 C11-Carter-Hargrove vs C9-Harrington-Schanz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00  12.00 B1-Paschal-Hargrove vs B12-Williams-Lepscier
        100    0.50  16.50 B2-Quintero-Modica vs B2-Chiarello-Lotief
        100    0.50  16.50 B6-Dvorkin-Mason vs B9-Dombu-Dombu
  110          8.00   9.00 B7-Vasilevsky-Condit vs B11-Mehrhoff-Carey
  200         12.50   4.50 B8-Bloom-Postas vs B1-Johnson-Johnson
  200         12.50   4.50 B9-Stratton-Pincus vs B3-Brier-Price
  100          5.00  12.00 B10-Pensler-Dahl vs B6-Brewer-Brewer
  200         12.50   4.50 B11-Stokke-Mcgough vs B8-Woodward-Churchill
  200         12.50   4.50 B12-Phillips-Phillips, Jr vs B10-Kitterman-Hinspeter
  200         12.50   4.50 C1-Hiltz-Duncan vs C11-Whitaker-Whitaker
  500         17.00   0.00 C2-Morgan-Durley vs C2-McCourt-McCourt
  100          5.00  12.00 C5-Bivins-Pellow vs C8-Kinder-Kinder
  200         12.50   4.50 C6-Leven-Sturm vs C10-Anderson-Epstein
  200         12.50   4.50 C7-Hawkins-Hayes vs C1-Tomme-Resnik
  200         12.50   4.50 C8-Goyal-Chansky vs C3-Callom-Callom
         50    2.00  15.00 C9-Stewart-Ivaska vs C5-Ahnger-Warren
  100          5.00  12.00 C10-Fidelman-Smith vs C7-Moore-Moore
  100          5.00  12.00 C11-Carter-Hargrove vs C9-Harrington-Schanz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00  10.00 B1-Paschal-Hargrove vs B11-Mehrhoff-Carey
        100    1.00  16.00 B2-Quintero-Modica vs B1-Johnson-Johnson
 1100         17.00   0.00 B3-Hamilton-Wilson vs B3-Brier-Price
  620          7.00  10.00 B7-Vasilevsky-Condit vs B10-Kitterman-Hinspeter
  650         13.50   3.50 B8-Bloom-Postas vs B12-Williams-Lepscier
  620          7.00  10.00 B9-Stratton-Pincus vs B2-Chiarello-Lotief
  650         13.50   3.50 B10-Pensler-Dahl vs B4-Hoover-Sparks
  620          7.00  10.00 B11-Stokke-Mcgough vs B7-Huckabay-Johnson
        100    1.00  16.00 B12-Phillips-Phillips, Jr vs B9-Dombu-Dombu
  620          7.00  10.00 C1-Hiltz-Duncan vs C10-Anderson-Epstein
        100    1.00  16.00 C2-Morgan-Durley vs C1-Tomme-Resnik
  620          7.00  10.00 C3-Ullman-Ullman vs C3-Callom-Callom
  650         13.50   3.50 C6-Leven-Sturm vs C9-Harrington-Schanz
  800         16.00   1.00 C7-Hawkins-Hayes vs C11-Whitaker-Whitaker
  620          7.00  10.00 C8-Goyal-Chansky vs C2-McCourt-McCourt
  650         13.50   3.50 C9-Stewart-Ivaska vs C4-Jahn-Clark
  620          7.00  10.00 C10-Fidelman-Smith vs C6-Brook-Arosemena
  620          7.00  10.00 C11-Carter-Hargrove vs C8-Kinder-Kinder
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   7.50 B1-Paschal-Hargrove vs B11-Mehrhoff-Carey
         50    1.00  16.00 B2-Quintero-Modica vs B1-Johnson-Johnson
   50          5.00  12.00 B3-Hamilton-Wilson vs B3-Brier-Price
  170         15.50   1.50 B7-Vasilevsky-Condit vs B10-Kitterman-Hinspeter
   50          5.00  12.00 B8-Bloom-Postas vs B12-Williams-Lepscier
  170         15.50   1.50 B9-Stratton-Pincus vs B2-Chiarello-Lotief
  150         14.00   3.00 B10-Pensler-Dahl vs B4-Hoover-Sparks
         50    1.00  16.00 B11-Stokke-Mcgough vs B7-Huckabay-Johnson
  100          9.50   7.50 B12-Phillips-Phillips, Jr vs B9-Dombu-Dombu
  100          9.50   7.50 C1-Hiltz-Duncan vs C10-Anderson-Epstein
  100          9.50   7.50 C2-Morgan-Durley vs C1-Tomme-Resnik
  420         17.00   0.00 C3-Ullman-Ullman vs C3-Callom-Callom
   50          5.00  12.00 C6-Leven-Sturm vs C9-Harrington-Schanz
         50    1.00  16.00 C7-Hawkins-Hayes vs C11-Whitaker-Whitaker
  140         12.50   4.50 C8-Goyal-Chansky vs C2-McCourt-McCourt
  140         12.50   4.50 C9-Stewart-Ivaska vs C4-Jahn-Clark
   50          5.00  12.00 C10-Fidelman-Smith vs C6-Brook-Arosemena
   50          5.00  12.00 C11-Carter-Hargrove vs C8-Kinder-Kinder
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         14.50   2.50 B1-Paschal-Hargrove vs B11-Mehrhoff-Carey
        100   10.50   6.50 B2-Quintero-Modica vs B1-Johnson-Johnson
        150    2.50  14.50 B3-Hamilton-Wilson vs B3-Brier-Price
        150    2.50  14.50 B7-Vasilevsky-Condit vs B10-Kitterman-Hinspeter
  100         14.50   2.50 B8-Bloom-Postas vs B12-Williams-Lepscier
        100   10.50   6.50 B9-Stratton-Pincus vs B2-Chiarello-Lotief
  400         17.00   0.00 B10-Pensler-Dahl vs B4-Hoover-Sparks
        150    2.50  14.50 B11-Stokke-Mcgough vs B7-Huckabay-Johnson
        150    2.50  14.50 B12-Phillips-Phillips, Jr vs B9-Dombu-Dombu
        140    6.00  11.00 C1-Hiltz-Duncan vs C10-Anderson-Epstein
        110    8.50   8.50 C2-Morgan-Durley vs C1-Tomme-Resnik
        120    7.00  10.00 C3-Ullman-Ullman vs C3-Callom-Callom
        150    2.50  14.50 C6-Leven-Sturm vs C9-Harrington-Schanz
  100         14.50   2.50 C7-Hawkins-Hayes vs C11-Whitaker-Whitaker
        150    2.50  14.50 C8-Goyal-Chansky vs C2-McCourt-McCourt
        110    8.50   8.50 C9-Stewart-Ivaska vs C4-Jahn-Clark
         80   12.00   5.00 C10-Fidelman-Smith vs C6-Brook-Arosemena
  100         14.50   2.50 C11-Carter-Hargrove vs C8-Kinder-Kinder
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00  17.00 B1-Paschal-Hargrove vs B10-Kitterman-Hinspeter
  100         10.50   6.50 B2-Quintero-Modica vs B12-Williams-Lepscier
        140    3.00  14.00 B3-Hamilton-Wilson vs B2-Chiarello-Lotief
  100         10.50   6.50 B4-Sopher-Rozek vs B4-Hoover-Sparks
        170    1.00  16.00 B8-Bloom-Postas vs B11-Mehrhoff-Carey
  100         10.50   6.50 B9-Stratton-Pincus vs B1-Johnson-Johnson
  100         10.50   6.50 B10-Pensler-Dahl vs B3-Brier-Price
        140    3.00  14.00 B11-Stokke-Mcgough vs B5-Hayes-Williams
  200         16.50   0.50 B12-Phillips-Phillips, Jr vs B8-Woodward-Churchill
        110    5.00  12.00 C1-Hiltz-Duncan vs C9-Harrington-Schanz
  100         10.50   6.50 C2-Morgan-Durley vs C11-Whitaker-Whitaker
  100         10.50   6.50 C3-Ullman-Ullman vs C2-McCourt-McCourt
  100         10.50   6.50 C4-Halloran-Lohr vs C4-Jahn-Clark
  200         16.50   0.50 C7-Hawkins-Hayes vs C10-Anderson-Epstein
  100         10.50   6.50 C8-Goyal-Chansky vs C1-Tomme-Resnik
  100         10.50   6.50 C9-Stewart-Ivaska vs C3-Callom-Callom
        140    3.00  14.00 C10-Fidelman-Smith vs C5-Ahnger-Warren
  100         10.50   6.50 C11-Carter-Hargrove vs C7-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         15.50   1.50 B1-Paschal-Hargrove vs B10-Kitterman-Hinspeter
        110    7.50   9.50 B2-Quintero-Modica vs B12-Williams-Lepscier
   50         12.00   5.00 B3-Hamilton-Wilson vs B2-Chiarello-Lotief
   50         12.00   5.00 B4-Sopher-Rozek vs B4-Hoover-Sparks
        150    5.00  12.00 B8-Bloom-Postas vs B11-Mehrhoff-Carey
        400    1.50  15.50 B9-Stratton-Pincus vs B1-Johnson-Johnson
   50         12.00   5.00 B10-Pensler-Dahl vs B3-Brier-Price
        110    7.50   9.50 B11-Stokke-Mcgough vs B5-Hayes-Williams
        100    9.00   8.00 B12-Phillips-Phillips, Jr vs B8-Woodward-Churchill
        300    4.00  13.00 C1-Hiltz-Duncan vs C9-Harrington-Schanz
        400    1.50  15.50 C2-Morgan-Durley vs C11-Whitaker-Whitaker
        120    6.00  11.00 C3-Ullman-Ullman vs C2-McCourt-McCourt
        400    1.50  15.50 C4-Halloran-Lohr vs C4-Jahn-Clark
        400    1.50  15.50 C7-Hawkins-Hayes vs C10-Anderson-Epstein
  300         17.00   0.00 C8-Goyal-Chansky vs C1-Tomme-Resnik
   50         12.00   5.00 C9-Stewart-Ivaska vs C3-Callom-Callom
   50         12.00   5.00 C10-Fidelman-Smith vs C5-Ahnger-Warren
  100         15.50   1.50 C11-Carter-Hargrove vs C7-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00  10.00 B1-Paschal-Hargrove vs B10-Kitterman-Hinspeter
  150         16.50   0.50 B2-Quintero-Modica vs B12-Williams-Lepscier
        200    2.50  14.50 B3-Hamilton-Wilson vs B2-Chiarello-Lotief
        100    7.00  10.00 B4-Sopher-Rozek vs B4-Hoover-Sparks
        200    2.50  14.50 B8-Bloom-Postas vs B11-Mehrhoff-Carey
        100    7.00  10.00 B9-Stratton-Pincus vs B1-Johnson-Johnson
        300    0.00  17.00 B10-Pensler-Dahl vs B3-Brier-Price
  100         11.00   6.00 B11-Stokke-Mcgough vs B5-Hayes-Williams
        200    2.50  14.50 B12-Phillips-Phillips, Jr vs B8-Woodward-Churchill
        100    7.00  10.00 C1-Hiltz-Duncan vs C9-Harrington-Schanz
        200    2.50  14.50 C2-Morgan-Durley vs C11-Whitaker-Whitaker
  110         13.00   4.00 C3-Ullman-Ullman vs C2-McCourt-McCourt
  140         15.00   2.00 C4-Halloran-Lohr vs C4-Jahn-Clark
  110         13.00   4.00 C7-Hawkins-Hayes vs C10-Anderson-Epstein
  110         13.00   4.00 C8-Goyal-Chansky vs C1-Tomme-Resnik
  150         16.50   0.50 C9-Stewart-Ivaska vs C3-Callom-Callom
        100    7.00  10.00 C10-Fidelman-Smith vs C5-Ahnger-Warren
   90         10.00   7.00 C11-Carter-Hargrove vs C7-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  15.50 B1-Paschal-Hargrove vs B9-Dombu-Dombu
   90          4.00  13.00 B2-Quintero-Modica vs B11-Mehrhoff-Carey
  120         11.00   6.00 B3-Hamilton-Wilson vs B1-Johnson-Johnson
        400    0.00  17.00 B4-Sopher-Rozek vs B3-Brier-Price
  120         11.00   6.00 B5-Wascavage-Molloy vs B5-Hayes-Williams
  120         11.00   6.00 B9-Stratton-Pincus vs B12-Williams-Lepscier
  120         11.00   6.00 B10-Pensler-Dahl vs B2-Chiarello-Lotief
  200         17.00   0.00 B11-Stokke-Mcgough vs B4-Hoover-Sparks
  110          6.00  11.00 B12-Phillips-Phillips, Jr vs B6-Brewer-Brewer
        140    1.50  15.50 C1-Hiltz-Duncan vs C8-Kinder-Kinder
  130         16.00   1.00 C2-Morgan-Durley vs C10-Anderson-Epstein
  120         11.00   6.00 C3-Ullman-Ullman vs C1-Tomme-Resnik
  120         11.00   6.00 C4-Halloran-Lohr vs C3-Callom-Callom
  100          5.00  12.00 C5-Bivins-Pellow vs C5-Ahnger-Warren
  120         11.00   6.00 C8-Goyal-Chansky vs C11-Whitaker-Whitaker
  120         11.00   6.00 C9-Stewart-Ivaska vs C2-McCourt-McCourt
        110    3.00  14.00 C10-Fidelman-Smith vs C4-Jahn-Clark
  120         11.00   6.00 C11-Carter-Hargrove vs C6-Brook-Arosemena
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00  14.00 B1-Paschal-Hargrove vs B9-Dombu-Dombu
   90          6.00  11.00 B2-Quintero-Modica vs B11-Mehrhoff-Carey
  430         17.00   0.00 B3-Hamilton-Wilson vs B1-Johnson-Johnson
        110    0.00  17.00 B4-Sopher-Rozek vs B3-Brier-Price
  150         12.50   4.50 B5-Wascavage-Molloy vs B5-Hayes-Williams
  110          8.50   8.50 B9-Stratton-Pincus vs B12-Williams-Lepscier
   90          6.00  11.00 B10-Pensler-Dahl vs B2-Chiarello-Lotief
  150         12.50   4.50 B11-Stokke-Mcgough vs B4-Hoover-Sparks
   90          6.00  11.00 B12-Phillips-Phillips, Jr vs B6-Brewer-Brewer
  400         15.50   1.50 C1-Hiltz-Duncan vs C8-Kinder-Kinder
        100    1.00  16.00 C2-Morgan-Durley vs C10-Anderson-Epstein
  150         12.50   4.50 C3-Ullman-Ullman vs C1-Tomme-Resnik
         50    3.00  14.00 C4-Halloran-Lohr vs C3-Callom-Callom
  400         15.50   1.50 C5-Bivins-Pellow vs C5-Ahnger-Warren
  110          8.50   8.50 C8-Goyal-Chansky vs C11-Whitaker-Whitaker
         50    3.00  14.00 C9-Stewart-Ivaska vs C2-McCourt-McCourt
  140         10.00   7.00 C10-Fidelman-Smith vs C4-Jahn-Clark
  150         12.50   4.50 C11-Carter-Hargrove vs C6-Brook-Arosemena
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  16.50 B1-Paschal-Hargrove vs B9-Dombu-Dombu
  500         12.50   4.50 B2-Quintero-Modica vs B11-Mehrhoff-Carey
  800         15.50   1.50 B3-Hamilton-Wilson vs B1-Johnson-Johnson
  800         15.50   1.50 B4-Sopher-Rozek vs B3-Brier-Price
        100    3.50  13.50 B5-Wascavage-Molloy vs B5-Hayes-Williams
  170         10.50   6.50 B9-Stratton-Pincus vs B12-Williams-Lepscier
  170         10.50   6.50 B10-Pensler-Dahl vs B2-Chiarello-Lotief
   50          6.00  11.00 B11-Stokke-Mcgough vs B4-Hoover-Sparks
  140          8.00   9.00 B12-Phillips-Phillips, Jr vs B6-Brewer-Brewer
  500         12.50   4.50 C1-Hiltz-Duncan vs C8-Kinder-Kinder
  100          7.00  10.00 C2-Morgan-Durley vs C10-Anderson-Epstein
        100    3.50  13.50 C3-Ullman-Ullman vs C1-Tomme-Resnik
  150          9.00   8.00 C4-Halloran-Lohr vs C3-Callom-Callom
        100    3.50  13.50 C5-Bivins-Pellow vs C5-Ahnger-Warren
        100    3.50  13.50 C8-Goyal-Chansky vs C11-Whitaker-Whitaker
 1100         17.00   0.00 C9-Stewart-Ivaska vs C2-McCourt-McCourt
        200    0.50  16.50 C10-Fidelman-Smith vs C4-Jahn-Clark
  620         14.00   3.00 C11-Carter-Hargrove vs C6-Brook-Arosemena
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.50   8.50 B1-Paschal-Hargrove vs B7-Huckabay-Johnson
  480          8.50   8.50 B2-Quintero-Modica vs B10-Kitterman-Hinspeter
  980         17.00   0.00 B3-Hamilton-Wilson vs B12-Williams-Lepscier
  480          8.50   8.50 B4-Sopher-Rozek vs B2-Chiarello-Lotief
  480          8.50   8.50 B5-Wascavage-Molloy vs B4-Hoover-Sparks
