Membership Game 1 Session November 1, 2009
Scores after 13 rounds Average: 156.0 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 62.56 195.18 A 1 2 2.98(OA) Anne Ullman - Gary Ullman
14 61.99 193.41 B 2 1 4 1 2.51(OB) David Pricer - Toni Pricer
15 56.98 177.78 B 3 2 6 2 1.88(OB) Elizabeth Ackerman - Ann Riesz
16 56.64 176.72 A 4 0.69(SA) Si Dombu - John Jeffrey
6 55.03 171.70 A 5 0.40(SA) Jill Stokke - Gary McGough
2 55.00 171.61 B 6 3 3 1.41(OB) Howard Tuft - Sandra Tuft
10 52.32 163.25 B 7 4 5 0.79(OB) Sandie Stern - Rick Lepsier
17 51.39 160.33 B 5 6 0.60(OB) Irving Jerry May - Judy Alpert
3 49.28 153.76 A Mark Epstein - Roberta Epstein
1 49.01 152.91 A Lawrence Merritt - Michael Pudlin
13 48.73 152.04 C 1 3 0.90(OC) V Ramakrishnan - Vijaya Ramakrishnan
7 47.04 146.78 B Molly Hosford - Daniel McGuire
4 46.14 143.95 B Naomi Kissling - Mozelle Sopher
5 45.76 142.76 C 2 0.53(SC) Carol Hardy - Jay Hardy
11 44.52 138.91 C Lila Arosema - Bertie Nugent
12 41.61 129.83 C Barbara Quintero - Dianne Maffia
8 40.84 127.41 A Louise Basey - Bobbie Parker
18 34.64 108.07 C Della Willis - Fay Richmond
Membership Game 1 Session November 1, 2009
Scores after 13 rounds Average: 156.0 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.31 197.52 A 1 1 3.97(OA) Len Ernst - Diane Graese
6 62.45 194.85 A 2 3 2.23(OA) Jane Rubin - Bruce Rubin
1 57.88 180.59 A 3 5 1.26(OA) Dennis Moore - Pat Moore
16 55.28 172.48 A 4 0.69(SA) Phil Goatz - Cyndi Goatz
15 54.82 171.05 B 5 1 4 1.19(SB) Bill Johnson - Patsy Huckaby
14 50.87 158.71 B 6 2 0.83(SB) Charlyn Johnson - Steve Johnson
13 49.08 153.12 C 7 3 1 1 1.60(OC) Ingrid Sturm - Geraldine Fischer
2 48.97 152.80 C 4 2 2 1.20(OC) Valerie Anderson - Nancy Walsh
5 48.63 151.71 C 3 4 0.68(OC) Mary Lohr - Polly Brownell
17 48.58 151.56 B Stephen Chianello - Phyllis Resnik
8 47.83 149.23 C Vi Caslin - Annette White
9 47.72 148.88 A Susan Ross - Mike Lucas
10 46.41 144.79 A Robert Johnson - Marianne Keller
7 43.37 135.32 C Glen Hall - Charlene Mintz
4 42.19 131.63 C Lucille Litsheim - Carol Waller
12 42.01 131.06 A George Vasilevsky - Ernest Ledbetter
18 40.67 126.88 C Dixie Allsbrook - Barbara Bovard
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.21 9.79 1-Merritt-Pudlin vs 1-Moore-Moore
100 5.46 6.54 7-Hosford-McGuire vs 12-Vasilevsky-Ledbetter
100 5.46 6.54 8-Basey-Parker vs 14-Johnson-Johnson
50 7.63 4.38 9-Ullman-Ullman vs 16-Goatz-Goatz
400 11.42 0.58 10-Stern-Lepsier vs 18-Allsbrook-Bovard
100 5.46 6.54 11-Arosema-Nugent vs 3-Ernst-Graese
150 2.21 9.79 12-Quintero-Maffia vs 5-Lohr-Brownell
400 11.42 0.58 13-Ramakrishnan-Ramakrishnan vs 7-Hall-Mintz
120 8.71 3.29 14-Pricer-Pricer vs 9-Ross-Lucas
150 9.79 2.21 16-Dombu-Jeffrey vs 13-Sturm-Fischer
150 2.21 9.79 17-May-Alpert vs 15-Johnson-Huckaby
200 0.04 11.96 18-Willis-Richmond vs 17-Chianello-Resnik
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.88 1.13 1-Merritt-Pudlin vs 1-Moore-Moore
620 7.08 4.92 7-Hosford-McGuire vs 12-Vasilevsky-Ledbetter
100 2.21 9.79 8-Basey-Parker vs 14-Johnson-Johnson
630 8.71 3.29 9-Ullman-Ullman vs 16-Goatz-Goatz
650 10.88 1.13 10-Stern-Lepsier vs 18-Allsbrook-Bovard
170 4.92 7.08 11-Arosema-Nugent vs 3-Ernst-Graese
170 1.13 10.88 12-Quintero-Maffia vs 5-Lohr-Brownell
200 0.04 11.96 13-Ramakrishnan-Ramakrishnan vs 7-Hall-Mintz
650 10.88 1.13 14-Pricer-Pricer vs 9-Ross-Lucas
620 7.08 4.92 16-Dombu-Jeffrey vs 13-Sturm-Fischer
170 4.92 7.08 17-May-Alpert vs 15-Johnson-Huckaby
140 3.29 8.71 18-Willis-Richmond vs 17-Chianello-Resnik
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 5.00 1-Merritt-Pudlin vs 18-Allsbrook-Bovard
140 10.50 1.50 2-Tuft-Tuft vs 2-Anderson-Walsh
50 7.00 5.00 8-Basey-Parker vs 13-Sturm-Fischer
50 7.00 5.00 9-Ullman-Ullman vs 15-Johnson-Huckaby
50 7.00 5.00 10-Stern-Lepsier vs 17-Chianello-Resnik
100 2.50 9.50 11-Arosema-Nugent vs 1-Moore-Moore
100 2.50 9.50 12-Quintero-Maffia vs 4-Litsheim-Waller
140 0.00 12.00 13-Ramakrishnan-Ramakrishnan vs 6-Rubin-Rubin
430 12.00 0.00 14-Pricer-Pricer vs 8-Caslin-White
140 10.50 1.50 15-Ackerman-Riesz vs 10-Johnson-Keller
100 2.50 9.50 16-Dombu-Jeffrey vs 12-Vasilevsky-Ledbetter
100 2.50 9.50 17-May-Alpert vs 14-Johnson-Johnson
50 7.00 5.00 18-Willis-Richmond vs 16-Goatz-Goatz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.50 2.50 1-Merritt-Pudlin vs 18-Allsbrook-Bovard
630 6.00 6.00 2-Tuft-Tuft vs 2-Anderson-Walsh
620 2.50 9.50 8-Basey-Parker vs 13-Sturm-Fischer
650 9.50 2.50 9-Ullman-Ullman vs 15-Johnson-Huckaby
630 6.00 6.00 10-Stern-Lepsier vs 17-Chianello-Resnik
600 0.00 12.00 11-Arosema-Nugent vs 1-Moore-Moore
650 9.50 2.50 12-Quintero-Maffia vs 4-Litsheim-Waller
660 12.00 0.00 13-Ramakrishnan-Ramakrishnan vs 6-Rubin-Rubin
630 6.00 6.00 14-Pricer-Pricer vs 8-Caslin-White
650 9.50 2.50 15-Ackerman-Riesz vs 10-Johnson-Keller
620 2.50 9.50 16-Dombu-Jeffrey vs 12-Vasilevsky-Ledbetter
620 2.50 9.50 17-May-Alpert vs 14-Johnson-Johnson
620 2.50 9.50 18-Willis-Richmond vs 16-Goatz-Goatz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Merritt-Pudlin vs 17-Chianello-Resnik
100 6.00 6.00 2-Tuft-Tuft vs 1-Moore-Moore
200 1.13 10.88 3-Epstein-Epstein vs 3-Ernst-Graese
170 11.42 0.58 9-Ullman-Ullman vs 14-Johnson-Johnson
200 1.13 10.88 10-Stern-Lepsier vs 16-Goatz-Goatz
140 9.79 2.21 11-Arosema-Nugent vs 18-Allsbrook-Bovard
100 6.00 6.00 12-Quintero-Maffia vs 2-Anderson-Walsh
100 6.00 6.00 13-Ramakrishnan-Ramakrishnan vs 5-Lohr-Brownell
100 6.00 6.00 14-Pricer-Pricer vs 7-Hall-Mintz
170 11.42 0.58 15-Ackerman-Riesz vs 9-Ross-Lucas
200 1.13 10.88 17-May-Alpert vs 13-Sturm-Fischer
100 6.00 6.00 18-Willis-Richmond vs 15-Johnson-Huckaby
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.67 10.33 1-Merritt-Pudlin vs 17-Chianello-Resnik
50 7.63 4.38 2-Tuft-Tuft vs 1-Moore-Moore
790 0.04 11.96 3-Epstein-Epstein vs 3-Ernst-Graese
100 9.79 2.21 9-Ullman-Ullman vs 14-Johnson-Johnson
170 3.83 8.17 10-Stern-Lepsier vs 16-Goatz-Goatz
100 9.79 2.21 11-Arosema-Nugent vs 18-Allsbrook-Bovard
140 6.00 6.00 12-Quintero-Maffia vs 2-Anderson-Walsh
170 3.83 8.17 13-Ramakrishnan-Ramakrishnan vs 5-Lohr-Brownell
100 9.79 2.21 14-Pricer-Pricer vs 7-Hall-Mintz
140 6.00 6.00 15-Ackerman-Riesz vs 9-Ross-Lucas
400 11.96 0.04 17-May-Alpert vs 13-Sturm-Fischer
300 1.67 10.33 18-Willis-Richmond vs 15-Johnson-Huckaby
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 11.50 1-Merritt-Pudlin vs 16-Goatz-Goatz
300 12.00 0.00 2-Tuft-Tuft vs 18-Allsbrook-Bovard
170 2.00 10.00 3-Epstein-Epstein vs 2-Anderson-Walsh
140 4.00 8.00 4-Kissling-Sopher vs 4-Litsheim-Waller
200 11.00 1.00 10-Stern-Lepsier vs 15-Johnson-Huckaby
100 8.00 4.00 11-Arosema-Nugent vs 17-Chianello-Resnik
100 8.00 4.00 12-Quintero-Maffia vs 1-Moore-Moore
140 4.00 8.00 13-Ramakrishnan-Ramakrishnan vs 3-Ernst-Graese
620 0.50 11.50 14-Pricer-Pricer vs 6-Rubin-Rubin
100 8.00 4.00 15-Ackerman-Riesz vs 8-Caslin-White
140 4.00 8.00 16-Dombu-Jeffrey vs 10-Johnson-Keller
100 8.00 4.00 17-May-Alpert vs 12-Vasilevsky-Ledbetter
100 8.00 4.00 18-Willis-Richmond vs 14-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Merritt-Pudlin vs 16-Goatz-Goatz
100 4.50 7.50 2-Tuft-Tuft vs 18-Allsbrook-Bovard
100 11.00 1.00 3-Epstein-Epstein vs 2-Anderson-Walsh
500 0.00 12.00 4-Kissling-Sopher vs 4-Litsheim-Waller
140 1.50 10.50 10-Stern-Lepsier vs 15-Johnson-Huckaby
50 8.00 4.00 11-Arosema-Nugent vs 17-Chianello-Resnik
140 1.50 10.50 12-Quintero-Maffia vs 1-Moore-Moore
50 8.00 4.00 13-Ramakrishnan-Ramakrishnan vs 3-Ernst-Graese
50 8.00 4.00 14-Pricer-Pricer vs 6-Rubin-Rubin
100 4.50 7.50 15-Ackerman-Riesz vs 8-Caslin-White
100 4.50 7.50 16-Dombu-Jeffrey vs 10-Johnson-Keller
100 11.00 1.00 17-May-Alpert vs 12-Vasilevsky-Ledbetter
100 4.50 7.50 18-Willis-Richmond vs 14-Johnson-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.17 3.83 1-Merritt-Pudlin vs 15-Johnson-Huckaby
100 3.83 8.17 2-Tuft-Tuft vs 17-Chianello-Resnik
110 8.17 3.83 3-Epstein-Epstein vs 1-Moore-Moore
200 0.04 11.96 4-Kissling-Sopher vs 3-Ernst-Graese
400 11.96 0.04 5-Hardy-Hardy vs 5-Lohr-Brownell
100 3.83 8.17 11-Arosema-Nugent vs 16-Goatz-Goatz
110 8.17 3.83 12-Quintero-Maffia vs 18-Allsbrook-Bovard
50 2.21 9.79 13-Ramakrishnan-Ramakrishnan vs 2-Anderson-Walsh
110 8.17 3.83 14-Pricer-Pricer vs 4-Litsheim-Waller
110 8.17 3.83 15-Ackerman-Riesz vs 7-Hall-Mintz
110 8.17 3.83 16-Dombu-Jeffrey vs 9-Ross-Lucas
150 1.13 10.88 18-Willis-Richmond vs 13-Sturm-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.58 11.42 1-Merritt-Pudlin vs 15-Johnson-Huckaby
200 5.46 6.54 2-Tuft-Tuft vs 17-Chianello-Resnik
620 2.21 9.79 3-Epstein-Epstein vs 1-Moore-Moore
650 0.58 11.42 4-Kissling-Sopher vs 3-Ernst-Graese
600 3.29 8.71 5-Hardy-Hardy vs 5-Lohr-Brownell
200 5.46 6.54 11-Arosema-Nugent vs 16-Goatz-Goatz
200 5.46 6.54 12-Quintero-Maffia vs 18-Allsbrook-Bovard
170 8.71 3.29 13-Ramakrishnan-Ramakrishnan vs 2-Anderson-Walsh
140 10.88 1.13 14-Pricer-Pricer vs 4-Litsheim-Waller
200 11.96 0.04 15-Ackerman-Riesz vs 7-Hall-Mintz
170 8.71 3.29 16-Dombu-Jeffrey vs 9-Ross-Lucas
170 8.71 3.29 18-Willis-Richmond vs 13-Sturm-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 11.50 0.50 1-Merritt-Pudlin vs 14-Johnson-Johnson
480 6.00 6.00 2-Tuft-Tuft vs 16-Goatz-Goatz
480 6.00 6.00 3-Epstein-Epstein vs 18-Allsbrook-Bovard
480 6.00 6.00 4-Kissling-Sopher vs 2-Anderson-Walsh
480 6.00 6.00 5-Hardy-Hardy vs 4-Litsheim-Waller
480 6.00 6.00 6-Stokke-McGough vs 6-Rubin-Rubin
450 1.00 11.00 12-Quintero-Maffia vs 17-Chianello-Resnik
480 6.00 6.00 13-Ramakrishnan-Ramakrishnan vs 1-Moore-Moore
980 11.50 0.50 14-Pricer-Pricer vs 3-Ernst-Graese
480 6.00 6.00 15-Ackerman-Riesz vs 5-Lohr-Brownell
480 6.00 6.00 16-Dombu-Jeffrey vs 8-Caslin-White
480 6.00 6.00 17-May-Alpert vs 10-Johnson-Keller
200 0.00 12.00 18-Willis-Richmond vs 12-Vasilevsky-Ledbetter
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Merritt-Pudlin vs 14-Johnson-Johnson
110 1.00 11.00 2-Tuft-Tuft vs 16-Goatz-Goatz
50 4.50 7.50 3-Epstein-Epstein vs 18-Allsbrook-Bovard
50 4.50 7.50 4-Kissling-Sopher vs 2-Anderson-Walsh
50 4.50 7.50 5-Hardy-Hardy vs 4-Litsheim-Waller
50 4.50 7.50 6-Stokke-McGough vs 6-Rubin-Rubin
50 4.50 7.50 12-Quintero-Maffia vs 17-Chianello-Resnik
50 4.50 7.50 13-Ramakrishnan-Ramakrishnan vs 1-Moore-Moore
100 10.00 2.00 14-Pricer-Pricer vs 3-Ernst-Graese
140 0.00 12.00 15-Ackerman-Riesz vs 5-Lohr-Brownell
100 10.00 2.00 16-Dombu-Jeffrey vs 8-Caslin-White
100 10.00 2.00 17-May-Alpert vs 10-Johnson-Keller
100 10.00 2.00 18-Willis-Richmond vs 12-Vasilevsky-Ledbetter
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.67 10.33 1-Merritt-Pudlin vs 13-Sturm-Fischer
200 7.08 4.92 2-Tuft-Tuft vs 15-Johnson-Huckaby
130 11.96 0.04 3-Epstein-Epstein vs 17-Chianello-Resnik
500 3.83 8.17 4-Kissling-Sopher vs 1-Moore-Moore
650 1.67 10.33 5-Hardy-Hardy vs 3-Ernst-Graese
110 10.88 1.13 6-Stokke-McGough vs 5-Lohr-Brownell
200 7.08 4.92 7-Hosford-McGuire vs 7-Hall-Mintz
200 7.08 4.92 13-Ramakrishnan-Ramakrishnan vs 18-Allsbrook-Bovard
500 3.83 8.17 14-Pricer-Pricer vs 2-Anderson-Walsh
680 0.04 11.96 15-Ackerman-Riesz vs 4-Litsheim-Waller
200 7.08 4.92 16-Dombu-Jeffrey vs 6-Rubin-Rubin
100 9.79 2.21 17-May-Alpert vs 9-Ross-Lucas
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.29 8.71 1-Merritt-Pudlin vs 13-Sturm-Fischer
430 8.71 3.29 2-Tuft-Tuft vs 15-Johnson-Huckaby
430 8.71 3.29 3-Epstein-Epstein vs 17-Chianello-Resnik
100 0.04 11.96 4-Kissling-Sopher vs 1-Moore-Moore
430 8.71 3.29 5-Hardy-Hardy vs 3-Ernst-Graese
430 8.71 3.29 6-Stokke-McGough vs 5-Lohr-Brownell
400 4.38 7.63 7-Hosford-McGuire vs 7-Hall-Mintz
150 2.21 9.79 13-Ramakrishnan-Ramakrishnan vs 18-Allsbrook-Bovard
50 1.13 10.88 14-Pricer-Pricer vs 2-Anderson-Walsh
430 8.71 3.29 15-Ackerman-Riesz vs 4-Litsheim-Waller
430 8.71 3.29 16-Dombu-Jeffrey vs 6-Rubin-Rubin
430 8.71 3.29 17-May-Alpert vs 9-Ross-Lucas
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Merritt-Pudlin vs 12-Vasilevsky-Ledbetter
420 4.00 8.00 2-Tuft-Tuft vs 14-Johnson-Johnson
430 2.00 10.00 3-Epstein-Epstein vs 16-Goatz-Goatz
90 10.00 2.00 4-Kissling-Sopher vs 18-Allsbrook-Bovard
150 11.00 1.00 5-Hardy-Hardy vs 2-Anderson-Walsh
50 7.50 4.50 6-Stokke-McGough vs 4-Litsheim-Waller
420 4.00 8.00 7-Hosford-McGuire vs 6-Rubin-Rubin
450 0.50 11.50 8-Basey-Parker vs 8-Caslin-White
50 7.50 4.50 14-Pricer-Pricer vs 1-Moore-Moore
420 4.00 8.00 15-Ackerman-Riesz vs 3-Ernst-Graese
50 7.50 4.50 16-Dombu-Jeffrey vs 5-Lohr-Brownell
50 7.50 4.50 17-May-Alpert vs 7-Hall-Mintz
450 0.50 11.50 18-Willis-Richmond vs 10-Johnson-Keller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 9.00 3.00 1-Merritt-Pudlin vs 12-Vasilevsky-Ledbetter
1100 0.00 12.00 2-Tuft-Tuft vs 14-Johnson-Johnson
1400 11.00 1.00 3-Epstein-Epstein vs 16-Goatz-Goatz
1700 12.00 0.00 4-Kissling-Sopher vs 18-Allsbrook-Bovard
400 3.00 9.00 5-Hardy-Hardy vs 2-Anderson-Walsh
450 7.00 5.00 6-Stokke-McGough vs 4-Litsheim-Waller
460 8.00 4.00 7-Hosford-McGuire vs 6-Rubin-Rubin
1100 10.00 2.00 8-Basey-Parker vs 8-Caslin-White
50 1.00 11.00 14-Pricer-Pricer vs 1-Moore-Moore
420 5.00 7.00 15-Ackerman-Riesz vs 3-Ernst-Graese
420 5.00 7.00 16-Dombu-Jeffrey vs 5-Lohr-Brownell
420 5.00 7.00 17-May-Alpert vs 7-Hall-Mintz
140 2.00 10.00 18-Willis-Richmond vs 10-Johnson-Keller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.54 5.46 2-Tuft-Tuft vs 13-Sturm-Fischer
420 6.54 5.46 3-Epstein-Epstein vs 15-Johnson-Huckaby
420 6.54 5.46 4-Kissling-Sopher vs 17-Chianello-Resnik
420 6.54 5.46 5-Hardy-Hardy vs 1-Moore-Moore
420 6.54 5.46 6-Stokke-McGough vs 3-Ernst-Graese
450 11.42 0.58 7-Hosford-McGuire vs 5-Lohr-Brownell
300 2.21 9.79 8-Basey-Parker vs 7-Hall-Mintz
100 1.13 10.88 9-Ullman-Ullman vs 9-Ross-Lucas
420 6.54 5.46 15-Ackerman-Riesz vs 2-Anderson-Walsh
450 11.42 0.58 16-Dombu-Jeffrey vs 4-Litsheim-Waller
420 6.54 5.46 17-May-Alpert vs 6-Rubin-Rubin
50 0.04 11.96 18-Willis-Richmond vs 8-Caslin-White
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.67 10.33 2-Tuft-Tuft vs 13-Sturm-Fischer
300 0.04 11.96 3-Epstein-Epstein vs 15-Johnson-Huckaby
50 5.46 6.54 4-Kissling-Sopher vs 17-Chianello-Resnik
140 1.67 10.33 5-Hardy-Hardy vs 1-Moore-Moore
100 7.63 4.38 6-Stokke-McGough vs 3-Ernst-Graese
100 7.63 4.38 7-Hosford-McGuire vs 5-Lohr-Brownell
110 9.79 2.21 8-Basey-Parker vs 7-Hall-Mintz
100 4.38 7.63 9-Ullman-Ullman vs 9-Ross-Lucas
150 11.96 0.04 15-Ackerman-Riesz vs 2-Anderson-Walsh
130 10.88 1.13 16-Dombu-Jeffrey vs 4-Litsheim-Waller
110 3.29 8.71 17-May-Alpert vs 6-Rubin-Rubin
100 7.63 4.38 18-Willis-Richmond vs 8-Caslin-White
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 10.00 1-Merritt-Pudlin vs 9-Ross-Lucas
1000 12.00 0.00 2-Tuft-Tuft vs 12-Vasilevsky-Ledbetter
200 8.50 3.50 3-Epstein-Epstein vs 14-Johnson-Johnson
100 6.00 6.00 4-Kissling-Sopher vs 16-Goatz-Goatz
630 0.00 12.00 5-Hardy-Hardy vs 18-Allsbrook-Bovard
300 10.50 1.50 6-Stokke-McGough vs 2-Anderson-Walsh
50 4.00 8.00 7-Hosford-McGuire vs 4-Litsheim-Waller
100 6.00 6.00 8-Basey-Parker vs 6-Rubin-Rubin
300 10.50 1.50 9-Ullman-Ullman vs 8-Caslin-White
100 6.00 6.00 10-Stern-Lepsier vs 10-Johnson-Keller
500 1.00 11.00 16-Dombu-Jeffrey vs 3-Ernst-Graese
100 3.00 9.00 17-May-Alpert vs 5-Lohr-Brownell
200 8.50 3.50 18-Willis-Richmond vs 7-Hall-Mintz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 9.50 1-Merritt-Pudlin vs 9-Ross-Lucas
800 12.00 0.00 2-Tuft-Tuft vs 12-Vasilevsky-Ledbetter
680 8.50 3.50 3-Epstein-Epstein vs 14-Johnson-Johnson
650 2.50 9.50 4-Kissling-Sopher vs 16-Goatz-Goatz
650 2.50 9.50 5-Hardy-Hardy vs 18-Allsbrook-Bovard
650 2.50 9.50 6-Stokke-McGough vs 2-Anderson-Walsh
680 8.50 3.50 7-Hosford-McGuire vs 4-Litsheim-Waller
650 2.50 9.50 8-Basey-Parker vs 6-Rubin-Rubin
680 8.50 3.50 9-Ullman-Ullman vs 8-Caslin-White
650 2.50 9.50 10-Stern-Lepsier vs 10-Johnson-Keller
680 8.50 3.50 16-Dombu-Jeffrey vs 3-Ernst-Graese
680 8.50 3.50 17-May-Alpert vs 5-Lohr-Brownell
680 8.50 3.50 18-Willis-Richmond vs 7-Hall-Mintz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.92 7.08 1-Merritt-Pudlin vs 8-Caslin-White
100 11.42 0.58 2-Tuft-Tuft vs 10-Johnson-Keller
400 2.75 9.25 3-Epstein-Epstein vs 13-Sturm-Fischer
200 4.92 7.08 4-Kissling-Sopher vs 15-Johnson-Huckaby
50 9.25 2.75 5-Hardy-Hardy vs 17-Chianello-Resnik
50 9.25 2.75 6-Stokke-McGough vs 1-Moore-Moore
430 1.13 10.88 7-Hosford-McGuire vs 3-Ernst-Graese
510 0.04 11.96 8-Basey-Parker vs 5-Lohr-Brownell
100 7.63 4.38 9-Ullman-Ullman vs 7-Hall-Mintz
100 11.42 0.58 10-Stern-Lepsier vs 9-Ross-Lucas
130 6.54 5.46 17-May-Alpert vs 4-Litsheim-Waller
400 2.75 9.25 18-Willis-Richmond vs 6-Rubin-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.08 4.92 1-Merritt-Pudlin vs 8-Caslin-White
580 1.13 10.88 2-Tuft-Tuft vs 10-Johnson-Keller
180 3.83 8.17 3-Epstein-Epstein vs 13-Sturm-Fischer
110 5.46 6.54 4-Kissling-Sopher vs 15-Johnson-Huckaby
100 9.25 2.75 5-Hardy-Hardy vs 17-Chianello-Resnik
100 9.25 2.75 6-Stokke-McGough vs 1-Moore-Moore
630 0.04 11.96 7-Hosford-McGuire vs 3-Ernst-Graese
200 11.42 0.58 8-Basey-Parker vs 5-Lohr-Brownell
200 11.42 0.58 9-Ullman-Ullman vs 7-Hall-Mintz
300 2.21 9.79 10-Stern-Lepsier vs 9-Ross-Lucas
90 7.08 4.92 17-May-Alpert vs 4-Litsheim-Waller
180 3.83 8.17 18-Willis-Richmond vs 6-Rubin-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.67 10.33 1-Merritt-Pudlin vs 7-Hall-Mintz
110 5.46 6.54 2-Tuft-Tuft vs 9-Ross-Lucas
110 5.46 6.54 4-Kissling-Sopher vs 14-Johnson-Johnson
110 5.46 6.54 5-Hardy-Hardy vs 16-Goatz-Goatz
100 9.25 2.75 6-Stokke-McGough vs 18-Allsbrook-Bovard
200 11.42 0.58 7-Hosford-McGuire vs 2-Anderson-Walsh
110 5.46 6.54 8-Basey-Parker vs 4-Litsheim-Waller
120 1.67 10.33 9-Ullman-Ullman vs 6-Rubin-Rubin
200 11.42 0.58 10-Stern-Lepsier vs 8-Caslin-White
110 5.46 6.54 11-Arosema-Nugent vs 10-Johnson-Keller
100 9.25 2.75 12-Quintero-Maffia vs 12-Vasilevsky-Ledbetter
600 0.04 11.96 18-Willis-Richmond vs 5-Lohr-Brownell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.92 7.08 1-Merritt-Pudlin vs 7-Hall-Mintz
490 11.96 0.04 2-Tuft-Tuft vs 9-Ross-Lucas
460 10.88 1.13 4-Kissling-Sopher vs 14-Johnson-Johnson
450 9.25 2.75 5-Hardy-Hardy vs 16-Goatz-Goatz
50 4.92 7.08 6-Stokke-McGough vs 18-Allsbrook-Bovard
50 4.92 7.08 7-Hosford-McGuire vs 2-Anderson-Walsh
450 9.25 2.75 8-Basey-Parker vs 4-Litsheim-Waller
100 1.67 10.33 9-Ullman-Ullman vs 6-Rubin-Rubin
120 7.63 4.38 10-Stern-Lepsier vs 8-Caslin-White
50 4.92 7.08 11-Arosema-Nugent vs 10-Johnson-Keller
200 0.04 11.96 12-Quintero-Maffia vs 12-Vasilevsky-Ledbetter
100 1.67 10.33 18-Willis-Richmond vs 5-Lohr-Brownell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.38 7.63 1-Merritt-Pudlin vs 6-Rubin-Rubin
230 3.29 8.71 2-Tuft-Tuft vs 8-Caslin-White
420 6.54 5.46 3-Epstein-Epstein vs 10-Johnson-Keller
