September Unit Game September 20, 2009
Scores after 13 rounds  Average:  156.0      Section K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.69  180.00  A   2                 5                1.24(SA) Barbara Bivins - Jan Crossley
  2   50.48  157.50  C         3     2           5     3    0.84(OC) Carolyn Stonskas - Lila Arosema
  3   54.17  169.00  A   4                                  0.62(SA) Roberta Epstein - Mark Epstein
  4   50.80  158.50  C         2     1           4     2    1.13(OC) Barbara Wishnev - Jo Goldsmith
  5   53.85  168.00  A   5                                  0.35(SA) Diane Graese - Len Ernst
  6   47.60  148.50  C                                 4    0.63(OC) Bob Yellen - Lenore Yellen
  7   63.14  197.00  A   1                 3                1.99(OA) Adis Dombu - Si Dombu
  8   54.97  171.50  A   3                                  0.89(SA) Jenny Pinto - George Vasilevsky
  9   45.19  141.00  B                                               Irene Phillips - John Phillips
 10   46.15  144.00  C                                               Marilyn Mason - Della Willis
 11   51.92  162.00  A                                               Jill Stokke - Gary Mcgough
 12   53.53  167.00  B   6     1                 3          1.14(OB) Rick Lepsier - Sandie Stern
 13   38.30  119.50  A                                               Rebecca Rogers - Carole Chapman
 14   36.22  113.00  C                                               Carol Hardy - Jay Hardy
 15   45.99  143.50  A                                               Sheila Davis - Marianne Keller

September Unit Game September 20, 2009
Scores after 13 rounds  Average:  156.0      Section K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.57  176.50  A   4                 6                0.84(OA) Jane Rubin - Bruce Rubin
  2   56.41  176.00  C   5     2     1           2     1    1.52(OB) Stephen Chianello - Barbara Lotief
  3   66.35  207.00  A   1                 1                3.54(OA) Phil Goatz - Cyndi Goatz
  4   63.62  198.50  B   2     1           2     1          2.66(OA) Charlyn Johnson - Steve Johnson
  5   39.74  124.00  A                                               Ewell Parker - Bobbie Parker
  6   45.83  143.00  A                                               Tom Shulman - Barbara Dunkley
  7   48.40  151.00  B         3                            0.51(SB) Patsy Huckaby - George Saffels
  8   60.10  187.50  A   3                 4                1.49(OA) Barbara Hamman - John Jeffrey
  9   43.43  135.50  C                                               Dixie Allsbrook - Barbara Bovard
 10   37.34  116.50  C                                               Dianne Maffia - Renee Hall
 11   53.69  167.50  A                                               Dennis Moore - Pat Moore
 12   47.12  147.00  B                                               Jack Hibbs - Bill Johnson
 13   54.33  169.50  A   6                                  0.30(SA) Ken Bradley - Proctor Hawkins
 14   44.07  137.50  C               2                      0.49(SC) Mel Fineberg - Janet Fidelman
 15   33.01  103.00  A                                               Edith Morgan - Yolanda Durley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   5.50 1-Bivins-Crossley vs 1-Rubin-Rubin
  470         12.00   0.00 4-Wishnev-Goldsmith vs 7-Huckaby-Saffels
  400          9.00   3.00 5-Graese-Ernst vs 9-Allsbrook-Bovard
         50    3.50   8.50 6-Yellen-Yellen vs 11-Moore-Moore
  130          6.50   5.50 7-Dombu-Dombu vs 13-Bradley-Hawkins
  430         10.50   1.50 8-Pinto-Vasilevsky vs 15-Morgan-Durley
         50    3.50   8.50 9-Phillips-Phillips vs 2-Chianello-Lotief
  130          6.50   5.50 10-Mason-Willis vs 4-Johnson-Johnson
  130          6.50   5.50 11-Stokke-Mcgough vs 6-Shulman-Dunkley
        100    1.00  11.00 12-Lepsier-Stern vs 8-Hamman-Jeffrey
        100    1.00  11.00 13-Rogers-Chapman vs 10-Maffia-Hall
        100    1.00  11.00 14-Hardy-Hardy vs 12-Hibbs-Johnson
  430         10.50   1.50 15-Davis-Keller vs 14-Fineberg-Fidelman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   10.00   2.00 1-Bivins-Crossley vs 1-Rubin-Rubin
        120    5.00   7.00 4-Wishnev-Goldsmith vs 7-Huckaby-Saffels
   50         12.00   0.00 5-Graese-Ernst vs 9-Allsbrook-Bovard
        120    5.00   7.00 6-Yellen-Yellen vs 11-Moore-Moore
         80   11.00   1.00 7-Dombu-Dombu vs 13-Bradley-Hawkins
        120    5.00   7.00 8-Pinto-Vasilevsky vs 15-Morgan-Durley
        120    5.00   7.00 9-Phillips-Phillips vs 2-Chianello-Lotief
        130    0.00  12.00 10-Mason-Willis vs 4-Johnson-Johnson
        120    5.00   7.00 11-Stokke-Mcgough vs 6-Shulman-Dunkley
        120    5.00   7.00 12-Lepsier-Stern vs 8-Hamman-Jeffrey
        120    5.00   7.00 13-Rogers-Chapman vs 10-Maffia-Hall
        120    5.00   7.00 14-Hardy-Hardy vs 12-Hibbs-Johnson
        120    5.00   7.00 15-Davis-Keller vs 14-Fineberg-Fidelman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         12.00   0.00 1-Bivins-Crossley vs 15-Morgan-Durley
  200          3.00   9.00 2-Stonskas-Arosema vs 2-Chianello-Lotief
  200          3.00   9.00 5-Graese-Ernst vs 8-Hamman-Jeffrey
  480         11.00   1.00 6-Yellen-Yellen vs 10-Maffia-Hall
  450          8.00   4.00 7-Dombu-Dombu vs 12-Hibbs-Johnson
  450          8.00   4.00 8-Pinto-Vasilevsky vs 14-Fineberg-Fidelman
         50    0.00  12.00 9-Phillips-Phillips vs 1-Rubin-Rubin
  200          3.00   9.00 10-Mason-Willis vs 3-Goatz-Goatz
  420          5.00   7.00 11-Stokke-Mcgough vs 5-Parker-Parker
  450          8.00   4.00 12-Lepsier-Stern vs 7-Huckaby-Saffels
  450          8.00   4.00 13-Rogers-Chapman vs 9-Allsbrook-Bovard
  100          1.00  11.00 14-Hardy-Hardy vs 11-Moore-Moore
  450          8.00   4.00 15-Davis-Keller vs 13-Bradley-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         12.00   0.00 1-Bivins-Crossley vs 15-Morgan-Durley
  630          4.00   8.00 2-Stonskas-Arosema vs 2-Chianello-Lotief
  630          4.00   8.00 5-Graese-Ernst vs 8-Hamman-Jeffrey
  660          9.00   3.00 6-Yellen-Yellen vs 10-Maffia-Hall
  660          9.00   3.00 7-Dombu-Dombu vs 12-Hibbs-Johnson
  660          9.00   3.00 8-Pinto-Vasilevsky vs 14-Fineberg-Fidelman
  600          1.00  11.00 9-Phillips-Phillips vs 1-Rubin-Rubin
  630          4.00   8.00 10-Mason-Willis vs 3-Goatz-Goatz
  660          9.00   3.00 11-Stokke-Mcgough vs 5-Parker-Parker
  660          9.00   3.00 12-Lepsier-Stern vs 7-Huckaby-Saffels
  630          4.00   8.00 13-Rogers-Chapman vs 9-Allsbrook-Bovard
  150          0.00  12.00 14-Hardy-Hardy vs 11-Moore-Moore
  630          4.00   8.00 15-Davis-Keller vs 13-Bradley-Hawkins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00  10.00 1-Bivins-Crossley vs 14-Fineberg-Fidelman
  200         12.00   0.00 2-Stonskas-Arosema vs 1-Rubin-Rubin
        200    2.00  10.00 3-Epstein-Epstein vs 3-Goatz-Goatz
  100          8.00   4.00 6-Yellen-Yellen vs 9-Allsbrook-Bovard
   50          7.00   5.00 7-Dombu-Dombu vs 11-Moore-Moore
        100    5.00   7.00 8-Pinto-Vasilevsky vs 13-Bradley-Hawkins
  140         10.50   1.50 9-Phillips-Phillips vs 15-Morgan-Durley
        420    0.00  12.00 10-Mason-Willis vs 2-Chianello-Lotief
        200    2.00  10.00 11-Stokke-Mcgough vs 4-Johnson-Johnson
  140         10.50   1.50 12-Lepsier-Stern vs 6-Shulman-Dunkley
        100    5.00   7.00 13-Rogers-Chapman vs 8-Hamman-Jeffrey
  110          9.00   3.00 14-Hardy-Hardy vs 10-Maffia-Hall
        100    5.00   7.00 15-Davis-Keller vs 12-Hibbs-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   0.00 1-Bivins-Crossley vs 14-Fineberg-Fidelman
        140    4.00   8.00 2-Stonskas-Arosema vs 1-Rubin-Rubin
        150    2.00  10.00 3-Epstein-Epstein vs 3-Goatz-Goatz
  100          9.50   2.50 6-Yellen-Yellen vs 9-Allsbrook-Bovard
  100          9.50   2.50 7-Dombu-Dombu vs 11-Moore-Moore
  100          9.50   2.50 8-Pinto-Vasilevsky vs 13-Bradley-Hawkins
        140    4.00   8.00 9-Phillips-Phillips vs 15-Morgan-Durley
        110    6.00   6.00 10-Mason-Willis vs 2-Chianello-Lotief
        500    0.00  12.00 11-Stokke-Mcgough vs 4-Johnson-Johnson
        200    1.00  11.00 12-Lepsier-Stern vs 6-Shulman-Dunkley
        140    4.00   8.00 13-Rogers-Chapman vs 8-Hamman-Jeffrey
  100          9.50   2.50 14-Hardy-Hardy vs 10-Maffia-Hall
         50    7.00   5.00 15-Davis-Keller vs 12-Hibbs-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   3.00 1-Bivins-Crossley vs 13-Bradley-Hawkins
        120    2.00  10.00 2-Stonskas-Arosema vs 15-Morgan-Durley
        110    5.00   7.00 3-Epstein-Epstein vs 2-Chianello-Lotief
        140    1.00  11.00 4-Wishnev-Goldsmith vs 4-Johnson-Johnson
        110    5.00   7.00 7-Dombu-Dombu vs 10-Maffia-Hall
  100          9.00   3.00 8-Pinto-Vasilevsky vs 12-Hibbs-Johnson
        110    5.00   7.00 9-Phillips-Phillips vs 14-Fineberg-Fidelman
        110    5.00   7.00 10-Mason-Willis vs 1-Rubin-Rubin
        110    5.00   7.00 11-Stokke-Mcgough vs 3-Goatz-Goatz
  200         11.50   0.50 12-Lepsier-Stern vs 5-Parker-Parker
  200         11.50   0.50 13-Rogers-Chapman vs 7-Huckaby-Saffels
  100          9.00   3.00 14-Hardy-Hardy vs 9-Allsbrook-Bovard
        200    0.00  12.00 15-Davis-Keller vs 11-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50  10.50 1-Bivins-Crossley vs 13-Bradley-Hawkins
   50          8.50   3.50 2-Stonskas-Arosema vs 15-Morgan-Durley
         50    7.00   5.00 3-Epstein-Epstein vs 2-Chianello-Lotief
        100    5.50   6.50 4-Wishnev-Goldsmith vs 4-Johnson-Johnson
  420         11.50   0.50 7-Dombu-Dombu vs 10-Maffia-Hall
  420         11.50   0.50 8-Pinto-Vasilevsky vs 12-Hibbs-Johnson
        590    0.00  12.00 9-Phillips-Phillips vs 14-Fineberg-Fidelman
  140         10.00   2.00 10-Mason-Willis vs 1-Rubin-Rubin
        420    1.50  10.50 11-Stokke-Mcgough vs 3-Goatz-Goatz
        300    3.00   9.00 12-Lepsier-Stern vs 5-Parker-Parker
        100    5.50   6.50 13-Rogers-Chapman vs 7-Huckaby-Saffels
        200    4.00   8.00 14-Hardy-Hardy vs 9-Allsbrook-Bovard
   50          8.50   3.50 15-Davis-Keller vs 11-Moore-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         11.00   1.00 1-Bivins-Crossley vs 12-Hibbs-Johnson
  110          5.50   6.50 2-Stonskas-Arosema vs 14-Fineberg-Fidelman
   90          4.00   8.00 3-Epstein-Epstein vs 1-Rubin-Rubin
  120          7.00   5.00 4-Wishnev-Goldsmith vs 3-Goatz-Goatz
  180         11.00   1.00 5-Graese-Ernst vs 5-Parker-Parker
  150          8.50   3.50 8-Pinto-Vasilevsky vs 11-Moore-Moore
         50    1.00  11.00 9-Phillips-Phillips vs 13-Bradley-Hawkins
  110          5.50   6.50 10-Mason-Willis vs 15-Morgan-Durley
         50    1.00  11.00 11-Stokke-Mcgough vs 2-Chianello-Lotief
  150          8.50   3.50 12-Lepsier-Stern vs 4-Johnson-Johnson
  180         11.00   1.00 13-Rogers-Chapman vs 6-Shulman-Dunkley
    PASS       3.00   9.00 14-Hardy-Hardy vs 8-Hamman-Jeffrey
         50    1.00  11.00 15-Davis-Keller vs 10-Maffia-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   9.00 1-Bivins-Crossley vs 12-Hibbs-Johnson
        170    3.00   9.00 2-Stonskas-Arosema vs 14-Fineberg-Fidelman
        140    6.50   5.50 3-Epstein-Epstein vs 1-Rubin-Rubin
        100    9.00   3.00 4-Wishnev-Goldsmith vs 3-Goatz-Goatz
   90         10.00   2.00 5-Graese-Ernst vs 5-Parker-Parker
  600         12.00   0.00 8-Pinto-Vasilevsky vs 11-Moore-Moore
        140    6.50   5.50 9-Phillips-Phillips vs 13-Bradley-Hawkins
  100         11.00   1.00 10-Mason-Willis vs 15-Morgan-Durley
        800    0.00  12.00 11-Stokke-Mcgough vs 2-Chianello-Lotief
        200    1.00  11.00 12-Lepsier-Stern vs 4-Johnson-Johnson
        140    6.50   5.50 13-Rogers-Chapman vs 6-Shulman-Dunkley
        170    3.00   9.00 14-Hardy-Hardy vs 8-Hamman-Jeffrey
        140    6.50   5.50 15-Davis-Keller vs 10-Maffia-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   6.00 1-Bivins-Crossley vs 11-Moore-Moore
  450          6.00   6.00 2-Stonskas-Arosema vs 13-Bradley-Hawkins
  450          6.00   6.00 3-Epstein-Epstein vs 15-Morgan-Durley
  450          6.00   6.00 4-Wishnev-Goldsmith vs 2-Chianello-Lotief
  450          6.00   6.00 5-Graese-Ernst vs 4-Johnson-Johnson
  450          6.00   6.00 6-Yellen-Yellen vs 6-Shulman-Dunkley
  450          6.00   6.00 9-Phillips-Phillips vs 12-Hibbs-Johnson
  450          6.00   6.00 10-Mason-Willis vs 14-Fineberg-Fidelman
  450          6.00   6.00 11-Stokke-Mcgough vs 1-Rubin-Rubin
  460         12.00   0.00 12-Lepsier-Stern vs 3-Goatz-Goatz
  450          6.00   6.00 13-Rogers-Chapman vs 5-Parker-Parker
  200          0.00  12.00 14-Hardy-Hardy vs 7-Huckaby-Saffels
  450          6.00   6.00 15-Davis-Keller vs 9-Allsbrook-Bovard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   2.00 1-Bivins-Crossley vs 11-Moore-Moore
   50          7.00   5.00 2-Stonskas-Arosema vs 13-Bradley-Hawkins
  790         12.00   0.00 3-Epstein-Epstein vs 15-Morgan-Durley
        200    2.50   9.50 4-Wishnev-Goldsmith vs 2-Chianello-Lotief
        100    5.50   6.50 5-Graese-Ernst vs 4-Johnson-Johnson
  140          8.00   4.00 6-Yellen-Yellen vs 6-Shulman-Dunkley
        120    4.00   8.00 9-Phillips-Phillips vs 12-Hibbs-Johnson
  150          9.00   3.00 10-Mason-Willis vs 14-Fineberg-Fidelman
        800    0.00  12.00 11-Stokke-Mcgough vs 1-Rubin-Rubin
        200    2.50   9.50 12-Lepsier-Stern vs 3-Goatz-Goatz
        100    5.50   6.50 13-Rogers-Chapman vs 5-Parker-Parker
        430    1.00  11.00 14-Hardy-Hardy vs 7-Huckaby-Saffels
  500         11.00   1.00 15-Davis-Keller vs 9-Allsbrook-Bovard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Bivins-Crossley vs 10-Maffia-Hall
  100          6.50   5.50 2-Stonskas-Arosema vs 12-Hibbs-Johnson
  120         10.00   2.00 3-Epstein-Epstein vs 14-Fineberg-Fidelman
  200         12.00   0.00 4-Wishnev-Goldsmith vs 1-Rubin-Rubin
        100    2.50   9.50 5-Graese-Ernst vs 3-Goatz-Goatz
        100    2.50   9.50 6-Yellen-Yellen vs 5-Parker-Parker
        100    2.50   9.50 7-Dombu-Dombu vs 7-Huckaby-Saffels
        100    2.50   9.50 10-Mason-Willis vs 13-Bradley-Hawkins
  120         10.00   2.00 11-Stokke-Mcgough vs 15-Morgan-Durley
  120         10.00   2.00 12-Lepsier-Stern vs 2-Chianello-Lotief
        200    0.00  12.00 13-Rogers-Chapman vs 4-Johnson-Johnson
  100          6.50   5.50 14-Hardy-Hardy vs 6-Shulman-Dunkley
  100          6.50   5.50 15-Davis-Keller vs 8-Hamman-Jeffrey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   8.00 1-Bivins-Crossley vs 10-Maffia-Hall
  100         10.00   2.00 2-Stonskas-Arosema vs 12-Hibbs-Johnson
  140         12.00   0.00 3-Epstein-Epstein vs 14-Fineberg-Fidelman
        180    2.00  10.00 4-Wishnev-Goldsmith vs 1-Rubin-Rubin
        500    0.00  12.00 5-Graese-Ernst vs 3-Goatz-Goatz
  100         10.00   2.00 6-Yellen-Yellen vs 5-Parker-Parker
  100         10.00   2.00 7-Dombu-Dombu vs 7-Huckaby-Saffels
   50          8.00   4.00 10-Mason-Willis vs 13-Bradley-Hawkins
         50    6.50   5.50 11-Stokke-Mcgough vs 15-Morgan-Durley
         50    6.50   5.50 12-Lepsier-Stern vs 2-Chianello-Lotief
         90    5.00   7.00 13-Rogers-Chapman vs 4-Johnson-Johnson
        150    3.00   9.00 14-Hardy-Hardy vs 6-Shulman-Dunkley
        430    1.00  11.00 15-Davis-Keller vs 8-Hamman-Jeffrey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00  10.00 1-Bivins-Crossley vs 9-Allsbrook-Bovard
        110    3.00   9.00 2-Stonskas-Arosema vs 11-Moore-Moore
    PASS       6.50   5.50 3-Epstein-Epstein vs 13-Bradley-Hawkins
   50         10.00   2.00 4-Wishnev-Goldsmith vs 15-Morgan-Durley
    PASS       6.50   5.50 5-Graese-Ernst vs 2-Chianello-Lotief
    PASS       6.50   5.50 6-Yellen-Yellen vs 4-Johnson-Johnson
  100         12.00   0.00 7-Dombu-Dombu vs 6-Shulman-Dunkley
    PASS       6.50   5.50 8-Pinto-Vasilevsky vs 8-Hamman-Jeffrey
   50         10.00   2.00 11-Stokke-Mcgough vs 14-Fineberg-Fidelman
        100    4.00   8.00 12-Lepsier-Stern vs 1-Rubin-Rubin
        150    0.50  11.50 13-Rogers-Chapman vs 3-Goatz-Goatz
   50         10.00   2.00 14-Hardy-Hardy vs 5-Parker-Parker
        150    0.50  11.50 15-Davis-Keller vs 7-Huckaby-Saffels
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00  10.00 1-Bivins-Crossley vs 9-Allsbrook-Bovard
         50    1.00  11.00 2-Stonskas-Arosema vs 11-Moore-Moore
  750         10.00   2.00 3-Epstein-Epstein vs 13-Bradley-Hawkins
  480          7.00   5.00 4-Wishnev-Goldsmith vs 15-Morgan-Durley
  480          7.00   5.00 5-Graese-Ernst vs 2-Chianello-Lotief
  480          7.00   5.00 6-Yellen-Yellen vs 4-Johnson-Johnson
  920         12.00   0.00 7-Dombu-Dombu vs 6-Shulman-Dunkley
  200          4.00   8.00 8-Pinto-Vasilevsky vs 8-Hamman-Jeffrey
  500          9.00   3.00 11-Stokke-Mcgough vs 14-Fineberg-Fidelman
  200          4.00   8.00 12-Lepsier-Stern vs 1-Rubin-Rubin
  200          4.00   8.00 13-Rogers-Chapman vs 3-Goatz-Goatz
  800         11.00   1.00 14-Hardy-Hardy vs 5-Parker-Parker
        100    0.00  12.00 15-Davis-Keller vs 7-Huckaby-Saffels
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.00   3.00 1-Bivins-Crossley vs 8-Hamman-Jeffrey
  430          9.00   3.00 2-Stonskas-Arosema vs 10-Maffia-Hall
  400          5.00   7.00 3-Epstein-Epstein vs 12-Hibbs-Johnson
        100    0.00  12.00 4-Wishnev-Goldsmith vs 14-Fineberg-Fidelman
         50    1.00  11.00 5-Graese-Ernst vs 1-Rubin-Rubin
   50          2.00  10.00 6-Yellen-Yellen vs 3-Goatz-Goatz
  430          9.00   3.00 7-Dombu-Dombu vs 5-Parker-Parker
  400          5.00   7.00 8-Pinto-Vasilevsky vs 7-Huckaby-Saffels
  430          9.00   3.00 9-Phillips-Phillips vs 9-Allsbrook-Bovard
  430          9.00   3.00 12-Lepsier-Stern vs 15-Morgan-Durley
  180          3.00   9.00 13-Rogers-Chapman vs 2-Chianello-Lotief
  400          5.00   7.00 14-Hardy-Hardy vs 4-Johnson-Johnson
  460         12.00   0.00 15-Davis-Keller vs 6-Shulman-Dunkley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   7.00 1-Bivins-Crossley vs 8-Hamman-Jeffrey
   50          8.50   3.50 2-Stonskas-Arosema vs 10-Maffia-Hall
        140    5.00   7.00 3-Epstein-Epstein vs 12-Hibbs-Johnson
  110         11.00   1.00 4-Wishnev-Goldsmith vs 14-Fineberg-Fidelman
   50          8.50   3.50 5-Graese-Ernst vs 1-Rubin-Rubin
        140    5.00   7.00 6-Yellen-Yellen vs 3-Goatz-Goatz
        420    1.00  11.00 7-Dombu-Dombu vs 5-Parker-Parker
        420    1.00  11.00 8-Pinto-Vasilevsky vs 7-Huckaby-Saffels
        170    3.00   9.00 9-Phillips-Phillips vs 9-Allsbrook-Bovard
  100         10.00   2.00 12-Lepsier-Stern vs 15-Morgan-Durley
        100    7.00   5.00 13-Rogers-Chapman vs 2-Chianello-Lotief
        420    1.00  11.00 14-Hardy-Hardy vs 4-Johnson-Johnson
  150         12.00   0.00 15-Davis-Keller vs 6-Shulman-Dunkley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         12.00   0.00 1-Bivins-Crossley vs 7-Huckaby-Saffels
  150          7.00   5.00 2-Stonskas-Arosema vs 9-Allsbrook-Bovard
  120          3.50   8.50 3-Epstein-Epstein vs 11-Moore-Moore
  150          7.00   5.00 4-Wishnev-Goldsmith vs 13-Bradley-Hawkins
  150          7.00   5.00 5-Graese-Ernst vs 15-Morgan-Durley
  150          7.00   5.00 6-Yellen-Yellen vs 2-Chianello-Lotief
  150          7.00   5.00 7-Dombu-Dombu vs 4-Johnson-Johnson
        190    0.00  12.00 8-Pinto-Vasilevsky vs 6-Shulman-Dunkley
         50    2.00  10.00 9-Phillips-Phillips vs 8-Hamman-Jeffrey
  400         10.50   1.50 10-Mason-Willis vs 10-Maffia-Hall
  120          3.50   8.50 13-Rogers-Chapman vs 1-Rubin-Rubin
        100    1.00  11.00 14-Hardy-Hardy vs 3-Goatz-Goatz
  400         10.50   1.50 15-Davis-Keller vs 5-Parker-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 1-Bivins-Crossley vs 7-Huckaby-Saffels
  100          8.00   4.00 2-Stonskas-Arosema vs 9-Allsbrook-Bovard
  200         10.50   1.50 3-Epstein-Epstein vs 11-Moore-Moore
        150    5.00   7.00 4-Wishnev-Goldsmith vs 13-Bradley-Hawkins
  200         10.50   1.50 5-Graese-Ernst vs 15-Morgan-Durley
        600    3.00   9.00 6-Yellen-Yellen vs 2-Chianello-Lotief
        600    3.00   9.00 7-Dombu-Dombu vs 4-Johnson-Johnson
        130    6.00   6.00 8-Pinto-Vasilevsky vs 6-Shulman-Dunkley
  100          8.00   4.00 9-Phillips-Phillips vs 8-Hamman-Jeffrey
        600    3.00   9.00 10-Mason-Willis vs 10-Maffia-Hall
        630    0.50  11.50 13-Rogers-Chapman vs 1-Rubin-Rubin
        630    0.50  11.50 14-Hardy-Hardy vs 3-Goatz-Goatz
  500         12.00   0.00 15-Davis-Keller vs 5-Parker-Parker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.50   3.50 1-Bivins-Crossley vs 6-Shulman-Dunkley
  620          8.50   3.50 2-Stonskas-Arosema vs 8-Hamman-Jeffrey
  680         12.00   0.00 3-Epstein-Epstein vs 10-Maffia-Hall
  200          5.00   7.00 4-Wishnev-Goldsmith vs 12-Hibbs-Johnson
  650         11.00   1.00 5-Graese-Ernst vs 14-Fineberg-Fidelman
  150          2.00  10.00 6-Yellen-Yellen vs 1-Rubin-Rubin
  150          2.00  10.00 7-Dombu-Dombu vs 3-Goatz-Goatz
  170          4.00   8.00 8-Pinto-Vasilevsky vs 5-Parker-Parker
  620          8.50   3.50 9-Phillips-Phillips vs 7-Huckaby-Saffels
  150          2.00  10.00 10-Mason-Willis vs 9-Allsbrook-Bovard
  500          6.00   6.00 11-Stokke-Mcgough vs 11-Moore-Moore
  620          8.50   3.50 14-Hardy-Hardy vs 2-Chianello-Lotief
  100          0.00  12.00 15-Davis-Keller vs 4-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   6.00 1-Bivins-Crossley vs 6-Shulman-Dunkley
        600    6.00   6.00 2-Stonskas-Arosema vs 8-Hamman-Jeffrey
        600    6.00   6.00 3-Epstein-Epstein vs 10-Maffia-Hall
        600    6.00   6.00 4-Wishnev-Goldsmith vs 12-Hibbs-Johnson
        600    6.00   6.00 5-Graese-Ernst vs 14-Fineberg-Fidelman
        630    1.00  11.00 6-Yellen-Yellen vs 1-Rubin-Rubin
        150   10.50   1.50 7-Dombu-Dombu vs 3-Goatz-Goatz
        630    1.00  11.00 8-Pinto-Vasilevsky vs 5-Parker-Parker
        600    6.00   6.00 9-Phillips-Phillips vs 7-Huckaby-Saffels
        600    6.00   6.00 10-Mason-Willis vs 9-Allsbrook-Bovard
        150   10.50   1.50 11-Stokke-Mcgough vs 11-Moore-Moore
  100         12.00   0.00 14-Hardy-Hardy vs 2-Chianello-Lotief
        630    1.00  11.00 15-Davis-Keller vs 4-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.50   1.50 1-Bivins-Crossley vs 5-Parker-Parker
  170          5.00   7.00 2-Stonskas-Arosema vs 7-Huckaby-Saffels
  170          5.00   7.00 3-Epstein-Epstein vs 9-Allsbrook-Bovard
  200          8.00   4.00 4-Wishnev-Goldsmith vs 11-Moore-Moore
   90          1.00  11.00 5-Graese-Ernst vs 13-Bradley-Hawkins
        200    0.00  12.00 6-Yellen-Yellen vs 15-Morgan-Durley
  170          5.00   7.00 7-Dombu-Dombu vs 2-Chianello-Lotief
  170          5.00   7.00 8-Pinto-Vasilevsky vs 4-Johnson-Johnson
  170          5.00   7.00 9-Phillips-Phillips vs 6-Shulman-Dunkley
