Unit Game May 23, 2010
Scores after  9 rounds  Average:  108.0      Section  V  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.87  129.31  B   1     1           6     2          1.79(OB) Sandra Tuft - Howard Tuft
  1   55.70  120.31  A   2                                  0.95(SA) Jenny Pinto - George Vasilevsky
  4   55.69  120.30  B   3     2                 4          1.01(OB) Polly Brownell - Louise Kavall
  5   52.40  113.19  B   4                                  0.47(SA) Edith Morgan - Martin Mack
  6   48.75  105.31  B                                               Phyllis Norquay - Ann Riesz
  8   47.71  103.06  C               1                 4    0.58(OC) Carol Hardy - Jay Hardy
  7   47.63  102.88  A                                               Diane Graese - Len Ernst
  2   41.61   89.88  A                                               Patsy Huckaby - George Saffeels
  9   41.00   88.56  C                                               Judy Alpert - Larry Lee

Unit Game May 23, 2010
Scores after  9 rounds  Average:  108.0      Section  V  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.85  131.44  A   1                 5                1.35(SA) Carole Chapman - Rebecca Rogers
  4   55.41  119.69  C   2     1     1           5     2    1.04(OC) Bob Yellen - Lenore Yellen
  5   52.29  112.94  A   3                                  0.68(SA) Bruce Rubin - Jane Rubin
  2   51.45  111.13  C   4     2                       3    0.78(OC) Irma Wenzel - Bert Wenzel
  3   50.06  108.13  A                                               Marianne Keller - Robert Johnson
  8   48.29  104.31  B                                               Mary Lohr - Janet Rhoden
  9   47.08  101.69  C                                               Bradley Etnyre - Gerry Kukai
  6   43.15   93.20  B                                               Allan Brody - Morton Kogut
  1   41.06   88.69  A                                               Judy McDonald - Ronald McDonald

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Pinto-Vasilevsky vs 1-McDonald-McDonald
   50          5.50   2.50 2-Huckaby-Saffeels vs 3-Keller-Johnson
        120    0.50   7.50 3-Tuft-Tuft vs 5-Rubin-Rubin
   50          5.50   2.50 4-Brownell-Kavall vs 7-Chapman-Rogers
   50          5.50   2.50 5-Morgan-Mack vs 9-Etnyre-Kukai
         80    2.00   6.00 6-Norquay-Riesz vs 2-Wenzel-Wenzel
        120    0.50   7.50 7-Graese-Ernst vs 4-Yellen-Yellen
   50          5.50   2.50 8-Hardy-Hardy vs 6-Brody-Kogut
   50          5.50   2.50 9-Alpert-Lee vs 8-Lohr-Rhoden
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Pinto-Vasilevsky vs 1-McDonald-McDonald
   50          6.50   1.50 2-Huckaby-Saffeels vs 3-Keller-Johnson
        490    0.00   8.00 3-Tuft-Tuft vs 5-Rubin-Rubin
   50          6.50   1.50 4-Brownell-Kavall vs 7-Chapman-Rogers
        400    3.00   5.00 5-Morgan-Mack vs 9-Etnyre-Kukai
        450    1.00   7.00 6-Norquay-Riesz vs 2-Wenzel-Wenzel
   50          6.50   1.50 7-Graese-Ernst vs 4-Yellen-Yellen
   50          6.50   1.50 8-Hardy-Hardy vs 6-Brody-Kogut
        400    3.00   5.00 9-Alpert-Lee vs 8-Lohr-Rhoden
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Pinto-Vasilevsky vs 1-McDonald-McDonald
  100          6.00   2.00 2-Huckaby-Saffeels vs 3-Keller-Johnson
  100          6.00   2.00 3-Tuft-Tuft vs 5-Rubin-Rubin
        620    0.00   8.00 4-Brownell-Kavall vs 7-Chapman-Rogers
  100          6.00   2.00 5-Morgan-Mack vs 9-Etnyre-Kukai
        140    2.00   6.00 6-Norquay-Riesz vs 2-Wenzel-Wenzel
        200    1.00   7.00 7-Graese-Ernst vs 4-Yellen-Yellen
  100          6.00   2.00 8-Hardy-Hardy vs 6-Brody-Kogut
        110    3.00   5.00 9-Alpert-Lee vs 8-Lohr-Rhoden
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Pinto-Vasilevsky vs 9-Etnyre-Kukai
  500          8.00   0.00 2-Huckaby-Saffeels vs 2-Wenzel-Wenzel
  100          3.50   4.50 3-Tuft-Tuft vs 4-Yellen-Yellen
  200          6.00   2.00 4-Brownell-Kavall vs 6-Brody-Kogut
  200          6.00   2.00 5-Morgan-Mack vs 8-Lohr-Rhoden
  200          6.00   2.00 6-Norquay-Riesz vs 1-McDonald-McDonald
        400    0.00   8.00 7-Graese-Ernst vs 3-Keller-Johnson
  100          3.50   4.50 8-Hardy-Hardy vs 5-Rubin-Rubin
        110    1.50   6.50 9-Alpert-Lee vs 7-Chapman-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Pinto-Vasilevsky vs 9-Etnyre-Kukai
        100    2.50   5.50 2-Huckaby-Saffeels vs 2-Wenzel-Wenzel
  110          6.50   1.50 3-Tuft-Tuft vs 4-Yellen-Yellen
        110    0.50   7.50 4-Brownell-Kavall vs 6-Brody-Kogut
        100    2.50   5.50 5-Morgan-Mack vs 8-Lohr-Rhoden
  300          8.00   0.00 6-Norquay-Riesz vs 1-McDonald-McDonald
         90    4.00   4.00 7-Graese-Ernst vs 3-Keller-Johnson
   50          5.00   3.00 8-Hardy-Hardy vs 5-Rubin-Rubin
        110    0.50   7.50 9-Alpert-Lee vs 7-Chapman-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-Pinto-Vasilevsky vs 9-Etnyre-Kukai
  110          7.38   0.63 2-Huckaby-Saffeels vs 2-Wenzel-Wenzel
         90    2.31   5.69 3-Tuft-Tuft vs 4-Yellen-Yellen
  AVE+  AVE-   4.80   3.20 4-Brownell-Kavall vs 6-Brody-Kogut
  100          5.69   2.31 5-Morgan-Mack vs 8-Lohr-Rhoden
         90    2.31   5.69 6-Norquay-Riesz vs 1-McDonald-McDonald
  110          7.38   0.63 7-Graese-Ernst vs 3-Keller-Johnson
         50    4.56   3.44 8-Hardy-Hardy vs 5-Rubin-Rubin
        120    0.06   7.94 9-Alpert-Lee vs 7-Chapman-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Pinto-Vasilevsky vs 8-Lohr-Rhoden
        140    3.00   5.00 2-Huckaby-Saffeels vs 1-McDonald-McDonald
  300          7.50   0.50 3-Tuft-Tuft vs 3-Keller-Johnson
  100          5.00   3.00 4-Brownell-Kavall vs 5-Rubin-Rubin
        600    0.00   8.00 5-Morgan-Mack vs 7-Chapman-Rogers
  300          7.50   0.50 6-Norquay-Riesz vs 9-Etnyre-Kukai
        100    4.00   4.00 7-Graese-Ernst vs 2-Wenzel-Wenzel
  200          6.00   2.00 8-Hardy-Hardy vs 4-Yellen-Yellen
        150    2.00   6.00 9-Alpert-Lee vs 6-Brody-Kogut
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-Pinto-Vasilevsky vs 8-Lohr-Rhoden
  130          0.00   8.00 2-Huckaby-Saffeels vs 1-McDonald-McDonald
  170          7.00   1.00 3-Tuft-Tuft vs 3-Keller-Johnson
  150          3.50   4.50 4-Brownell-Kavall vs 5-Rubin-Rubin
  400          8.00   0.00 5-Morgan-Mack vs 7-Chapman-Rogers
  150          3.50   4.50 6-Norquay-Riesz vs 9-Etnyre-Kukai
  150          3.50   4.50 7-Graese-Ernst vs 2-Wenzel-Wenzel
  150          3.50   4.50 8-Hardy-Hardy vs 4-Yellen-Yellen
  150          3.50   4.50 9-Alpert-Lee vs 6-Brody-Kogut
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   1.00 1-Pinto-Vasilevsky vs 8-Lohr-Rhoden
        200    1.00   7.00 2-Huckaby-Saffeels vs 1-McDonald-McDonald
        150    3.00   5.00 3-Tuft-Tuft vs 3-Keller-Johnson
        100    5.50   2.50 4-Brownell-Kavall vs 5-Rubin-Rubin
        300    0.00   8.00 5-Morgan-Mack vs 7-Chapman-Rogers
        150    3.00   5.00 6-Norquay-Riesz vs 9-Etnyre-Kukai
   90          8.00   0.00 7-Graese-Ernst vs 2-Wenzel-Wenzel
        150    3.00   5.00 8-Hardy-Hardy vs 4-Yellen-Yellen
        100    5.50   2.50 9-Alpert-Lee vs 6-Brody-Kogut
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Pinto-Vasilevsky vs 7-Chapman-Rogers
   90          5.50   2.50 2-Huckaby-Saffeels vs 9-Etnyre-Kukai
        110    2.00   6.00 3-Tuft-Tuft vs 2-Wenzel-Wenzel
        100    3.00   5.00 4-Brownell-Kavall vs 4-Yellen-Yellen
   90          5.50   2.50 5-Morgan-Mack vs 6-Brody-Kogut
        140    1.00   7.00 6-Norquay-Riesz vs 8-Lohr-Rhoden
  100          7.50   0.50 7-Graese-Ernst vs 1-McDonald-McDonald
        300    0.00   8.00 8-Hardy-Hardy vs 3-Keller-Johnson
         90    4.00   4.00 9-Alpert-Lee vs 5-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   2.50 1-Pinto-Vasilevsky vs 7-Chapman-Rogers
        480    1.50   6.50 2-Huckaby-Saffeels vs 9-Etnyre-Kukai
        450    5.50   2.50 3-Tuft-Tuft vs 2-Wenzel-Wenzel
        510    0.00   8.00 4-Brownell-Kavall vs 4-Yellen-Yellen
        450    5.50   2.50 5-Morgan-Mack vs 6-Brody-Kogut
        480    1.50   6.50 6-Norquay-Riesz vs 8-Lohr-Rhoden
        450    5.50   2.50 7-Graese-Ernst vs 1-McDonald-McDonald
        450    5.50   2.50 8-Hardy-Hardy vs 3-Keller-Johnson
        450    5.50   2.50 9-Alpert-Lee vs 5-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Pinto-Vasilevsky vs 7-Chapman-Rogers
        100    6.50   1.50 2-Huckaby-Saffeels vs 9-Etnyre-Kukai
        200    2.50   5.50 3-Tuft-Tuft vs 2-Wenzel-Wenzel
        110    5.00   3.00 4-Brownell-Kavall vs 4-Yellen-Yellen
        200    2.50   5.50 5-Morgan-Mack vs 6-Brody-Kogut
  100          8.00   0.00 6-Norquay-Riesz vs 8-Lohr-Rhoden
        100    6.50   1.50 7-Graese-Ernst vs 1-McDonald-McDonald
       1100    0.00   8.00 8-Hardy-Hardy vs 3-Keller-Johnson
        200    2.50   5.50 9-Alpert-Lee vs 5-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   0.00 1-Pinto-Vasilevsky vs 6-Brody-Kogut
        670    0.00   8.00 2-Huckaby-Saffeels vs 8-Lohr-Rhoden
  500          7.00   1.00 3-Tuft-Tuft vs 1-McDonald-McDonald
  100          4.00   4.00 4-Brownell-Kavall vs 3-Keller-Johnson
        100    2.00   6.00 5-Morgan-Mack vs 5-Rubin-Rubin
  200          6.00   2.00 6-Norquay-Riesz vs 7-Chapman-Rogers
  100          4.00   4.00 7-Graese-Ernst vs 9-Etnyre-Kukai
        630    1.00   7.00 8-Hardy-Hardy vs 2-Wenzel-Wenzel
  100          4.00   4.00 9-Alpert-Lee vs 4-Yellen-Yellen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Pinto-Vasilevsky vs 6-Brody-Kogut
  140          2.00   6.00 2-Huckaby-Saffeels vs 8-Lohr-Rhoden
  430          8.00   0.00 3-Tuft-Tuft vs 1-McDonald-McDonald
  400          6.00   2.00 4-Brownell-Kavall vs 3-Keller-Johnson
  400          6.00   2.00 5-Morgan-Mack vs 5-Rubin-Rubin
  150          3.50   4.50 6-Norquay-Riesz vs 7-Chapman-Rogers
        100    0.00   8.00 7-Graese-Ernst vs 9-Etnyre-Kukai
  400          6.00   2.00 8-Hardy-Hardy vs 2-Wenzel-Wenzel
  150          3.50   4.50 9-Alpert-Lee vs 4-Yellen-Yellen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Pinto-Vasilevsky vs 6-Brody-Kogut
        200    2.50   5.50 2-Huckaby-Saffeels vs 8-Lohr-Rhoden
  130          7.50   0.50 3-Tuft-Tuft vs 1-McDonald-McDonald
   50          6.00   2.00 4-Brownell-Kavall vs 3-Keller-Johnson
  130          7.50   0.50 5-Morgan-Mack vs 5-Rubin-Rubin
        200    2.50   5.50 6-Norquay-Riesz vs 7-Chapman-Rogers
        470    0.00   8.00 7-Graese-Ernst vs 9-Etnyre-Kukai
        200    2.50   5.50 8-Hardy-Hardy vs 2-Wenzel-Wenzel
        200    2.50   5.50 9-Alpert-Lee vs 4-Yellen-Yellen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   6.50 1-Pinto-Vasilevsky vs 5-Rubin-Rubin
         50    6.00   2.00 2-Huckaby-Saffeels vs 7-Chapman-Rogers
  170          7.00   1.00 3-Tuft-Tuft vs 9-Etnyre-Kukai
        140    4.50   3.50 4-Brownell-Kavall vs 2-Wenzel-Wenzel
        170    1.50   6.50 5-Morgan-Mack vs 4-Yellen-Yellen
        140    4.50   3.50 6-Norquay-Riesz vs 6-Brody-Kogut
  420          8.00   0.00 7-Graese-Ernst vs 8-Lohr-Rhoden
        170    1.50   6.50 8-Hardy-Hardy vs 1-McDonald-McDonald
        170    1.50   6.50 9-Alpert-Lee vs 3-Keller-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Pinto-Vasilevsky vs 5-Rubin-Rubin
         50    1.00   7.00 2-Huckaby-Saffeels vs 7-Chapman-Rogers
  430          7.00   1.00 3-Tuft-Tuft vs 9-Etnyre-Kukai
         50    1.00   7.00 4-Brownell-Kavall vs 2-Wenzel-Wenzel
  400          4.00   4.00 5-Morgan-Mack vs 4-Yellen-Yellen
  430          7.00   1.00 6-Norquay-Riesz vs 6-Brody-Kogut
  400          4.00   4.00 7-Graese-Ernst vs 8-Lohr-Rhoden
  400          4.00   4.00 8-Hardy-Hardy vs 1-McDonald-McDonald
         50    1.00   7.00 9-Alpert-Lee vs 3-Keller-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Pinto-Vasilevsky vs 5-Rubin-Rubin
        430    0.00   8.00 2-Huckaby-Saffeels vs 7-Chapman-Rogers
        400    3.00   5.00 3-Tuft-Tuft vs 9-Etnyre-Kukai
        130    6.50   1.50 4-Brownell-Kavall vs 2-Wenzel-Wenzel
        400    3.00   5.00 5-Morgan-Mack vs 4-Yellen-Yellen
   50          8.00   0.00 6-Norquay-Riesz vs 6-Brody-Kogut
        130    6.50   1.50 7-Graese-Ernst vs 8-Lohr-Rhoden
        400    3.00   5.00 8-Hardy-Hardy vs 1-McDonald-McDonald
        400    3.00   5.00 9-Alpert-Lee vs 3-Keller-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Pinto-Vasilevsky vs 4-Yellen-Yellen
        100    0.50   7.50 2-Huckaby-Saffeels vs 6-Brody-Kogut
  200          8.00   0.00 3-Tuft-Tuft vs 8-Lohr-Rhoden
         50    3.00   5.00 4-Brownell-Kavall vs 1-McDonald-McDonald
         50    3.00   5.00 5-Morgan-Mack vs 3-Keller-Johnson
  100          6.00   2.00 6-Norquay-Riesz vs 5-Rubin-Rubin
        100    0.50   7.50 7-Graese-Ernst vs 7-Chapman-Rogers
   80          5.00   3.00 8-Hardy-Hardy vs 9-Etnyre-Kukai
         50    3.00   5.00 9-Alpert-Lee vs 2-Wenzel-Wenzel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Pinto-Vasilevsky vs 4-Yellen-Yellen
  170          5.50   2.50 2-Huckaby-Saffeels vs 6-Brody-Kogut
  170          5.50   2.50 3-Tuft-Tuft vs 8-Lohr-Rhoden
  100          2.50   5.50 4-Brownell-Kavall vs 1-McDonald-McDonald
  620          7.50   0.50 5-Morgan-Mack vs 3-Keller-Johnson
  140          4.00   4.00 6-Norquay-Riesz vs 5-Rubin-Rubin
        300    0.00   8.00 7-Graese-Ernst vs 7-Chapman-Rogers
  100          2.50   5.50 8-Hardy-Hardy vs 9-Etnyre-Kukai
        100    1.00   7.00 9-Alpert-Lee vs 2-Wenzel-Wenzel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 1-Pinto-Vasilevsky vs 4-Yellen-Yellen
  300          3.00   5.00 2-Huckaby-Saffeels vs 6-Brody-Kogut
  600          4.50   3.50 3-Tuft-Tuft vs 8-Lohr-Rhoden
  660          8.00   0.00 4-Brownell-Kavall vs 1-McDonald-McDonald
        200    0.50   7.50 5-Morgan-Mack vs 3-Keller-Johnson
        200    0.50   7.50 6-Norquay-Riesz vs 5-Rubin-Rubin
        100    2.00   6.00 7-Graese-Ernst vs 7-Chapman-Rogers
  620          6.50   1.50 8-Hardy-Hardy vs 9-Etnyre-Kukai
  620          6.50   1.50 9-Alpert-Lee vs 2-Wenzel-Wenzel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Pinto-Vasilevsky vs 3-Keller-Johnson
        110    5.00   3.00 2-Huckaby-Saffeels vs 5-Rubin-Rubin
        620    1.00   7.00 3-Tuft-Tuft vs 7-Chapman-Rogers
  200          8.00   0.00 4-Brownell-Kavall vs 9-Etnyre-Kukai
        110    5.00   3.00 5-Morgan-Mack vs 2-Wenzel-Wenzel
        140    3.00   5.00 6-Norquay-Riesz vs 4-Yellen-Yellen
        600    2.00   6.00 7-Graese-Ernst vs 6-Brody-Kogut
        630    0.00   8.00 8-Hardy-Hardy vs 8-Lohr-Rhoden
  100          7.00   1.00 9-Alpert-Lee vs 1-McDonald-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Pinto-Vasilevsky vs 3-Keller-Johnson
        600    1.00   7.00 2-Huckaby-Saffeels vs 5-Rubin-Rubin
  100          5.00   3.00 3-Tuft-Tuft vs 7-Chapman-Rogers
        170    2.50   5.50 4-Brownell-Kavall vs 9-Etnyre-Kukai
        170    2.50   5.50 5-Morgan-Mack vs 2-Wenzel-Wenzel
        620    0.00   8.00 6-Norquay-Riesz vs 4-Yellen-Yellen
  200          7.50   0.50 7-Graese-Ernst vs 6-Brody-Kogut
  100          5.00   3.00 8-Hardy-Hardy vs 8-Lohr-Rhoden
  200          7.50   0.50 9-Alpert-Lee vs 1-McDonald-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 1-Pinto-Vasilevsky vs 3-Keller-Johnson
        140    1.50   6.50 2-Huckaby-Saffeels vs 5-Rubin-Rubin
   50          4.00   4.00 3-Tuft-Tuft vs 7-Chapman-Rogers
  110          6.50   1.50 4-Brownell-Kavall vs 9-Etnyre-Kukai
  140          8.00   0.00 5-Morgan-Mack vs 2-Wenzel-Wenzel
  110          6.50   1.50 6-Norquay-Riesz vs 4-Yellen-Yellen
        140    1.50   6.50 7-Graese-Ernst vs 6-Brody-Kogut
        140    1.50   6.50 8-Hardy-Hardy vs 8-Lohr-Rhoden
        140    1.50   6.50 9-Alpert-Lee vs 1-McDonald-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Pinto-Vasilevsky vs 2-Wenzel-Wenzel
        630    1.50   6.50 2-Huckaby-Saffeels vs 4-Yellen-Yellen
        620    4.00   4.00 3-Tuft-Tuft vs 6-Brody-Kogut
         50    7.00   1.00 4-Brownell-Kavall vs 8-Lohr-Rhoden
        630    1.50   6.50 5-Morgan-Mack vs 1-McDonald-McDonald
        630    1.50   6.50 6-Norquay-Riesz vs 3-Keller-Johnson
        600    5.50   2.50 7-Graese-Ernst vs 5-Rubin-Rubin
        600    5.50   2.50 8-Hardy-Hardy vs 7-Chapman-Rogers
        630    1.50   6.50 9-Alpert-Lee vs 9-Etnyre-Kukai
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Pinto-Vasilevsky vs 2-Wenzel-Wenzel
        100    3.00   5.00 2-Huckaby-Saffeels vs 4-Yellen-Yellen
  110          7.50   0.50 3-Tuft-Tuft vs 6-Brody-Kogut
  100          5.50   2.50 4-Brownell-Kavall vs 8-Lohr-Rhoden
         90    4.00   4.00 5-Morgan-Mack vs 1-McDonald-McDonald
  100          5.50   2.50 6-Norquay-Riesz vs 3-Keller-Johnson
        300    1.00   7.00 7-Graese-Ernst vs 5-Rubin-Rubin
        110    2.00   6.00 8-Hardy-Hardy vs 7-Chapman-Rogers
  110          7.50   0.50 9-Alpert-Lee vs 9-Etnyre-Kukai
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   7.00 1-Pinto-Vasilevsky vs 2-Wenzel-Wenzel
  400          4.00   4.00 2-Huckaby-Saffeels vs 4-Yellen-Yellen
  400          4.00   4.00 3-Tuft-Tuft vs 6-Brody-Kogut
  400          4.00   4.00 4-Brownell-Kavall vs 8-Lohr-Rhoden
  430          7.00   1.00 5-Morgan-Mack vs 1-McDonald-McDonald
  150          1.00   7.00 6-Norquay-Riesz vs 3-Keller-Johnson
  420          6.00   2.00 7-Graese-Ernst vs 5-Rubin-Rubin
  550          8.00   0.00 8-Hardy-Hardy vs 7-Chapman-Rogers
  150          1.00   7.00 9-Alpert-Lee vs 9-Etnyre-Kukai
----------------------------------------------------------------------


Unit Game May 23, 2010
Scores after  9 rounds  Average:  108.0      Section  W  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.04  134.00  A  1/2               2/3               2.70(OA) Gary Tomczyk - Jackie Dower
  7   62.04  134.00  A  1/2               2/3               2.70(OA) Fred Hamilton - John Jeffrey
  3   57.41  124.00  A   3                                  0.71(SA) Barbara Bivins - Betty Pellow
  4   56.25  121.50  C   4     1     1           3     1    1.38(OC) Jane Drake - Roberta Pensler
  6   53.47  115.50  B         2                            0.64(SB) Charlyn Johnson - Justine Hancock
  9   50.23  108.50  A                                               Jill Stokke - Gary McGough
  2   45.37   98.00  B                                               Joe Lewis - William Whittle, Jr
 10   45.14   97.50  C                                               Janet Fidelman - Mel Fineberg
  1   38.43   83.00  A                                               Nell Schanz - Ingrid Sturm
  8   29.63   64.00  B                                               Fay Richmond - Della Willis

Unit Game May 23, 2010
Scores after  9 rounds  Average:  108.0      Section  W  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.50  135.00  B   1     1           1     1          4.11(OA) Stanley Weiner - Rick Lepsier
  3   61.81  133.50  A   2                 4                1.73(OA) Mary Hardy - Si Dombu
  9   55.79  120.50  A   3                                  0.71(SA) Marian Kinder - Mark Kinder
  2   53.70  116.00  B   4     2                 6          0.60(SB) N Purkin - Tammy Purkin
  7   48.84  105.50  A                                               Pam Stratton - Richard Price
  1   47.92  103.50  A                                               Barbara Dunkley - Tom Shulman
  6   47.22  102.00  B                                               Irene Phillips - John Phillips
  4   44.21   95.50  C              1/2                     0.51(SC) Mike McClain - Phillip Fulkerson
 10   44.21   95.50  C              1/2                     0.51(SC) Dixie Allsbrook - Barbara Bovard
  8   33.80   73.00  C                                               Judy Belknap - Dianne Rogots

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Schanz-Sturm vs 1-Dunkley-Shulman
  150          7.00   1.00 3-Bivins-Pellow vs 4-McClain-Fulkerson
        140    0.50   7.50 4-Drake-Pensler vs 6-Phillips-Phillips
  150          7.00   1.00 5-Tomczyk-Dower vs 8-Belknap-Rogots
  150          7.00   1.00 6-Johnson-Hancock vs 10-Allsbrook-Bovard
         50    3.00   5.00 7-Hamilton-Jeffrey vs 3-Hardy-Dombu
        140    0.50   7.50 8-Richmond-Willis vs 5-Weiner-Lepsier
   50          4.50   3.50 9-Stokke-McGough vs 7-Stratton-Price
         90    2.00   6.00 10-Fidelman-Fineberg vs 9-Kinder-Kinder
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 1-Schanz-Sturm vs 1-Dunkley-Shulman
        150    6.00   2.00 3-Bivins-Pellow vs 4-McClain-Fulkerson
        400    4.00   4.00 4-Drake-Pensler vs 6-Phillips-Phillips
   50          7.50   0.50 5-Tomczyk-Dower vs 8-Belknap-Rogots
        400    4.00   4.00 6-Johnson-Hancock vs 10-Allsbrook-Bovard
        490    1.50   6.50 7-Hamilton-Jeffrey vs 3-Hardy-Dombu
        490    1.50   6.50 8-Richmond-Willis vs 5-Weiner-Lepsier
        920    0.00   8.00 9-Stokke-McGough vs 7-Stratton-Price
   50          7.50   0.50 10-Fidelman-Fineberg vs 9-Kinder-Kinder
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Schanz-Sturm vs 1-Dunkley-Shulman
  100          5.50   2.50 3-Bivins-Pellow vs 4-McClain-Fulkerson
  100          5.50   2.50 4-Drake-Pensler vs 6-Phillips-Phillips
  100          5.50   2.50 5-Tomczyk-Dower vs 8-Belknap-Rogots
        100    2.00   6.00 6-Johnson-Hancock vs 10-Allsbrook-Bovard
  100          5.50   2.50 7-Hamilton-Jeffrey vs 3-Hardy-Dombu
        120    1.00   7.00 8-Richmond-Willis vs 5-Weiner-Lepsier
  100          5.50   2.50 9-Stokke-McGough vs 7-Stratton-Price
        140    0.00   8.00 10-Fidelman-Fineberg vs 9-Kinder-Kinder
