1 Gus Bergman Richard Mallon B . . . 189.50 0.00 4 2 . 189.50 52.64 1.18
Prescott, AZ Ocean Shores, WA
2 Bonnie Cutler Layne Onufer C . . . 172.50 0.00 . . . 172.50 47.92
Surprise, AZ Huntington Bch, CA
3 Chuck Said Carolyn Jackson A 4 . . 214.50 0.00 2 . . 214.50 59.58 1.86
Nashville, TN Sugar Land, TX
4 Jacqueline Goodling Jacqueline Johnson C . . . 182.50 0.00 . 3 2 182.50 50.69 0.98
Mesa, AZ Gold Canyon, AZ
5 Linda Tucker Patrica Bogacz C . . . 128.50 0.00 . . . 128.50 35.69
Scottsdale, AZ Scottsdale, AZ
6 Lynne Beresford Jackie Jones C . 5 2 192.50 0.00 3 1 1 192.50 53.47 2.51
Fort WashingtonMD, MD Apopka, FL
7 Carole Odenreider Judith Higbee C . . . 150.00 0.00 . . . 150.00 41.67
Phoenix, AZ Tempe, AZ
8 John Jackson Kenneth Bickelhaupt C . . . 138.00 0.00 . . . 138.00 38.33
Dallas, TX Dallas, TX
9 Donna Wood Paul Foster A 2 . . 223.50 0.00 1 . . 223.50 62.08 1.87
Vista, CA Vista, CA
10 Eric Singer Susan Singer C . . . 182.00 0.00 . . 3 182.00 50.56 0.70
Tucson, AZ Tucson, AZ
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -140 100 50 -140 -170 -140 -50 50
4 . . 14- 12 4 0 4 10 12
2> 50 -170 -420 50 100 100 500 50
4- . . 1 0 4- 10- 10- 15 4-
3> 200 110 -50 170 130 -110 140 170
13- . . 4- 2- 11 6- - 8- 11
4> 130 120 110 110 170 110 120 150
11- 9 . . 4- 4- 15 4- 9 13-
5> -110 -400 150 150 150 -110 200 -110
3 0 . . 11- 11- 11- 3 15 3
6> 130 110 400 180 100 100 150 110
8- 4 . . 14- 12 - - 10- 4
7> 600 800 630 620 620 620 -100 600
6- 15 12- . . 9- 9- 9- 2 6-
8> 130 140 450 130 200 110 400 130
5 7- 15 . . 5 13 3 14 5
9> 420 200 420 200 -100 200 420 -790
11- 6- 11- . . 6- 1- 6- 11- 0
10> 300 100 800 100 -120 0 -110 -110
14 11 15 11 . . 0 6- 2 2
11> -200 -470 90 -50 -100 90 -150 -50
3 0 13- 9- . . 6- 13- 4- 9-
12> -510 -510 -510 -1010 -510 -510 -510 -1010
10 10 10 3 . . 10 10 10 3
13> -100 -100 -100 -100 -200 -100 690 -100
7- 7- 7- 7- - . . 7- 15 7-
14> 460 430 430 -100 300 -150 460 460
9 5- 5- 1 3 . . 0 9 9
15> 170 620 620 620 -100 170 620 620
3 10 10 10 1 . . 3 10 10
16> -50 -50 120 -500 90 110 200 110
4- 4- 11 0 7 9 . . 13- 9
17> -400 50 -490 -430 -430 -460 50 -430
12 14- 1- 7 7 3- . . 14- 7
18> 620 -200 650 620 -100 200 50 -100
12 0 14- 12 2- 10 . . 5 2-
19> -650 -680 -1100 -300 -650 -150 -650 -300
3- 1 0 9- 3- 11 3- . . 9-
20> 100 -140 -180 -140 -650 -100 -240 100
14- 10 6- 10 0 13 1 . . 14-
21> 720 690 620 800 500 100 620 620
12- 9- 5- 14 3 1 5- . . 5-
22> -1430 -680 -680 -1430 -1430 -680 -1430 -1660
3- 9 9 3- 3- 9 3- 0 . .
23> 110 -100 120 120 0 120 -100 -200
9- 3- 13- 13- 6 13- 3- 1 . .
24> -100 400 -100 -100 -100 130 -150 130
3 14 3 3 3 11 0 11 . .
25> -1370 -680 -1430 200 -1370 -680 -680 -1370
. 7 12 2- 15 7 12 12 7 .
26> -170 -110 -300 -140 -140 -140 -170 100
. 4 12- 1 8- 8- 8- 4 14- .
27> 0 -50 50 -50 -100 -50 -100 120
. 9- 6- 11 6- 3 6- 3 12- .
28> 650 680 100 680 230 680 650 680
. . 5- 11- - 11- 2- 11- 5- 11-
29> -1430 100 -1430 -1430 -680 -1430 -1430 100
. . 4- 13- 4- 4- 10- 4- 4- 13-
30> -450 -450 -450 -450 -450 -450 -460 -450
. . 8- 8- 8- 8- 8- 8- - 8-
East West Recap
| EVENT>WED MORN SIDE SERIES | SESSION>WED AM--2OF5 |
|SECTION> F E-W |
| DATE> June 9, 2010 |
SANCTION> R1006012 |
06/10/10 10:20:11 |
| CITY> Las Vegas, NV | RATING> Regional | MOVEMENT > Mitchell |
| AVE> 180.0 TOP> 15 | MP LIMITS > None/2500/750 |
TOURN> Las Vegas Regional |
| PAIRS> IN STRAT A=10/B=8/C=7 |
. | OverallSession
| No Name | Name | flt | ABCTotalC_OABC| Score | percent | MPTS
| | | | | | | | | | |
1 Robert Porter Terry Martin B . . . 132.50 0.00 . . . 132.50 36.81
Henderson, NV Parkside, SK
2 Athena Mosxona Marilyn Pimperton C . . . 170.00 0.00 . . . 170.00 47.22
Valier, MT Belt, MT
3 Drew Casen Sheldon Zimbler A 6 . . 209.50 0.00 2 . . 209.50 58.19 1.31
Las Vegas, NV Zephyr Cove, NV
4 Frances Warinner Kathleen Larson C . . . 179.50 0.00 . . . 179.50 49.86
Sun Lakes, AZ Chandler, AZ
5 Beverly Leclerc Nita Brunett C . . 5 187.50 0.00 3 2 2 187.50 52.08 1.18
Vadnais Hts, MN Ann Arbor, MI
6 Kelly Aanenson Richard Hunt C . . 6 185.50 0.00 4 3 3 185.50 51.53 0.84
Scottsdale, AZ Scottsdale, AZ
7 Raymond Zeuschner Howard Gee C . . . 177.00 0.00 . . . 177.00 49.17
San Luis ObispoCA, CA Los Osos, CA
8 Lawrence Schell Bill Campbell C 3 2 1 221.00 0.00 1 1 1 221.00 61.39 1.87
Weymouth, MA Henderson, NV
9 Tommie Kadotani Gilbert Stinebaugh A . . . 182.50 0.00 . . . 182.50 50.69
Denver, CO Van Nuys, CA
10 George Sheffield Christopher Mucha C . . . 181.50 0.00 . . . 181.50 50.42
Los Osos, CA Goodyear, AZ
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 140 170 140 -100 50 -50 -50 140
11 . 15 . 11 - 5 3 3 11
2> -50 -100 -100 170 -500 420 -50 -50
10- . 4- . 4- 14 0 15 10- 10-
3> -200 -130 110 -110 -140 50 -170 -170
1- . 8- . 14- 10- 6- 12- 4 4
4> -170 -120 -110 -120 -110 -150 -110 -130
0 6 . 10- . 6 10- 1- 10- 3-
5> -150 400 110 -200 -150 110 -150 110
3- 15 . 12 . 0 3- 12 3- 12
6> -100 -110 -100 -150 -400 -110 -180 -130
14- 11 . 14- . 4- - 11 3 6-
7> -800 -620 -630 100 -600 -620 -600 -620
0 5- 2- . 13 . 8- 5- 8- 5-
8> -140 -110 -450 -400 -130 -130 -130 -200
7- 12 0 . 1 . 10 10 10 2
9> -200 -200 -420 -420 790 -200 -420 100
8- 8- 3- . 3- . 15 8- 3- 13-
10> 0 -800 110 -100 110 -300 120 -100
8- 0 13 4 . 13 . 1 15 4
11> -90 -90 150 50 50 200 100 470
1- 1- 10- 5- . 5- . 12 8- 15
12> 510 510 510 1010 1010 510 510 510
5 5 5 12 . 12 . 5 5 5
13> 100 -690 100 100 200 100 100 100
7- 0 7- 7- 14- . 7- . 7- 7-
14> -430 -460 100 -460 -300 -460 -430 150
9- 6 14 6 12 . 6 . 9- 15
15> -620 -620 -620 -620 100 -170 -620 -170
5 5 5 5 14 . 12 . 5 12
16> -200 500 -110 -90 50 -110 50 -120
1- 15 6 8 10- 6 . 10- . 4
17> -50 430 430 430 400 460 -50 490
- 8 8 8 3 11- . - . 13-
18> -50 -620 100 100 -620 -200 200 -650
10 3 12- 12- 3 5 . 15 . -
19> 300 300 650 650 150 680 650 1100
5- 5- 11- 11- 4 14 11- . 15 .
20> 140 -100 650 -100 100 140 240 180
5 - 15 - 2 5 14 . 8- .
21> -800 -620 -500 -720 -100 -690 -620 -620
1 9- 12 2- 14 5- 9- . 9- .
22> 1430 1430 680 680 1430 680 1660 1430
. 11- 11- 6 6 11- 6 15 . 11-
23> 0 -110 -120 100 100 -120 200 -120
. 9 5- 1- 11- 11- 1- 14 . 1-
24> 100 100 -130 -400 150 100 -130 100
. 12 12 4 1 15 12 4 . 12
25> -200 1370 1370 680 680 680 1430 1370
0 . 8 8 3 3 3 12- 8 .
26> 140 140 170 140 110 170 300 -100
6- . 6- 11 6- 2- 11 14 - .
27> 50 100 0 50 50 100 -50 -120
8- . 12 5- 8- 8- 12 4 2- .
28> -680 -230 -650 -680 -680 -650 -100 -680
. 3- . 12- 9- 3- 3- 9- 14- 3-
29> 1430 680 1430 1430 -100 1430 1430 -100
. 10- . 4- 10- 10- 1- 10- 10- 1-
30> 450 450 450 450 450 460 450 450
. 6- . 6- 6- 6- 6- 14- 6- 6-
|
|