1 Bee Ward Kay Davidson B . . . 508.42 0.00 5 3 . 508.42 51.46 1.02
Lubbock, TX Lubbock, TX
2 Mary Lohr Polly Brownell C . . . 349.98 0.00 . . . 349.98 35.42
Las Vegas, NV Las Vegas, NV
3 George Drake Helene Drake A 8 . . 596.19 0.00 1 . . 596.19 60.34 2.92
Phoenix, AZ Phoenix, AZ
4 Charlotte Connelly Freida Dohrman B . . . 420.84 0.00 . . . 420.84 42.60
Tampa, FL Clearwater, FL
5 Robert Rouch Jr Robert Iorio B . . . 429.53 0.00 . . . 429.53 43.47
Visalia, CA Visalia, CA
6 Marlys Haraden Carol Holmes C . . 9 506.60 0.00 6 4 1 506.60 51.28 1.15
Anaheim, CA Star, ID
7 Mary Dale Robert Dale A . . . 493.13 0.00 . . . 493.13 49.91
Hammond, LA Hammond, LA
8 Chris McNaughton Judy McNaughton B . . . 520.35 0.00 3 1 . 520.35 52.67 2.04
Scottsdale, AZ Scottsdale, AZ
9 Thomas Jahnke Terry Currie A . . . 483.33 0.00 . . . 483.33 48.92
Houston, TX Houston, TX
10 Dorothy Foucault Jim Ulmer C . . . 447.88 0.00 . . 2 447.88 45.33 0.81
Greenleaf, WI Cape May Ct HseNJ, NJ
11 Max Aeschbacher Deborah Reichman B . . . 513.76 0.00 4 2 . 513.76 52.00 1.43
Salt Lake City, UT Algodones, NM
12 Jennifer Luner E Hale B . . . 391.73 0.00 . . . 391.73 39.65
St Louis, MO Rolla, MO
13 Don Domansky David McLellan A . . . 534.26 0.00 2 . . 534.26 54.07 2.04
Thunder Bay, ON Thunder Bay, ON
14 Cheri Staples Marie-Anne Johnson C . . . 398.07 0.00 . . . 398.07 40.29
Houston, TX Dallas, TX
15 Candace Scott Nicholas Martino A . . . 475.00 0.00 . . . 475.00 48.08
Los Angeles, CA Marina del Rey, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 150 150 130 300 140 400 -50 400 -50 110 130 300
11.46 . .11.46 4.70 17.18 6.26 .21.86 0.54 21.86 0.54 2.62 4.70 17.18
2> -100 -100 150 120 -100 600 600 600 -100 600 600 -100
6.78 . . 6.78 13.54 12- 6.78 .19.26 19.26 19.26 6.78 19.26 19.26 6.78
3> -150 170 -300 -150 100 100 200 100 -130 -130 -130 -600
. 4.70 . .23.94 3.14 4.70 18.22 18.22 24.98 18.22 8.86 8.86 8.86 1.58
4> -680 -680 100 -650 -650 -1430 -620 -650 -650 -650 100 -620
. 2.10 . . 2.10 20.82 9.90 9.90 0.02 17.18 9.90 9.90 9.90 20.82 17.18
5> 80 -100 -100 -100 -100 -200 110 120 -100 -100 -100 -100
20.82 10.94 10.94 . .10.94 10.94 1.06 .21.86 23.42 10.94 10.94 10.94 10.94
6> -100 0 200 0 0 0 0 -110 -110 -110 200 -100
7.30 18.74 23.94 . .18.74 18.74 18.74 .18.74 3.66 3.66 3.66 23.94 7.30
7> 90 -200 -300 -300 110 -300 120 110 110 200 -500 110
10.42 . 7.82 3.66 . . 3.66 14.58 3.66 18.74 14.58 14.58 24.98 0.02 14.58
8> 100 150 100 50 570 150 50 100 -90 -430 50 100
17.18 .23.42 17.18 . .10.42 24.98 23.42 10.42 17.18 6.26 1.06 10.42 17.18
9> -200 -620 100 -620 -620 -620 -650 -150 -170 -620 -620 -660
19.78 9.38 24.98 9.38 9.38 . . 9.38 1.58 .23.42 21.34 9.38 9.38 0.02
10> 660 -150 660 660 660 660 660 660 660 660 660 660
13.02 0.02 13.02 13.02 13.02 . .13.02 13.02 .13.02 13.02 13.02 13.02 13.02
11> -150 -150 -170 -200 -450 -450 -150 -450 -150 -170 -200 -450
21.34 21.34 .17.18 13.54 4.18 . . 4.18 21.34 4.18 21.34 17.18 13.54 4.18
12> -460 -460 -460 -490 -460 -430 -460 -460 -490 -430 -460 -430
8.86 8.86 . 8.86 0.54 8.86 . .19.26 8.86 8.86 0.54 19.26 8.86 19.26
13> -620 -650 -200 -620 -650 -200 -170 -200 -650 -200 -650 -170
6.26 2.10 12- 6.26 2.10 12-20.82 . . 12- . 2.10 12- 2.10 20.82
14> 170 -50 1100 400 170 300 -50 -50 420 420 140 -50
12- 3.66 24.46 15.62 12-14.58 3.66 . . 3.66 .18.74 18.74 9.38 3.66
15> 50 -100 100 110 -100 100 100 -100 90 100 100 50
13.02 6.26 18.74 .23.42 6.26 18.74 18.74 . . 6.26 14.58 18.74 18.74 13.02
16> 110 -110 200 0 200 -50 -50 200 110 300 -110 -50
15.10 1.06 20.30 .11.46 20.30 7.30 7.30 . .20.30 15.10 23.94 1.06 7.30
17> -100 50 -150 -100 -110 -180 -100 -150 -120 70 -430 -430
17.18 22.90 5.74 17.18 13.54 2.62 17.18 5.74 11.46 . . .23.94 0.54 0.54
18> 650 50 680 -590 680 300 680 100 680 300 100 300
10.42 2.10 17.18 0.02 17.18 8.34 17.18 4.70 17.18 . . . 8.34 4.70 8.34
19> -100 200 -50 -100 140 -50 140 -50 -50 110 -130 200
5.22 24.46 9.38 5.22 .19.26 9.38 19.26 9.38 9.38 . .14.58 1.58 24.46
20> -110 -110 100 120 100 100 100 200 -110 100 100 100
3.66 3.66 15.10 23.94 .15.10 15.10 15.10 24.98 3.66 . .15.10 15.10 15.10
21> 150 -200 50 -200 50 140 100 -150 300 -400 -100 -200 300
22 4 14 4 14 20- 17- 7 24 1 10 . . 4 24
22> -600 -600 -660 -660 -150 -600 -660 -630 -630 -630 200 -660 -600
16- 16- 3 3 22 16- 3 9- 9- 9- 24 . . 3 16-
23> 620 -680 -680 -100 -680 -100 -680 -1050 -100 620 -850 -1050
18.74 6.26 6.26 13.54 6.26 .13.54 6.26 0.54 13.54 18.74 2.10 . . 0.54
24> -140 -100 50 -140 -140 100 50 -300 -300 50 -200 150
4.70 12-18.22 4.70 4.70 .23.42 18.22 0.54 0.54 18.22 2.10 . .24.98
25> -170 -680 200 -650 -680 -620 -620 -660 -200 -630 -680 -1430 -680
22 6 25 13- 6 16- 16- 11- 21 15 6 0 6 . .
26> -660 -1370 -600 -630 -620 -130 -150 -600 -690 -600 -660 -690 200
4- 0 12 7 8- 18- 16- 12 1- 12 4- 1- 23 . .
27> 50 -450 -450 -480 -450 -450 -480 -480 -1100 -450 -450 50
.23.94 17.18 17.18 5.74 17.18 .17.18 5.74 5.74 0.02 17.18 17.18 23.94 .
28> -450 -130 -450 -200 -420 -140 -130 -400 -420 100 -450 -420
. 1.06 18.22 1.06 10.94 5.74 .15.62 18.22 9.38 5.74 24.98 1.06 5.74 .
29> -1100 -500 -660 -800 100 -170 200 -650 -630 -660 -800 100
. . 0.58 15.75 8.17 3.83 21.17 17.92 24.42 11.42 13.58 8.17 3.83 21.17 .
30> 400 400 170 170 150 400 -210 130 150 170 490 150
. .20.08 20.08 13.58 13.58 7.08 20.08 0.58 2.75 7.08 13.58 24.42 7.08 .
East West Recap
| EVENT>Friday Open Pairs | SESSION>Morning |
|SECTION> F E-W |
| DATE> June 11, 2010 |
SANCTION> R1006012 |
06/12/10 09:53:56 |
| CITY> Las Vegas | RATING> Regional | MOVEMENT > Mitchell |
| AVE> 494.0 TOP> 25 | MP LIMITS > None/2500/750 |
TOURN> Las Vegas Regional |
| PAIRS> IN STRAT A=15/B=11/C=4 |
. | OverallSession
| No Name | Name | flt | ABCTotalC_OABC| Score | percent | MPTS
| | | | | | | | | | |
1 Hank Sheehan Ralph Oxhandler B . . . 431.19 0.00 . . . 431.19 43.64
Torrance, CA Las Vegas, NV
2 John Kelly Marjorie Kelly C . . . 408.33 0.00 . . . 408.33 41.33
Dunnellon, FL Dunnellon, FL
3 Marcus Evans Avis Morse B . . . 482.57 0.00 . . . 482.57 48.84
La Palma, CA Visalia, CA
4 Gail Kahan John Kahan B . . . 502.94 0.00 . . . 502.94 50.90
Santa Barbara, CA Century City, CA
5 Lester Kodama Mitsuko Kodama B . . . 486.08 0.00 . . . 486.08 49.20
Mililani, HI Mililani, HI
6 Gerald Rozek Jerrold Smith C 6 4 1 603.01 0.00 2 2 1 603.01 61.03 2.04
Las Vegas, NV Las Vegas, NV
7 Robert White John Ide A . . . 554.98 0.00 4 . . 554.98 56.17 1.02
Raleigh, NC Carson City, NV
8 Wayne Kaneko Barbara Simon B . . . 538.06 0.00 5 3 . 538.06 54.46 1.07
Honolulu, HI Honolulu, HI
9 Joan Cremin Haig Tchamitch A 16 . . 576.22 0.00 3 . . 576.22 58.32 1.46
Mercer Island, WA Scottsdale, AZ
10 Pat Larin Bing Wines C . . 6 527.42 0.00 . 4 2 527.42 53.38 0.81
Auburn, CA Oklahoma City, OK
11 Donald Quittschreiber Ruth Swain B . . . 526.12 0.00 . . . 526.12 53.25
West Fargo, ND West Fargo, ND
12 Donna Dulet Leora Dubrovsky B 2 2 . 619.20 0.00 1 1 . 619.20 62.67 2.92
Ocean, NJ Howell, NJ
13 John Arblaster L Hansen A . . . 532.78 0.00 6 . . 532.78 53.93 0.49
Niagara-Lk, ON Thunder Bay, ON
14 Judy Dveris Karen Perling C . . . 446.07 0.00 . . . 446.07 45.15
Rancho Santa FeCA, CA La Jolla, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1> -150 -400 50 -400 -150 50 -130 -110 -300 -130 -140 -300
13.54 3.14 .24.46 . 3.14 13.54 24.46 20.30 22.38 7.82 20.30 18.74 7.82 .
2> 100 -600 -600 -600 100 100 -150 -600 -120 -600 100 100
18.22 5.74 . 5.74 . 5.74 18.22 18.22 11.46 5.74 12- 5.74 18.22 18.22 .
3> -100 150 -200 -100 130 -170 130 300 130 150 600 -100
6.78 20.30 0.02 . 6.78 .16.14 1.06 16.14 21.86 16.14 20.30 23.42 6.78 .
4> 1430 680 620 650 650 680 650 -100 -100 650 620 650
24.98 22.90 7.82 .15.10 .15.10 22.90 15.10 4.18 4.18 15.10 7.82 15.10 .
5> 100 -110 100 -120 100 100 100 100 100 100 200 -80
14.06 3.14 14.06 1.58 .14.06 .14.06 14.06 14.06 14.06 14.06 23.94 4.18 .
6> 0 0 -200 110 110 110 0 -200 0 100 0 100
6.26 6.26 1.06 21.34 .21.34 .21.34 6.26 1.06 6.26 17.70 6.26 17.70 .
7> -120 200 -110 300 -110 -200 500 300 -110 -110 -90 300
6.26 17.18 10.42 21.34 10.42 . 0.02 .24.98 21.34 10.42 10.42 14.58 21.34 .
8> -50 -150 -100 -100 90 430 -50 -50 -100 -570 -100 -150
14.58 1.58 7.82 7.82 18.74 .23.94 .14.58 14.58 7.82 0.02 7.82 1.58 .
9> -100 150 620 170 620 620 620 660 620 200 650 620
0.02 1.58 15.62 3.66 15.62 15.62 .15.62 .24.98 15.62 5.22 23.42 15.62 .
10> -660 -660 -660 -660 -660 -660 -660 -660 -660 -660 -660 150
11.98 11.98 11.98 11.98 11.98 11.98 .11.98 .11.98 11.98 11.98 11.98 24.98 .
11> 450 170 150 200 170 450 200 450 150 450 150 150
20.82 7.82 3.66 11.46 7.82 20.82 11.46 .20.82 . 3.66 20.82 3.66 3.66 .
12> 460 460 490 490 430 460 460 430 460 430 460 460
16.14 16.14 24.46 24.46 5.74 16.14 16.14 . 5.74 .16.14 5.74 16.14 16.14 .
13> 620 650 650 200 200 650 170 170 620 650 200 200
18.74 22.90 22.90 12- 12-22.90 4.18 4.18 .18.74 .22.90 12- 12- .
14> -400 -420 -170 -420 -300 -140 50 50 -170 50 50 -1100
9.38 6.26 12- 6.26 10.42 15.62 21.34 21.34 . 12- .21.34 21.34 0.54 .
15> -90 -110 -100 100 -100 -100 -50 -100 -50 100 -100 100
10.42 1.58 6.26 18.74 6.26 6.26 11.98 6.26 11.98 .18.74 . 6.26 18.74 .
16> -110 0 -300 -200 110 50 50 50 -110 110 -200 -200
9.90 13.54 1.06 4.70 23.94 17.70 17.70 17.70 9.90 .23.94 . 4.70 4.70 .
17> 110 -70 180 430 100 430 150 100 120 -50 150 100
11.46 1.06 22.38 24.46 7.82 24.46 19.26 7.82 13.54 2.10 .19.26 . 7.82 .
18> -680 -300 -300 -100 -680 -300 -100 -650 -680 -50 -680 590
7.82 16.66 16.66 20.30 7.82 16.66 20.30 14.58 7.82 22.90 . 7.82 .24.98 .
19> -110 -140 130 50 -200 -140 100 50 -200 50 50 100
10.42 5.74 23.42 15.62 0.54 5.74 19.78 15.62 0.54 15.62 15.62 .19.78 . .
20> -100 -100 -100 -100 -100 -100 110 -200 110 110 -100 -120
9.90 9.90 9.90 9.90 9.90 9.90 21.34 0.02 21.34 21.34 9.90 . 1.06 . .
21> -140 200 -100 -300 150 -150 -300 200 400 -50 100 200 -50
4- 21 7- 1 18 3 1 21 24 11 15 21 . 11 .
22> 600 660 660 600 630 600 630 600 630 660 -200 660 150
8- 22 22 8- 15- 8- 15- 8- 15- 22 1 22 . 3 .
23> 100 1050 680 -620 1050 680 100 680 -620 100 850 680
.11.46 24.46 18.74 6.26 24.46 18.74 11.46 18.74 6.26 11.46 22.90 18.74 . .
24> -100 -150 -50 140 300 100 300 -50 -50 140 200 140
. 1.58 0.02 6.78 20.30 24.46 12-24.46 6.78 6.78 20.30 22.90 20.30 . .
25> 620 660 170 200 680 630 -200 680 650 1430 680 680 620
8- . 13- 3 4 19 10 0 19 11- 25 19 19 8- .
26> 150 600 660 690 1370 600 600 660 630 690 620 -200 130
8- . 13 20- 23- 25 13 13 20- 18 23- 16- 2 6- .
27> 450 480 -50 480 450 1100 450 450 480 450 450 -50
. 7.82 .19.26 1.06 19.26 7.82 24.98 7.82 7.82 19.26 7.82 7.82 1.06 .
28> 140 130 450 400 130 420 450 -100 200 450 420 420
. 9.38 . 6.78 23.94 15.62 6.78 19.26 23.94 0.02 14.06 23.94 19.26 19.26 .
29> 170 -200 650 1100 630 500 660 660 800 800 -100 -100
7.08 . 0.58 .13.58 24.42 11.42 9.25 16.83 16.83 21.17 21.17 3.83 3.83 .
30> -400 210 -130 -400 -150 -400 -170 -170 -490 -170 -150 -150
4.92 .24.42 .22.25 4.92 17.92 4.92 11.42 11.42 0.58 11.42 17.92 17.92 .
|
|