EVENT>WED SENIOR PAIRS |SESSION>WED MORN-1of2|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803017 | 02/27/2008 18:20|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 R218858 John Hand Q749949 Suzanne Hand B . . . 498.50 50.46 B - 1 - E-W
2 7220316 Gerald McDonnel 7220324 Ruth McDonnel C . . . 458.00 46.36 B - 2 - E-W
3 M383974 Chuck Said O607543 Carolyn Jackson A 5/6 . . 534.00 54.05 0.45Red A - 3 - N-S
4 L623475 Liz Halloran Q166471 Mary Lohr B 2 1 . 560.00 56.68 1.70G/R A - 4 - N-S
5 L884260 Greta Pineles K114712 Abraham Pineles A 1 . . 589.50 59.67 2.43Gold B - 5 - E-W
6 8763321 Julie Borgmeier 8763348 Phillip Borgmeier C . . 2 481.50 48.73 0.64Red B - 6 - E-W
7 O154247 Carol Zogg P899858 Christina Decker A . . . 510.50 51.67 B - 7 - E-W
8 K090872 T P Goyal O960464 Charles Hopson B . 4 . 521.00 52.73 0.53Red B - 8 - E-W
9 M057899 Mary Fisher M415590 Haig Tchamitch A . . . 497.50 50.35 B - 9 - E-W
10 R772189 Girard Brewer R742743 Dorothy Brewer C 3 2 1 553.00 55.97 1.22Red B -10 - E-W
11 N208122 Ann Stark O611214 Suzanne St Thomas A 5/6 . . 534.00 54.05 0.45Red B -11 - E-W
12 J091239 Kim Wang J587706 Hank Sheehan B . . . 479.50 48.53 B -12 - E-W
13 K554216 Lorrie Schramm R020721 Bette Cornelius A . . . 415.50 42.05 B -13 - E-W
14 Q495955 Gail Kahan Q532826 John Kahan B 4 3 . 544.00 55.06 0.85Red B -14 - E-W
15 M278860 Nancy Michael Q459118 Rae Oltean A . . . 497.50 50.35 B -15 - E-W
16 5553571 Marvin Schinagle 5553563 Maxine Schinagle C . . . 442.50 44.79 Resigned
Totals 8116.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 35 20- 20- 20- 6 20- 12- 6 28 0 35 6 6
110 ---- ---- ---- -90 -90 -90 -120 -90 -110 -120 -50 -150 110 -120 -120
2> 34- 19 19 19 38 31 37 29- 19 19 5 19 34-
50 ---- ---- ---- -420 -420 -420 150 -170 100 -200 -420 -420 -450 -420 50
3> 1- 35- 3- 27 11- 11- 27 11- 27 19 27 27 11-
-140 420 ---- ---- ---- -50 400 150 150 400 150 400 190 400 400 150
4> 19- 2 36 19- 19- 19- 19- 19- 19- 19- 19- 19- 19-
-620 -650 ---- ---- ---- 200 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620
5> 18- 18- 33- 5 37- 29 36 37- 3 18- 18- 18- 29
650 650 680 ---- ---- ---- 50 1430 660 690 1430 -100 650 650 650 660
6> 5 20- 33- 5 33- 20- 10 20- 20- 33- 33- 20- 20-
-600 -120 100 ---- ---- ---- -600 100 -120 -170 -120 -120 100 100 -120 -120
7> 34- 0 37 15- 15- 15- 31- 15- 15- 15- 15- 15- 34-
-630 -720 -300 -690 ---- ---- ---- -690 -690 -660 -690 -690 -690 -690 -690 -630
8> 11- 35 2- 37 31 20 0 38 31 6 11- 26- 26-
-90 140 -120 200 ---- ---- ---- 100 -50 -150 300 100 -100 -90 50 50
9> 24- 24- 7- - 35- 7- - 15 37 7- 7- 24- 24-
PASS PASS -100 -300 120 ---- ---- ---- -100 -300 -50 140 -100 -100 PASS PASS
10> 31 24 5- 38 31 3- 24 2 0 7 10- 36 24
650 600 100 750 650 ---- ---- ---- -100 600 -150 -500 130 150 690 600
11> 21 2- 32- 32- 32- 21 32- 8 13 32- 21 8 13
400 -100 430 430 430 400 ---- ---- ---- 430 -50 140 430 400 -50 140
12> 14 14 29- 29- 29- 14 29- 29- 29- 14 37 14 2
600 600 630 630 630 600 ---- ---- ---- 630 630 630 600 660 600 130
13> 33 11- 11- 23- 38 11- 11- 23- 29- 11- 33 11- 11-
400 130 130 150 660 130 130 ---- ---- ---- 150 180 130 400 130 130
14> 19 19 19 19 19 19 19 19 19 19 19 19 0
-170 -170 -170 -170 -170 -170 -170 ---- ---- ---- -170 -170 -170 -170 -170 -420
15> 24 3- 31- 8- 31- 8- 22 17 31- 0 17 17 17
630 -200 660 -100 660 -100 620 600 ---- ---- ---- 660 -500 600 600 600
16> 2- 10- 25 2- 25 35- 25 10- 10- 10- 25 37- 32
-140 -110 100 -140 100 200 100 -110 ---- ---- ---- -110 -110 100 300 110
17> 30- - 16- 30- 30- 16- 30- - 30- 30- 16- 30- 2-
100 -430 50 100 100 50 100 -430 100 ---- ---- ---- 100 50 100 -420
18> 21- 21- 14 31- 11 36 5- 5- 11 5- 31- 5- 11
50 50 -100 100 -110 150 -130 -130 -110 ---- ---- ---- -130 100 -130 -110
19> 17- 26 - 26 37- 13- 26 33- 17- 13- 6 26 6
-100 -50 -300 -50 140 -110 -50 110 -100 -110 ---- ---- ---- -150 -50 -150
20> 24 - 4- 4- 24 4- 24 24 24 24 24 24 4-
1460 680 710 710 1460 710 1460 1460 1460 1460 ---- ---- ---- 1460 1460 710
21> 20 32 37 6 18 10 6 6 25- 14- 32 25- 2
50 150 340 -200 -80 -180 -200 -200 100 -100 150 ---- ---- ---- 100 -300
22> 16- 31 4- 24 2 9- 16- 24 24 24 38 0 16-
-150 -50 -500 -120 -600 -180 -150 -120 -120 -120 300 ---- ---- ---- -630 -150
23> 3- 9- 17- 25 25 9- 37 28- 17- 32- 0 32- 9-
-140 -110 -100 100 100 -110 200 110 -100 140 -500 140 ---- ---- ---- -110
24> 22 13- 30- 13- 13- 22 22 30- 3- 22 30- 9 13-
450 420 480 420 420 450 450 480 -100 450 480 -50 ---- ---- ---- 420
25> 10- 22 6- 22 22 22 35- 2- 10- 22 6- 22 22
170 420 -50 420 420 420 450 -170 170 420 -50 420 420 ---- ---- ----
26> 3- 9 31 31 3- 31 16- 31 31 31 31 31 23
-100 90 200 200 -100 200 100 200 200 200 200 200 180 ---- ---- ----
27> 38 25- 29 12 7- 25- 18- 18- 18- 18- 2- 0 32
---- 300 -100 -50 -150 -170 -100 -140 -140 -140 -140 -420 -500 50 ---- ----
28> 33- 33- 24- 33- 24- 24- 24- 24- 33- 19 6 24- 12-
---- 170 170 140 170 140 140 140 140 170 100 -140 140 -100 ---- ----
29> 35- 19- 19- 38 19- 19- 19- 1- 19- 19- 34 19- 0
---- ---- -90 -130 -130 200 -130 -130 -130 -630 -130 -130 -100 -130 -800 ----
30> 8- 21 21 21 31 31 8- 21 36- 2 2 21 13
---- ---- -50 140 140 140 170 170 -50 140 420 -100 -100 140 50 ----
31> 19 19 19 1 19 19 19 19 19 19 19 19 37
---- ---- ---- 650 650 650 -100 650 650 650 650 650 650 650 650 680
32> 26- 16 8- 16 2- 34 16 8- 2- 22 26- 34 34
---- ---- ---- 100 -100 -110 -100 -300 110 -100 -110 -300 -50 100 110 110
EVENT>WED SENIOR PAIRS |SESSION>WED MORN-1of2|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803017 | 02/27/2008 18:20|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=2 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 J332279 Elinor Scott K342375 Betty Molloy B . . . 475.00 48.08 A - 1 - N-S
2 L751007 Evalyn Bennet-Alder L750973 Leon Bennet-Alder C . . . 424.00 42.91 A - 2 - N-S
3 R982167 Dorothy Carnegie P920954 Peter McLaren A . . . 450.00 45.55 B - 3 - E-W
4 Q644160 Noel Hanford Q254583 Susan Diamond B . 3/4 . 484.00 48.99 0.61Red B - 4 - E-W
5 P009240 Michael Galante 4981103 Steven Alt A . . . 484.00 48.99 A - 5 - N-S
6 P915861 Dorothy Handy K335387 Carol Pangburn C 3 1 1 528.00 53.44 1.42Gold A - 6 - N-S
7 M252241 Bill Perdue R610219 LaVern Fabrick A . . . 454.00 45.95 A - 7 - N-S
8 K500469 Joy McHaffie K500450 Art McHaffie B 4 2 . 496.00 50.20 0.99Red A - 8 - N-S
9 O743706 Frank Queen Q022437 Virginia Johnston A 6 . . 488.50 49.44 0.41Red A - 9 - N-S
10 N197554 Leon Lowe Q003750 JoAnne Lowe A 1 . . 560.50 56.73 2.43Gold A -10 - N-S
11 J831526 Charles Parker J602837 Shelley Parker A . . . 440.00 44.53 A -11 - N-S
12 M971760 Norma Browning J035703 Miranda Chatham B . 3/4 . 484.00 48.99 0.61Red A -12 - N-S
13 J623923 Patricia Lee Q947228 Barbara Swan A 5 . . 495.50 50.15 0.49Red A -13 - N-S
14 J788132 Annette Doueck L834905 Joyce Ades B . . . 446.00 45.14 A -14 - N-S
15 L053709 Laura Brill N485398 Rick Goldstein A 2 . . 536.50 54.30 1.70Red A -15 - N-S
16 R081755 George Humphrey L211576 Linda Willingham B . . . 445.50 45.09 C -15 - N-S
Totals 7691.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3 25- 32 10 17- 38 17- 3 17- 32 32 32 17-
-110 110 ---- ---- 120 ---- 50 90 150 90 -110 90 120 120 120 90
2> 3- 1 8- 19 19 19 19 33 19 19 0 3- 7
-50 -100 ---- ---- 200 ---- 420 420 420 420 450 420 420 -150 -50 170
3> 11 2- 26- 11 19 34- 11 11 11 26- 26- 26- 36-
-400 -420 -150 ---- ---- -400 ---- -190 50 -400 -400 -400 -150 -150 -150 140
4> 18- 36 18- 18- 18- 2 18- 18- 18- 18- 18- 18- 18-
620 650 620 ---- ---- 620 ---- 620 -200 620 620 620 620 620 620 620
5> 19- - 4- 35 19- 19- 33 19- - 9 9 19- 2
-650 -1430 -680 100 ---- ---- -650 ---- -650 -50 -650 -1430 -660 -660 -650 -690
6> 17- 17- 4- 17- 4- 4- 33 17- 4- 17- 17- 33 28
120 120 -100 120 ---- ---- -100 ---- -100 600 120 -100 120 120 600 170
7> 22- 1 22- 22- 22- 22- 22- 22- 3- 22- 3- 6- 38
690 300 690 690 690 ---- ---- 690 ---- 690 690 630 690 630 660 720
8> 0 35- 7 1 32 26- 11- 7 11- 18 26- 38 3
-300 120 -100 -200 100 ---- ---- 90 ---- -50 -100 -50 50 90 150 -140
9> 30- 1 37- 30- 2- 30- 13- 13- 30- 13- 37- 13- 23
100 -140 300 100 -120 100 ---- ---- PASS ---- PASS 100 PASS 300 PASS 50
10> 32- 38 0 31 7 27- 2 14 34- 7 14 14 36
-100 500 -750 -130 -650 -150 ---- ---- -690 ---- -600 100 -650 -600 -600 150
11> 25 5- 5- 5- 17 17 30 25 17 5- 35- 30 5-
-140 -430 -430 -430 -400 -400 50 ---- ---- -140 ---- -400 -430 100 50 -430
12> 8- 8- 24 8- 1 24 24 36 24 8- 24 8- 8-
-630 -630 -600 -630 -660 -600 -600 ---- ---- -130 ---- -600 -630 -600 -630 -630
13> 14- 26- 0 5 26- 26- 26- 26- 5 26- 14- 26- 8-
-150 -130 -660 -400 -130 -130 -130 -130 ---- ---- -400 ---- -130 -150 -130 -180
14> 19 19 19 19 19 19 19 38 19 19 19 19 19
170 170 170 170 170 170 170 420 ---- ---- 170 ---- 170 170 170 170
15> 38 6- 21 29- 21 16 21 21 14 34- 6- 6- 29-
500 -660 -600 100 -600 -620 -600 -600 -630 ---- ---- 200 ---- -660 -660 100
16> 27- 13 13 2- - 13 6 27- 35- 27- 13 27- 35-
110 -100 -100 -200 -300 -100 -110 110 140 ---- ---- 110 ---- -100 110 140
17> 7- 21- 21- 7- 7- 35- 37- 7- 7- 37- 21- 7- 7-
-100 -50 -50 -100 -100 420 430 -100 -100 430 ---- ---- -50 ---- -100 -100
18> 27 6- 2 32- 32- 27 32- 16- 27 16- 24 6- 32-
110 -100 -150 130 130 110 130 -50 110 -50 ---- ---- 100 ---- -100 130
19> 32 24- 12 12 32 4- 20- 20- 12 24- 37- 12 -
150 110 50 50 150 -110 100 100 50 110 300 ---- ---- 50 ---- -140
20> 14 33- 14 14 33- 14 14 14 37- 14 33- 33- 14
-1460 -710 -1460 -1460 -710 -1460 -1460 -1460 -680 -1460 -710 ---- ---- -710 -----1460
21> 28 12- 32 36 32 18 12- 6 23- 1 6 32 20
180 -100 200 300 200 -50 -100 -150 100 -340 -150 200 ---- ---- 80 ----
22> 28- 38 21- 21- 14 21- 14 7 14 33- 0 14 36
180 630 150 150 120 150 120 50 120 500 -300 120 ---- ---- 600 ----
23> 1 28- 9- 34- 20- 28- 5- 20- 38 13 5- 13 28-
---- -200 110 -110 140 100 110 -140 100 500 -100 -140 -100 ---- ---- 110
24> 16 24- 7- 16 34- 24- 16 7- 7- 24- 29 24- 16
---- -450 -420 -480 -450 100 -420 -450 -480 -480 -420 50 -420 ---- ---- -450
25> 2- 35- 27- 27- 16 16 31- 31- 16 16 16 16 16
-450 ---- 170 -170 -170 -420 -420 50 50 -420 -420 -420 -420 -420 ---- ----
26> 21- 7 34- 7 29 7 7 7 7 7 34- 15 7
-100 ---- -200 100 -200 -90 -200 -200 -200 -200 -200 100 -180 -200 ---- ----
27> 19- 19- 0 19- 12- 19- 9 35- 26 38 30- 6 12-
---- 140 ---- 140 -300 140 100 140 50 420 150 500 170 -50 100 ----
28> 13- 13- 4- 4- 4- 19 13- 32 4- 13- 13- 25- 13-
---- -140 ---- -140 -170 -170 -170 -100 -140 140 -170 -140 -140 100 -140 ----
29> 18- 36- 2- 18- 18- 18- 18- 4 0 18- 18- 38 18-
---- ---- 130 ---- 630 90 130 130 130 130 100 -200 130 130 800 130
30> 29- 17 29- 1- 17 36 17 36 17 17 7 25 7
---- ---- 50 ---- -140 50 -420 -140 100 -140 100 -140 -140 -170 -50 -170
31> 19 19 19 19 19 19 19 19 19 37 19 19 1
-650 ---- ---- -650 ---- -650 -650 -650 -650 -650 -650 -650 100 -650 -650 -680
32> 4 22 29- 11- 35- 22 16 29- 11- 22 4 35- 4
-110 ---- ---- 100 ---- 110 -100 300 100 50 110 -100 100 -110 300 -110
EVENT>WED SENIOR PAIRS |SESSION>WED MORN-1of2|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803017 | 02/27/2008 18:20|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 L437051 Mildred Artman N847133 D Smith B 3 1 . 559.50 56.63 1.42Gold A - 1 - E-W
2 2846225 Dodsworth Nill 4760654 Richard Fergus C . 3 1 485.00 49.09 0.79Red C - 2 - E-W
3 L443949 Eddie Wold R725512 Thomas Racciatti A 1 . . 591.00 59.82 2.33Gold C - 3 - E-W
4 Q539278 Ann Riesz 3623661 Carolyn Stonskas B . . . 415.00 42.00 B - 4 - N-S
5 P563442 Jerry Geiger Q887195 Allen Beroza A 4 . . 519.00 52.53 0.82Red B - 5 - N-S
6 9351078 Mary Stanley 7278993 Peter Stedman C . . . 390.50 39.52 C - 6 - E-W
7 J827715 Carrie Macmillin O329144 Paul Cameron B . . . 382.50 38.71 C - 7 - E-W
8 M972058 W Wayne Sands J045636 Ken Barbour A . . . 492.50 49.85 B - 8 - N-S
9 J218336 Nada Sundermeyer N130689 Clay Sundermeyer A 2 . . 583.50 59.06 1.63Red C - 9 - E-W
10 J320343 R Ford J320335 Dixie Ford B . . . 469.00 47.47 B -10 - N-S
11 N277914 Sue Kane Q119961 Elizabeth Poplawsky A 6 . . 501.50 50.76 0.39Red B -11 - N-S
12 N660912 Bette Byrd N768454 Coleen Palmer B 5 2 . 517.50 52.38 0.99Red B -12 - N-S
13 O200923 Lorraine Vonk 2872838 Richard Mullins A . . . 397.50 40.23 C -13 - E-W
14 P714343 Marlene Singer P714351 Herbert Singer B . . . 438.50 44.38 C -14 - E-W
15 K335050 Gay Roach M353560 Jimmie Lou Conner A . . . 447.50 45.29 C -15 - E-W
Totals 7190.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 30- 20- 20- 6 6 20- 20- 33 12- 38 20- 20- 30-
50 ---- ---- -90 -90 -120 -120 -90 -90 100 -110 150 -90 -90 50
2> 34- 8- 19 19 8- 19 28 8- 2 32 - 34- -
50 ---- ---- -430 -420 -420 -430 -420 -400 -430 -500 -140 -800 50 -800
3> 35- 11- 11- 11- 27 1- 20 11- 27 0 11- 27 3-
420 150 ---- ---- 150 150 400 -140 200 150 400 -150 150 400 -50
4> 36 2 38 19- 19- 19- 19- 19- 19- 19- 19- 2 19-
200 -650 ---- ---- 300 -620 -620 -620 -620 -620 -620 -620 -620 -650 -620
5> 18- 33- 29 8 18- 18- 18- 18- 33- - 10 18- 18-
650 680 660 ---- ---- 620 650 650 650 650 680 -200 630 650 650
6> 13 15 26 5 5 5 26 33- 33- 26 0 5 5
-140 -130 -110 ---- ---- -600 -600 -600 -110 100 100 -110 -620 -600 -600
7> 15- 15- 33 15- 15- 15- 15- 15- 15- 15- 15- 15- 15-
-690 -690 -650 -690 ---- ---- -690 -690 -690 -690 -690 -690 -690 -690 -690
8> 11- 20 20 20 6 2- 2- 11- 20 26- 11- 2- 6
-90 -50 -50 -50 ---- ---- -100 -120 -120 -90 -50 50 -90 -120 -100
9> 24- 24- 35- 24- 7- 24- 38 15 7- 34 24- 24- 2
PASS PASS 120 PASS -100 ---- ---- PASS 200 -50 -100 110 PASS PASS -150
10> 15 10- 31 10- 15 34- 1 10- 28 24 15 17- 24
170 150 650 150 170 ---- ---- 680 -200 150 620 600 170 200 600
11> 21 21 32- 21 32- 8 8 21 21 0 8 21 2-
400 400 430 400 430 -50 ---- ---- -50 400 400 -150 -50 400 -100
12> 14 14 29- 14 29- 29- 29- 4- 29- 4- 38 1 14
600 600 630 600 630 630 ---- ---- 630 500 630 500 1100 110 600
13> 11- 23- - 11- 11- 11- 23- - 28 36 29- 2 33
130 150 -100 130 130 130 150 ---- ---- -100 170 600 180 100 400
14> 19 19 19 19 19 19 19 19 19 1 19 38 19
-170 -170 -170 -170 -170 -170 -170 ---- ---- -170 -170 -400 -170 -120 -170
15> 27 17 31- 27 17 1 31- 31- 8- 37 35- 24 3-
650 600 660 650 600 -300 660 660 ---- ---- -100 720 690 630 -200
16> 2- 0 25 25 25 10- 17 37- 18- 25 10- 32 32
-140 -150 100 100 100 -110 -100 300 ---- ---- -50 100 -110 110 110
17> 30- 6 16- 16- 30- 16- 16- 4- 30- 4- 30- 16- 16-
100 -150 50 50 100 50 50 -170 100 ---- ---- -170 100 50 50
18> 11 21- 21- 21- 1 38 21- 31- 21- 21- 5- 31- 21-
-110 50 50 50 -300 200 50 100 50 ---- ---- 50 -130 100 50
19> 33- 33- 33- 21 26 11 6 - 33- 6 11 17- 6
110 110 110 -90 -50 -130 -150 -300 110 -150 ---- ---- -130 -100 -150
20> 24 24 24 9- 24 4- 24 24 24 9- 24 9- 24
1460 1460 1460 1430 1460 710 1460 1460 1460 1430 ---- ---- 1460 1430 1460
21> 32 25- 35 6 25- 11 - 14- 32 20 14- 6 32
150 100 180 -200 100 -120 -500 -100 150 50 -100 ---- ---- -200 150
22> 6- 28- 16- 34 34 16- 9- 16- 2 28- 34 16- 24
-300 -100 -150 100 100 -150 -180 -150 -600 -100 100 ---- ---- -150 -120
23> 17- 17- 9- 5 3- 25 1 25 25 22 32- 9- 17-
-100 -100 -110 -130 -140 100 -200 100 100 PASS 140 -110 ---- ---- -100
24> 30- 35 37 3- 13- 30- 3- 22 37 22 3- 3- 9
480 490 980 -100 420 480 -100 450 980 450 -100 -100 ---- ---- -50
25> 35- 22 6- 1 22 6- 22 22 35- 35- 2- 35- 22
450 420 -50 -200 420 -50 420 420 450 450 -170 450 420 ---- ----
26> 9 16- 31 31 16- - 16- 9 16- 31 3- 16- -
90 100 200 200 100 -200 100 90 100 200 -100 100 -200 ---- ----
27> 12 32 2- 2- 25- 2- 36- 36- 7- 35 18- 25- 5
---- -150 50 -420 -420 -100 -420 100 100 -170 90 -140 -100 -300 ----
28> 16 0 6 33- 6 6 16 6 24- 24- 38 6 33-
---- 50 -300 -140 170 -140 -140 50 -140 140 140 620 -140 170 ----
29> 7 32 19- 19- 19- 19- 35- 19- 19- 19- 1- 3 37
---- ---- -150 -110 -130 -130 -130 -130 -90 -130 -130 -130 -630 -600 100
30> 8- 8- 21 31 36- 21 21 21 8- 31 2 14 31
---- ---- -50 -50 140 170 420 140 140 140 -50 170 -100 110 170
EVENT>WED SENIOR PAIRS |SESSION>WED MORN-1of2|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803017 | 02/27/2008 18:20|EVENT CODE>SR2
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 N221277 Richard Goldberg Q571430 Beverly Goldberg B . . . 425.50 43.07 B - 1 - N-S
2 Q123586 Wilson Banta Q123594 Marilyn Banta C . 2 1 540.50 54.71 0.94Red B - 2 - N-S
3 P136218 Mary Hardy R799648 Lowell Andrews A 6 . . 545.00 55.16 0.39Red B - 3 - N-S
4 O138306 Frances Furlow L840050 Gwen Riggs B . . . 396.00 40.08 C - 4 - E-W
5 R451757 John Keskula L319369 David Macey A . . . 477.00 48.28 C - 5 - E-W
6 R769722 Donald Dimmel O572669 Geoffrey Stokes C . 3 . 532.50 53.90 0.67Red B - 6 - N-S
7 L554635 Howard King M275853 Marshall Pearlman B . . . 506.00 51.21 B - 7 - N-S
8 K685469 Elaine Middleton P470215 Joy Diamond A . . . 361.00 36.54 C - 8 - E-W
9 M729560 Phillis Herbster M772989 Louis Herbster A 5 . . 571.00 57.79 0.47Red B - 9 - N-S
10 N181046 Judy McCaffrey N181054 John McCaffrey B 3 1 . 575.00 58.20 1.34Gold C -10 - E-W
11 M883128 Manoochehr Bahmanian M578279 Dan Dayani A 4 . . 572.00 57.89 0.82Red C -11 - E-W
12 2341832 Betty Cauthorne K069040 Sue Blackburn C . . . 514.00 52.02 C -12 - E-W
13 N139392 Donna MacDonald N151570 Helen Mitchell A 1 . . 631.50 63.92 2.33Gold B -13 - N-S
14 K935503 Jerry Keller M345193 Jane Thurman A 2 . . 580.50 58.76 1.63Red B -14 - N-S
15 O057926 Roger Zellmer R494545 Sally Ishihara A . . . 402.50 40.74 B -15 - N-S
Totals 7630.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 17- 5 25- 17- 0 17- 17- 32 17- 32 7- 17-
-50 90 ---- -100 ---- 110 90 -150 90 90 120 90 120 -50 90
2> 3- 10 29- 36 29- 6 19 37- 19 3- 29- 37- 19
-50 400 ---- 430 ---- 500 430 140 420 800 420 -50 430 800 420
3> 18 26- 26- 11 38 26- 26- 26- 11 11 34- 36- 2-
-200 -150 -150 ---- -400 ---- 150 -150 -150 -150 -400 -400 50 140 -420
4> 18- 36 18- 18- 18- 0 18- 18- 36 18- 18- 18- 2
620 650 620 ---- 620 ---- 620 -300 620 620 650 620 620 620 -200
5> 4- 19- 9 4- 37- 28 30 19- 19- 19- 19- 19- 19-
-680 -650 -660 -680 ---- 200 ---- -630 -620 -650 -650 -650 -650 -650 -650
6> 23 4- 12 4- 12 38 33 33 33 33 33 25 12
130 -100 110 -100 ---- 110 ---- 620 600 600 600 600 600 140 110
7> 22- 5 22- 22- 22- 22- 22- 22- 22- 22- 22- 22- 22-
690 650 690 690 690 ---- 690 ---- 690 690 690 690 690 690 690
8> 26- 18 18 18 11- 26- 35- 32 32 35- 26- 35- 18
90 50 50 50 -50 ---- 90 ---- 120 100 100 120 90 120 50
9> 2- 30- 13- 4 30- 13- 13- 36 13- 13- 0 13- 23
-120 100 PASS -110 100 PASS ---- PASS ---- 150 PASS PASS -200 PASS 50
10> 7 10 27- 14 23 23 20- 14 3- 23 37 27- 27-
-650 -620 -150 -600 -170 -170 ---- -200 ---- -600 -680 -170 200 -150 -150
11> 17 17 38 5- 30 30 17 35- 17 30 17 17 5-
-400 -400 150 -430 50 50 -400 ---- 100 ---- -400 50 -400 -400 -430
12> 8- 24 33- 8- 0 8- 37 24 24 8- 24 33- 8-
-630 -600 -500 -630 -1100 -630 -110 ---- -600 ---- -600 -630 -600 -500 -630
13> 26- 2 26- 8- 26- 36 14- 5 26- 14- 37- 37- 10
-130 -600 -130 -180 -130 -100 -150 -400 ---- -130 ---- -150 100 100 -170
14> 19 37 19 19 19 0 19 19 19 19 19 19 19
170 400 170 170 170 120 170 170 ---- 170 ---- 170 170 170 170
15> 1 21 2- 37 14 6- 34- 6- 11 21 6- 29- 11
-720 -600 -690 300 -630 -660 200 -660 -650 ---- -600 ---- -660 100 -650
16> 13 13 27- 27- 6 21 6 - 35- 38 13 19- 13
-100 -100 110 110 -110 100 -110 -300 140 ---- 150 ---- -100 50 -100
17> 7- 7- 21- 21- 21- 21- 33- 7- 7- 32 21- 21- 33-
-100 -100 -50 -50 -50 -50 170 -100 -100 150 ---- -50 ---- -50 170
18> 37 32- 0 6- 16- 16- 6- 27 16- 16- 16- 16- 16-
300 130 -200 -100 -50 -50 -100 110 -50 -50 ---- -50 ---- -50 -50
19> 27 27 20- 32 32 37- 4- 4- 4- 32 4- 17 12
