EVENT>WED MORNING 99er PAIRS |SESSION> |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803010 | 02/27/2008 12:41|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/25 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=4/F=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4874463 Marlene McCauslin 3888940 Betty White D . . . | . . . 85.50 50.89
2 4090616 John Jensen 4862619 Kathy Jensen F . 3 . | 3 1 1 89.29 53.15 0.89Red
3 8498970 Annemarie Von Adelung 5628407 Barbara Hake D 2/3 . . | 1/2 . . 98.14 58.42 1.57Red
4 9589112 Richard Jarmul 9589120 Monica Stuart E . . . | . . . 70.79 42.14
5 6816037 Janice Soutar 6816029 Jane Kent D . . . | . . . 82.14 48.89
6 4357116 Vivian Jacobozzi 3566986 Barbara Bovard D . . . | . . . 74.57 44.39
7 9913610 Morton Chalef 9596372 James Corbitt F . . . | . . . 70.43 41.92
8 3072355 Rita Weil 6864376 Elaine Schechter D 2/3 . . | 1/2 . . 98.14 58.42 1.57Red
9 6890385 Carole Kugler 6890091 Renee Schwartz D . . . | 4 . . 87.93 52.34 0.42Red
10 2142783 Marge Pint 3291804 Patricia Newman E . . . | . 2 . 82.50 49.11 0.52Red
Totals 839.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3- 3- 3- 1 6 3- 0
180 ---- ---- 120 120 120 90 150 120 -50
2> 3- 1- 0 6- 1- 5 3- 6-
-140 ---- ---- -420 -450 110 -420 50 -140 110
3> 5 0 2 5 2 2 5 7
100 ---- ---- -170 -140 100 -140 -140 100 200
4> 3- 3- 6 7 3- 3- - -
140 140 ---- ---- 630 660 140 140 -100 -100
5> 0 1 3- 6 6 2 3- 6
-200 -110 ---- ---- 100 140 140 -100 100 140
6> 6 5 7 3- 1- 3- 1- 0
420 400 ---- ---- 460 180 150 180 150 -50
7> 7 4 4 0 2 6 4 1
690 630 630 ---- ---- 100 500 660 630 150
8> - 7 - 6 4- 2- 2- 4-
-420 -100 -420 ---- ---- -140 -150 -170 -170 -150
9> 7 2- 5 - 5 2- 5 -
-200 -710 -680 ---- -----1430 -680 -710 -680 -1430
10> 0 1 6- 6- 3 5 3 3
-140 -130 100 100 ---- ---- -110 -90 -110 -110
11> 0 4 4 2 1 6- 6- 4
-50 420 420 400 ---- ---- 150 450 450 420
12> 0 7 4- 2- 1 6 2- 4-
-300 50 -110 -130 ---- ---- -150 PASS -130 -110
13> 4 4 4 4 4 0 4 4
150 150 150 150 150 ---- ---- -100 150 150
14> 5- 3 7 3 - 3 - 5-
150 100 800 100 -50 ---- ---- 100 -50 150
15> 3- 3- 3- 0 7 3- 3- 3-
50 50 50 -80 150 ---- ---- 50 50 50
16> 3- 6 1 6 0 6 3- 2
100 110 -110 110 -150 110 ---- ---- 100 -50
17> 6- 2- 4 5 - - 6- 2-
50 -130 -110 -90 -400 -400 ---- ---- 50 -130
18> 3 3 3 3 3 3 3 7
-140 -140 -140 -140 -140 -140 ---- ---- -140 300
19> - 6 7 3- 5 2 - 3-
-1470 -680 -650 -720 -710 -1460 -1470 ---- ---- -720
20> - 5- 7 3 - 3 3 5-
-660 -600 100 -630 -660 -630 -630 ---- ---- -600
21> 5 2 2 2 5 7 0 5
50 -110 -110 -110 50 100 -400 ---- ---- 50
22> 6 3- 3- 6 2 - - 6
460 430 430 460 170 -50 -50 460 ---- ----
23> 7 0 4- 4- 1- 4- 1- 4-
680 600 650 650 620 650 620 650 ---- ----
24> 1 7 1 6 4- 1 3 4-
-110 140 -110 100 50 -110 -50 50 ---- ----
25> 4 1 1 3 6 5 1 7
---- -200 -600 -600 -300 400 -150 -600 420 ----
26> 2- 4 - 2- - 6 7 5
---- -200 130 -300 -200 -300 170 600 140 ----
27> 1.79 4.64 1.79 4.64 0.07 4.64 6.93
---- 430 460 430 460 400 NP 460 490 ----
28> 4 1- 6- 1- 6- 5 3 0
---- ---- 100 50 150 50 150 110 90 -100
29> 5- 1 7 1 3- 5- 1 3-
---- ---- 650 -100 680 -100 170 650 -100 170
30> 7 3 3 0 6 3 3 3
---- ---- 100 -420 -420 -480 -400 -420 -420 -420
EVENT>WED MORNING 99er PAIRS |SESSION> |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803010 | 02/27/2008 12:41|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/25 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3967433 Alphonso Ambrosio 5139813 Evelyn Dahl D . . . | . . . 64.36 38.31
2 3996417 Charles White 3996441 Carolyn White E . 4 . | . . . 86.00 51.19 0.67Red
3 8715092 Denis Wood 4388232 Brooke Leightizer D 6 . . | 4 . . 92.43 55.02 0.56Red
4 7380135 Lloyd Hanford NM Robert Diamond F 4 1 1 | 2 1 1 95.21 56.67 1.58Red
5 8023301 Eileen Lissmann 8028095 Anne Ferguson E . . . | . . . 64.70 38.51
6 2177579 Toy Uchizono 1562053 Dolores Humphrey D 5 . . | 3 . . 94.86 56.46 0.75Red
7 4317718 Charles Murphy 7466420 David Butterfield F . 2 2 | . 2 . 89.86 53.49 1.19Red
8 1240269 Delph Haynie 3904679 Ellen Hamil D 1 . . | 1 . . 112.71 67.09 2.38Red
9 2616394 Ginous Khakbaz 7132255 Geraldine Landes F . . . | . . . 56.57 33.67
10 9032606 Jean Paradis 7411758 Gail Cizek E . . . | . . . 82.50 49.11
Totals 839.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 6 1 3- 3- 3- 7 3-
-180 ---- -90 ---- -150 -120 -120 -120 50 -120
2> 3- 5- 2 5- 3- 7 - -
140 ---- 420 ---- -50 420 140 450 -110 -110
3> 2 5 5 7 2 5 0 2
-100 ---- 140 ---- 140 170 -100 140 -200 -100
4> 3- 3- 3- 6- 1 6- 0 3-
-140 -140 ---- -140 ---- 100 -630 100 -660 -140
5> 1 6 5 3- 3- 1 1 7
-140 110 ---- 100 ---- -100 -100 -140 -140 200
6> 5- 2 3- 5- 0 7 3- 1
-150 -400 ---- -180 ---- -150 -460 50 -180 -420
7> 3 1 3 3 6 7 0 5
-630 -660 -630 ---- -630 ---- -150 -100 -690 -500
8> 0 4- 6- 4- 2- 1 6- 2-
100 170 420 ---- 170 ---- 150 140 420 150
9> 4- 4- 2 2 6- 6- 0 2
710 710 680 ---- 680 ---- 1430 1430 200 680
10> 2 - 4 - 4 7 4 6
90 -100 110 -100 ---- 110 ---- 140 110 130
11> - 3 - 5 3 7 6 3
-450 -420 -450 -400 ---- -420 ---- 50 -150 -420
12> 1 2- 4- 4- 2- 7 6 0
PASS 110 130 130 ---- 110 ---- 300 150 -50
13> 3 3 3 3 3 3 3 7
-150 -150 -150 -150 -150 ---- -150 ---- -150 100
14> 0 6- 4 1- 6- 1- 4 4
-800 50 -100 -150 50 ---- -150 ---- -100 -100
15> 3- 3- 7 3- 0 3- 3- 3-
-50 -50 80 -50 -150 ---- -50 ---- -50 -50
16> 3- 1 5 7 3- 1 1 6
-100 -110 50 150 -100 -110 ---- -110 ---- 110
17> - 2 4- 6- - 6- 4- 3
-50 90 130 400 -50 400 ---- 130 ---- 110
18> 4 4 0 4 4 4 4 4
140 140 -300 140 140 140 ---- 140 ---- 140
19> 3- 3- 2 6- 5 1 6- 0
720 720 710 1470 1460 680 1470 ---- 650 ----
20> 4 1- 6- 6- 4 1- 4 0
630 600 660 660 630 600 630 ---- -100 ----
21> 5 2 2 2 0 5 7 5
110 -50 -50 -50 -100 110 400 ---- 110 ----
22> 5 1 6- 3- 6- 3- 1 1
---- -170 -460 50 -430 50 -430 -460 ---- -460
23> 5- 0 2- 7 5- 2- 2- 2-
---- -620 -680 -650 -600 -620 -650 -650 ---- -650
24> 2- 6 6 0 4 6 2- 1
---- -50 110 110 -140 50 110 -50 ---- -100
25> 4 1 3 2 6 6 6 0
300 ---- -400 200 150 600 600 600 -420 ----
26> 4- 6- 4- 1 3 0 6- 2
200 ---- 300 200 -170 -130 -600 300 -140 ----
27> 2.36 6.93 5.21 2.36 2.36 5.21 0.07
-460 ---- -400 -430 NP -460 -460 -430 -490 ----
28> 5- - 3 2 5- 4 - 7
---- -50 ---- -150 -100 -110 -50 -90 -150 100
29> 6 3- 1- 1- 6 6 0 3-
---- 100 ---- -170 -650 -650 100 100 -680 -170
30> 7 1 0 4 4 4 4 4
---- 480 ---- 400 -100 420 420 420 420 420
EVENT>WED MORNING 299er PAIRS |SESSION> |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803010 | 02/27/2008 12:41|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1192116 Catherine Johnson 9087672 Evelyn Almeleh A 2 . . | 2 . . 105.50 62.80 3.08Red
2 8269777 Jennie Hays 7625839 Ray Lutes A . . . | . . . 55.00 32.74
3 9619364 Ghislaine Lauzon 5919932 Jacqueline Goodling B . . . | . . . 82.50 49.11
4 1218301 Sheila Bell 1306154 Patricia Purcell C . . . | . . . 81.00 48.21
5 1242075 Robert Barrett 1242083 Lori Barrett C . 4 3 | 4 2 1 86.50 51.49 1.04Red
6 3730573 Douglas Halleen 3730565 Annette Halleen C . . . | . . . 62.50 37.20
7 2935198 Tom Hall 9248668 James Hook B 1 1 . | 1 1 . 109.50 65.18 4.10Red
8 2025795 Paulette Huegele 8816530 Barbara Robinson B . . . | . . . 80.00 47.62
9 6930263 Vijaya Ramakrishnan 5465095 V Ramakrishnan A 4 . . | 3 . . 93.50 55.65 1.73Red
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- - 2- - 4 5- 7 2-
180 ---- 120 150 120 170 180 400 150
2> 7 3- 0 1- 3- 5- 1- 5-
50 ---- -200 -800 -420 -200 -140 -420 -140
3> 6- 4 4 2 - 4 - 6-
110 ---- 100 100 -50 -140 100 -140 110
4> 3- 1- 1- 3- 0 5- 5- 7
600 140 ---- 140 600 -200 630 630 650
5> 4 - 2 3 5- 5- 7 -
140 -110 ---- -100 50 170 170 620 -110
6> 1 0 6- 4 4 4 6- 2
180 150 ---- 460 430 430 430 460 400
7> 2- 0 5- 2- 2- 2- 7 5-
630 -300 660 ---- 630 630 630 800 660
8> 1- 3- 3- 1- 7 6 5 0
-420 -200 -200 ---- -420 -120 -140 -170 -800
9> 3- 3- 6 3- 0 7 3- 1
-680 -680 -650 ---- -680 -1430 -260 -680 -690
10> 4- 0 7 4- 4- 2 1 4-
100 -210 110 100 ---- 100 -110 -140 100
11> 5- 3 1 5- 1 4 1 7
450 200 -50 450 ---- -50 400 -50 490
12> 7 3- - - 3- 3- 3- 6
PASS -200 -300 -300 ---- -200 -200 -200 -130
13> 4- 2 7 1 4- 4- 4- 0
150 130 170 PASS 150 ---- 150 150 -100
14> 5 1 0 6 7 3 3 3
150 -100 -800 250 400 ---- -50 -50 -50
15> 6 3 3 3 3 7 0 3
100 50 50 50 50 ---- 150 -110 50
16> 3- 3- 3- 7 0 3- 1 6
100 100 100 140 -150 100 ---- 80 110
17> 4 6- 2 6- 3 5 - -
-50 100 -170 100 -100 50 ---- -400 -400
18> 6 - 3 7 5 3 - 3
-100 -530 -140 150 -110 -140 ---- -530 -140
19> 2- - 4 - 7 2- 5 6
-1460 -1470 -1440 -1470 100 -1460 -660 ---- -630
20> 3- - - 2 5- 5- 7 3-
-630 -660 -660 -650 -600 -600 100 ---- -630
21> 6 3 4 0 6 1 2 6
50 -110 -90 -140 50 -130 -120 ---- 50
22> 5- 5- - 5- - 2- 5- 2-
460 460 430 460 430 450 460 450 ----
23> 4- 4- 4- 4- 4- - - 4-
650 650 650 650 650 620 620 650 ----
24> 2- 0 4- 2- 6- 1 6- 4-
-90 -400 50 -90 100 -110 100 50 ----
25> 3- 3- 0 5- 1- 7 5- 1-
---- -50 -50 -600 140 -150 200 140 -150
26> 3 5 6 - - 4 2 7
---- -100 130 150 -300 -300 110 -200 170
27> 2- 6 2- 6 0 2- 2- 6
---- 430 460 430 460 400 430 430 460
EVENT>WED MORNING 299er PAIRS |SESSION> |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803010 | 02/27/2008 12:41|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8807078 Ralph Tarter 1242156 Gordon Carter A 3 . . | 1 . . 96.50 57.44 2.31Red
2 1192485 David Lading 2561441 Donald Sokol C . . . | . . . 79.00 47.02
3 3803112 Leroy Fischer 3803147 Janelle Fischer B . . . | . . . 80.00 47.62
4 1814532 Pat Dunn 2151227 Gil Wilson C . 3 2 | 4 2 2 88.00 52.38 1.39Red
5 4346831 Daniel Gervais 4300092 Luc Lavalee C . . . | . . . 63.00 37.50
6 6353940 Reva Alban 6353932 Seymour Alban C . 5 4 | . 3 . 84.50 50.30 0.78Red
7 4489446 Duane Herzig 7190743 Thomas Boyle C . . . | . . . 83.50 49.70
8 9538887 Jim Alexander 3135586 Phillip Fulkerson C 5 2 1 | 2 1 1 92.00 54.76 1.85Red
9 8677220 Linda Gieske 8677212 Arnold Gieske A . . . | 3 . . 89.50 53.27 0.67Red
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 3 1- 6- 0 4- 4- 6-
-180 -170 ---- -180 -120 -400 -150 -150 -120
2> 0 3- 1- 3- 5- 7 1- 5-
-50 200 ---- 140 200 420 800 140 420
3> - 6- 3 3 6- 3 - 5
-110 140 ---- -100 -100 140 -100 -110 50
4> 7 5- 1- 1- 5- 0 3- 3-
200 -140 -630 ---- -630 -140 -650 -600 -600
5> 1- 6- 1- 0 5 6- 4 3
-170 110 -170 ---- -620 100 110 -50 -140
6> 3 7 3 - - 5 3 6
-430 -150 -430 ---- -460 -460 -400 -430 -180
7> 7 4- 1- 0 1- 4- 4- 4-
300 -630 -660 -800 ---- -660 -630 -630 -630
8> 3- 1 3- 2 7 5- 5- 0
200 140 200 170 ---- 800 420 420 120
9> 3- 0 1 3- 6 3- 3- 7
680 260 650 680 ---- 690 680 680 1430
10> 5 0 6 2- 2- 2- 2- 7
110 -110 140 -100 -100 ---- -100 -100 210
11> 3 6 6 1- 0 1- 6 4
-400 50 50 -450 -490 ---- -450 50 -200
12> 3- 6- 3- 6- 1 0 3- 3-
200 300 200 300 130 ---- PASS 200 200
13> 0 2- 6 7 2- 2- 5 2-
-170 -150 PASS 100 -150 -150 ---- -130 -150
14> 7 4 1 4 0 2 6 4
800 50 -250 50 -400 -150 ---- 100 50
15> 4 7 4 4 4 1 4 0
-50 110 -50 -50 -50 -100 ---- -50 -150
16> 6 0 1 7 3- 3- 3- 3-
-80 -140 -110 150 -100 -100 -100 ---- -100
17> 6- - 6- 4 3 2 - 5
400 -100 400 100 50 -50 -100 ---- 170
18> 6- 0 4 2 1 4 6- 4
530 -150 140 110 100 140 530 ---- 140
19> 6- 1 0 4- 4- 6- 2 3
1470 630 -100 1460 1460 1470 660 1440 ----
20> 5 3- 1- 3- 1- 6- 0 6-
650 630 600 630 600 660 -100 660 ----
21> 7 1 1 1 6 4 5 3
140 -50 -50 -50 130 110 120 90 ----
22> 6- 1- 4- 1- 1- 6- 4- 1-
---- -430 -460 -450 -460 -460 -430 -450 -460
23> 2- 2- 6- 2- 6- 2- 2- 2-
---- -650 -650 -620 -650 -620 -650 -650 -650
24> - 4- 6 7 - 2- 2- 4-
---- -100 90 110 400 -100 -50 -50 90
25> 1- 5- 3- 0 3- 1- 7 5-
-140 ---- 150 50 -200 50 -140 600 150
26> 6- 6- 4 3 2 5 1 0
300 ---- 300 100 -110 -130 200 -150 -170
27> 1 7 4- 4- 1 4- 4- 1
-460 ---- -400 -430 -430 -460 -430 -430 -460