EVENT>WED AFT 99ER PAIRS |SESSION>WED AFT |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803010 | 02/27/2008 19:26|EVENT CODE>2705
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>100/50/20 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=13/E=8/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4425235 Robert Bartlett 4425251 Mary Ellen Bartlett F . . . | 5/6 . . 133.50 50.57 0.25Red
2 4357116 Vivian Jacobozzi 3566986 Barbara Bovard D 6 . . | 2 . . 147.00 55.68 0.96Red
3 1131591 Ronald Fess 1131583 Linda Fess E . . . | . . . 106.00 40.15
4 4317718 Charles Murphy 7466420 David Butterfield F . . 3 | 4 3 1 137.50 52.08 0.68Red
5 4874463 Marlene McCauslin 3888940 Betty White D . . . | . . . 128.50 48.67
6 8498970 Annemarie Von Adelung 5628407 Barbara Hake D . . . | 5/6 . . 133.50 50.57 0.25Red
7 2011646 Linda Dolan 2011689 Robert Dolan E . . . | . . . 130.00 49.24
8 8794278 Terry Morton 9596372 James Corbitt F . . . | . . . 116.00 43.94
9 4874757 Faye Gwisdala 4088816 Geraldine Brurs E . . . | . . . 131.50 49.81
10 2142783 Marge Pint 3291804 Patricia Newman E . . . | 3 2 . 140.50 53.22 0.69Red
11 3967417 Melinda Johnson 4973747 Barbara Quintero D . . . | . . . 126.00 47.73
12 3072355 Rita Weil 6864376 Elaine Schechter D . . . | . . . 129.50 49.05
13 4090616 John Jensen 4862619 Kathy Jensen E 3 3 . | 1 1 . 156.50 59.28 1.54Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 6 0 6 10- 1- 6 1- 10- 6 6
450 ---- 450 450 -50 450 460 200 450 200 460 450 450
2> 7- 3- 9- 3- 0 9- 7- 3- 11 3- 3- 3-
-460 ---- -480 -450 -480 -490 -450 -460 -480 -400 -480 -480 -480
3> 3 5 1 5 8- 10- 1 8- 5 10- 1 7
PASS 110 ---- -50 110 300 400 -50 300 110 400 -50 130
4> 8 2 5 7 10 0 5 10 10 5 1 3
500 100 ---- 200 400 620 -200 200 620 620 200 -100 170
5> 8 8 2 10- 3- - 5- 5- - 10- 3- 8
50 50 -460 ---- 150 -430 -490 -400 -400 -490 150 -430 50
6> 8 3 8 0 8 3 3 1 5 8 11 8
420 140 420 ---- -100 420 140 140 -50 170 420 430 420
7> 2 6 6 11 6 9- 2 9- 6 0 6 2
110 140 140 500 ---- 140 170 110 170 140 100 140 110
8> 1- 8- 5 1- 1- 6- 4 1- 6- 10- 8- 10-
-50 130 90 -50 ---- -50 110 PASS -50 110 140 130 140
9> 1- 11 1- 5 8- 5 1- 1- 8- 5 7 10
-620 110 -620 -170 -50 ---- -170 -620 -620 -50 -170 -100 100
10> 5- 2- 2- 11 0 10 7- 9 2- 2- 7- 5-
-630 -660 -660 1700 -690 ---- 200 -600 100 -660 -660 -600 -630
11> 1- 8- 8- 1- 1- 8- 8- 6 1- 4- 11 4-
-130 50 50 -130 -130 50 ---- 50 -50 -130 -100 110 -100
12> 0 9- 2- 2- 9- 6 2- 2- 9- 6 9- 6
-300 110 -200 -200 110 -100 ---- -200 -200 110 -100 110 -100
13> 2- 7 2- 2- 7 10 2- 2- 7 10 2- 10
-140 100 -140 -140 100 140 -140 ---- -140 100 140 -140 140
14> 6 1- 1- 8- 10- 8- 10- 6 4 0 3 6
-50 -120 -120 50 110 50 110 ---- -50 -100 -180 -110 -50
15> 11 1 8 5- 5- 8 4 0 2- 2- 8 10
150 -120 50 -90 -90 50 -100 -140 ---- -110 -110 50 100
16> 9 10 7 7 2- 2- 7 4- 11 - 4- -
300 400 200 200 -50 -50 200 90 ---- 500 -100 90 -100
17> 7- 10- 7- 10- 4- 1 7- 1 1 4- 3 7-
50 100 50 100 -110 -170 50 -170 -170 ---- -110 -140 50
18> 7- - 7- 7- 7- - 3 11 3 7- 7- 3
600 -100 600 600 600 -100 150 690 150 ---- 600 600 150
19> 7- 11 1- 7- 7- 1- 4 1- 7- 7- 1- 7-
400 420 150 400 400 150 200 150 400 400 ---- 150 400
20> 3 9- 7 3 3 9- 0 11 7 7 3 3
90 120 110 90 90 120 80 140 110 110 ---- 90 90
21> 4- 7- 1 4- 0 4- 10 10 10 4- 2 7-
-100 130 -300 -100 -500 -100 600 600 600 -100 -200 ---- 130
22> 10 11 4- 7- 7- 2 4- 1 0 4- 4- 9
300 420 140 170 170 110 140 100 -100 140 140 ---- 200
23> 5 5 0 5 10 5 5 5 11 5 5 5
-650 -650 -680 -650 -200 -650 -650 -650 100 -650 -650 -650 ----
24> 7- 4- 1- 7- 7- 11 1- 10 7- 3 4- 0
110 100 -50 110 110 150 -50 130 110 50 100 -140 ----
25> 2- 0 7 2- 7 1 7 7 7 7 7 11
---- 200 100 420 200 420 170 420 420 420 420 420 450
26> 1- 11 0 7- 4- 4- 4- 4- 10 1- 9 7-
---- -200 620 -400 110 -100 -100 -100 -100 170 -200 140 110
EVENT>WED AFT 99ER PAIRS |SESSION>WED AFT |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2008 |SANCTION>R0803010 | 02/27/2008 19:26|EVENT CODE>2705
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>100/50/20 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=13/E=9/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2233932 Dixie Sue Allsbrook 9964886 June Mclaren F 1 1 1 | 1 1 1 165.00 62.50 2.74Red
2 6304443 Ann Sebastian 5422043 Marion Partney D 5 . . | 4 . . 153.00 57.95 0.87Red
3 NM Robert Diamond 7380135 Lloyd Hanford F . . . | . . . 116.00 43.94
4 3996417 Charles White 3996441 Carolyn White E 4 4 . | 3 3 . 154.00 58.33 1.16Red
5 1240269 Delph Haynie 3904679 Ellen Hamil D . . . | . . . 118.00 44.70
6 2452510 Tsepho Williams 6653944 Aida Keller D . . . | . . . 95.50 36.17
7 4874641 Claudia Vettraino 9394958 Carol Stefanelli E . . . | . . . 103.50 39.20
8 4874684 Virginia Kennedy 5675383 Yvonne Kirkingburg F . 5 2 | 5 4 2 141.50 53.60 0.91Red
9 9032606 Jean Paradis 7411758 Gail Cizek E 2 2 . | 2 2 . 164.50 62.31 2.06Red
10 5968704 Karel Toohey 5675235 Arlene Snider E . . . | . . . 116.50 44.13
11 7781989 Thelma Maltz 6951201 Morton Crair E . . . | . . . 140.00 53.03
12 3967433 Alphonso Ambrosio 5139813 Evelyn Dahl D . . . | . . . 140.50 53.22
13 7132255 Geraldine Landes 2616394 Ginous Khakbaz F . . . | . . . 108.00 40.91
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 9- 5 5 9- 5 - 11 5 5 5 -
-450 -200 ---- -450 -450 -200 -450 -460 50 -450 -450 -450 -460
2> 3- 3- 7- 7- 0 1- 7- 7- 7- 11 7- 1-
460 460 ---- 480 480 400 450 480 480 480 490 480 450
3> 10 6 2- 6 10 - 6 10 2- 4 - 8
50 -110 -300 ---- -110 50 -400 -110 50 -300 -130 -400 PASS
4> 6 9 1 1 6 6 4 10 1 8 11 3
-200 -100 -620 ---- -620 -200 -200 -400 100 -620 -170 200 -500
5> 3 5- 9 10- - - 7- 7- 3 10- 3 5-
-50 400 460 490 ---- -150 -150 430 430 -50 490 -50 400
6> 8 10 3 6 3 11 0 3 3 8 3 8
-140 50 -420 -170 ---- -420 100 -430 -420 -420 -140 -420 -140
7> 1- 5 5 0 11 5 5 9 1- 9 9 5
-170 -140 -140 -500 -100 ---- -140 -140 -110 -170 -110 -110 -140
8> 9- 6 4- 9- - 2- 9- - 4- 9- 7 2-
50 -90 -110 50 -140 ---- -130 50 -140 -110 50 PASS -130
9> 9- 2- 6 6 2- 4 1 6 9- 9- 0 9-
620 50 170 170 50 100 ---- -100 170 620 620 -110 620
10> 8- 8- 0 8- 11 3- 5- 1 5- 3- 8- 2
660 660 -1700 660 690 600 ---- 630 -200 630 600 660 -100
11> 9- 9- 6- 9- 0 2- 6- 9- 2- 2- 5 2-
130 130 100 130 -110 -50 100 ---- 130 -50 -50 50 -50
12> 1- 8- 5 1- 1- 5 5 11 8- 1- 8- 8-
-110 200 100 -110 -110 100 100 ---- 300 200 -110 200 200
13> 8- 1 4 8- 1 1 8- 8- 4 8- 8- 4
140 -140 -100 140 -140 -140 140 140 ---- -100 140 140 -100
14> 2- 11 - 8 2- 5 - 5 9- 5 9- 7
-50 180 -110 110 -50 50 -110 50 ---- 120 50 120 100
15> 8- 5- 3 3 1 7 0 11 10 3 8- 5-
110 90 -50 -50 -100 100 -150 140 120 ---- -50 110 90
16> 10- 8- 6- 8- 10- 4 2 6- 1 4 0 4
100 50 -90 50 100 -200 -300 -90 -400 ---- -200 -500 -200
17> 6- 8 10 3- 3- 3- 10 - 10 3- - 6-
110 140 170 -50 -50 -50 170 -100 170 -50 ---- -100 110
18> 3- 3- 10- 8 8 3- 0 10- 8 3- 3- 3-
-600 -600 100 -150 -150 -600 -690 100 -150 -600 ---- -600 -600
19> 9- 9- 3- 7 3- 9- 0 3- 9- 3- 3- 3-
-150 -150 -400 -200 -400 -150 -420 -400 -150 -400 -400 ---- -400
20> 8 1- 8 11 8 0 1- 4 4 4 8 8
-90 -120 -90 -80 -90 -140 -120 -110 -110 -110 -90 ---- -90
21> 6- 3- 1 6- 1 3- 1 10 6- 6- 9 11
100 -130 -600 100 -600 -130 -600 300 100 100 200 500 ----
22> 9 2 6- 1 10 0 11 6- 6- 3- 6- 3-
-110 -200 -140 -300 -100 -420 100 -140 -140 -170 -140 -170 ----
23> 6 6 6 6 0 11 6 6 6 1 6 6
---- 650 650 650 650 -100 680 650 650 650 200 650 650
24> 9- 3- 1 6- 3- 9- 8 3- 6- 3- 11 0
---- 50 -110 -130 -100 -110 50 -50 -110 -100 -110 140 -150
25> 10 4 8- 4 11 4 4 4 8- 4 4 0
-170 ---- -420 -200 -420 -100 -420 -420 -420 -200 -420 -420 -450
26> 6- 6- 9- 6- 0 1 11 9- 3- 2 6- 3-
100 ---- 100 200 100 -620 -170 400 200 -110 -140 100 -110