EVENT>TUESDAY SENIOR PAIRS |SESSION>TUE MORN-1of2|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008 |SANCTION>R0803010 | 02/26/2008 15:24|EVENT CODE>SR1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 R642749 Bob Bratcher K196034 Derald Keetch A 1 . . 616.00 62.35 2.33Gold A - 1 - N-S
2 1618717 Barbara Dever 4921291 Roger Lundstrom C . . . 260.50 26.37 B - 2 - E-W
3 M383974 Chuck Said O607543 Carolyn Jackson A . . . 514.00 52.02 A - 3 - N-S
4 N221277 Richard Goldberg Q571430 Beverly Goldberg B . . . 486.00 49.19 B - 4 - E-W
5 P525052 Clayton Parker Q466319 Edith Parker A 3 . . 576.00 58.30 1.17Red B - 5 - E-W
6 4357116 Vivian Jacobozzi 3566986 Barbara Bovard C . . 2 503.00 50.91 0.64Red B - 6 - E-W
7 P062508 Rebecca Rogers J043749 Dixie Hsu A . . . 468.00 47.37 A - 7 - N-S
8 N212049 Joanne Euler O106293 Phyllis Larson B 4 1 . 569.00 57.59 1.42Gold B - 8 - E-W
9 J218336 Nada Sundermeyer N130689 Clay Sundermeyer A 6 . . 555.50 56.22 0.39Red B - 9 - E-W
10 O915825 Betty Harris 1300652 Vernon Hester C . . . 342.00 34.62 B -10 - E-W
11 R025979 Jacqueline Devine R022562 Barbara Kennedy A . . . 476.00 48.18 A -11 - N-S
12 R218858 John Hand Q749949 Suzanne Hand B 5 2 . 556.00 56.28 0.99Red A -12 - N-S
13 K611597 Brigitte Shaw N030390 Pam Michael A 2 . . 613.00 62.04 1.63Red A -13 - N-S
14 9872973 Murray Edelman 5855039 Marilyn Edelman C . 3 1 531.00 53.74 0.92Red B -14 - E-W
15 M275853 Marshall Pearlman L554635 Howard King B . . . 492.50 49.85 B -15 - E-W
Totals 7558.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 27- 20 20 3- 10- 20 10- 36 27- 16 27- 32-
-450 ---- ---- -170 -200 -200 -450 -420 -200 -420 100 -170 -300 -170 -140
2> 7- 7- 7- 0 14 24- 16 1 16 7- 31- 18 31-
-420 ---- ---- -420 -420 -590 -200 50 -170 -450 -170 -420 100 -150 100
3> 28- 4- 28- 14- 37 28- 37 14- 14- 28- 28- 28- 14-
490 400 ---- ---- 490 460 920 490 920 460 460 490 490 490 460
4> 30 19- 19- 19- 9- 4 9- 4 19- 30 19- 4 35
630 600 ---- ---- 600 600 -100 -200 -100 -200 600 630 600 -200 660
5> 13- 2- 13- 33 27 13- 13- 27 13- 27 36- 38 13-
-200 -300 -200 ---- ---- 110 -100 -200 -200 -100 -200 -100 620 630 -200
6> 38 20 - 31 - 16 17- 5 25 17- 25 31 12-
1400 140 -100 ---- ---- 400 -100 120 130 -50 170 130 170 400 110
7> 30 4- 17- 6 35 30 24- 10 10 30 17- 21 1-
100 -180 -120 -170 ---- ---- 110 100 PASS -150 -150 100 -120 -110 -600
8> 33- 33- 23- 23- 16- 33- 23- 23- 4 6- 23- 2 23-
100 100 50 50 ---- ---- -80 100 50 50 -150 -140 50 -170 50
9> 38 18- 30 18- 30 30 30 5 21- 35- 21- 14- 9
600 100 200 100 200 ---- ---- 200 200 -110 110 300 110 -50 -100
10> 23 - 23 23 23 37 23 5- - 23 11 23 34
140 -200 140 140 140 ---- ---- 500 140 -100 -200 140 110 140 170
11> 5 5 37 28 16- 31 33- 33- 28 23 33- 0 5
-100 -100 180 90 -50 100 ---- ---- 110 110 90 50 110 -150 -100
12> 18 5- 0 33 33 33 18 33 18 18 33 18 18
660 600 -200 690 690 690 ---- ---- 660 690 660 660 690 660 660
13> 34- 6- 13 6- 37- - 30- 20 20 34- 27 30- 6-
690 -100 150 -100 1370 -200 660 ---- ---- 600 600 690 630 660 -100
14> 38 3- 36- 15 11 7- 34 3- 25- 25- 25- 19- 25-
480 -50 450 110 100 90 400 ---- ---- -50 170 170 170 140 170
15> 38 8- 25 17 25 34 17 12 11 17 25 17 25
800 -140 100 50 100 300 50 -100 ---- ---- -110 50 100 50 100
16> 30 7 7 12- 30 3- 35 22- 30 37- 22- 35 12-
110 -50 -50 PASS 110 -100 200 100 ---- ---- 110 300 100 200 PASS
17> 29 20- 34- 8- 20- 8- 2- 20- 8- 8- 20- 20- 2-
130 -50 400 -100 -50 -100 -150 -50 -100 ---- ---- -100 -50 -50 -150
18> 28 26- 20- 20- 30 10 30 20- 37 5 20- 15 33
90 -90 -100 -100 100 -200 100 -100 150 ---- ---- -240 -100 -120 110
19> 30- 0 30- 23 18 16- 6- 37 6- 6- 37 6- 23
100 -650 100 -100 -170 -300 -620 200 -620 -620 ---- ---- 200 -620 -100
20> 19 1 1 28 7- 7- 19 14- 28 14- 28 14- 35-
110 -200 -200 140 -100 -100 110 100 140 100 ---- ---- 140 100 200
21> 25 8- 23- 8- 31 18- 1- 31 8- 1- 8- 31 18-
-130 -430 -180 -430 50 -400 -460 50 -430 -460 -430 ---- ---- 50 -400
22> 17 4 7- 27- 36- 17 17 17 1- 7- 7- 17 7-
-620 -650 -630 -600 200 -620 -620 -620 -660 -630 -630 ---- ---- -620 -630
23> 17 17 17 17 3- 37 17 17 17 31- 17 17 17
-100 -100 -100 -100 -200 620 -100 -100 -100 140 -100 -100 ---- ---- -100
24> 7 7 28- 7 28- 35- 18 18 35- 3 28- 18 18
450 450 510 450 510 980 480 480 980 230 510 480 ---- ---- 480
25> 8- 8- 8- 16- 33- 33- 1- 25 25 3- 25 25 3-
-50 -50 -50 110 170 170 -100 140 140 -90 140 140 -90 ---- ----
26> 26 18 3- 26 34 2 3- 26 26 26 26 18 34
200 140 -120 200 300 -150 -120 200 200 200 200 140 300 ---- ----
27> 4- 28- 34 4- 21 37- 9 25- 21 9 28- 15 34
---- -110 130 150 -110 50 800 -100 110 50 -100 130 -50 150 ----
28> 5- 30 30 10 26- 2 34 3 14 38 10 32- 21
---- -200 110 110 -140 100 -500 180 -470 -110 670 -140 120 50 ----
29> 33- 17 3 8 38 17 33- 17 3 17 17 33- 17
---- ---- 600 140 -100 120 630 140 600 140 -100 140 140 600 140
30> 20- 4- 34 34 14- 20- 34 0 20- 20- 8 10- 20-
---- ---- -50 -130 140 140 -100 -50 140 -170 -50 -50 -120 -110 -50
EVENT>TUESDAY SENIOR PAIRS |SESSION>TUE MORN-1of2|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008 |SANCTION>R0803010 | 02/26/2008 15:24|EVENT CODE>SR1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 M578279 Dan Dayani R020721 Bette Cornelius A 6 . . 506.00 51.21 0.39Red B - 1 - E-W
2 4927133 Muriel Jean Bramucci 1209485 Martha Owen C . . 1 466.00 47.17 0.99Red A - 2 - N-S
3 K554216 Lorrie Schramm R799648 Lowell Andrews A 2 . . 551.50 55.82 1.63Red B - 3 - E-W
4 K488620 Russell Delaney 4589793 Joan Delaney B 3 1 . 525.50 53.19 1.50Gold A - 4 - N-S
5 R853855 Renee Carter J656597 Jan McClintock A . . . 497.00 50.30 A - 5 - N-S
6 7278993 Peter Stedman 9351078 Mary Stanley C . . . 396.00 40.08 A - 6 - N-S
7 M971760 Norma Browning J035703 Miranda Chatham B . 3 . 497.50 50.35 0.75Red B - 7 - E-W
8 L834905 Joyce Ades J788132 Annette Doueck B 4 2 . 520.50 52.68 1.05Red A - 8 - N-S
9 M252241 Bill Perdue R610219 LaVern Fabrick A . . . 481.00 48.68 A - 9 - N-S
10 NM Ruth Randall NM Shirley Bender C . . 2 408.00 41.30 0.69Red A -10 - N-S
11 L443949 Eddie Wold M876423 Sam Dodson A 1 . . 623.50 63.11 2.33Gold B -11 - E-W
12 K069040 Sue Blackburn 2341832 Betty Cauthorne C . . . 401.00 40.59 B -12 - E-W
13 N181046 Judy McCaffrey N181054 John McCaffrey B . 4 . 497.00 50.30 0.53Red B -13 - E-W
14 Q090734 Robert Anderson 2063263 Suzy Seldin C . . . 376.50 38.11 A -14 - N-S
15 P920954 Peter McLaren R982167 Dorothy Carnegie A 5 . . 514.50 52.07 0.47Red A -15 - N-S
Totals 7261.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 34- 18 27- 2 10- 10- 18 22 18 10- 34- 5- 27-
450 200 ---- 420 ---- -100 170 170 200 300 200 170 450 140 420
2> 30- 22 37 22 30- 30- 30- 6- 38 20 24 6- 13-
420 170 ---- 450 ---- 170 420 420 420 -100 590 150 200 -100 -50
3> 1 33- 23- 23- 9- 9- 9- 23- 9- 1 23- 9- 9-
-920 -400 -460 ---- -460 ---- -490 -490 -490 -460 -490 -920 -460 -490 -490
4> 28- 18- 34 18- 8 18- 18- 18- 34 28- 3 34 8
100 -600 200 ---- -600 ---- -630 -600 -600 -600 200 100 -660 200 -630
5> 35- 11 24- 24- 11 1- 5 0 11 24- 24- 24- 24-
300 100 200 200 ---- 100 ---- -620 -110 -630 100 200 200 200 200
6> 18 33 37- 13 20- 13 7 7 37- 25- 22 0 20-
-140 50 100 -170 ---- -130 ---- -170 -400 -400 100 -110 -120 -1400 -130
7> 28 20- 28 32 8 20- 17 3 36- 8 8 13- 33-
150 120 150 170 -100 ---- 120 ---- 110 -110 600 -100 -100 PASS 180
8> 14- 14- 34 14- 31- 14- 36 21- 14- 4- 4- 14- 4-
-50 -50 150 -50 140 ---- -50 ---- 170 80 -50 -100 -100 -50 -100
9> 8 16- 19- 2- 8 16- 23- 29 8 0 8 19- 33
-200 -110 -100 -300 -200 -110 ---- 50 ---- 100 -200 -600 -200 -100 110
10> 15 37- 15 15 15 27 15 4 1 15 15 37- 32-
-140 200 -140 -140 -140 -110 ---- -140 ---- -170 -500 -140 -140 200 100
11> 10 10 15 21- 4- 7 38 33 33 4- 33 4- 1
-90 -90 -50 50 -110 -100 150 ---- 100 ---- 100 -110 100 -110 -180
12> 20 5 20 5 5 5 20 20 20 20 32- 5 38
-660 -690 -660 -690 -690 -690 -660 ---- -660 ---- -660 -660 -600 -690 200
13> 31- 3- - 11 37- 7- 7- 31- 3- 31- 18 25 18
100 -690 -1370 -630 200 -660 -660 100 ---- -690 ---- 100 -600 -150 -600
14> 23 12- 27 12- 30- 18- 4 12- 0 34- 34- 1- 12-
-110 -170 -100 -170 -90 -140 -400 -170 ---- -480 ---- 50 50 -450 -170
15> 21 13 13 4 21 21 13 26 0 29- 13 27 21
-50 -100 -100 -300 -50 -50 -100 100 -800 ---- 140 ---- -100 110 -50
16> - 8 15- 34- 3 3 25- 15- 8 31 31 8 25-
-300 -110 -100 100 -200 -200 PASS -100 -110 ---- 50 ---- 50 -110 PASS
17> 17- 17- 29- 17- 35- 35- 17- 9 29- 17- 3- 29- 29-
50 50 100 50 150 150 50 -130 100 50 ---- -400 ---- 100 100
18> 8 17- 28 23 8 5 17- 10 1 11- 17- 17- 33
-100 100 200 120 -100 -110 100 -90 -150 90 ---- 100 ---- 100 240
19> 1 21- 31- 31- 15 1 7- 31- 38 31- 7- 15 20
-200 300 620 620 100 -200 -100 620 650 620 -100 ---- 100 ---- 170
20> 10 30- 23- 19 2- 23- 19 10 37 23- 37 10 30-
-140 100 -100 -110 -200 -100 -110 -140 200 -100 200 ---- -140 ---- 100
21> 19- 7 36- 19- 7 13 29- 29- 36- 14- 29- 29- 7
400 -50 460 400 -50 130 430 430 460 180 430 430 ---- -50 ----
22> 21 21 21 30- 21 21 36- 34 30- 30- 30- 10- 1-
620 620 620 630 620 620 660 650 630 630 630 600 ---- -200 ----
23> 21 21 21 21 21 21 6- 21 21 21 21 34- 1
---- 100 100 100 100 100 100 -140 100 100 100 100 200 ---- -620
24> 20 20 20 31 2- 31 35 9- 9- 31 20 9- 2-
---- -480 -480 -480 -450 -980 -450 -230 -510 -510 -450 -480 -510 ---- -980
25> 36- 13 29- 13 29- 34- 29- 13 21- 13 4- 34- 4-
100 ---- -140 50 -140 50 90 50 -140 -110 -140 -170 90 -170 ----
26> 34- 12 12 12 20 12 34- 12 12 20 4 4 36
120 ---- -200 -200 -200 -140 -200 120 -200 -200 -140 -300 -300 150 ----
27> 29 12- 33- 17 9- 29 4 9- 33- 23 17 4 -
---- 100 ---- -110 110 -50 -130 100 -150 -130 110 50 -50 -150 -800
28> 4 35 32- 24 8 0 8 28 28 5- 11- 17 36
---- -180 ---- 470 200 110 -110 -670 -110 140 140 -120 -100 -50 500
29> 21 4- 21 4- 35 21 21 35 21 30 4- 0 21
-140 ---- -600 ---- -140 -600 100 -140 -140 100 -140 -120 -600 -630 -140
30> 17- 4 38 17- 17- 33- 17- 4 30 4 27- 23- 17-
50 ---- -140 ---- 170 50 50 130 50 -140 120 -140 110 100 50
EVENT>TUESDAY SENIOR PAIRS |SESSION>TUE MORN-1of2|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008 |SANCTION>R0803010 | 02/26/2008 15:24|EVENT CODE>SR1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 P068573 John Hibbs M456696 George Churchill B . . . 400.50 40.54 C - 1 - E-W
2 6294235 Meredith Miller 6366805 Gladys Smalle C . . . 457.50 46.31 B - 2 - N-S
3 O087531 Sheila Bleiman N989388 Jim Woodside A 4 . . 516.50 52.28 0.82Red Resigned
4 M436199 Ralph Aguado N297699 William Meyer B 3 1 . 525.50 53.19 1.42Gold B - 4 - N-S
5 Q491151 Lillian Zisook N494486 Frank Leonard A . . . 422.50 42.76 B - 5 - N-S
6 Q123586 Wilson Banta Q123594 Marilyn Banta C . . . 433.50 43.88 C - 6 - E-W
7 K610043 Sharon Bialek J372564 Norm Bialek A . . . 451.00 45.65 C - 7 - E-W
8 M972058 Wayne Sands J045636 Ken Barbour A . . . 442.00 44.74 B - 8 - N-S
9 L510115 Helene Drake J886673 George Drake A 5 . . 516.00 52.23 0.47Red C - 9 - E-W
10 R772189 Girard Brewer R742743 Dorothy Brewer C 6 2 1 498.00 50.40 0.99Red C -10 - E-W
11 Q119961 Elizabeth Poplawsky N277914 Sue Kane A 1 . . 595.50 60.27 2.33Gold B -11 - N-S
12 J788183 Sally Shweky K458640 Yola Haber C . 3 2 460.00 46.56 0.71Red B -12 - N-S
13 J609114 Ellen Royer M549732 Barth Royer A 2 . . 555.00 56.17 1.63Red C -13 - E-W
14 P714343 Marlene Singer P714351 Herbert Singer B . . . 413.00 41.80 C -14 - E-W
15 R739726 Marshall Cherkas P768036 Edwin Michalove B . . . 440.00 44.53 C - 3 - E-W
Totals 7126.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10- 20 20 3- 27- 10- 3- 10- 38 27- 32- 27- 36
-420 ---- ---- -200 -200 -450 -170 -420 -450 -420 300 -170 -140 -170 100
2> 21 7- 7- 37- 16 24- 31- 37- 36 7- 20 7- 31-
-100 ---- ---- -420 -420 150 -170 50 100 150 140 -420 -130 -420 100
3> 28- 14- 28- 14- 4- 6- 2 8 37 21 14- 28- 2
490 460 ---- ---- 490 460 400 420 -50 430 920 480 460 490 -50
4> 30 19- 19- 4 30 19- 35 9- 38 9- 30 9- 19-
630 600 ---- ---- 600 -200 630 600 660 -100 1400 -100 630 -100 600
5> 2- 33 13- 2- 2- 35 13- 13- 13- 13- 33 13- 27
-300 110 -200 ---- ---- -300 -300 600 -200 -200 -200 -200 110 -200 -100
6> 31 27- 5 31 5 5 5 12- 12- 34 20 12- 5
400 200 -50 ---- ---- 400 -50 -50 -50 110 110 420 140 110 -50
7> 22- 1- 37- 36 30 30 24- 10 17- 14 30 10 17-
-90 -600 300 200 ---- ---- 100 100 PASS -150 -120 -140 100 -150 -120
8> 9 23- 38 33- 23- 12 6- 12 23- 23- 33- 12 6-
-130 50 150 100 ---- ---- 50 -110 -140 -110 50 50 100 -110 -140
9> 3- 1- 9 9 14- 9 14- 9 24 30 18- 14- 3-
-140 -150 -100 -100 -50 ---- ---- -100 -50 -100 140 200 100 -50 -140
10> 5- 23 11 5- 5- 23 34 23 23 23 5- 23 5-
-100 140 110 -100 -100 ---- ---- 140 170 140 140 140 -100 140 -100
11> 5 16- 38 16- 5 25 16- 28 16- 16- 16- 5 16-
-100 -50 300 -50 -100 80 ---- ---- -50 90 -50 -50 -50 -100 -50
12> 18 33 33 18 18 18 18 18 33 1 3 18 18
660 690 690 660 660 660 ---- ---- 660 660 690 -100 300 660 660
13> 6- 15 - 24- 16 6- 30- 20 6- 37- 30- 20 6-
-100 170 -200 620 200 -100 660 ---- ---- 600 -100 1370 660 600 -100
14> 11 3- 25- 25- 0 31- 31- 17 15 7- 25- 19- 25-
100 -50 170 170 -100 200 200 ---- ---- 130 110 90 170 140 170
15> 8- 17 - 25 25 8- 5 17 8- 36- 5 2- 25
-140 50 -530 100 100 -140 -170 50 ---- ---- -140 600 -170 -420 100
16> 22- 22- 22- 16- 7 1 3- 30 7 16- 30 22- 1
100 100 100 90 -50 -140 -100 110 ---- ---- -50 90 110 100 -140
17> 20- 8- 2- 8- 20- 20- 38 34- 8- 20- 20- 30- 0
-50 -100 -150 -100 -50 -50 550 400 -100 ---- ---- -50 -50 150 -250
18> 10 2- 36 20- 10 10 10 20- 20- 10 20- 2- 2-
-200 -300 140 -100 -200 -200 -200 -100 -100 ---- ---- -200 -100 -300 -300
19> 14 6- 20 25- 30- 6- 14 6- 20 20 37 14 16-
-500 -620 -150 -50 100 -620 -500 -620 -150 -150 ---- ---- 200 -500 -300
20> 28 7- 19 28 7- 28 14- 28 7- 12 7- 19 38
140 -100 110 140 -100 140 100 140 -100 -90 ---- ---- -100 110 400
21> 8- 1- 37 1- 26 23- 18- 8- 31 18- 8- 31 31
-430 -460 100 -460 -110 -180 -400 -430 50 -400 -430 ---- ---- 50 50
22> 17 27- 27- 36- 17 32- 27- 4 17 32- 17 17 27-
-620 -600 -600 200 -620 100 -600 -650 -620 100 -620 ---- ---- -620 -600
23> 17 35 17 17 31- 3- 17 3- 17 17 17 17 -
-100 170 -100 -100 140 -200 -100 -200 -100 -100 -100 -100 ---- ---- -300
24> 7 32 1 18 18 28- 35- 2 18 28- 35- 18 18
450 800 -50 480 480 510 980 200 480 510 980 480 ---- ---- 480
25> 38 14 33- 25 8- 13 16- 0 25 1- 36- 16- 36-
300 100 170 140 -50 90 110 -150 140 -100 200 110 200 ---- ----
26> 5 8- 36 26 15- 26 8- 26 26 37- 26 8- 8-
-100 -90 400 200 110 200 -90 200 200 500 200 -90 -90 ---- ----
27> 36 9 15 9 15 - 21 28- 4- 37- 31- 21 25-
---- 530 -100 -50 -100 -50 -300 50 130 -110 800 140 50 110 ----
28> 26- 1 21 21 5- 0 32- 21 37 21 5- 26- 14
---- 100 -530 50 50 -200 -630 120 50 300 50 -200 100 -110 ----
29> 28- 17 7 17 26- 28- 33- 26- 17 3 3 3 33-
---- ---- 170 140 110 140 150 170 600 150 140 -100 -100 -100 600
30> 14- 28- 34 20- 14- 4- 38 34 30 10- 26 10- 26
---- ---- -100 100 140 -50 -100 -130 300 140 110 -110 50 -110 50
EVENT>TUESDAY SENIOR PAIRS |SESSION>TUE MORN-1of2|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008 |SANCTION>R0803010 | 02/26/2008 15:24|EVENT CODE>SR1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 J332279 Elinor Scott K342375 Betty Molloy B . . . 475.50 48.13 B - 1 - N-S
2 3550168 Nina Orloff 3550176 Mary Hill C . . . 429.50 43.47 C - 2 - E-W
3 K644320 Chester Johnson M720547 Eunice Rosen A 1 . . 602.50 60.98 2.33Gold B - 3 - N-S
4 P946384 Fina Cruz J208659 Mary Oztemel C . . . 485.00 49.09 C - 4 - E-W
5 L884260 Greta Pineles K114712 Abraham Pineles A . . . 460.00 46.56 C - 5 - E-W
6 7220316 Gerald McDonnel 7220324 Ruth McDonnel C 5 2 1 547.00 55.36 1.05Red B - 6 - N-S
7 O474896 Leo Bicknese Q572410 Jeanette Barnett A . . . 447.50 45.29 B - 7 - N-S
8 N819423 Grace Richard J256092 Jane Gregory B . . . 429.50 43.47 C - 8 - E-W
9 M736621 Charlotte Sturm O224105 Betty Pellow A 3 . . 571.00 57.79 1.17Red B - 9 - N-S
10 5487145 Mitch Miladinovich 5487137 Terri Miladinovich C . . . 522.00 52.83 B -10 - N-S
11 Q947228 Barbara Swan J623923 Patricia Lee A 2 . . 599.50 60.68 1.63Red C -11 - E-W
12 M981243 David Johnston J926527 Peggy Johnston B 4 1 . 562.00 56.88 1.50Gold C -12 - E-W
13 Q138400 Suzanne Berg K829681 Thomas Loveday A . . . 511.50 51.77 B -13 - N-S
14 L117464 Patricia Knapple L117219 Robert Knapple C 6 3 2 526.50 53.29 0.75Red B -14 - N-S
15 P314817 Gerard Schimmel J587706 Hank Sheehan B . 4 . 524.50 53.09 0.53Red B -15 - N-S
Totals 7693.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 27- 34- 27- 0 18 10- 18 5- 34- 10- 10- 2 27-
420 450 ---- 420 ---- -300 200 170 200 140 450 170 170 -100 420
2> 17 6- - 2 30- 30- 30- 18 - 30- 22 6- 13-
100 -100 ---- -150 ---- -140 420 420 420 130 -150 420 170 -100 -50
3> 36 23- 30 1 17 9- 23- 23- 9- 33- 36 31- 9-
50 -460 -430 ---- -920 ---- -480 -490 -460 -460 -490 -400 50 -420 -490
4> 3 18- 28- 0 28- 18- 8 34 28- 8 18- 18- 8
-660 -600 100 -----1400 ---- 100 -600 -630 200 100 -630 -600 -600 -630
5> 5 24- 24- 24- 24- 5 35- 24- 35- 11 3 35- 24-
-110 200 200 200 ---- 200 ---- -110 300 200 300 100 -600 300 200
6> 10- 25- 33 25- 4 18 7 25- 33 33 33 7 33
-200 -110 50 -110 ---- -420 ---- -140 -400 -110 50 50 50 -400 50
7> 28 - 20- 2 24 8 28 8 20- 8 15- 13- 36-
150 -300 120 -200 140 ---- -100 ---- 150 -100 120 -100 90 PASS 600
8> 26 0 14- 4- 14- 4- 26 14- 31- 26 29 31- 14-
110 -150 -50 -100 -50 ---- -100 ---- 110 -50 140 110 130 140 -50
9> 29 14 29 8 23- 19- 23- 34- 29 34- 23- 36- 29
100 -140 100 -200 50 -100 ---- 50 ---- 140 100 140 50 150 100
10> 27 15 32- 15 32- 32- 15 32- 15 32- 4 15 15
-110 -140 100 -140 100 100 ---- -140 ---- 100 -140 100 -170 -140 -140
11> 21- 21- 21- 33 21- 13 33 21- 33 21- 21- 10 0
50 50 50 100 50 -80 100 ---- 50 ---- 100 50 50 -90 -300
12> 5 20 37 20 35 20 20 20 20 20 5 20 5
-690 -660 100 -660 -300 -660 -660 ---- -660 ---- -660 -660 -690 -660 -690
13> 13- - 22 7- 31- 18 7- 31- 31- 23 18 37- 31-
-620 -1370 -200 -660 100 -600 -660 100 ---- 100 ---- -170 -600 200 100
14> 12- 30- 38 12- 6- 18- 6- 12- 27 34- 21 12- 23
-170 -90 100 -170 -200 -140 -200 -170 ---- -100 ---- 50 -130 -170 -110
15> 1- 13 33 29- 35- 33 13 21 29- 21 37- 29- 13
-600 -100 170 140 420 170 -100 -50 140 ---- -50 ---- 530 140 -100
16> 21- 31 8 37 15- 34- 37 8 15- 15- 15- 31 21-
-90 50 -110 140 -100 100 140 -110 -100 ---- -100 ---- -100 50 -90
17> 17- 17- 17- 7- 0 38 3- 17- 29- 29- 35- 29- 17-
50 50 50 -150 -550 250 -400 50 100 100 ---- 150 ---- 100 50
18> 28 17- 28 35- 28 35- 17- 28 17- 35- 2 17- 28
200 100 200 300 200 300 100 200 100 300 ---- -140 ---- 100 200
19> 1 31- 24 24 21- 31- 24 18 31- 18 18 12- 7-
-200 620 500 500 300 620 500 150 620 150 150 ---- 50 ---- -100
20> 30- 10 19 23- 0 10 10 30- 30- 26 19 10 30-
100 -140 -110 -100 -400 -140 -140 100 100 90 -110 ---- -140 ---- 100
21> 14- 7 19- 7 29- 29- 7 36- 19- 1 29- 36- 12
180 -50 400 -50 430 430 -50 460 400 -100 430 460 ---- 110 ----
22> 5- 21 10- 10- 34 21 21 10- 5- 10- 21 1- 21
-100 620 600 600 650 620 620 600 -100 600 620 -200 ---- 620 ----
23> 21 37- 34- 21 21 3 21 21 21 21 21 6- 34-
---- 100 300 200 100 100 -170 100 100 100 100 100 -140 ---- 200
24> 2- 20 36 31 20 6 9- 37 2- 20 20 20 9-
---- -980 -480 -200 -450 -480 -800 -510 50 -980 -480 -480 -480 ---- -510
25> 21- 38 0 13 24 36- 4- 1- 13 21- 29- 1- 25
-110 ---- 150 -300 -140 -100 100 -170 -200 -140 -110 50 -200 -90 ----
26> 29- 12 33 12 29- - 2 12 12 29- 22- 29- 12
90 ---- -200 100 -200 90 -500 -400 -200 -200 90 -110 90 -200 ----
27> 17 9- 2 33- 29 - 23 6- 29 17 23 12- 37-
---- -50 ---- -130 -530 110 100 -800 50 -140 100 -50 50 -110 300
28> 5- 17 11- 1 37 17 17 32- 17 11- 32- 24 38
