EVENT>TUE AM SWISS TEAMS                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2008  |SANCTION>R0803010    | 02/26/2008 14:06|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=13/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gordon Carter           0.10Red|Thomas Hall             0.10Red|             |
    Penn Valley CA                 |Penn Valley CA                 |             |
  1 Ralph Tarter            0.10Red|James Hook              0.10Red|  C      0.50|  26.00    .     .     .   
    Penn Valley CA                 |Penn Valley CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Adamson           0.50Red|Garold Adamson          0.50Red|             |
    Houston TX                     |Houston TX                     |             |
  2 Patricia Lutes          0.50Red|Raj Pruthi              0.50Red|  C      2.50|  40.00    .     .     .   
    Sun City West AZ               |Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carlos Pellegrini       0.40Red|Donald Croysdale        0.40Red|             |
    Buenos Aires AT                |Elm Grove WI                   |             |
  3 Glenna Shannahan        0.40Red|Serge de Muller         0.40Red|  A      2   |  45.00    .     .     .   
    Palm Desert CA                 |Fribourg SZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Klein            3.08Red|Joan Klein              3.08Red|             |
    Los Angles CA                  |Los Angeles CA                 |             |
  4 Renee Wisengrad         3.08Red|Mark La Vine            3.08Red|  C      4   |  57.00    2     2     2   
    Encino CA                      |Encino CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Shermeta         1.30Red|William Black           1.30Red|             |
    Cottonwood AZ                  |Sedona AZ                      |             |
  5 Nancy Wales             1.30Red|Carl Spencer            1.30Red|  C      3   |  48.00    5     5     4   
    Levering MI                    |Farmington NM                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Tschirki           0.20Red|Frank Maxwell           0.20Red|             |
    Aurora CO                      |Delhi LA                       |             |
  6 Janie Maxwell           0.20Red|Lydia O'Hara            0.20Red|  B      1   |  21.00    .     .     .   
    Delhi LA                       |Shrewsbury NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Ramakrishnan          0.20Red|Vijaya Ramakrishnan     0.20Red|             |
    Rapid City SD                  |Rapid City SD                  |             |
  7 Carole Chiang           0.20Red|Chao-Wang Chiang        0.20Red|  C      1   |  28.00    .     .     .   
    Rapid City SD                  |Rapid City SD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Stewart        0.40Red|Daniel Rosenblatt       0.40Red|             |
    Richmond VA                    |Winston Salem NC               |             |
  8 Bill Reeves             0.40Red|Josephine Ventura       0.40Red|  C      2   |  45.00    .     .     .   
    Brea CA                        |San Mateo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Grubb             0.40Red|Cheryl Hafner           0.40Red|             |
    Burlington ND                  |Minot ND                       |             |
  9 Cherlene Kelsch         0.40Red|Sherry Leslie           0.40Red|  C      2   |  36.00    .     .     .   
    Minot ND                       |Burlington ND                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yas Takeda              0.40Red|Yoon Kim                0.40Red|             |
    Hacienda Hgts CA               |San Diego CA                   |             |
 10 Ahmed Sorathia          0.40Red|Atsuko Kurishima        0.40Red|  A      2   |  45.00    .     .     .   
    Chino CA                       |Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              0.40Red|Dolores Brenner         0.40Red|             |
    Tucson AZ                      |Santa Fe NM                    |             |
 11 Jay Armstrong           0.40Red|Jonathan Hart           0.40Red|  A      2   |  36.00    .     .     .   
    Albuquerque NM                 |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Wood             0.20Red|Ingvar Johansson        0.20Red|             |
    Southlake TX                   |Orebro SE                      |             |
 12 Bert Waxler             0.20Red|Catherine Wayne         0.20Red|  B      1   |  25.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Lemaster            2.31Red|I. Barbara Corrigan     2.31Red|             |
    Omaha NE                       |Coconut Creek FL               |             |
 13 Dee Rice                2.31Red|Robley Garrigan         2.31Red|  C      3   |  54.00    3     3     3   
    Omaha NE                       |Blair NE                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leona Amundson          4.10Red|Joyce Lindseth          4.10Red|             |
    Danbury WI                     |Hayward WI                     |             |
 14 Eric Rasmussen          4.10Red|Chris Hasney            4.10Red|  C      3   |  62.00    1     1     1   
    Cable WI                       |Sierra Vista AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Olson           0.40Red|Mary Olson              0.40Red|             |
    Colorado Sprgs CO              |Colorado Sprgs CO              |             |
 15 Ken Voit                0.40Red|Rick Bredlie            0.40Red|  B      2   |  40.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tammy Pepper            1.73Red|Donna Bell              1.73Red|             |
    Thousand Oaks CA               |Thousand Oaks CA               |             |
 16 Judy McDonald           1.73Red|Ronald McDonald         1.73Red|  B      3   |  52.00    4     4     .   
    Henderson NV                   |Henderson NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Moore                   |Pat Moore                      |             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 17 Bobbie Parker                  |Barbara Betz                   |  A      0   |  20.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   34.00  680.00