EVENT>Tuesday Morning 99er Pairs|SESSION>MON AM       |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008  |SANCTION>R0803010  | 02/26/2008 12:09|EVENT CODE>2603
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/80/50      |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3507947 Barbara Fenmore        3507955 Barton Fenmore           B   .     .     .   |   .     .     .     48.50  38.49          
 2 8498970 Annemarie Von Adelung  5628407 Barbara Hake             A  5/6    .     .   |   .     .     .     67.50  53.57  0.56Red 
 3 9032606 Jean Paradis           7411758 Gail Cizek               C   4     4     2   |   3     .     1     68.00  53.97  1.03Red 
 4 3072355 Rita Weil              6864376 Elaine Schechter         B   2     2     .   |   1     1     .     71.00  56.35  1.52Red 
 5 6816037 Janice Soutar          6816029 Jane Kent                B   3     3     .   |   2     2     .     69.00  54.76  1.14Red 
 6 9589112 Richard Jarmul         9589120 Monica Stuart            C   .     .     .   |   .     .     .     54.00  42.86          
 7 2142783 Marge Pint             3291804 Patricia Newman          C   .     .     .   |   .     .     .     63.00  50.00          
                                                          Totals                                            441.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5     2     6     4     1     0     3 
         120   -50   200   110   -90  -100    50 

   2>     1-    5     0     5     3     5     1-
        -150    50  -400    50  PASS    50  -150 

   3>     0     1-    5-    3     4     1-    5-
        -100   -50   200   100   140   -50   200 

   4>     1     0     4-    3     6     2     4-
         100  -200   620   200   650   170   620 

   5>     1-    5-    5-    0     3     1-    4 
        -420    50    50  -450  -400  -420  -100 

   6>     5     6     2-    2-    2-    0     2-
         150   300   130   130   130   -50   130 

   7>     2     5-    1     5-    4     0     3 
         120   400  -100   400   300  -800   140 

   8>     1     4-    0     4-    4-    4-    2 
         170   420   150   420   420   420   400 

   9>     3     3     3     3     3     3     3 
         480   480   480   480   480   480   480 

  10>     4-    2     4-    4-    1     4-    0 
         100  -100   100   100  -150   100  -600 

  11>      -    6     2-    4-     -    2-    4-
        -140   570  -110   110  -140  -110   110 

  12>     0     1     4-    4-    2     4-    4-
        -100   200   620   620   500   620   620 

  13>     5     2-    2-    2-    6     0     2-
         140  -100  -100  -100   170  -200  -100 

  14>     3-    5     1-    1-    0     3-    6 
        -400    50  -430  -430  -460  -400   100 

  15>     1     2     5     3-    6     0     3-
        -150  -130    50  -100   100  -200  -100 

  16>     2     5      -     -    3     6     4 
         -50   140  -110  -110    90   200   110 

  17>     2-    4     2-    1     5-    5-    0 
         100   150   100  -120   530   530  -200 

  18>     2     2     5     6     2     2     2 
        -420  -420  -170   100  -420  -420  -420 

  19>     2     0     4     6     3     5     1 
         130   -50   300   430   150   400    90 

  20>     5-    1     5-    4     3     1     1 
         100  -600   100  -110  -500  -600  -600 

  21>     0     4     2     2     6     2     5 
        -100   600   150   150   660   150   630 



EVENT>Tuesday Morning 99er Pairs|SESSION>MON AM       |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008  |SANCTION>R0803010  | 02/26/2008 12:09|EVENT CODE>2603
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>100/80/50      |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4874463 Marlene McCauslin      3888940 Betty White              A   .     .     .   |   .     .     .     56.50  44.84          
 2 8715092 Denis Wood             4388232 Brooke Leightizer        B   .     .     .   |   .     .     .     60.50  48.02          
 3 7380135 Lloyd Hanford          NM      Robert Diamond           C   1     1     1   |   1     1     1     75.00  59.52  2.02Red 
 4 6304443 Ann Sebastian          5422043 Marion Partney           B   .     .     .   |   .     .     .     60.50  48.02          
 5 6653944 Aida Keller            2452510 Tsepho Williams          B   .     .     .   |   .     .     .     54.50  43.25          
 6 3996417 Charles White          3996441 Carolyn White            C   .     .     .   |   3     .     .     66.50  52.78  0.51Red 
 7 2616394 Ginous Khakbaz         7132255 Geraldine Landes         C  5/6    .     .   |   2     2     .     67.50  53.57  0.71Red 
                                                          Totals                                            441.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     5     4     6     0     3     2 
        -120    90    50   100  -200   -50  -110 

   2>     4-    3     1     1     6     4-    1 
         150  PASS   -50   -50   400   150   -50 

   3>     6     2     4-    4-     -     -    3 
         100  -140    50    50  -200  -200  -100 

   4>     0     6     4     1-    1-    3     5 
        -650   200  -170  -620  -620  -200  -100 

   5>     3      -    4-     -    2     6     4-
         400   -50   420   -50   100   450   420 

   6>     3-    0     6     3-    3-    3-    1 
        -130  -300    50  -130  -130  -130  -150 

   7>      -    6     5     3      -    4     2 
        -400   800   100  -140  -400  -120  -300 

   8>     1-    1-    6     4     1-    5     1-
        -420  -420  -150  -400  -420  -170  -420 

   9>     3     3     3     3     3     3     3 
        -480  -480  -480  -480  -480  -480  -480 

  10>     1-    1-    6     1-    1-    5     4 
        -100  -100   600  -100  -100   150   100 

  11>     3-    3-    1-    1-    5-    5-    0 
         110   110  -110  -110   140   140  -570 

  12>     1-    1-    1-    1-    6     4     5 
        -620  -620  -620  -620   100  -500  -200 

  13>     3-    3-    3-    1     0     3-    6 
         100   100   100  -140  -170   100   200 

  14>     4-    0     4-    2-    6     1     2-
         430  -100   430   400   460   -50   400 

  15>     1     2-    2-    5     0     4     6 
         -50   100   100   150  -100   130   200 

  16>     2     5-    4     3     1     0     5-
        -110   110    50   -90  -140  -200   110 

  17>     6     5     3-     -    2      -    3-
         200   120  -100  -530  -150  -530  -100 

  18>     4     0     4     4     4     4     1 
         420  -100   420   420   420   420   170 

  19>     0     4     3     6     1     2     5 
        -430  -130  -150    50  -400  -300   -90 

  20>     2      -    3     5     5      -    5 
         110  -100   500   600   600  -100   600 

  21>     4     6     0     2     4     4     1 
        -150   100  -660  -600  -150  -150  -630 

EVENT>Tuesday Morn 299er Pairs  |SESSION>MON AM       |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008  |SANCTION>R0803010  | 02/26/2008 14:06|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/115    |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9088113 F Alton Tybout         9088105 Julie Tybout             C   .     .     3   |   4     2     2     84.56  50.33  0.96Red 
 2 8269777 Jennie Hays            7625839 Ray Lutes                A   .     .     .   |   .     .     .     74.35  44.26          
 3 1218301 Sheila Bell            1306154 Patricia Purcell         C   4     2     2   |   3     1     1     92.32  54.95  1.60Red 
 4 8677220 Linda Gieske           8677212 Arnold Gieske            A   3     .     .   |   2     .     .     94.43  56.21  1.51Red 
 5 1282492 Sheila Jacobs          1282484 Marvin Weitzenhoffer     B   .     .     .   |   .     .     .     76.72  45.67          
 6 8756198 James Thompson         9596372 James Corbitt            C   .     .     .   |   .     .     .     71.98  42.85          
 7 1192116 Catherine Johnson      9087672 Evelyn Almeleh           A   1     .     .   |   1     .     .    115.84  68.95  2.68Red 
 8 6353940 Reva Alban             6353932 Seymour Alban            C   .     .     .   |   .     .     .     82.26  48.96          
 9 3666670 Richard Blakely        4526945 Stuart Weiss             A   .     .     .   |   .     .     .     63.66  37.89          
                                                          Totals                                            756.12       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-        6.93    3-          3-    3-  0.07    3-
         -50   ----  120   -50   ----  -50   -50  -150   -50 

   2>   0.07        1.21  4.64        4.64  6.93  4.64  2.36
        -140   ---- -110    50   ----   50   100    50   -90 

   3>   4.07        6.93  4.07        1.21  5.79  1.21  1.21
         -50   ----  420   -50   ---- -100   110  -100  -100 

   4>         2.36        0.07  6.93  5.79  1.21    3-  4.64
         ----  200   ---- -200   850   790   100   620   650 

   5>         2.36        5.21  6.93  1.21  5.21    3-  0.07
         ---- -420   ----  100   170  -450   100  -400  -790 

   6>         1.21        1.21  1.21  4.64  6.93    3-  5.79
         ---- -100   ---- -100  -100   130   960   -50   800 

   7>   2.36  0.07  6.36        4.07        6.36  1.21  4.07
        -100  -400   140   ----  110   ----  140  -300   110 

   8>   2.93  2.93  4.64        0.64        6.36  0.64  6.36
         170   170   420   ---- -100   ----  490  -100   490 

   9>   5.21  0.07  2.36        5.21        5.21  5.21  1.21
         480   230   450   ----  480   ----  480   480   420 

  10>     3-          3-  5.79        0.07    3-  6.93  1.21
        -150   ---- -150   140   ---- -600  -150   200  -200 

  11>     3-        1.79  5.21        6.93  5.21  1.79  0.07
        -110   ---- -140    50   ----  100    50  -140  -300 

  12>   4.64        0.07  6.93        2.36  4.64  1.21  4.64
         620   ----  170   650   ----  250   620   200   620 

  13>   1.79  5.79  0.07  6.93  4.64                3-  1.79
        -200   170  -300   600   140   ----  ---- -100  -200 

  14>   5.21    3-  5.21  6.93  1.21              1.21  1.21
          50  -400    50   100  -430   ----  ---- -430  -430 

  15>   4.64  1.21    3-  6.93  0.07              5.79  2.36
        -130  -530  -150    80  -650   ----  ---- -120  -200 

  16>   4.07  6.93        0.07  2.36  1.21        5.79  4.07
         -50   140   ---- -200  -100  -110   ----  110   -50 

  17>   6.93  1.21        2.93  2.93  5.79        4.64  0.07
         530  -400   ----  100   100   150   ----  140  -550 

  18>   2.36  2.36        2.36  6.36  6.36        4.64  0.07
        -420  -420   ---- -420   100   100   ----   50  -450 

  19>     6     3     7     1     0     2     4-          4-
         400   -50   430  -100  -300   -80   150   ----  150 

  20>     0     5-    5-    5-    2     3     1           5-
        -170   100   100   100  -140  -120  -150   ----  100 

  21>     5     1     7     4     1     3     6           1 
         180  -100   630   150  -100   140   600   ---- -100 

  22>   2.36  6.36  4.64        2.36  0.07  2.36  6.36      
        -620  -170  -180   ---- -620  -650  -620  -170   ----

  23>   4.64  4.64  4.64        0.07  1.21  4.64  4.64      
        1440  1440  1440   ----  650   690  1440  1440   ----

  24>   1.21  6.93  2.36        4.64    3-  5.79  0.07      
         130  1100   150   ----  300   200   800   100   ----

  25>         5.21  0.07  1.21  5.21  5.21  2.36  5.21      
         ----  480   100   230   480   480   420   480   ----

  26>         1.21  1.21  4.64  5.79  1.21  6.93    3-      
         ---- -620  -620  -170    70  -620   100  -200   ----

  27>         1.21  5.79    3-    3-  0.07  6.93    3-      
         ---- -450    50  -420  -420  -480   100  -420   ----



EVENT>Tuesday Morn 299er Pairs  |SESSION>MON AM       |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008  |SANCTION>R0803010  | 02/26/2008 14:06|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/115    |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4351134 Milo Nielsen           2453215 Judy Nielsen             C   .     .     .   |   .     .     2     83.45  49.67  0.60Red 
 2 1192485 David Lading           2561441 Donald Sokol             C   2     1     1   |   1     1     1     95.50  56.85  2.13Red 
 3 8816530 Barbara Robinson       2025795 Paulette Huegele         B   .     4     .   |   3     .     .     88.66  52.77  0.90Red 
 4 4167007 Hope Castellanos       8900191 Dianne Maffia            A   .     .     .   |   4     .     .     86.37  51.41  0.47Red 
 5 9538887 James Alexander        3135586 Phillip Fulkerson        C   .     .     .   |   .     .     .     75.08  44.69          
 6 9814779 Mary Thomas            3283534 Yolanda Medina           B   5     3     .   |   2     2     .     89.59  53.33  1.20Red 
 7 3170454 Sallie Kaiser          3170462 Vaughn Kaiser            A   .     .     .   |   .     .     .     77.88  46.36          
 8 8787689 Geraldine Johnston     8787670 Roger Johnston           C   .     .     .   |   .     .     .     75.58  44.99          

                                                          Totals                                            672.11       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    3-          3-  0.07  6.93    3-    3-      
          50    50   ----   50  -120   150    50    50   ----

   2>   6.93  2.36        0.07  5.79  2.36  2.36  4.64      
         140   -50   ---- -100   110   -50   -50    90   ----

   3>   2.93  5.79        1.21  0.07  5.79  2.93  5.79      
          50   100   ---- -110  -420   100    50   100   ----

   4>   1.21  4.64  5.79          3-  6.93  2.36  0.07      
        -790  -200  -100   ---- -620   200  -650  -850   ----

   5>   5.79  4.64  1.79          3-  1.79  6.93  0.07      
         450   420  -100   ----  400  -100   790  -170   ----

   6>   2.36  5.79  0.07          3-  5.79  1.21  5.79      
        -130   100  -960   ----   50   100  -800   100   ----

   7>   6.93  0.64  0.64  5.79        2.93  2.93  4.64      
         400  -140  -140   300   ---- -110  -110   100   ----

   8>   4.07  0.64  2.36  6.36        0.64  6.36  4.07      
        -170  -490  -420   100   ---- -490   100  -170   ----

   9>   6.93  1.79  4.64  1.79        5.79  1.79  1.79      
        -230  -480  -450  -480   ---- -420  -480  -480   ----

  10>     3-    3-  0.07  1.21  5.79          3-  6.93      
         150   150  -200  -140   200   ----  150   600   ----

  11>   1.79  5.21  5.21  1.79  6.93          3-  0.07      
         -50   140   140   -50   300   ----  110  -100   ----

  12>   2.36  6.93  5.79  0.07  2.36        2.36  4.64      
        -620  -170  -200  -650  -620   ---- -620  -250   ----

  13>   6.93    3-  0.07  5.21  2.36  5.21        1.21      
         300   100  -600   200  -140   200   ---- -170   ----

  14>   1.79  5.79  0.07  5.79  5.79  1.79          3-      
         -50   430  -100   430   430   -50   ----  400   ----

  15>     3-  1.21  0.07  4.64  6.93  2.36        5.79      
         150   120   -80   200   650   130   ----  530   ----

  16>   1.21  6.93  2.93  4.64  2.93  5.79  0.07            
        -110   200    50   100    50   110  -140   ----  ----

  17>   2.36  4.07  6.93  4.07  0.07  1.21  5.79            
        -140  -100   550  -100  -530  -150   400   ----  ----

  18>   2.36  4.64  6.93  0.64  4.64  0.64  4.64            
         -50   420   450  -100   420  -100   420   ----  ----

  19>     6     2-    7     1     5     4     2-    0       
         100  -150   300  -400    80    50  -150  -430   ----

  20>     1-    1-    5     7     4     1-    6     1-      
        -100  -100   140   170   120  -100   150  -100   ----

  21>     3     6     6     2     4     6     1     0       
        -150   100   100  -180  -140   100  -600  -630   ----

  22>         4.64  4.64  6.93  0.64  4.64  2.36  0.64      
         ----  620   620   650   170   620   180   170   ----

  23>         6.93  2.36  5.79  2.36  2.36  2.36  2.36      
         ---- -650 -1440  -690 -1440 -1440 -1440 -1440   ----

  24>         2.36  5.79    3-  0.07  1.21  4.64  6.93      
         ---- -300  -130  -200 -1100  -800  -150  -100   ----

  25>   1.79        1.79  1.79  4.64  6.93  1.79  5.79      
        -480   ---- -480  -480  -420  -100  -480  -230   ----

  26>   1.21        5.79  5.79  0.07  5.79    3-  2.36      
         -70   ----  620   620  -100   620   200   170   ----

  27>     3-        6.93  5.79  0.07  1.21    3-    3-      
         420   ----  480   450  -100   -50   420   420   ----