EVENT>TUE EVE SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2008  |SANCTION>R0803010    | 02/27/2008 01:01|EVENT CODE>2607
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=60/B=48/C=31
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Connie Etheridge        3.50Red|Al Etheridge            3.50Red|             |
    San Diego CA                   |San Diego CA                   |             |
  1 Bonnie Humes            3.50Red|Jacey Humes             3.50Red|  C      3   |  47.00    .     .     3   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Stewart        0.20Red|Daniel Rosenblatt       0.20Red|             |
    Richmond VA                    |Winston Salem NC               |             |
  2 Mary Isaacs             0.20Red|Joan Berger             0.20Red|  C      1   |  33.00    .     .     .   
    Simi Valley CA                 |Westlake Vlg CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Coleen Palmer           0.30Red|Bette Byrd              0.30Red|             |
    Tyler TX                       |Sweetwater TX                  |             |
  3 Frances Furlow          0.30Red|Gwen Riggs              0.30Red|  B      1.50|  39.00    .     .     .   
    Abilene TX                     |Sweetwater TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Richter          1.83Red|Dan Cavanaugh           1.83Red|             |
    San Juan Capo CA               |Akron OH                       |             |
  4 Ruth Richter            1.83Red|Eugene Cavanaugh        1.83Red|  B      2.50|  49.00    .    6/7    .   
    San Juan Capo CA               |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shel Rips               0.40Red|Ronnie Berland          0.40Red|             |
    Los Angeles CA                 |Los Angeles CA                 |             |
  5 Roberta Pensler         0.40Red|Mitchell Shapiro        0.40Red|  C      2   |  39.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Stern              0.20Red|Ghislaine Lauzon        0.20Red|             |
    Ottawa ON                      |Ottawa ON                      |             |
  6 Daniel Gervais          0.20Red|Luc Lavalee             0.20Red|  C      1   |  21.00    .     .     .   
    Ottawa ON                      |Gatineau QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hiltz            1.48Red|Donna Duncan            1.48Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
  7 Barbara Wishnev         1.48Red|Gloria Traxler          1.48Red|  C      2   |  42.00    .     .     6   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Gross             2.94Red|Ellen Anten             2.94Red|             |
    Westlake Vlg CA                |Encino CA                      |             |
  8 Jim Backstrom           2.94Red|John Mohan              2.94Red|  A      3   |  57.00   5/6    .     .   
    Henderson NV                   |Huixquilucan MX                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sherry Leslie           6.22Red|Nancy Grubb             6.22Red|             |
    Burlington ND                  |Burlington ND                  |             |
  9 Cheryl Hafner           6.22Red|Cherlene Kelsch         6.22Red|  C      3.50|  50.00    .     5     1   
    Minot ND                       |Minot ND                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Zerr               0.20Red|Geraldine Zerr          0.20Red|             |
    Saskatoon SK                   |Saskatoon SK                   |             |
 10 Gord Anweiler           0.20Red|Pat Jackson             0.20Red|  C      1   |  23.00    .     .     .   
    Saskatoon SK                   |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Prakash Kumar           0.50Red|Nancy Schwantes         0.50Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 11 Eileen Nelson           0.50Red|Barbara Shrontz         0.50Red|  A      2.50|  33.00    .     .     .   
    Seal Beach CA                  |Los Alamitos CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Morris             0.40Red|Harriet Eaton           0.40Red|             |
    Atlanta GA                     |Miami FL                       |             |
 12 Betsey Schneider        0.40Red|Mike Cappelletti        0.40Red|  A      2   |  52.00    .     .     .   
    San Carlos CA                  |Hixson TN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Woolsey           0.60Red|Kit Woolsey             0.60Red|             |
    Kensington CA                  |Kensington CA                  |             |
 13 Kitty Cooper            0.60Red|Steven Cooper           0.60Red|  A      3   |  51.00    .     .     .   
    Albuquerque NM                 |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Koenig         0.40Red|John Keskula            0.40Red|             |
    Tucson AZ                      |Mesquite NV                    |             |
 14 Ferdinand Wolfram       0.40Red|Margaret McKune         0.40Red|  B      2   |  38.00    .     .     .   
    Riverside CA                   |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lon Morgan              0.20Red|Sherry Phillips         0.20Red|             |
    Delta CO                       |Grand Junction CO              |             |
 15 Barbara Quintero        0.20Red|Thelma Mikkelsen        0.20Red|  C      1   |  28.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Fowlkes           0.60Red|Patricia Fowlkes        0.60Red|             |
    Garner NC                      |Garner NC                      |             |
 16 Michael Bossert         0.60Red|Sara Bossert            0.60Red|  B      3   |  47.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Mittenthal      0.20Red|LaVerne Dugan           0.20Red|             |
    Cornville AZ                   |Palm Harbor FL                 |             |
 17 Sandra Peterson         0.20Red|Peter Wahl              0.20Red|  B      1   |  30.00    .     .     .   
    Clearwater FL                  |Cornville AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Coss                  0.30Red|James Andrews           0.30Red|             |
    San Diego CA                   |San Diego CA                   |             |
 18 Jim Solomon             0.30Red|James Gardner           0.30Red|  B      1.50|  39.00    .     .     .   
    Hayward CA                     |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood          5.78Red|Helen Sweetwood         5.78Red|             |
    Tempe AZ                       |Tempe AZ                       |             |
 19 Mattie Costantino       5.78Red|Linnea Tow              5.78Red|  B      3   |  56.00   7/8   2/3    .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Gardner            0.40Red|Carol Urdahl            0.40Red|             |
    Salt Lake City UT              |Sandy UT                       |             |
 20 Eunice Wilkinson        0.40Red|Gwen Stoker             0.40Red|  C      2   |  36.00    .     .     .   
    Midvale UT                     |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Norman           0.40Red|Ruth White              0.40Red|             |
    Torrance CA                    |Bend OR                        |             |
 21 Carol Murakoshi         0.40Red|Kay Tseng               0.40Red|  C      2   |  36.00    .     .     .   
    Cypress CA                     |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Whitman         0.50Red|William Whitman         0.50Red|             |
    Green Valley AZ                |Green Valley AZ                |             |
 22 Dean Frost              0.50Red|Ronald Morris           0.50Red|  C      2.50|  36.00    .     .     .   
    Saddlebrooke AZ                |Saddlebrooke AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Loewen                  |Connie Grubbs                  |             |
    Regina SK                      |Clearwater FL                  |             |
 23 Joann Feist                    |Sandra Carton                  |  C      0   |  20.00    .     .     .   
    Ballantine MT                  |Billings MT                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Moore           4.67Red|Barbara Harrison        4.67Red|             |
    Bakersfield CA                 |Bakersfield CA                 |             |
 24 Rita Hosler             4.67Red|Sharon Cobb             4.67Red|  C      3   |  48.00    .     .     2   
    Bakersfield CA                 |Bakersfield CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Oditt            0.30Red|Ronald Ignelzi          0.30Red|             |
    Scottsdale AZ                  |La Jolla CA                    |             |
 25 Ned Wilkins             0.30Red|Vesta Wilkins           0.30Red|  C      1.50|  26.00    .     .     .   
    Henderson NV                   |Henderson NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Horn            0.50Red|Georgiana Bierman       0.50Red|             |
    Pasadena CA                    |La Verne CA                    |             |
 26 Norma Simpson           0.50Red|Sandra Franciscus       0.50Red|  C      2.50|  41.00    .     .     .   
    Duarte CA                      |Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Stoll             0.20Red|Karen Nelson            0.20Red|             |
    Helena MT                      |Helena MT                      |             |
 27 David Posley            0.20Red|Sherman Layman          0.20Red|  C      1   |  28.00    .     .     .   
    Calabasas CA                   |Okemah OK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hans Strohmer           0.20Red|Nancy Strohmer          0.20Red|             |
    Houston TX                     |Houston TX                     |             |
 28 Jerry Robinson          0.20Red|Della Willis            0.20Red|  C      1   |  38.00    .     .     .   
    Colorado Spgs CO               |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Alvarez         0.40Red|Robert Barrett          0.40Red|             |
    Tustin CA                      |Santa Ana CA                   |             |
 29 Lori Barrett            0.40Red|Jill Alvarez            0.40Red|  C      2   |  39.00    .     .     .   
    Santa Ana CA                   |Tustin CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Wells              5.97Red|Michael Walrath         5.97Red|             |
    Keller TX                      |Keller TX                      |             |
 30 Marion Gebhardt         5.97Red|Peggy Duffey            5.97Red|  A      4   |  60.00    3     .     .   
    Richardson TX                  |Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Anthony        0.40Red|Mary Louise McCrary     0.40Red|             |
    Lubbock TX                     |Lubbock TX                     |             |
 31 Anita Woodard           0.40Red|Kenneth Woodard         0.40Red|  C      2   |  29.00    .     .     .   
    Lubbock TX                     |Lubbock TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Kuzmak            0.40Red|Constance Freeman       0.40Red|             |
    Green Valley AZ                |Tucson AZ                      |             |
 32 Ginny Rutledge          0.40Red|Prudence Cain           0.40Red|  B      2   |  40.00    .     .     .   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Shealy             0.20Red|Lillian Shealy          0.20Red|             |
    Colorado Spgs CO               |Colorado Spgs CO               |             |
 33 Sarah Calkins           0.20Red|Max Calkins             0.20Red|  C      1   |  25.00    .     .     .   
    Colorado Spgs CO               |Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Tetrault               |Phillip Cummins                |             |
    Coralville IA                  |Iowa City IA                   |             |
 34 Gerry Tetrault                 |Jerry Ann Cummins              |  B      0   |  20.00    .     .     .   
    Coralville IA                  |Iowa City IA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Simony           0.20Red|Barbara Jensen          0.20Red|             |
    Pueblo CO                      |Pueblo CO                      |             |
 35 Geraldine Johnston      0.20Red|Roger Johnston          0.20Red|  C      1   |  32.00    .     .     .   
    Colorado Spgs CO               |Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Jacobs            0.40Red|Carole Chapman          0.40Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 36 Nancy Fillmore          0.40Red|Joan Lang               0.40Red|  B      2   |  39.00    .     .     .   
    Las Vegas NV                   |Hollywood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Modica            0.40Red|Peter Peca              0.40Red|             |
    Las Vegas NV                   |El Paso TX                     |             |
 37 Ole Nordhild            0.40Red|Darlene Smith           0.40Red|  C      2   |  40.00    .     .     .   
    Firestone CO                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Orlano Johnson          0.30Red|Karen Johnson           0.30Red|             |
    Salt Lake City UT              |Salt Lake City UT              |             |
 38 Helen Kiholm            0.30Red|Yvonne Thele            0.30Red|  C      1.50|  33.00    .     .     .   
    Salt Lake City UT              |Salt Lake City UT              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Vandemore        0.20Red|Lou Ann Vandemore       0.20Red|             |
    Santa Clarita CA               |Santa Clarita CA               |             |
 39 Charles Self            0.20Red|Mary Anne Self          0.20Red|  C      1   |  34.00    .     .     .   
    Valencia CA                    |Valencia CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Street          0.40Red|Nan McLean              0.40Red|             |
    Newmarket ON                   |Sutton West ON                 |             |
 40 Merelyn Hallowell       0.40Red|Alice Luxmore           0.40Red|  C      2   |  36.00    .     .     .   
    Keswick ON                     |Keswick ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Windecker          0.40Red|Arlene Dick             0.40Red|             |
    Toronto ON                     |Sherman Oaks CA                |             |
 41 James Barry             0.40Red|Olivia Althouse         0.40Red|  B      2   |  37.00    .     .     .   
    Twain Harte CA                 |Sonora CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Stark               4.48Red|Suzanne St Thomas       4.48Red|             |
    Portland OR                    |Salem OR                       |             |
 42 Charlene Martindale     4.48Red|R Ian Martindale        4.48Red|  A      3   |  58.00    4     .     .   
    Boise ID                       |Boise ID                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Habeich          1.97Red|Phyllis Gaffney         1.97Red|             |
    Portland OR                    |Sunnyvale CA                   |             |
 43 Eusebio Menezes         1.97Red|Gary Rosenthal          1.97Red|  C      2   |  45.00    .     .     5   
    Cupertino CA                   |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Arnold            8.80Red|Jan Samuels             8.80Red|             |
    Los Altos CA                   |Los Altos CA                   |             |
 44 Mary Ann Larkin         8.80Red|Julianne Robinson       8.80Red|  B      3   |  57.00   5/6    1     .   
    Los Altos CA                   |Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            0.30Red|Barbara Jones           0.30Red|             |
    Canyon Cntry CA                |Canyon Cntry CA                |             |
 45 Tracy Boys              0.30Red|Glenn Eddy              0.30Red|  C      1.50|  36.00    .     .     .   
    Sherman Oaks CA                |Whittier CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Fireman         7.97Red|Tobi Sokolow            3.99Red|             |
    Chestnut Hill MA (4/4)         |Austin TX (2/4)                |             |
 46 Michael Seamon          3.99Red|Mildred Breed           7.97Red|  A      3   |  61.00    2     .     .   
    Hollywood FL (2/4)             |Austin TX (4/4)                |             |
    Janice Seamon-Molson    7.97Red|                               |             |
    Hollywood FL (4/4)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Manoochehr Bahmanian    0.40Red|Sally Ishihara          0.40Red|             |
    Escondido CA                   |San Diego CA                   |             |
 47 Bert Waxler             0.40Red|Catherine Wayne         0.40Red|  B      2   |  45.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Mindell          0.80Red|Glenna Shannahan        0.80Red|             |
    Chicago IL                     |Palm Desert CA                 |             |
 48 Roger Clough            0.80Red|Rebecca Clough          0.80Red|  A      4   |  52.00    .     .     .   
    Culver City CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill McClean                   |Barbara Dever                  |             |
    Pacific Plsds CA               |Tucson AZ                      |             |
 49 Marian Wilson                  |Vivienne Whitworth             |  B      0   |  22.00    .     .     .   
    Tucson AZ                      |Richmond Hill ON               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greggory Van Dyke      10.62Red|Jerry Ruther            7.97Red|             |
    Saint Paul MN (4/4)            |Santa Fe NM (3/4)              |             |
 50 Gerald Gitles           7.97Red|Richard Ekstrum        10.62Red|  A      4   |  63.00    1     .     .   
    Chicago IL (3/4)               |Crystal MN (4/4)               |             |
    Kay Enfield             5.31Red|                               |             |
    Santa Fe NM (2/4)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Koroknay        1.83Red|June Shafer             1.83Red|             |
    Ventura CA                     |Camarillo CA                   |             |
 51 Annabelle Hurless       1.83Red|Nancy Wood              1.83Red|  B      2   |  49.00    .    6/7    .   
    Ventura CA                     |Camarillo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Howells        3.71Red|Mary McManus            3.71Red|             |
    Las Vegas NV                   |Houston TX                     |             |
 52 Carole Chiang           3.71Red|Chao-Wang Chiang        3.71Red|  B      3   |  55.00    .     4     .   
    Rapid City SD                  |Rapid City SD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randy Corn              0.40Red|Kimiko Matsumoto        0.40Red|             |
    Kirkland WA                    |Las Vegas NV                   |             |
 53 Jean Choi               0.40Red|Mark Teaford            0.40Red|  A      2   |  43.00    .     .     .   
    Honolulu HI                    |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florence Gado           0.40Red|Jeannette Hallquist     0.40Red|             |
    Green Valley AZ                |Charlottesville VA             |             |
 54 Darlene Sluder          0.40Red|Thuan Pham Gwynn        0.40Red|  C      2   |  27.00    .     .     .   
    Seal Beach CA                  |Seal Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Lynch                  |John Sutherlin                 |             |
    Scottsdale AZ (0 wins)         |Dallas TX (0 wins)             |             |
 55 Mark Lair               0.40Red|David Berkowitz         0.40Red|  A      2   |  53.00    .     .     .   
    Canyon TX (2 wins)             |Boca Raton FL (2 wins)         |             |
    John Schermer           0.40Red|Neil Chambers           0.40Red|             |
    Seattle WA (2 wins)            |Schenectady NY (2 wins)        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Curtright         0.20Red|Judy Hummel             0.20Red|             |
    Colorado Spgs CO               |Colorado Spgs CO               |             |
 56 Mary Olson              0.20Red|Richard Olson           0.20Red|  A      1   |  27.00    .     .     .   
    Colorado Sprgs CO              |Colorado Sprgs CO              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tammy Pepper            5.78Red|Donna Bell              5.78Red|             |
    Thousand Oaks CA               |Thousand Oaks CA               |             |
 57 Judy McDonald           5.78Red|Ronald McDonald         5.78Red|  B      3   |  56.00   7/8   2/3    .   
    Henderson NV                   |Henderson NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dee Rice                0.50Red|Jan Lemaster            0.50Red|             |
    Omaha NE                       |Omaha NE                       |             |
 58 Robley Garrigan         0.50Red|I. Barbara Corrigan     0.50Red|  C      2.50|  40.00    .     .     .   
    Blair NE                       |Coconut Creek FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wanda Payne             2.62Red|Sally Wright            2.62Red|             |
    Alberton MT                    |Missoula MT                    |             |
 59 Bonnie Schriock         2.62Red|Raquel Lohe             2.62Red|  C      2.50|  46.00    .     .     4   
    Butte MT                       |Missoula MT                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Kugler                  |Anne Ferguson                  |             |
    Stony Brook NY                 |New York NY                    |             |
 60 Eileen Lissmann                |Renee Schwartz                 |  C      0   |  18.00    .     .     .   
    New York NY                    |Nesconset NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  120.00 2400.00