EVENT>TUE AFT 299ER PAIRS |SESSION>TUE AFT |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008 |SANCTION>R0803010 | 02/26/2008 16:21|EVENT CODE>2604
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/110 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1282492 Sheila Jacobs 1282484 Marvin Weitzenhoffer B . . . | . 4 . 133.00 50.38 0.44Red
2 1192116 Catherine Johnson 9087672 Evelyn Almeleh A 3 . . | 2 . . 152.50 57.77 1.75Red
3 4097580 Mayako Greenwell 7892470 Irene Bates B . . . | . . . 120.00 45.45
4 4131282 Darlene Smith 4595955 Joyce Modica B . . . | . . . 119.00 45.08
5 3078604 Lois Copple 2595869 Peggy Rhoads B . . . | 4 3 . 143.00 54.17 0.63Red
6 4364228 Eddie Richman 8296642 Florence Richman B . . . | . . . 104.00 39.39
7 4973747 Barbara Quintero 1052497 Thelma Mikkelsen C . . . | . . . 131.00 49.62
8 4799232 Susan Chook 3782735 Anna Itkis B . . . | . . . 108.00 40.91
9 3666670 Richard Blakely 7190743 Thomas Boyle A . . . | 5 . . 142.00 53.79 0.31Red
10 8787689 Geraldine Johnston 8787670 Roger Johnston C 4 3 2 | 3 2 . 151.00 57.20 1.42Red
11 9088113 F Alton Tybout 9088105 Julie Tybout C 1 1 1 | 1 1 1 158.00 59.85 3.11Red
12 8269777 Jennie Hays 7625839 Ray Lutes A . . . | . . . 122.50 46.40
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 10- 10- 4- 4- 8 4- - 4- 9 4- -
-490 -430 -430 -490 -490 -460 -490 -520 -490 -450 -490 -520
2> 8- 0 5- 10 5- 1- 8- 1- 3 5- 11 5-
-140 -450 -170 50 -170 -420 -140 -420 -400 -170 100 -170
3> 5 10 0 11 8 3 3 8 1 6 3 8
-110 140 -620 200 100 -140 -140 100 -300 -100 -140 100
4> 11 4 8 4 8 8 4 8 8 0 1- 1-
200 110 140 110 140 140 110 140 140 -200 -100 -100
5> 1 1 5- 5- 11 5- 9 1 9 9 3 5-
-420 -420 -200 -200 50 -200 -170 -420 -170 -170 -400 -200
6> 3 6- 3 9- 9- 3 3 6- 9- 0 9- 3
100 130 100 150 150 100 100 130 150 -140 150 100
7> 2- - 10 2- 6- 4 9 6- 6- 6- 11 -
-140 -200 300 -140 100 -130 200 100 100 100 400 -200
8> 7 3 1 1 9- 1 9- 7 5 7 4 11
-110 -150 -400 -400 50 -400 50 -110 -120 -110 -140 100
9> 8- 3- 0 1- 6 8- 6 3- 10 11 6 1-
-50 -130 -200 -150 -100 -50 -100 -130 100 140 -100 -150
10> 1 1 9 1 11 3 5- 5- 5- 8 10 5-
-100 -100 600 -100 630 120 140 140 140 150 620 140
11> 3 8 9- 9- 5 2 - - 6- 4 11 6-
-400 -140 50 50 -170 -430 -460 -460 -150 -200 100 -150
12> 6- 10 6- 3- 6- 3- 2 - 6- 9 - 11
-100 130 -100 -140 -100 -140 -300 -420 -100 100 -420 300
13> 5- 11 5- 5- 5- 0 2 5- 1 9- 9- 5-
90 150 90 90 90 -200 -100 90 -140 130 130 90
14> 2 9 2 5- 2 5- 11 5- 0 5- 10 8
-480 -200 -480 -450 -480 -450 100 -450 -690 -450 -130 -420
15> 8 10 4 2 0 8 8 5- 11 5- 3 1
120 150 -80 -110 -300 120 120 50 200 50 -100 -180
16> 1 8 6 1 7 4 4 4 11 9- 1 9-
-790 -120 -500 -790 -140 -620 -620 -620 200 100 -790 100
17> 9 9 4 4 1 0 2 6- 6- 9 11 4
180 180 120 120 50 -200 100 150 150 180 690 120
18> 1- 7- 0 7- 5- 1- 10 5- 11 3 9 4
-90 110 -100 110 100 -90 150 100 200 50 130 90
19> 10 2- 6- 0 11 1 4- 2- 8 6- 9 4-
420 -100 100 -670 500 -200 -50 -100 110 100 300 -50
20> - 9 7- 6 7- 4 - 2- 2- 5 11 10
-300 300 100 -110 100 -180 -300 -200 -200 -120 500 400
21> 5- 5- 5- 9 - - 5- 5- 5- 11 10 2
-100 -100 -100 -80 -200 -200 -100 -100 -100 140 90 -140
22> 10- 10- 4 4 0 8- 4 7 4 1 4 8-
300 300 100 100 -120 200 100 150 100 -100 100 200
23> 10 2- 2- 7 10 10 8 5 - - 5 5
100 -140 -140 -110 100 100 -80 -130 -200 -200 -130 -130
24> 8 10 4 4 2 10 7 4 6 10 - -
50 100 -430 -430 -460 100 -150 -430 -180 100 -490 -490
EVENT>TUE AFT 299ER PAIRS |SESSION>TUE AFT |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2008 |SANCTION>R0803010 | 02/26/2008 16:21|EVENT CODE>2604
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/110 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4489446 Duane Herzig 8715092 Denis Wood B . . . | . . . 114.00 43.18
2 8677220 Linda Gieske 8677212 Arnold Gieske A . . . | . . . 127.00 48.11
3 2301539 Robert Svejkovsky 1304720 John Toellner B . . . | . . . 115.00 43.56
4 5854474 James Dunford 5854466 Barbara Carlson B 2 2 . | 1 1 . 156.00 59.09 2.33Red
5 3003418 Jacqueline Hedges NM Lew Aronow B . . . | . . . 133.00 50.38
6 1218301 Sheila Bell 1306154 Patricia Purcell C . . . | . . . 129.00 48.86
7 9538887 James Alexander 3135586 Phillip Fulkerson B . . . | 5 4 . 136.50 51.70 0.44Red
8 1192485 David Lading 2561441 Donald Sokol B . . . | . . . 115.00 43.56
9 3170454 Sallie Kaiser 3170462 Vaughn Kaiser A . . . | 4 . . 140.00 53.03 0.54Red
10 1224263 Dennis Lee 1224271 Eleanor Anderson-Lee A . . . | . . . 128.50 48.67
11 6353940 Reva Alban 6353932 Seymour Alban C 5 4 . | 2 2 1 145.50 55.11 1.09Red
12 2052717 Josephine Franssen 1814532 Patricia Dunn C 6 5 . | 3 3 . 144.50 54.73 0.80Red
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 6- - 10- - 6- 2 6- 6- 6- 10- 3
490 490 430 520 430 490 450 490 490 490 520 460
2> 2- 2- 11 9- 5- 8 5- 1 0 5- 5- 9-
140 140 450 420 170 400 170 -50 -100 170 170 420
3> 8 1 3 11 10 5 0 8 3 3 8 6
140 -140 -100 620 300 100 -200 140 -100 -100 140 110
4> 7 7 3 3 3 11 7 9- 3 9- 3 0
-110 -110 -140 -140 -140 200 -110 100 -140 100 -140 -200
5> 10 10 5- 2 2 5- 8 0 5- 5- 10 2
420 420 200 170 170 200 400 -50 200 200 420 170
6> 4- 4- 8 1- 11 1- 1- 1- 8 8 8 8
-130 -130 -100 -150 140 -150 -150 -150 -100 -100 -100 -100
7> 4- 1 4- 4- 8- 0 4- 10- 7 8- 2 10-
-100 -300 -100 -100 140 -400 -100 200 130 140 -200 200
8> 4 10 6 4 10 7 1- 0 10 4 1- 8
110 400 120 110 400 140 -50 -100 400 110 -50 150
9> 11 1 0 9- 5 5 9- 2- 2- 5 7- 7-
200 -100 -140 150 100 100 150 50 50 100 130 130
10> 2 5- 3 10 1 0 5- 8 10 5- 10 5-
-600 -140 -150 100 -620 -630 -140 -120 100 -140 100 -140
11> 4- 7 1- 0 6 4- 9 8 10- 3 10- 1-
150 200 -50 -100 170 150 430 400 460 140 460 -50
12> 4- 2 7- 10- 4- 0 7- 4- 9 1 10- 4-
100 -100 140 420 100 -300 140 100 300 -130 420 100
13> 1- 5- 1- 5- 5- 11 5- 9 0 5- 5- 10
-130 -90 -130 -90 -90 200 -90 100 -150 -90 -90 140
14> 5- 5- 1 9 3 5- 9 0 2 5- 9 11
450 450 130 480 420 450 480 -100 200 450 480 690
15> 9 8 11 10 3 3 3 1 5- 7 0 5-
110 100 300 180 -120 -120 -120 -150 -50 80 -200 -50
16> 10 10 4 1- 7 10 7 3 7 5 0 1-
790 790 140 -100 620 790 620 120 620 500 -200 -100
17> 0 10 7 11 2 9 2 4- 7 4- 2 7
-690 -50 -120 200 -180 -100 -180 -150 -120 -150 -180 -120
18> 2 5- 7 9- 9- 1 3- 5- 11 0 8 3-
-130 -100 -90 90 90 -150 -110 -100 100 -200 -50 -110
19> 0 6- 10 1 6- 8- 8- 4- 3 4- 11 2
-500 50 200 -420 50 100 100 -100 -110 -100 670 -300
20> 3- 1 7 10- 10- 2 8- 3- 8- 6 5 0
-100 -400 180 300 300 -300 200 -100 200 120 110 -500
21> 9 10- 5- 5- 5- 5- 5- 5- 0 2 1 10-
140 200 100 100 100 100 100 100 -140 80 -90 200
22> 2- 2- - 7 - 4 7 7 10 7 7 11
-200 -200 -300 -100 -300 -150 -100 -100 100 -100 -100 120
23> 1 1 3 8- 6 8- 10- 10- 4 6 1 6
-100 -100 80 140 130 140 200 200 110 130 -100 130
24> 1 3 4 1 7 7 5 1 7 10- 9 10-
-100 -50 150 -100 430 430 180 -100 430 490 460 490