EVENT>THUR MORN 99'ER PAIRS |SESSION>THU MORN ONLY|SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 12:18|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/75/25 |TOURN>THE LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2233932 Dixie Sue Allsbrook 9964886 June Mclaren F . . . | . . . 52.00 43.33
2 4357116 Vivian Jacobozzi 3566986 Barbara Bovard D . . . | . . . 59.50 49.58
3 1131591 Ronald Fess 1131583 Linda Fess F 2 2 1 | 1 1 1 71.50 59.58 1.61Red
4 8498970 Annemarie Von Adelung 5628407 Barbara Hake D 4/5 . . | 3 . . 63.50 52.92 0.79Red
5 NM Judith Allan NM William Allan F . . . | . . . 46.50 38.75
6 8973520 J Carolyn Clark 1195883 Kathryn Weyers E 3 3 . | 2 2 . 70.50 58.75 1.20Red
7 6890385 Carole Kugler 6890091 Renee Schwartz E . . . | . . . 56.00 46.67
8 9213341 Dolly Messick Weiner 9213368 Bruce Weiner D . . . | . . . 60.50 50.42
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 3 - - 5
-100 ---- ---- -100 -100 -150 -150 140
2> 0 2 2 4 2 5
170 ---- ---- 200 200 620 200 650
3> 2 4 1 4 0 4
460 ---- ---- 490 430 490 400 490
4> 1 0 2- 5 2- 4
-100 ---- ---- -120 -90 110 -90 100
5> 1- 3- 5 0 3- 1-
50 100 ---- ---- 150 -90 100 50
6> 1- 0 4 5 3 1-
-630 -660 ---- ---- -110 200 -210 -630
7> 2- - - 5 2- 4
-110 -140 ---- ---- -140 -90 -110 -100
8> 0 4 5 1- 3 1-
-140 50 ---- ---- 300 -110 -100 -110
9> 4 4 - 2 4 -
200 200 100 ---- ---- 130 200 100
10> 4- 3 1 1 1 4-
620 170 -140 ---- ---- -140 -140 620
11> 5 4 2 3 0 1
150 120 -50 ---- ---- 90 -100 -90
12> - 2 4 4 4 -
620 630 650 ---- ---- 650 650 620
13> 3 - 5 3 - 3
-110 -140 100 -110 ---- ---- -140 -110
14> 3- 3- 5 2 - -
420 420 450 200 ---- ---- -400 -400
15> 5 3 0 4 1- 1-
180 120 -200 150 ---- ---- -110 -110
16> 1 0 4 3 5 2
-620 -630 100 -120 ---- ---- 300 -170
17> 3 - 4 5 2 -
100 -150 230 420 -100 ---- ---- -150
18> 2 3 4- 1 0 4-
-90 -80 50 -110 -150 ---- ---- 50
19> 0 5 3- 3- 1 2
-50 150 140 140 110 ---- ---- 120
20> - 5 - 4 3 2
-200 110 -200 -100 -130 ---- ---- -140
21> 1 4 5 2- 0 2-
-170 -120 50 -140 -420 -140 ---- ----
22> 0 3- 3- 2 1 5
-790 200 200 -150 -600 300 ---- ----
23> 3- 3- 1- 5 0 1-
100 100 -100 200 -1100 -100 ---- ----
24> 4 0 5 2 2 2
430 -100 460 -50 -50 -50 ---- ----
25> 3 0 4- 1- 4- 1-
---- 120 -50 150 110 150 110 ----
26> 2 2 2 5 4 0
---- 600 600 600 1400 800 130 ----
27> 0 5 2 1 4 3
---- -100 140 110 90 130 120 ----
28> 2 4- 2 0 4- 2
---- 100 300 100 50 300 100 ----
29> 2 4 0 5 2 2
---- ---- -620 -230 -720 -140 -620 -620
30> 2 2 4 0 5 2
---- ---- -110 -110 50 -140 150 -110
31> 2- - 2- - 4- 4-
---- ---- -140 -420 -140 -420 100 100
32> 4- - - 2 4- 3
---- ---- 110 -100 -100 -50 110 100
EVENT>THUR MORN 99'ER PAIRS |SESSION>THU MORN ONLY|SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 12:18|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/75/25 |TOURN>THE LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4090616 John Jensen 4862619 Kathy Jensen F . . . | . . . 59.00 49.17
2 9591729 Lou Anne Winters 2177579 Toy Uchizono D . . . | . . . 61.50 51.25
3 3996417 Charles White 3996441 Carolyn White E . . . | 3/4 . . 62.50 52.08 0.46Red
4 6653944 Aida Keller 2452510 Tsepho Williams E 1 1 . | 1 1 . 73.00 60.83 2.14Red
5 6729193 Gayle Tomasetti 6733573 Rose Marie Sanders F 4/5 4 2 | 2 2 1 63.50 52.92 0.89Red
6 8023301 Eileen Lissmann 8028095 Anne Ferguson E . . . | . . . 51.50 42.92
7 7132255 Geraldine Landes 2616394 Ginous Khakbaz F . . . | . . . 46.50 38.75
8 3291804 Patricia Newman 9537643 Linda Parsons D . . . | 3/4 . . 62.50 52.08 0.46Red
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 4- 4- 2 0 2
100 ---- 150 ---- 150 100 -140 100
2> 5 1 3 3 0 3
-170 ---- -620 ---- -200 -200 -650 -200
3> 3 1 5 1 1 4
-460 ---- -490 ---- -400 -490 -490 -430
4> 4 0 2- 5 1 2-
100 ---- -110 ---- 90 120 -100 90
5> 5 1- 1- 3- 0 3-
90 -100 ---- -100 ---- -50 -150 -50
6> 0 5 2 3- 1 3-
-200 660 ---- 210 ---- 630 110 630
7> 0 4- 2- 1 4- 2-
90 140 ---- 110 ---- 100 140 110
8> 3- 1 2 3- 0 5
110 -50 ---- 100 ---- 110 -300 140
9> 1 1 4- 4- 1 3
-200 -200 -100 ---- -100 ---- -200 -130
10> 2 4 4 - - 4
-170 140 140 ---- -620 ---- -620 140
11> 1 5 3 4 0 2
-120 100 50 ---- 90 ---- -150 -90
12> 3 1 1 4- 4- 1
-630 -650 -650 ---- -620 ---- -620 -650
13> 4- 0 2 2 2 4-
140 -100 110 110 ---- 110 ---- 140
14> 4- 0 4- 3 1- 1-
400 -450 400 -200 ---- -420 ---- -420
15> 3- 5 3- 1 0 2
110 200 110 -150 ---- -180 ---- -120
16> 0 1 3 2 4 5
-300 -100 170 120 ---- 620 ---- 630
17> 1 4- 0 2 3 4-
-230 150 -420 -100 100 ---- 150 ----
18> - - 4 3 5 2
-50 -50 110 90 150 ---- 80 ----
19> 1- 3 1- 5 4 0
-140 -120 -140 50 -110 ---- -150 ----
20> 4- 3 1 4- 2 0
200 140 100 200 130 ---- -110 ----
21> 2- 4 5 1 2- 0
---- 140 170 420 120 140 ---- -50
22> 3 5 4 1- 0 1-
---- 150 790 600 -200 -300 ---- -200
23> 0 1- 5 1- 3- 3-
---- -200 -100 1100 -100 100 ---- 100
24> 3 1 3 5 3 0
---- 50 -430 50 100 50 ---- -460
25> - 3- 2 - 5 3-
-150 ---- -110 -120 -150 50 -110 ----
26> 3 0 3 1 3 5
-600 -----1400 -600 -800 -600 -130 ----
27> 3 4 5 1 0 2
-110 ---- -90 100 -130 -140 -120 ----
28> 3 5 3 - - 3
-100 ---- -50 -100 -300 -300 -100 ----
29> 5 0 3 3 1 3
---- 720 ---- 140 620 620 230 620
30> 1 5 3 0 3 3
---- -50 ---- 140 110 -150 110 110
31> 2- 4- 2- - 4- -
---- 140 ---- 420 140 -100 420 -100
32> 4- 3 - - 4- 2
---- 100 ---- 50 -110 -110 100 -100