EVENT>THU STRATIFIED PAIRS |SESSION>Thu Aft--1of2|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 20:11|EVENT CODE>2806
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 2133156 Richard Hollander O628249 Harvey Ackerman A . . . 476.00 48.18 B - 1 - N-S
2 6597610 Robley Garrigan Q402450 I. Barbara Corrigan C . . . 464.50 47.01 C - 2 - E-W
3 O811434 Mark Itabashi N945933 Steven Love A . . . 489.50 49.54 C - 3 - E-W
4 N158818 Mozelle Sopher O728588 Gerald Rozek B . . . 477.00 48.28 B - 4 - N-S
5 M640292 Jeanne Gray P165250 Jeanne Achziger A 1 . . 615.00 62.25 2.80Gold C - 5 - E-W
6 7995504 Virginia Howells 1301373 Connie Jones C 5 2 1 508.50 51.47 1.10Red B - 6 - N-S
7 O789471 Richard Ekstrum L223698 Kay Enfield A . . . 476.50 48.23 C - 7 - E-W
8 N113849 Fay Teal J360698 Henrietta Morris B . . . 370.50 37.50 B - 8 - N-S
9 N742862 Marianne Spanier J280228 Bud Marsh A . . . 415.50 42.05 Resigned
10 8445818 Zeke Mataga 3047075 Yosh Mataga C 6 . . 496.00 50.20 0.47Red C -10 - E-W
11 N516277 Ann Economidy P291108 Karin Griffin A . . . 472.00 47.77 C -11 - E-W
12 O752268 Steve Vaughn K586886 Richard Stell B 4 1 . 537.50 54.40 1.57Gold C -12 - E-W
13 J203355 Samuel Wang 1633074 Chun Ling A 2 . . 576.50 58.35 1.96Red C -13 - E-W
14 J054996 Sheila Bozin L620913 Mary Dougherty A 3 . . 538.50 54.50 1.40Red C - 9 - E-W
Totals 6913.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 20- 25 30 36 14 2- 2- 30 20- 14 30 30
-50 ---- 90 100 110 140 50 -100 -100 110 90 50 110 110
2> 19 19 30- 14- 30- 7 - 37- 25- 25- 16 37- 7
-120 ---- -120 50 -150 50 -200 -500 670 -90 -90 -130 670 -200
3> 10- 19 36 28- 19 10- 28- 1- 1- 34 28- 28- 22-
PASS 90 ---- 180 110 90 PASS 110 -50 -50 150 110 110 100
4> 3- 22- 22- 22- 22- 22- 22- 3- 22- 22- 22- 22- 22-
170 620 ---- 620 620 620 620 620 170 620 620 620 620 620
5> 31 8 18- 31 8 18- 31 31 18- 38 8 18- 31
-140 -200 -170 ---- -140 -200 -170 -140 -140 -170 100 -200 -170 -140
6> 7 16- 7 25 25 25 0 7 31 31 21 16- 19
-150 -120 -150 ---- -90 -90 -90 -500 -150 -50 -50 -100 -120 -110
7> 12 34 12 12 12 34 12 26 12 12 26 12 26
-110 200 -110 -110 ---- -110 200 -110 100 -110 -110 100 -110 100
8> 2- 27 38 11- 11- 0 11- 11- 22- 2- 11- 11- 32-
-430 -150 150 -400 ---- -400 -460 -400 -400 -180 -430 -400 -400 50
9> 20- 20- 20- 3 20- 20- 11- 7 1 20- 37 20- 11-
140 140 140 -110 140 ---- 140 100 -50 -130 140 300 140 100
10> 1 1 21 7 28 7 16- 28 28 28 28 7 28
-200 -200 500 -100 600 ---- -100 150 600 600 600 600 -100 600
11> 15- 6 9 35- 21- 15- 30- 0 15- 30- 11 38 26
-110 -180 -130 110 -100 -110 ---- 50 -500 -110 50 -120 150 -50
12> 2- 5 12- 12- 28- 28- 4 20 0 12- 28- 12- 28-
-200 -140 -100 -100 110 110 ---- -150 90 -300 -100 110 -100 110
13> 31 16- 32- 16- 5 25 16- 5 38 5 25 25 36
-140 -200 -110 -200 -620 -170 -200 ---- -620 180 -620 -170 -170 -90
14> 10 10 25 3- 25 14 25 3- 25 25 25 25 14
420 420 450 -50 450 430 450 ---- -50 450 450 450 450 430
15> 27- 27- 16- 10- 10- - 27- 13- 27- 4- 27- - 4-
620 620 600 140 140 -200 620 170 ---- 620 -100 620 -200 -100
16> 24 6 18 18 34- 12- 6 6 6 34- 34- 24 12-
400 130 210 210 460 150 130 130 ---- 130 460 460 400 150
17> 16 33 25 6- 37 0 25 16 16 33 33 25 16
-170 50 -140 -420 100 -800 -140 -170 -170 ---- 50 50 -140 -170
18> 27- 27- 15- 27- 27- 27- 27- 8 15- 0 27- 38 27-
-170 -170 -200 -170 -170 -170 -170 -420 -200 ---- -500 -170 -140 -170
19> 26 26 5- 26 26 26 11- 11- 26 26 1- 7 26
-650 -650 -800 -650 -650 -650 -680 -680 -650 -650 -----1430 -710 -650
20> 31 31 6 17 20- 27- 12 31 6 34- 20- 34- 20-
-150 -150 -800 -630 -600 -300 -690 -150 -800 -130 ---- -600 -130 -600
21> 17- 35- 17- 30- 17- 17- 0 17- 17- 17- 17- 17- 17-
-420 50 -420 -170 -420 -420 -480 -420 -420 -420 -420 ---- -420 -420
22> 38 33 19- 22- 11 11 15- 5- 1 5- 5- 30- 26
1160 130 90 100 -100 -100 -50 -140 -170 -140 -140 ---- 120 110
23> 6 6 20 6 34- 20 26- 14- 14- 20 20 31- 6
-200 -200 -100 -200 100 -100 -90 -110 -110 -100 -100 90 ---- -200
24> 21- 4 21- 21- 21- 21- 21- 37 21- 21- 21- 21- 3
420 150 420 420 420 420 420 500 420 420 420 420 ---- 140
25> 34 13 22- 17 34 20- 34 3 34 8 3 13 34
430 130 200 140 430 170 430 -50 430 110 -50 130 430 ----
26> 33 4 12 20- 33 20- 20- 4 38 20- 4 4 33
630 -100 180 600 630 600 600 -100 660 600 -100 -100 630 ----
27> 23 23 23 6 23 23 23 6 23 6 6 23 23
---- -480 -480 -480 -980 -480 -480 -480 -980 -480 -980 -980 -480 -480
28> 9 31- 15 21- 33 25- 9 35- 15 15 15 4- 21-
---- 100 690 150 200 750 500 100 800 150 150 150 -100 200
EVENT>THU STRATIFIED PAIRS |SESSION>Thu Aft--1of2|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 20:11|EVENT CODE>2806
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 L622878 R Ian Martindale K087928 Charlene Martindale A 4 . . 532.50 53.90 0.98Red C - 1 - E-W
2 9592202 Joann Feist 8678553 Sandra Carton C . . . 348.50 35.27 B - 2 - N-S
3 M179617 Jim Backstrom N424585 Jack Blair A 1 . . 648.00 65.59 2.80Gold B - 3 - N-S
4 P927150 James Spurlin Q513341 Henry Stadelmann B . . . 490.50 49.65 C - 4 - E-W
5 K689731 Evelyn McDowell Q013357 Walter Pease A . . . 381.00 38.56 B - 5 - N-S
6 K457180 Patricia Kittock O163491 Betty Witteried C . . . 392.00 39.68 C - 6 - E-W
7 O098320 Adele Verkamp M605705 Paul Glick A . . . 510.50 51.67 B - 7 - N-S
8 M132025 John Massman III M248708 Galen Hesson B . 2 . 505.00 51.11 1.10Red C - 8 - E-W
9 M807944 Carol Stewart R658262 Paul Ivaska A 2 . . 604.50 61.18 1.96Red B - 9 - N-S
10 2509113 Virginia Stewart 7348509 Josephine Ventura C . . 1 437.50 44.28 1.07Red B -10 - N-S
11 M345193 Jane Thurman K815494 Linda Smith A 6 . . 520.00 52.63 0.47Red B -11 - N-S
12 J494848 Julie Smith N975026 Peter Cooper B 3 1 . 535.50 54.20 1.57Gold B -12 - N-S
13 3049094 Terry Butler M415590 Haig Tchamitch A . . . 491.00 49.70 Resigned
14 N629470 Richard Price O122620 Pam Stratton A 5 . . 522.00 52.83 0.56Red B -13 - N-S
Totals 6918.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 30 35- 17- 8 13 17- 8 24 2 8 24 8 35-
50 ---- 100 -90 -110 -100 -90 -110 -50 -140 -110 -50 -110 100
2> 19 - 19 12- 7- 12- 23- 22 7- - 31 31 37-
120 ---- -670 120 90 -50 90 150 130 -50 -670 200 200 500
3> 36- 19 36- 2 4 9- 9- 19 9- 27- 15- 9- 27-
50 -90 ---- 50 -180 -150 -110 -110 -90 -110 PASS -100 -110 PASS
4> 34- 15- 15- 15- 15- 15- 15- 15- 15- 15- 15- 15- 34-
-170 -620 ---- -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -170
5> 30 19- 19- 0 7 30 30 19- 19- 7 7 7 7
200 170 170 ---- -100 140 200 200 170 170 140 140 140 140
6> 21- 7 31 7 13 17 13 21- 13 19 38 31 31
120 50 150 ---- 50 90 100 90 120 90 110 500 150 150
7> 26 26 26 26 12 26 26 4 12 26 26 12 4
110 110 110 110 ---- -100 110 110 -200 -100 110 110 -100 -200
8> 15- 0 35- 26- 26- 26- 26- 38 5- 26- 35- 26- 11
180 -150 430 400 ---- 400 400 400 460 -50 400 430 400 150
9> 17- 17- 35 1 17- 17- 17- 26- 26- 17- 31 17- 37
-140 -140 110 -300 -140 ---- -140 -140 -100 -100 -140 50 -140 130
10> 17 10 31 10 10 31 31 10 21- 37 10 37 10
-500 -600 100 -600 -600 ---- 100 100 -600 -150 200 -600 200 -600
11> 7- 2- 27 16- 0 22- 12 7- 22- 38 32 22- 29
-50 -110 120 100 -150 110 ---- 50 -50 110 500 180 110 130
12> 25- 25- 9- 9- 25- 9- 9- 34 35- 18 33 38 25-
100 100 -110 -110 100 -110 ---- -110 150 200 -90 140 300 100
13> 21- 13 33 13 13 2 21- 7 33 21- 0 5- 33
200 170 620 170 170 90 200 ---- 140 620 200 -180 110 620
14> 34- 13 13 13 24 24 13 28 34- 28 13 13 13
50 -450 -450 -450 -430 -430 -450 ---- -420 50 -420 -450 -450 -450
15> 10- 27- 37- 37- 33- 10- 10- 24- 10- 10- 21- 33- 27-
-620 -140 200 200 100 -620 -620 -170 ---- -620 -620 -600 100 -140
16> 3- 3- 14 25- 25- 32 14 32 32 32 20 3- 20
-460 -460 -400 -150 -150 -130 -400 -130 ---- -130 -130 -210 -460 -210
17> 1 13 38 22 13 22 22 5 22 13 5 31- 5
-100 140 800 170 140 170 170 -50 170 ---- 140 -50 420 -50
18> 10- 0 10- 10- 10- 10- 30 10- 22- 22- 38 10- 10-
170 140 170 170 170 170 420 170 200 ---- 200 500 170 170
19> 31 12 12 26- 12 26- 12 12 32- 12 12 36- 12
710 650 650 680 650 680 650 650 800 650 ---- 650 1430 650
20> 3- 10- 17- 26 7 7 7 32 32 3- 21 17- 17-
130 300 600 690 150 150 150 800 800 130 ---- 630 600 600
21> 20- 20- 38 20- 20- 2- 20- 20- 20- 7- 20- 20- 20-
420 420 480 420 420 -50 420 420 420 170 420 ---- 420 420
22> 27 12 22- 0 32- 5 37 18- 32- 15- 32- 27 7-
100 -110 50 -1160 140 -130 170 -90 140 -100 140 ---- 100 -120
23> 32 11- 32 23- 32 23- 18 18 32 18 3- 6- 18
200 90 200 110 200 110 100 100 200 100 -100 -90 ---- 100
24> 35 16- 16- 1 34 16- 16- 16- 16- 16- 16- 16- 16-
-140 -420 -420 -500 -150 -420 -420 -420 -420 -420 -420 -420 ---- -420
25> 4 4 35 25 4 15- 30 21 35 4 25 17- 4
-430 -430 50 -130 -430 -200 -110 -140 50 -430 -130 -170 -430 ----
26> 17- 5 34 34 0 26 17- 17- 34 5 34 17- 5
-600 -630 100 100 -660 -180 -600 -600 100 -630 100 -600 -630 ----
27> 15 15 32 15 15 15 32 32 32 15 15 15 15
---- 480 480 980 480 480 480 980 980 980 480 480 480 480
28> 29 29 2- 6- 23 23 23 16- 23 5 33- 12- 16-
---- -100 -100 -800 -690 -150 -150 -150 -200 -150 -750 100 -500 -200
EVENT>THU STRATIFIED PAIRS |SESSION>Thu Aft--1of2|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 20:11|EVENT CODE>2806
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 R863257 Jim Elbogen P905831 Allan Schuster A 2 . . 553.00 55.97 1.96Red D - 1 - E-W
2 Q041253 Jan Lemaster Q146381 Dee Rice B . . . 384.00 38.87 C -12 - N-S
3 K569248 Suzette Wynn M869044 Steve Scott A . . . 448.50 45.39 Resigned
4 O261396 Hy Chansky N409195 Robert Johnson B 3 1 . 537.00 54.35 1.57Gold D - 4 - E-W
5 Q491151 Lillian Zisook N494486 Frank Leonard A . . . 444.50 44.99 Resigned
6 4122089 Jay Francis P903936 Brian Hegarty C 6 . 2 492.50 49.85 0.81Red C - 6 - N-S
7 J607243 J Patrick Riordan K554844 Phebe Packer A 5 . . 509.50 51.57 0.56Red C - 7 - N-S
8 Q571104 Lydia O'Hara N752388 Phyllis Vierra C . . . 465.50 47.12 D - 8 - E-W
9 M736621 Charlotte Sturm O224105 Betty Pellow A . . . 422.00 42.71 D - 9 - E-W
10 8962782 Charles Harmon 8982635 Jeffrey Hearn C . . . 340.50 34.46 C - 2 - N-S
11 M787668 Sue Weinstein M868447 Cheri Bjerkan A . . . 439.50 44.48 D -11 - E-W
12 4413431 Jim Wallace 9032436 Dan Halseth C 4 2 1 532.00 53.85 1.15Red D -10 - E-W
13 O813747 Adis Dombu L672271 Si Dombu A 1 . . 613.00 62.04 2.80Gold D -13 - E-W
14 O412947 Yvonne Hernandez J062115 Lu Kohutiak A . . . 451.00 45.65 D -14 - E-W
Totals 6632.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 14 30 8 34 14 8 38 2- 2- 30 8 8
-120 ---- 50 110 -50 120 50 -50 150 -100 -100 110 -50 -50
2> 12 19 12 - 7 28 22 12 7 19 7 19 2-
-180 ---- -120 -180 -500 -200 PASS -110 -180 -200 -120 -200 -120 -400
3> 10- 10- 1- 28- 10- 10- 28- 10- 10- 37- 1- 37- 28-
PASS PASS ---- -50 110 PASS PASS 110 PASS PASS 200 -50 200 110
4> 22- 22- 7 3- 22- 22- 22- 22- 3- 3- 22- 22- 22-
620 620 ---- 600 170 620 620 620 620 170 170 620 620 620
5> 18- 18- 31 8 8 18- 1- 37 18- 3- 18- 31 8
-170 -170 -140 ---- -200 -200 -170 -450 50 -170 -420 -170 -140 -200
6> 34 7 7 14 38 25 31 7 25 7 31 31 1
80 -150 -150 ---- -130 200 -90 -50 -150 -90 -150 -50 -50 -300
7> 3 1 34 26 34 26 12 34 12 2 38 26 21
-120 -400 200 100 ---- 200 100 -110 200 -110 -150 300 100 -100
8> 11- 2- 27 27 20 11- 32- 27 22- 20 11- 27 36
-400 -430 -150 -150 ---- -210 -400 50 -150 -180 -210 -400 -150 100
9> 20- 5 0 11- 11- 20- 33 3 20- 3 33 33 7
140 -100 -200 100 100 ---- 140 200 -110 140 -110 200 200 -50
10> 7 1 7 7 19 14 14 7 7 28 36- 28 14
-100 -200 -100 -100 180 ---- 130 130 -100 -100 600 630 600 130
11> 37 15- 26 30- 9 21- 15- 7 21- 3 15- 9 3
140 -110 -50 50 -130 -100 ---- -110 -150 -100 -300 -110 -130 -300
12> 38 12- 6 28- 12- 12- 37 28- 12- 12- 2- 28- 19
200 -100 -120 110 -100 -100 ---- 140 110 -100 -100 -200 110 50
13> 10- 34- 10- 25 16- 10- 25 1 25 5 25 16- 5
-500 -100 -500 -170 -200 -500 -170 ---- -650 -170 -620 -170 -200 -620
14> 5 25 10 10 2 - 25 6 - 25 25 35- 25
130 450 420 420 -100 -150 450 ---- 200 -150 450 450 480 450
15> 27- 27- 27- 27- 27- 27- 27- 12 13- 4- 4- 15 27-
620 620 620 620 620 620 620 150 ---- 170 -100 -100 300 620
16> 34- 34- 29- 24 18 34- 6 12- 1 38 24 12- 24
460 460 430 400 210 460 130 150 ---- -100 490 400 150 400
17> 33 6- 6- 16 33 1- 25 25 6- 38 25 33 25
50 -420 -420 -170 50 -500 -140 -140 -420 ---- 110 -140 50 -140
18> 27- 27- 8 8 27- 27- 15- 1- 1- 27- 8 27- 8
-170 -170 -420 -420 -170 -170 -200 -450 -450 ---- -170 -420 -170 -420
19> 11- 26 26 38 11- 37 26 11- 1- 11- 26 26 4
-680 -650 -650 100 -680 -200 -650 -680 -1430 -680 ---- -650 -650 -1400
20> 6 17 - 24- 38 27- 15 6 14 6 - 12 36-
-800 -630 -1100 -400 200 -300 -650 -800 -660 -800 -----1100 -690 100
21> 38 17- 3- 30- 30- 3- 17- 28 17- 3- 17- 33 35-
100 -420 -450 -170 -170 -450 -420 -200 -420 -450 -420 ---- -150 50
22> 30- 5- 26 5- 36 1 26 15- 19- 15- 30- 11 30-
120 -140 110 -140 180 -170 110 -50 90 -50 120 ---- -100 120
23> 26- 34- 20 31- 20 31- 26- 6 6 14- 6 14- 26-
-90 100 -100 90 -100 90 -90 -200 -200 -110 -200 -110 ---- -90
24> 35 9 1 21- 6- 21- 21- 6- 21- 21- 21- 21- 1
450 200 -50 420 170 420 420 170 420 420 420 420 ---- -50
25> 25 13 34 28 13 18- 8 13 18- 34 3 22- 28
400 130 430 420 130 150 110 130 150 430 -50 200 420 ----
26> 28 4 33 9 20- 4 10 33 20- 20- 33 20- 4
620 -100 630 120 600 -100 140 630 600 600 630 600 -100 ----
27> 6 6 35- 23 23 23 35- 23 6 23 38 23 23
---- -980 -980 -450 -480 -480 -480 -450 -480 -980 -480 50 -480 -480
28> 0 35- 21- 6- 15 21- 2 31- 4- 25- 29- 35- 9
-----1100 800 200 50 150 200 -500 690 -100 500 620 800 100
EVENT>THU STRATIFIED PAIRS |SESSION>Thu Aft--1of2|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 20:11|EVENT CODE>2806
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 R651977 Norman Hogarth R654828 Steve Mager A 1 . . 648.50 65.64 2.80Gold C - 1 - N-S
2 5226171 Frank Crabtree 3491625 Nancy Crabtree C . . . 335.50 33.96 D - 2 - E-W
3 Q476500 Bonnie Bagley R858229 Ken Monzingo A 4 . . 569.00 57.59 0.98Red C - 3 - N-S
4 J867040 Carol Jurgens J966928 Charles Jurgens B . . . 456.50 46.20 C - 4 - N-S
5 J948202 Michael Perlman P104561 Charlie Anderson A 2 . . 603.50 61.08 1.96Red D - 5 - E-W
6 5489865 Paul Goldensohn 2705265 B Gidwani C . 2 1 530.00 53.64 1.10Red D - 6 - E-W
7 R215794 John Villman NM John Linse A . . . 419.00 42.41 D - 7 - E-W
8 J810383 Tony Melucci 3166368 Neill Currie B 3 1 . 575.00 58.20 1.57Gold C - 8 - N-S
9 N061407 Joseph Kivel N085217 C Milton Shefchik A 6 . . 557.50 56.43 0.47Red C - 5 - N-S
10 1193643 Alan Federl 4803302 Michael Meyer C . . . 413.50 41.85 C -10 - N-S
11 N957486 Rosanne Schabinger R194673 Lynn Patinkin A 5 . . 567.50 57.44 0.56Red C -11 - N-S
12 N276195 Barbara Fitzgerald 7653328 Roline Taylor B . . . 482.50 48.84 D -12 - E-W
13 L252612 Tom Grue K036770 E Sue Grue A . . . 516.50 52.28 C -13 - N-S
14 K125323 Martin Caley P819358 Diane Graese A . . . 525.00 53.14 C - 9 - N-S
Totals 7199.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 38 0 24 35- 8 35- 30 8 4 30 24 30 30
120 ---- -150 -50 100 -110 100 50 -110 -120 50 -50 50 50
2> 26 26 19 31 26 19 37- 31 31 19 10 35- 16
180 ---- 180 120 200 180 120 500 200 200 120 PASS 400 110
3> 27- 27- 27- 36- - 9- 36- 27- - 27- 9- 9- 27-
PASS PASS ---- PASS 50 -200 -110 50 PASS -200 PASS -110 -110 PASS
4> 15- 15- 34- 31 34- 34- 15- 15- 15- 15- 15- 15- 15-
-620 -620 ---- -170 -600 -170 -170 -620 -620 -620 -620 -620 -620 -620
5> 19- 19- 7 34- 30 19- 30 7 19- 30 36- 19- 1
170 170 140 ---- 420 200 170 200 140 170 200 450 170 -50
6> 31 13 31 31 24 7 0 7 13 37 7 4 31
150 90 150 ---- 150 130 50 -200 50 90 300 50 -80 150
7> 26 4 36 12 0 4 12 12 17 26 35 4 37
110 -200 150 -100 ---- -300 -200 -100 -100 100 110 120 -200 400
8> 15- 11 18 11 26- 18 11 26- 2 5- 26- 11 35-
180 150 210 150 ---- 400 210 150 400 -100 -50 400 150 430
9> 38 35 26- 5 26- 5 17- 31 5 17- 35 33 17-
200 110 -100 -200 -100 ---- -200 -140 50 -200 -140 110 100 -140
10> 31 10 31 1- 19 10 24 24 24 31 31 37 31
100 -600 100 -630 -180 ---- -600 -130 -130 -130 100 100 200 100
11> 35 7- 22- 29 29 16- 35 22- 1 31 22- 16- 12
300 -50 110 130 130 100 ---- 300 110 -140 150 110 100 50
12> 25- 9- 35- 25- 9- 25- 19 1 0 9- 25- 25- 32
100 -110 200 100 -110 100 ---- -50 -140 -200 -110 100 100 120
13> 13 13 21- 21- 27- 33 13 27- 37 3- 13 27- 33
170 170 200 200 500 620 170 ---- 500 650 100 170 500 620
14> 28 13 36 2- 37- 13 13 33 32 13 37- 28 13
-420 -450 100 -480 150 -450 -450 ---- -130 -200 -450 150 -420 -450
15> 33- 10- 23 10- 10- 10- 10- 26 10- 24- 10- 33- 10-
100 -620 -300 -620 -620 -620 -620 -150 ---- -620 -170 -620 100 -620
16> 14 20 25- 3- 14 32 3- 25- 3- 37 8- 0 14
-400 -210 -150 -460 -400 -130 -460 -150 ---- -460 100 -430 -490 -400
17> 5 5 36- 13 13 5 13 31- 31- 31- 0 22 13
-50 -50 500 140 140 -50 140 420 420 ---- 420 -110 170 140
18> 10- 10- 10- 30 22- 10- 36- 10- 36- 30 10- 30 30
170 170 170 420 200 170 450 170 450 ---- 420 170 420 420
19> 12 1 34 12 26- 26- 12 36- 12 26- 0 12 26-
650 200 1400 650 680 680 650 1430 650 680 ---- -100 650 680
20> 26 10- 1- 23 32 32 21 24 37- 32 13- 37- 0
690 300 -100 650 800 800 630 660 1100 800 ---- 400 1100 -200
21> 34- 2- 20- 0 10 20- 20- 34- 34- 7- 20- 7- 5
450 -50 420 -100 200 420 420 450 450 170 420 ---- 170 150
22> 37 7- 12 7- 22- 32- 18- 12 22- 32- 7- 2 27
170 -120 -110 -120 50 140 -90 -110 50 140 -120 ---- -180 100
23> 11- 11- 11- 32 3- 32 18 23- 6- 32 18 23- 6-
90 90 90 200 -100 200 100 110 -90 200 100 110 ---- -90
24> 37 16- 3 31- 29 16- 37 16- 16- 16- 31- 16- 16-
50 -420 -450 -170 -200 -420 50 -420 -420 -420 -170 -420 ---- -420
25> 30 13 25 25 19- 4 4 10 35 25 15- 19- 10
-110 -400 -130 -130 -150 -430 -430 -420 50 -130 -200 -150 -420 ----
26> 28 10 5 34 17- 5 17- 29 5 17- 17- 34 34
-140 -620 -630 100 -600 -630 -600 -120 -630 -600 -600 100 100 ----
27> 2- 32 15 32 32 2- 15 15 0 15 15 15 15
---- 450 980 480 980 980 450 480 480 -50 480 480 480 480
28> 36 38 6- 2- 33- 16- 12- 31- 8- 23 2- 16- 29
---- 500 1100 -690 -800 100 -200 -500 -50 -620 -150 -800 -200 -100
EVENT>THU STRATIFIED PAIRS |SESSION>Thu Aft--1of2|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008 |SANCTION>R0803010 | 02/28/2008 20:11|EVENT CODE>2806
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 N722365 Beth Coker O125948 Nancy Stanton A 6 . . 529.00 53.54 0.47Red B - 1 - E-W
2 9394923 Stuart Opotowsky 9172890 Len Burris C . . . 466.00 47.17 B - 2 - E-W
3 K349736 David Caprera P567715 Varis Carey A . . . 518.00 52.43 B - 3 - E-W
4 O995276 Richard Aldrich K758989 Charlene Hendryx B . 1 . 503.00 50.91 1.48Gold B - 4 - E-W
5 R185690 Howard Kaufman M406753 Donna Davidson A 2/3 . . 573.00 58.00 1.68Red B - 5 - E-W
6 2370573 Andres Doernberg 6546749 Philip Smith C . . . 436.50 44.18 B - 6 - E-W
7 N059119 Robert Baker N201624 Dorothy Shorts A . . . 510.50 51.67 B - 7 - E-W
8 N221064 James Nichols P272804 Marian Wilson B . 2 . 501.00 50.71 1.04Red B - 8 - E-W
9 K652927 Robb Gordon K013940 Steven Cooper A 1 . . 621.50 62.90 2.80Gold B - 9 - E-W
10 M453565 Monty Grubbs M453689 Ann Grubbs C . . 1 497.50 50.35 1.07Red B -10 - E-W
11 N154626 Alice Crain P488920 Shirley Scott A 4 . . 547.50 55.41 0.98Red D -11 - N-S
12 J473131 Murray Melton M985648 John Jeffrey A 5 . . 531.00 53.74 0.56Red B -12 - E-W
