EVENT>THU AFT 299ER PAIRS      |SESSION>THU AFT      |SECTION> Y N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008  |SANCTION>R0803010  | 02/28/2008 22:23|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/125    |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1393103 Linda Lambie           3224759 Mark Jay Lambie          B   .     .     .   |   .     .     .    163.70  45.47          
 2 8787689 Geraldine Johnston     8787670 Roger Johnston           C   .     .     .   |   .     .     .    127.50  35.42          
 3 1192116 Catherine Johnson      9087672 Evelyn Almeleh           A   .     .     .   |   2     .     .    194.00  53.89  0.99Red 
 4 8579261 Sidney Bogin           8579318 Jackie Bogin             B   .     .     .   |   .     .     .    170.00  47.22          
 5 1282492 Sheila Jacobs          1282484 Marvin Weitzenhoffer     C   .     .     3   |   3     1     1    187.37  52.05  1.11Red 
 6 3803112 Leroy Fischer          3803147 Janelle Fischer          B   .     .     .   |   .     2     .    174.43  48.45  0.74Red 
 7 3170454 Sallie Kaiser          3170462 Vaughn Kaiser            A   .     .     .   |   .     .     .    182.97  50.83          
 8 9678794 Janelle Ellis          4604016 Maile Jones              C   .     .     .   |   .     .     .    146.43  40.68          
 9 2196239 Roberta Pensler        9353119 Irene Wascavage          A   3     .     .   |   1     .     .    223.70  62.14  2.31Red 
10 1224263 Dennis Lee             1224271 Eleanor Anderson-Lee     A   .     .     .   |   4     .     .    183.37  50.94  0.49Red 
                                                          Totals                                           1753.47       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    13                10    15     5     6-    0    13    10 
         140   ----  ----  110   180    50    90  -120   140   110 

   2>    11-                9-    3-    7     1-    7    13-   11-
          50   ----  ----  -90  -180  -120  -200  -120   100    50 

   3>   2.70                9  13.37  6.43 14.97  6.43 10.70 13.37
        PASS   ----  ---- AVE+   130   100   180   100   110   130 

   4>     3     9-                9-    9-    0     9-    9-    3 
         170   620   ----  ----  620   620  -100   620   620   170 

   5>     1     5                 2-    5    10    10    14-    5 
        -500  -200   ----  ---- -420  -200  -170  -170  -140  -200 

   6>     3-    3-                7     9    13     0    13    11 
        -130  -130   ----  ---- -100   -90   -50  -600   -50   -70 

   7>    14-    0    14-               11     2-   11     7     2-
         200  -200   200   ----  ----  100  -120   100  -100  -120 

   8>    13     2-    6                 6     2-    8    13     6 
         100  -400  -150   ----  ---- -150  -400   -90   100  -150 

   9>     1    10     3-                7-    3-    5-   10    12-
        -100   140   -80   ----  ----  100   -80   -50   140   200 

  10>     4     6     0     4                 1-    8-   13    13 
        -100    80  -300  -100   ----  ---- -200   120   600   600 

  11>     8-   11-   11-   11-               11-    5     8-    3-
         -90    50    50    50   ----  ----   50  -120   -90  -130 

  12>     5-    5-   13-    5-               13-    0     5-    2 
        -100  -100   140  -100   ----  ----  140  -300  -100  -120 

  13>    10-    6-   13-   10-    1                 6-   13-    1 
        -140  -170  -100  -140  -620   ----  ---- -170  -100  -620 

  14>    11     6-    4     1    11                 4    13     1 
         450   130   -50  -100   450   ----  ----  -50   460  -100 

  15>     6     6     4     1-    6                10-   10-    1-
         170   170   100  -100   170   ----  ----  620   620  -100 

  16>    13     4    11    11     4     4                 8-    4 
         200   130   180   180   130   130   ----  ----  150   130 

  17>    10     6    12-   12-    2    11                 6     1 
        -150  -170    50    50  -180  -140   ----  ---- -170  -230 

  18>     5-    5-    0     5-    5-    5-               13    14-
        -170  -170  -200  -170  -170  -170   ----  ---- PASS    50 

  19>     3-    3-   10     0    10    10     3-               14-
        -680  -680  -650  -710  -650  -650  -680   ----  ---- -200 

  20>     8-    2     4-    4-   13     4-    8-               14-
        -150  -400  -300  -300   140  -300  -150   ----  ----  200 

  21>     3-    3-    0     8    12-    9     3-               12-
        -420  -420  -450  -170    50  -140  -420   ----  ----   50 

  22>     6-    9-   15     9-    6-    0     6-   13             
         -50    90   120    90   -50  -170   -50   110   ----  ----

  23>     2     0    10-   13     8-   10-    5     5             
        -200  -300   100   110   -90   100  -110  -110   ----  ----

  24>     2-    9     2-    9     9     0    14-    2-            
         170   420   170   420   420  -150   450   170   ----  ----

  25>           5    13-    5     2     7-    7-   11     9       
         ----  130   430   130   -50   150   150   300   170   ----

  26>           6     6     6    12    12    12     6     6       
         ----  600   600   600   630   630   630   600   600   ----

  27>           1     6-    1    12     6-    6-    6-    6-      
         ---- -980  -480  -980  -450  -480  -480  -480  -480   ----

  28>                14-   10-    6-    6-   12-    2-     -    6-
         ----  ----  690   200   150   150   620  -200  -500   150 

  29>                14-   11-    6-    6-   11-    2-     -    6-
         ----  ----  200   100  -110  -110   100  -130  -630  -110 

  30>                 2-     -    8-   14-   10-    5-    5-   12-
         ----  ----   90   -50   110   300   150   100   100   200 



EVENT>THU AFT 299ER PAIRS      |SESSION>THU AFT      |SECTION> Y E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008  |SANCTION>R0803010  | 02/28/2008 22:23|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/125    |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2935198 Thomas Hall            8807078 Ralph Tarter             A   .     .     .   |   4     .     .    196.30  54.53  0.49Red 
 2 4444965 Jacquelyn Schachter    3291804 Patricia Newman          C   .     .     .   |   .     .     .    133.50  37.08          
 3 8808139 Judith McManus         8808120 Robert McManus           A   .     .     .   |   .     .     .    181.03  50.29          
 4 4883349 Patsy Lord             1938517 Judy Wasco               B   2     2     .   |   1     1     .    232.00  64.44  3.08Red 
 5 3730573 Douglas Halleen        3730565 Annette Halleen          C   .     .     .   |   .     .     1    170.57  47.38  0.80Red 
 6 5854474 James Dunford          5854466 Barbara Carlson          B   .     .     .   |   .     .     .    187.00  51.94          
 7 4581539 Robert Gove            9537643 Linda Parsons            B   .     .     .   |   .     .     .    165.80  46.06          
 8 2777045 Joseph Santa           1272861 Michael Baker            B   5     4     .   |   2     2     .    212.13  58.93  1.30Red 
 9 9911081 Fred Sutherland        9911073 Kathryn Sutherland       C   .     .     .   |   .     .     .    170.13  47.26          
10 9768904 Clairlee Hirsch        8806179 Pamela Elsner            B   .     .     .   |   3     3     .    201.07  55.85  0.71Red 
                                                          Totals                                           1849.53       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           8-         15     5     2     0     5    10 
        -140   ----  -90   ----  120  -110  -140  -180  -110   -50 

   2>     3-         13-          8     5-    1-   11-    3-    8 
         -50   ----  200   ----  120    90  -100   180   -50   120 

   3>  12.30        0.03        8.57    9   4.30  1.63  1.63  8.57
        PASS   ---- -180   ---- -100  AVE+  -110  -130  -130  -100 

   4>    15     5-          5-          5-    5-   12     5-   12 
         100  -620   ---- -620   ---- -620  -620  -170  -620  -170 

   5>     5    10           5            -   12-   10    10    14 
         170   200   ----  170   ----  140   420   200   200   500 

   6>     2    11-         15           2     8     4     6    11-
          50   130   ----  600   ----   50   100    70    90   130 

   7>    15     4      -          8          12-    4      -   12-
         200  -100  -200   ----  100   ----  120  -100  -200   120 

   8>    12-    7     9           2           9     9     2    12-
         400    90   150   ---- -100   ----  150   150  -100   400 

   9>     5     9-   11-          5           2-    7-   14    11-
        -140    50    80   ---- -140   ---- -200  -100   100    80 

  10>     6-   15     2    11           2          11    13-    9 
        -120   300  -600   100   ---- -600   ----  100   200   -80 

  11>    10     3-    6-    3-         11-          6-    3-    3-
         120   -50    90   -50   ----  130   ----   90   -50   -50 

  12>    15     1-    9-    9-         13           9-    1-    9-
         300  -140   100   100   ----  120   ----  100  -140   100 

  13>     1-    1-    4-   14    14           4-          8-    8-
         100   100   140   620   620   ----  140   ----  170   170 

  14>    11     2    14    14     4           4           8-   11 
          50  -460   100   100  -450   ---- -450   ---- -130    50 

  15>    11     4-   13-   13-    9           9           9     4-
        -100  -620   100   100  -170   ---- -170   ---- -170  -620 

  16>     6-    4    11    11     2    11          11           4 
        -150  -180  -130  -130  -200  -130   ---- -130   ---- -180 

  17>     9     2-   14    13     5     4           9           2-
         170   -50   230   180   150   140   ----  170   ----  -50 

  18>     2     9-     -    9-    9-    9-          9-         15 
        PASS   170   -50   170   170   170   ----  170   ----  200 

  19>    15      -    5    11-    5    11-   11-          5       
         710   200   650   680   650   680   680   ----  650   ----

  20>    10-     -    2     6-   10-   13     6-         10-      
         300  -200  -140   150   300   400   150   ----  300   ----

  21>     7     2-    2-   11-    6    11-   11-         15       
         170   -50   -50   420   140   420   420   ----  450   ----

  22>           8-    8-   15     5-    8-    0     2           5-
         ----   50    50   170   -90    50  -120  -110   ----  -90 

  23>           6-   13     4-   15    10     4-   10           2 
         ----   90   200  -100   300   110  -100   110   ---- -110 

  24>           6    12-   15     6      -   12-   12-          6 
         ---- -420  -170   150  -420  -450  -170  -170   ---- -420 

  25>    13           7-   10     7-    1-    4    10     6       
          50   ---- -150  -130  -150  -430  -300  -130  -170   ----

  26>     3           3     9     3     9     9     9     9       
        -630   ---- -630  -600  -630  -600  -600  -600  -600   ----

  27>     3           8-   14     8-    8-    8-   14     8-      
         450   ----  480   980   480   480   480   980   480   ----

  28>           8-          2-     -   12-    4-   14-    8-    8-
         ---- -150   ---- -620  -690   200  -200   500  -150  -150 

  29>           8-          3-     -   12-    3-   14-    8-    8-
         ----  110   ---- -100  -200   130  -100   630   110   110 

  30>            -          4-   12-    9-   14-    9-    6-    2-
         ---- -300   ---- -150   -90  -100    50  -100  -110  -200 



EVENT>THU AFT 299ER PAIRS      |SESSION>THU AFT      |SECTION> Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008  |SANCTION>R0803010  | 02/28/2008 22:23|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/125    |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4973747 Barbara Quintero       1463705 Joseph Kulesza           C   4     3     1   |   1     1     1    221.70  61.58  1.98Red 
 2 1242075 Robert Barrett         1242083 Lori Barrett             C   .     .     2   |   4     .     2    197.00  54.72  1.49Red 
 3 1615904 Barbara Harrison       4793838 Sharon Cobb              A   .     .     .   |   .     .     .    183.03  50.84          
 4 9988815 Paule Ford             2187698 Jerry Androus            C   .     .     .   |   .     .     .    140.93  39.15          
 5 9668799 Robert Simony          9668802 Barbara Jensen           B   .     .     .   |   .     .     .    192.20  53.39          
 6 2052717 Josephine Franssen     1814532 Patricia Dunn            C   .     .     .   |   .     .     .    165.20  45.89          
 7 9619364 Ghislaine Lauzon       9619208 Jill Stern               B   6     5     .   |   2     2     .    208.93  58.04  0.97Red 
 8 5482585 Judith Higbee          7625839 Ray Lutes                A   .     .     .   |   .     .     .    160.60  44.61          
 9 1998315 June Boyd              1246984 Tamra Boyd               A   .     .     .   |   3     .     .    198.43  55.12  0.67Red 
                                                          Totals                                           1668.02       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8          10     1     3-    3-    2    13     6-
         100   ----  110  -100   -50   -50   -90   140    90 

   2>    15           1-    3-   13-    7     9-    0     5 
         110   ---- -200  -180   100  -120   -90  -430  -150 

   3>  10.70        0.03  6.43 10.70  2.70  6.43  1.10  6.43
         110   ----  -80   100   110  PASS   100   -50   100 

   4>     1     9-          9-    3     9-   15     9-    9-
         140   620   ----  620   170   620   650   620   620 

   5>    14-   10          10     0    10     2-   10    10 
        -140  -170   ---- -170  -590  -170  -420  -170  -170 

   6>     1    15           9     3-    3-    9     6    13 
        -150   100   ----  -90  -130  -130   -90  -110   -50 

   7>     5-    5-   11           8     2-   11     2-   11 
        -110  -110   100   ----  -90  -120   100  -120   100 

   8>    10     2-    0          15     2-   13    10    10 
          50  -400  -430   ----  150  -400   100    50    50 

   9>    12-   10     2          15    14     5-    0     7-
         200   140   -90   ----  500   300   -50  -150   100 

  10>    10    13     7    13           8-   13     1-    4 
         130   600   110   600   ----  120   600  -200  -100 

  11>    15     1-    3-    1-          0    14     6     7 
         150  -150  -130  -150   ---- -400   110  -110  -100 

  12>    10-   15     5-    5-          1    10-   10-   10-
         110   670  -100  -100   ---- -200   110   110   110 

  13>     6-    6-   12     1     6-          6-   15     3 
        -170  -170  -110  -620  -170   ---- -170   100  -200 

  14>    14-    6-   11     9     4          14-    8     1 
         480   130   450   420   -50   ----  480   400  -100 

  15>     1-   10-   10-   14    15          10-    1-   10-
        -100   620   620   650   800   ----  620  -100   620 

  16>    14-    4     8-   11     4     0           4    14-
         400   130   150   180   130   -50   ----  130   400 

  17>     6     6    14-    0     6     6           6    14-
        -170  -170   100  -420  -170  -170   ---- -170   100 

  18>     5-   12    11     5-    5-   14-          5-    5-
        -170  -100  -140  -170  -170    50   ---- -170  -170 

  19>     3-   14-    3-   10    10     3-   10          10 
        -680  -200  -680  -650  -650  -680  -650   ---- -650 

  20>     8-     -     -    4-   11-    8-   14-         11-
        -150  -600  -600  -300  -130  -150   200   ---- -130 

  21>    12-   12-    3-    3-   12-   12-    3-          7 
          50    50  -420  -420    50    50  -420   ---- -200 

  22>    13     1     3     3     6-   11     3    13       
         110  -150  -140  -140   -50   100  -140   110   ----

  23>    13     2    15     7    13     2     5     8-      
         110  -200   120  -100   110  -200  -110   -90   ----

  24>     9     9    14-    9     2-    9     9     9       
         420   420   450   420   170   420   420   420   ----

  25>          12     5     2    10    15    13-    0     2 
         ----  400   130   -50   200   450   430  -100   -50 

  26>           6    15     1     1    12     1     6    12 
         ----  600   660  -100  -100   630  -100   600   630 

  27>          12    15     1    12     6-    6-   14     6-
         ---- -450   150  -980  -450  -480  -480   100  -480 



EVENT>THU AFT 299ER PAIRS      |SESSION>THU AFT      |SECTION> Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008  |SANCTION>R0803010  | 02/28/2008 22:23|EVENT CODE>2803
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/125    |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8454647 Rick Hendryx           9874291 Iola Aldrich             A   .     .     .   |   .     .     .    157.80  43.83          
 2 6564852 Vincent Coletta        8886318 Carl Leatherman          C   .     .     4   |   4     .     1    175.30  48.69  0.84Red 
 3 3737195 Barbara Moore          3742962 Rita Hosler              A   .     .     .   |   .     .     .    141.50  39.31          
 4 9908005 Janice Kresek          4489446 Duane Herzig             B   .     6     .   |   2     2     .    203.07  56.41  0.94Red 
 5 5352428 John Krakauer          2177706 Dirk Dahlgren            B   .     .     .   |   3     .     .    192.47  53.46  0.67Red 
 6 3704912 Dianne Tomooka         3311090 Roy Tomooka              B   .     .     .   |   .     .     .    166.40  46.22          
 7 3736946 Al Etheridge           3736911 Connie Etheridge         A   .     .     .   |   .     .     .    140.57  39.05          
 8 9814779 Mary Thomas            3283534 Yolanda Medina           B   1     1     .   |   1     1     .    232.57  64.60  4.10Red 
 9 4346831 Daniel Gervais         4300092 Luc Lavalee              C   .     .     .   |   .     .     .    162.30  45.08          
                                                          Totals                                           1571.98       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7    11-         13     5     2    14     8-   11-
        -100    50   ----   90  -110  -140   100   -90    50 

   2>     0     8           5-   13-   15    11-   10     1-
        -110   120   ----   90   200   430   180   150  -100 

   3>   4.30 12.30        8.57 14.97 13.90  8.57  8.57  4.30
        -110  PASS   ---- -100    80    50  -100  -100  -110 

   4>     5-    5-    0           5-    5-    5-   12    14 
        -620  -620  -650   ---- -620  -620  -620  -170  -140 

   5>     5     5    12-          5     5     5    15      -
         170   170   420   ----  170   170   170   590   140 

   6>    11-    0     6           9     6     2    11-   14 
         130  -100    90   ----  110    90    50   130   150 

   7>     9-    4     4    12-          4     7     9-   12-
         110  -100  -100   120   ---- -100    90   110   120 

   8>    12-    2    15     5           5     0     5    12-
         400  -100   430   -50   ----  -50  -150   -50   400 

   9>     5     9-   13    15           7-    0     2-    1 
        -140    50    90   150   ---- -100  -500  -200  -300 

  10>     2     8    13-    2    11           5     6-    2 
        -600  -110   200  -600   100   ---- -130  -120  -600 

  11>     1    11-    9    13-    8           0    15    13-
        -110   130   110   150   100   ---- -150   400   150 

  12>     4-    9-    4-    9-    4-          4-   14     0 
        -110   100  -110   100  -110   ---- -110   200  -670 

  13>     3     0    14    12     8-    8-          8-    8-
         110  -100   620   200   170   170   ----  170   170 

  14>     4     7     6    14    11      -          8-     -
        -450  -400  -420   100    50  -480   ---- -130  -480 

  15>     4-   13-    1     4-    0    13-          4-    4-
        -620   100  -650  -620  -800   100   ---- -620  -620 

  16>    11     4      -   11      -   15    11           6-
        -130  -180  -400  -130  -400    50  -130   ---- -150 

  17>     9    15      -    9     9     9     9            -
         170   420  -100   170   170   170   170   ---- -100 

  18>     9-    9-    9-    9-    9-     -    3           4 
         170   170   170   170   170   -50   100   ----  140 

  19>     5     5     5    11-   11-     -    5    11-      
         650   650   650   680   680   200   650   680   ----

  20>    10-    3-    3-    6-    6-   14-     -   14-      
         300   130   130   150   150   600  -200   600   ----

  21>    11-    8     2-    2-    2-    2-   11-   11-      
         420   200   -50   -50   -50   -50   420   420   ----

  22>           8-    2     4    14    12    12     2    12 
         ----   50  -110  -100   150   140   140  -110   140 

  23>           2     2    13    13    10     0     6-    8 
         ---- -110  -110   200   200   110  -120    90   100 

  24>          12-    6     6     6     6      -    6     6 
         ---- -170  -420  -420  -420  -420  -450  -420  -420 

  25>     5           0     3     1-   10    15    13    13 
        -200   ---- -450  -400  -430  -130   100    50    50 

  26>    14           3     9    14     0     9    14     3 
         100   ---- -630  -600   100  -660  -600   100  -630 

  27>     3           8-    3     8-    0     1    14     8-
         450   ----  480   450   480  -150  -100   980   480 
EVENT>THU AFT 99ER PAIRS       |SESSION>THU AFT      |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008  |SANCTION>R0803010  | 02/28/2008 22:23|EVENT CODE>2804
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>100/50/20      |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=10/F=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1287400 Susan Angel            6082971 Irene Lam                E   .     .     .   |   .     .     .    108.50  49.32          
 2 6890385 Carole Kugler          6890091 Renee Schwartz           D   3     .     .   |   2     .     .    133.50  60.68  1.61Red 
 3 2110652 Philip Wolff           2110660 Andrea Wolff             E   6     3     .   |   4     3     .    118.50  53.86  1.18Red 
 4 2233932 Dixie Sue Allsbrook    9964886 June Mclaren             F   .     .     2   |   6     4     .    111.50  50.68  0.91Red 
 5 4357116 Vivian Jacobozzi       3566986 Barbara Bovard           D   .     .     .   |   .     .     .    107.00  48.64          
 6 1276212 Richard Weiser         2140233 Susan Weiser             F   .     .     .   |   .     .     .     97.00  44.09          
 7 4090616 John Jensen            4862619 Kathy Jensen             E   .     .     .   |   .     .     .     87.50  39.77          
 8 2011646 Linda Dolan            2011689 Robert Dolan             E   .     .     .   |   .     .     .    108.50  49.32          
 9 4425235 Robert Bartlett        4425251 Mary Ellen Bartlett      F   1     1     1   |   1     1     1    144.00  65.45  2.86Red 
10 9861025 Sylvia Allen           7065981 Rosemary Boss            E   .     .     .   |   .     .     .     94.00  42.73          
11 1311980 Donald Vandemore       1312014 Lou Ann Vandemore        D   .     .     .   |   5     .     .    118.00  53.64  0.29Red 
12 4088816 Geraldine Brurs        9791264 Daphne Bartlett          E   .     .     .   |   .     .     .     96.50  43.86          
13 8973520 J Carolyn Clark        1195883 Kathryn Weyers           E   5     2     .   |   3     2     .    119.00  54.09  1.58Red 
14 8498970 Annemarie Von Adelung  5628407 Barbara Hake             D   .     .     .   |   .     .     .     96.50  43.86          
                                                          Totals                                           1540.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10                       7-    3-    1     7-    5-    1     1     5-    9     3-
         150   ----  ----  ----  110   -50  -100   110    50  -100  -100    50   140   -50 

   2>     9-                      1     0     4     2     9-    3     8     7     6     5 
         110   ----  ----  ---- -400  -460  -120  -150   110  -130   100    80  PASS   -80 

   3>     3-    8                       5-    9-     -     -    2     5-    3-    7     9-
         100   180   ----  ----  ----  110   200  PASS  PASS    90   110   100   150   200 

   4>     1-    7-                      1-    1-    4     7-    1-   10     7-    7-    5 
        -100   620   ----  ----  ---- -100  -100   140   620  -100   650   620   620   170 

   5>     5     5     8                       5     1     5     1     5     9    10     1 
        -170  -170  -140   ----  ----  ---- -170  -200  -170  -200  -170    50   110  -200 

   6>     7     4-    9                       7     1     4-    0    10     2-    7     2-
         100   -90   200   ----  ----  ----  100  -130   -90  -600   800  -110   100  -110 

   7>     3     1     6    10                       8     3     8     8     0     5     3 
        -110  -120   110   300   ----  ----  ----  200  -110   200   200  -600   100  -110 

   8>     3-    6-     -    6-                     10     9     2     6-    6-     -    3-
          50   100  -400   100   ----  ----  ----  200   150   -90   100   100  -400    50 

   9>     1     3     4     1     9                       6    10     1     8     6     6 
        -110   -90   -80  -110   200   ----  ----  ----  140   300  -110   170   140   140 

  10>     3     5-    4     7-    9-                      9-    1-    1-    5-    7-    0 
         110   150   120   600   630   ----  ----  ----  630  -100  -100   150   600  -200 

  11>     4     6     9-    8     1-    3                       7     1-    5     0     9-
         -90   -50   110   100  -120  -110   ----  ----  ----   50  -120   -80  -150   110 

  12>     2     8-    2     5-    0     5-                      5-   10     8-    2     5-
        -200    50  -200  -100  -500  -100   ----  ----  ---- -100   140    50  -200  -100 

  13>     9     7-   10     3     5-    7-    3                       5-    0     3     1 
        -110  -140   100  -200  -170  -140  -200   ----  ----  ---- -170  -620  -200  -230 

  14>     4     8     8     6     1-    4     0                       8     4    10     1-
         420   450   450   430   -50   420  -100   ----  ----  ----  450   420   480   -50 

  15>     8-    1     3     5     4     8-    6     1                       1     8-    8-
         620  -100   100   150   120   620   170  -100   ----  ----  ---- -100   620   620 

  16>      -    8    10     9     6     3     3     6                        -    6     3 
         -50   210   800   400   150   130   130   150   ----  ----  ----  -50   150   130 

  17>     8     8      -    8     2-    4     2-   10     5                        -    6 
          50    50  -170    50  -140  -120  -140   100  -110   ----  ----  ---- -170   -90 

  18>     8-    3-    3-    3-    3-    3-    8-    3-   10                       3-    3-
        -130  -170  -170  -170  -170  -170  -130  -170   140   ----  ----  ---- -170  -170 

  19>     4-    8     9      -    4-   10     4-     -    4-    4-                      4-
        -650  -200  -170  -680  -650  -130  -650  -680  -650  -650   ----  ----  ---- -650 

  20>     1     6-    2     4-    9    10     0     8     4-    3                       6-
        -300  -130  -200  -150   100   300  -600  -110  -150  -170   ----  ----  ---- -130 

  21>     1-    8     8     8     4     8     8     1-    1-    5     1-                  
        -420    50    50    50  -170    50    50  -420  -420  -140  -420   ----  ----  ----

  22>    10     5-    4     2     2     5-    8-    7     8-    2     0                   
         280    90  -110  -140  -140    90   110   100   110  -140  -200   ----  ----  ----

  23>           7-    7-    3-    0     2     1     5     7-   10     3-    7-            
         ----  100   100   -90  -400  -100  -200   -80   100   110   -90   100   ----  ----

  24>           6-    2     2     2     6-    0     6-   10     6-    6-    6-            
         ----  420   170   170   170   420   110   420   450   420   420   420   ----  ----

  25>                 4     7     8-    0     4     2     6     4     8-    1    10       
         ----  ----  130   170   200  -100   130   110   150   130   200   -50   400   ----

  26>                 4     8     9-    3     5     6-    9-    6-    1     2     0       
         ----  ----  150   620   630   140   180   600   630   600  -100   110  -200   ----

  27>                       3    10     0     3     7-    7-    7-    7-    3     3     3 
         ----  ----  ---- -480  -140  -980  -480  -450  -450  -450  -450  -480  -480  -480 

  28>                       0     6     2-    2-    9-    9-    2-    8     2-    7     5 
         ----  ----  ---- -200   500   100   100   800   800   100   660   100   620   150 



EVENT>THU AFT 99ER PAIRS       |SESSION>THU AFT      |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 28, 2008  |SANCTION>R0803010  | 02/28/2008 22:23|EVENT CODE>2804
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>100/50/20      |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=9/F=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
