EVENT>Saturday Fast Pairs      |SESSION>Sat Morn 1of2|SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008      |SANCTION>R0803010  | 03/01/2008 14:31|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas       |RATING>Regional                     |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>District 17 GNT Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=3                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 N819423 Grace Richard          Q551820 Duane Beisner            B    .     .     .    134.00  37.22              P - 1 - E-W
 2 3071596 Patricia Kell          4881419 Carolyn Scerni           C    .     .     .    127.00  35.28              O - 2 - N-S
 3 M179617 Jim Backstrom          K342383 Edward Molloy            A    7     .     .    204.00  56.67  0.52Red     P - 3 - E-W
 4 9915230 Al White               O912346 Lois Carter              A    .     .     .    149.00  41.39              O - 4 - N-S
 5 K196034 Derald Keetch          R642749 Bob Bratcher             A    1     .     .    232.00  64.44  3.62Gold    O - 5 - N-S
 6 L570002 James Wang             P425422 Darcy Schroeder          B    8     3     .    203.00  56.39  0.99Red     P - 6 - E-W
 7 O474896 Leo Bicknese           L211177 Richard Baker            A    .     .     .    169.00  46.94              P - 7 - E-W
 8 P714262 Maria Pendergast       4865200 Kurt Fritz               B    .     4     .    192.00  53.33  0.69Red     P - 8 - E-W
 9 O739385 Jim Krekorian          N181755 Linda Lewis              A    6     .     .    205.00  56.94  0.60Red     P - 9 - E-W
10 M910133 Linda Luther           Q252130 Sally Chapleau           A    .     .     .    173.50  48.19              O -10 - N-S
11 P780869 Charles Messenger      Q423474 Lacy Jennings            A    2     .     .    223.50  62.08  2.53Gold    P -10 - E-W
                                                          Totals                        2012.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-                      7-    7-    7-    7-    7-    7-    7-
        -450   ----  ----  ---- -450  -450  -450  -450  -450  -450  -450 

   2>     1                      11-    5     5    14    15     9-    5 
        -200   ----  ----  ----   50  -140  -140   110   200  -100  -140 

   3>     1-                     15     6-    4-    8     1-   10-    9 
        -650   ----  ----  ----  200  -500  -620  -230  -650  -170  -200 

   4>     0     2                       4     6-    6-   10-   10-   14 
        -800  -180   ----  ----  ---- -140  -110  -110  -100  -100   -90 

   5>    10-    0                      10-   10-    2-   10-   10-    2-
        1440  -200   ----  ----  ---- 1440  1440   660  1440  1440   660 

   6>    13    13                       6-    6-     -    6-    6-    6-
         140   140   ----  ----  ----  -50   -50  -100   -50   -50   -50 

   7>     7-    2    12-                     12-   12-    7-   12-    7-
         170  -100   620   ----  ----  ----  620   620   170   620   170 

   8>     2-    7-    7-                     13-    7-    2-   15      -
        -100   -50   -50   ----  ----  ----  100   -50  -100   110  -110 

   9>     2-   10     6-                      6-    2-   14      -   12 
          90   140   120   ----  ----  ----  120    90   180  PASS   150 

  10>     5-    1-   11    12-                      5-    8-    1-   12-
         110  -200   170   500   ----  ----  ----  110   150  -200   500 

  11>     3-   11-    3-   11-                      3-    8-   11-   14-
       -1520  -990 -1520  -990   ----  ----  -----1520 -1020  -990  -940 

  12>     5-    5-    5-   12-                      5-    5-    5-   14 
        -980  -980  -980  -480   ----  ----  ---- -980  -980  -980    50 

  13>     7     7     7     1-   13                      11     1-   11 
         140   140   140  -100   600   ----  ----  ----  170  -100   170 

  14>     4-   10     4-    4-   15                       0     4-   14 
         -50   120   -50   -50   450   ----  ----  ---- -100   -50   430 

  15>     7     0     7     7     7                      14-   12     7 
        -450  -990  -450  -450  -450   ----  ----  ----   50  -430  -450 

  16>      -    6     3      -    9    15                       2     6 
        -650  -200  -300  -650  -170   200   ----  ----  ---- -500  -200 

  17>    12     0     8-   11     8-   13-                      3-    3-
         100  -300   -50    90   -50   110   ----  ----  ---- -170  -170 

  18>     8-    8-    8-    8-   15     8-                      8-    8-
         680   680   680   680  1430   680   ----  ----  ----  680   680 

  19>     8-    3    11     5-     -    8-   12-                     15 
        -710 -1370  -690  -720 -1430  -710  -630   ----  ----  ---- -200 

  20>     1-   10    12-    5     8    15     0                      12-
        -630  -150   100  -600  -500   200  -750   ----  ----  ----  100 

  21>     4     1    15     9-    0     9-    7                      13 
         600   130   950   630  -100   630   620   ----  ----  ----  660 

  22>     4     0     9-    9-   15    13     4     9-                  
         430  -100   460   460   990   490   430   460   ----  ----  ----

  23>    11     7     9-    0    12-    4     7     4                   
         300   100   200  -630   500  -110   100  -110   ----  ----  ----

  24>     5     8-   12-    2    10     5     5     0                   
        -420  -300    50  -500  -140  -420  -420  -800   ----  ----  ----

  25>           3     3     3    13-    8-    1     8-   13-            
         ----  170   170   170   450   420   140   420   450   ----  ----

  26>           1    13-    2-   15     7-    7-   13-   10-            
         ----   90   400   100   600   140   140   400   170   ----  ----

  27>           9    14     3     3    15     7    12     3             
         ---- -150   450  -420  -420   690  -170  -130  -420   ----  ----

  28>                 5-    9-    9-    1-    5-   13    14-    9-      
         ----  ---- PASS    50    50  -200  PASS    90   100    50   ----

  29>                 8     8    15    14     8     8     8     1       
         ----  ---- -100  -100   670   140  -100  -100  -100  -300   ----

  30>                 5     9-    5     5    14    15     9-    5       
         ----  ---- -480  -450  -480  -480  -150  -130  -450  -480   ----

  31>                        -    6-    9-    3-   13-    3-    9-   13-
         ----  ----  ---- -100   300   500   180   630   180   500   630 

  32>                       9-    2-     -    9-    9-    9-   14-    4-
         ----  ----  ----  140   100  -100   140   140   140   300   110 

  33>                       2-   14-    9-    4-    9-    9-     -    9-
         ----  ----  ---- -150    50   -50  -110   -50   -50  -510   -50 



EVENT>Saturday Fast Pairs      |SESSION>Sat Morn 1of2|SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008      |SANCTION>R0803010  | 03/01/2008 14:31|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas       |RATING>Regional                     |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>District 17 GNT Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Q714363 Matthew Dyer           M560779 Doug Anderson            B    5     2     .    203.00  56.39  1.51Gold    O - 1 - N-S
 2 L627896 Lawrence Schell        8138613 Bill Campbell            C    .     .     1    182.00  50.56  1.07Red     P - 2 - E-W
 3 J656597 Jan McClintock         J656600 Dave McClintock          A    3     .     .    217.50  60.42  1.81Red     O - 3 - N-S
 4 Q166471 Mary Lohr              J256092 Jane Gregory             B    .     .     .    129.50  35.97              P - 4 - E-W
 5 2427303 Ann Dupont             O528252 James Lynch              A    .     .     .    160.00  44.44              P - 5 - E-W
 6 Q654778 Nancy Benedict         L144682 Eleanor Gendill          B    .     .     .    160.00  44.44              O - 6 - N-S
 7 M117662 Sonja Shiner           O319564 Joseph Miller            A    .     .     .    160.50  44.58              O - 7 - N-S
 8 O717276 Harry Allen Jr         O598935 Pamela Allen             B    .     5     .    191.50  53.19  0.43Red     O - 8 - N-S
 9 M094697 John Ashton            J461907 Lamar Marutani           A    .     .     .    164.00  45.56                Resigned
10 N227801 Matt Meckstroth        L219151 Constance Sackville      B    6     3     .    202.00  56.11  1.08Red     O - 9 - N-S
11 J381075 David Certa            N410754 Paul Spear               A    .     .     .    178.00  49.44              O -11 - N-S
                                                          Totals                        1948.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-    7-          7-          7-          7-    7-    7-    7-
         450   450   ----  450   ----  450   ----  450   450   450   450 

   2>    14    10           1           0           5-    3-   10    10 
         200   140   ---- -110   ---- -200   ----  100   -50   140   140 

   3>    13-   10-          7          13-          4-    0     6     8-
         650   620   ----  230   ----  650   ----  170  -200   200   500 

   4>     8-   13     8-          4-          4-          1    11    15 
         110   180   110   ----  100   ----  100   ----   90   140   800 

   5>     4-   15    12-          4-          4-         12-    4-    4-
       -1440   200  -660   -----1440   -----1440   ---- -660 -1440 -1440 

   6>     8-    2    14-          8-          8-          8-    8-    2 
          50  -140   100   ----   50   ----   50   ----   50    50  -140 

   7>    13     2-    2-    7-          2-          7-          7-    2-
         100  -620  -620  -170   ---- -620   ---- -170   ---- -170  -620 

   8>     7-    7-    7-   12-          0          14-         12-    1-
          50    50    50   100   ---- -110   ----  110   ----  100  -100 

   9>     5    12-    8-    1          14-          3          12-    8-
        -140   -90  -120  -180   ---- PASS   ---- -150   ----  -90  -120 

  10>     9-    4     6-    2-   13-          2-          9-         13-
        -110  -170  -150  -500   200   ---- -500   ---- -110   ----  200 

  11>    11-   11-    6-    3-    3-           -         11-          3-
        1520  1520  1020   990   990   ----  940   ---- 1520   ----  990 

  12>     9-    9-    9-    2-    9-          1           9-          9-
         980   980   980   480   980   ----  -50   ----  980   ----  980 

  13>     8     4    13-   13-    2     4           8           8       
        -140  -170   100   100  -600  -170   ---- -140   ---- -140   ----

  14>    10-   15    10-   10-    0     1          10-          5       
          50   100    50    50  -450  -430   ----   50   ---- -120   ----

  15>     8      -    8     3     8     8           8          15       
         450   -50   450   430   450   450   ----  450   ----  990   ----

  16>          14-   13     6     9     0    14-          9          12 
         ----  650   500   170   200  -200   650   ----  200   ----  300 

  17>           4    11-    6-   11-    1-    3          15           6-
         ----  -90   170    50   170  -110  -100   ----  300   ----   50 

  18>           6-    6-    0     6-    6-    6-          6-          6-
         ---- -680  -680 -1430  -680  -680  -680   ---- -680   ---- -680 

  19>     9-         14-    0     6-    6-    2-   12           4       
         720   ---- 1430   200   710   710   630  1370   ----  690   ----

  20>    10           7     2-    0    13-   15     5           2-      
         600   ----  500  -100  -200   630   750   150   ---- -100   ----

  21>     5-         15     2     5-   11     8    14           0       
        -630   ----  100  -660  -630  -600  -620  -130   ---- -950   ----

  22>           0           2    11    11    15     5-    5-          5-
         ---- -990   ---- -490  -430  -430   100  -460  -460   ---- -460 

  23>           2-         11     4     8     8    11     5-         15 
         ---- -500   ----  110  -300  -100  -100   110  -200   ----  630 

  24>           5          10    10    10     6-   15     2-         13 
         ----  140   ----  420   420   420   300   800   -50   ----  500 

  25>     1-          6-         14    12     6-   12     1-   12       
        -450   ---- -420   ---- -140  -170  -420  -170  -450  -170   ----

  26>     0           7-          7-   14     1-    1-    4-   12-      
        -600   ---- -140   ---- -140   -90  -400  -400  -170  -100   ----

  27>    12           0           8     6     3     1    12    12       
         420   ---- -690   ----  170   150   130  -450   420   420   ----

  28>          13-          9-          2     9-     -    5-    5-    5-
         ----  200   ---- PASS   ----  -90  PASS  -100   -50   -50   -50 

  29>           1           7           7     7     7     7    14     0 
         ---- -140   ----  100   ----  100   100   100   100   300  -670 

  30>          10           1           0    10     5-    5-   10    10 
         ----  480   ----  150   ----  130   480   450   450   480   480 

  31>     5-         11-          1-         11-   14-    5-    8-    1-
        -500   ---- -180   ---- -630   ---- -180   100  -500  -300  -630 

  32>    14-          5-          5-          5-    5-     -   12-   10-
         100   ---- -140   ---- -140   ---- -140  -140  -300  -100  -110 

  33>     5-         10-          5-          5-   12-   14-     -    5-
          50   ----  110   ----   50   ----   50   150   510   -50    50 



EVENT>Saturday Fast Pairs      |SESSION>Sat Morn 1of2|SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008      |SANCTION>R0803010  | 03/01/2008 14:31|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas       |RATING>Regional                     |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>District 17 GNT Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=3                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Q539278 Ann Riesz              M766024 Alice Bloom              B    .     .     .    165.00  45.83              P - 1 - N-S
 2 R763910 Patricia Dodd          1245406 Dee Willard              C    .     .     .    104.50  29.03              P - 2 - N-S
 3 R889590 Barbara Flanagan       M392043 Linda Mitchell           A    .     .     .    199.50  55.42              O - 3 - E-W
 4 K090872 T P Goyal              N409195 Robert Johnson           B    3     1     .    220.50  61.25  1.97Gold    O - 4 - E-W
 5 P430590 Jean Boettcher         N826683 Steven Gaynor            A    .     .     .    152.50  42.36              O - 5 - E-W
 6 Q777233 Arthur Warrick         Q778647 Shan Warrick             B    .     .     .    138.00  38.33              O - 6 - E-W
 7 R185690 Howard Kaufman         M406753 Donna Davidson           A    .     .     .    191.00  53.06              O - 7 - E-W
 8 O100279 Mario Mory             Q409323 Phyllis Mory             B    4     2     .    218.00  60.56  1.38Gold    O - 8 - E-W
 9 K935503 Jerry Keller           Q640467 David Idleman            A    5     .     .    206.00  57.22  0.72Red     O - 9 - E-W
10 9248102 Belinda Gu             2108933 Jonathan Pines           C    .     .     1    173.00  48.06  1.07Red     O -10 - E-W
                                                          Totals                        1768.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-                7-    7-    7-    7-    7-    7-    7-
        -450   ----  ---- -450  -450  -450  -450  -450  -450  -450 

   2>     0                 5    13     9-    5     5    11-    5 
        -500   ----  ---- -140   100  -100  -140  -140    50  -140 

   3>    14                12    10-    1-    6-    1-   13     4-
         130   ----  ---- -100  -170  -650  -500  -650   -50  -620 

   4>    15    10-               10-    3     1    10-    5    10-
         300  -100   ----  ---- -100  -150  -200  -100  -120  -100 

   5>    10-    6                 6     1    14-   14-    4     6 
        1440   720   ----  ----  720  -100  1470  1470   690   720 

   6>    15     6-               13     6-    6-    6-    6-     -
         200   -50   ----  ----  140   -50   -50   -50   -50  -100 

   7>     2     0     4-                2     7-   12-    4-   12-
        -100  -200   140   ----  ---- -100   170   620   140   620 

   8>    12      -    7-                7-    7-    7-    7-   13-
          50  -110   -50   ----  ----  -50   -50   -50   -50   100 

   9>      -    6-    6-                6-   15     6-   12    12 
        PASS   120   120   ----  ----  120   300   120   150   150 

  10>     3-    3-    8-   14                 8-   15     8-    0 
        -100  -100   150   600   ----  ----  150   630   150  -400 

  11>     3-    3-    8-    3-                3-   11-   14-    3-
       -1520 -1520 -1020 -1520   ----  -----1520  -990  -940 -1520 

  12>    12-    5-   15     0                 5-    5-    5-   11 
        -480  -980   150  -990   ----  ---- -980  -980  -980  -510 

  13>     4     1-   14-   11    14-                7     7     1-
         100  -100   620   170   620   ----  ----  140   140  -100 

  14>    10     4-    4-   12     4-               13    10     4-
         120   -50   -50   170   -50   ----  ----  400   120   -50 

  15>     1     7     7     7     2                14-   13     7 
        -490  -450  -450  -450  -460   ----  ----   50  -420  -450 

  16>     6     6    11    14     6    10                13    12 
        -200  -200  -130   100  -200  -150   ----  ----  -50  -100 

  17>    13-    3-   15     3-    7     3-               10     3-
         110  -170   200  -170  -140  -170   ----  ----   50  -170 

  18>      -     -    8-    8-    2     8-                8-    8-
         230   230   680   680   650   680   ----  ----  680   680 

  19>     3     5-   12-    8-    3     8-     -               14 
       -1370  -720  -630  -710 -1370  -710 -1430   ----  ---- -620 

  20>     5     5     5    12-    5     9    12-                1-
        -600  -600  -600   100  -600  -200   100   ----  ---- -630 

  21>     4     9-    9-   13     4     4    13                 4 
         600   630   630   660   600   600   660   ----  ----  600 

  22>     4     1     7    13     4     9-    4    13             
         430   400   450   490   430   460   430   490   ----  ----

  23>     9-    1-    1-   12-    4     7    15    14             
         200  -130  -130   500  -110   100   790   620   ----  ----

  24>     8-    2    15    12-    7     2    12-   12-            
        -300  -500   150    50  -400  -500    50    50   ----  ----

  25>           5     8-   13-    8-    0     8-    8-   13-      
         ----  200   420   450   420  -100   420   420   450   ----

  26>           2-    5    10-    5     0    10-   10-    5       
         ----  100   110   170   110  -200   170   170   110   ----

  27>           7     0    10    12    12     7     3     3       
         ---- -170  -450  -140  -130  -130  -170  -420  -420   ----

  28>                 4     9-    1-    1-    1-    9-   14-    9-
         ----  ---- -120    50  -200  -200  -200    50   100    50 

  29>                 8     2     0     8     8     8     8     8 
         ----  ---- -100  -200  -500  -100  -100  -100  -100  -100 

  30>                12-    5     2     9-    9-     -     -   12-
         ----  ---- -400  -480  -490  -450  -450  -980  -980  -400 



EVENT>Saturday Fast Pairs      |SESSION>Sat Morn 1of2|SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008      |SANCTION>R0803010  | 03/01/2008 14:31|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas       |RATING>Regional                     |RANK WITH>O
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>District 17 GNT Finals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=3                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 M132025 John Massman III       M248708 Galen Hesson             B    .     .     .    160.50  44.58              O - 1 - E-W
 2 K457180 Patricia Kittock       8922837 Judith Johnson           C    .     .     .    169.00  46.94              O - 2 - E-W
 3 O209009 Cameron Doner          K389851 Brian Kelly              A    8     .     .    194.00  53.89  0.45Red     P - 3 - N-S
 4 Q694060 Jane Rubin             K042487 Bruce Rubin              B    2     1     .    219.00  60.83  2.53Gold    P - 4 - N-S
 5 M345193 Jane Thurman           K815494 Linda Smith              A    4     .     .    204.50  56.81  1.27Red     P - 5 - N-S
 6 L191052 Sheldon Pearlman       M910192 Elizabeth Gallagher      B    7     4     .    200.50  55.69  0.76Red     P - 6 - N-S
 7 N614937 Dennis Moore           O907199 Pat Moore                A    .     .     .    157.50  43.75              P - 7 - N-S
 8 K692791 Justine Hancock        N418070 Charlyn Johnson          B    .     .     .    170.00  47.22              P - 8 - N-S
 9 P116071 Jan Janitschke         Q374961 Garth Yettick            A    1     .     .    235.50  65.42  3.62Gold    P - 9 - N-S
10 3218244 Stephanie Kung         2140098 Elena Grewal             C    .     .     .    121.50  33.75              P -10 - N-S
                                                          Totals                        1832.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          7-          7-    7-    7-    7-    7-    7-
         450   ----  450   ----  450   450   450   450   450   450 

   2>    15          10          10    10     3-    2    10     5-
         500   ----  140   ----  140   140   -50  -100   140   100 

   3>     1           8-         13-    3     2     4-   10-   13-
        -130   ----  500   ----  650   100    50   170   620   650 

   4>    14     4-          4-         10     4-    4-   12     0 
         200   100   ----  100   ----  120   100   100   150  -300 

   5>      -    9            -         11     9     9    14     4-
       -1470  -720   -----1470   ---- -690  -720  -720   100 -1440 

   6>     8-    8-          8-          8-    2    14-    8-    0 
          50    50   ----   50   ----   50  -140   100    50  -200 

   7>    15     2-   10-         10-          2-   13    13     7-
         200  -620  -140   ---- -140   ---- -620   100   100  -170 

   8>    14-    7-    7-          7-          1-    7-    3     7-
         110    50    50   ----   50   ---- -100    50   -50    50 

   9>     8-    8-    8-          3           3     8-   14-    0 
        -120  -120  -120   ---- -150   ---- -150  -120  PASS  -300 

  10>     0     6-    6-    1          15          11-    6-   11-
        -630  -150  -150  -600   ----  400   ----  100  -150   100 

  11>     3-    6-     -   11-         11-         11-   11-   11-
         990  1020   940  1520   ---- 1520   ---- 1520  1520  1520 

  12>     9-    0     9-   15           4           2-    9-    9-
         980  -150   980   990   ----  510   ----  480   980   980 

  13>      -    8     4    13-     -         11          13-    8 
        -620  -140  -170   100  -620   ---- -100   ----  100  -140 

  14>    10-    5     3    10-   10-          5          10-    2 
          50  -120  -170    50    50   ---- -120   ----   50  -400 

  15>     8     2     8     8    13          14           8      -
         450   420   450   450   460   ----  490   ----  450   -50 

  16>     2     1     3     9     9     5           9           4 
          50  -100   100   200   200   150   ----  200   ----  130 

  17>     5    11-   11-    8     1-   11-         11-          0 
         -50   170   170   140  -110   170   ----  170   ---- -200 

  18>     6-    6-    6-   13    14-    6-         14-          6-
        -680  -680  -680  -650  -230  -680   ---- -230   ---- -680 

  19>     6-    1    12    12     6-    9-   14-          2-      
         710   620  1370  1370   710   720  1430   ----  630   ----

  20>     2-   13-   10    10     6    10     2-         10       
        -100   630   600   600   200   600  -100   ----  600   ----

  21>     2    11    11    11    11     5-    2           5-      
        -660  -600  -600  -600  -600  -630  -660   ---- -630   ----

  22>          11    11     5-   14    11     8     2           2 
         ---- -430  -430  -460  -400  -430  -450  -490   ---- -490 

  23>          11     5-    8    13-    0    13-    1           2-
         ----  110  -200  -100   130  -790   130  -620   ---- -500 

  24>           8     6-   13    13     2-    0     2-          2-
         ----  400   300   500   500   -50  -150   -50   ----  -50 

  25>     6-         15    10     6-    6-    6-    1-    1-      
        -420   ----  100  -200  -420  -420  -420  -450  -450   ----

  26>    10          15    12-    4-   10     4-    4-   10       
        -110   ----  200  -100  -170  -110  -170  -170  -110   ----

  27>     3           3     8     8    15    12     5    12       
         130   ----  130   170   170   450   420   140   420   ----

  28>          13-         13-   11     5-    5-     -   13-    5-
         ----  200   ----  200   120   -50   -50  -100   200   -50 

  29>           7           7     7     7    13     7    15     7 
         ----  100   ----  100   100   100   200   100   500   100 

  30>           5-          5-    2-   14-   10    14-   13     2-
         ----  450   ----  450   400   980   480   980   490   400 
EVENT>SATURDAY FAST OPEN PAIRS |SESSION>SA AF--2 OF 2|SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008      |SANCTION>R0803010  | 03/01/2008 17:07|EVENT CODE>3004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas       |RATING>Regional                     |RANK WITH>P
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=11/C=3                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Q714363 Matthew Dyer           M560779 Doug Anderson            B   .     5     .    380.50  203.00    .     .     .    177.50  49.31  2.07Gold
 2 3071596 Patricia Kell          4881419 Carolyn Scerni           C   .     .     .    290.50  127.00    .     .     .    163.50  45.42          
 3 J656597 Jan McClintock         J656600 Dave McClintock          A   2     .     .    442.00  217.50    2     .     .    224.50  62.36 11.55Gold
 4 9915230 Al White               O912346 Lois Carter              A   .     .     .    293.00  149.00    .     .     .    144.00  40.00          
 5 K196034 Derald Keetch          R642749 Bob Bratcher             A   4     .     .    437.00  232.00    6     .     .    205.00  56.94  6.50Gold
 6 Q654778 Nancy Benedict         L144682 Eleanor Gendill          B   .     .     .    310.50  160.00    .     .     .    150.50  41.81          
 7 M117662 Sonja Shiner           O319564 Joseph Miller            A   .     .     .    335.50  160.50    .     .     .    175.00  48.61          
 8 O717276 Harry Allen Jr         O598935 Pamela Allen             B   7     1     .    402.00  191.50   4/5    1     .    210.50  58.47  6.20Gold
 9 N227801 Matt Meckstroth        L219151 Constance Sackville      B   .     .     .    354.50  202.00    .     .     .    152.50  42.36  1.08Red 
10 M910133 Linda Luther           Q252130 Sally Chapleau           A   .     .     .    351.50  173.50    .     .     .    178.00  49.44          
11 J381075 David Certa            N410754 Paul Spear               A   .     .     .    388.50  178.00   4/5    .     .    210.50  58.47  1.00Red 
                                                          Totals                        3985.50 1994.00                   1991.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                      10    10    10     2-   10    10    10 
         400   ----  ----  ----  460   460   460   430   460   460   460 

   2>    10                      14-    6     9      -    6     2-   11-
          90   ----  ----  ----  140   -90    50  -120   -90  -100   100 

   3>     3                      12-   12-    7-    5     3     0     7-
         -50   ----  ----  ----  400   400   150   100   -50  -150   150 

   4>     4    12-                      8-    2    14-   14-    8-   12-
        -620  PASS   ----  ----  ---- -100  -790   620   620  -100  PASS 

   5>    14     3                      14     2    14     8-    8-     -
         630   150   ----  ----  ----  630    50   630   600   600  -100 

   6>    15     9                       9     9     2     9     9     9 
        -600  -630   ----  ----  ---- -630  -630  -660  -630  -630  -630 

   7>    10-   12     9                       5-   13-    5-   15     5-
         800   930   680   ----  ----  ----  650   990   650  1190   650 

   8>     8     8     8                       8     8     1-    8     8 
        -420  -420  -420   ----  ----  ---- -420  -420  -450  -420  -420 

   9>     2    10    10                       2    10    10    10    10 
        -620   130   130   ----  ----  ---- -620   130   130   130   130 

  10>     6-    3     9-   12                       9-    3     9-    5 
        -200  -500  -100   110   ----  ----  ---- -100  -500  -100  -380 

  11>    10-    2-   10-   14                       0    10-   10-    7-
         100  -100   100   140   ----  ----  ---- -200   100   100    50 

  12>     7     0     7    13-                     15     2     3     7 
         650  -570   650   800   ----  ----  ---- 1430   500   620   650 

  13>    14    11     9-    1     5-                      5-    5-   14 
         200  -100  -110  -630  -130   ----  ----  ---- -130  -130   200 

  14>     2     2    10     6    10                       2    10    14 
        -980  -980  -450  -480  -450   ----  ----  ---- -980  -450    50 

  15>     0    10-   10-    1    10-                      5    10-    5 
        -200   630   630   150   630   ----  ----  ----  600   630   600 

  16>     6     6    15     1     6     1                      13    13 
        -620  -620   200  -650  -620  -650   ----  ----  ----  100   100 

  17>     6-   10-   13     2-   10-    2-                      6-    1 
        -130  -110   150  -150  -110  -150   ----  ----  ---- -130  -400 

  18>     4     0    15     8     8     4                      13    10-
        -400  -460   150  -130  -130  -400   ----  ----  ----  100    50 

  19>    10-   10-    3-    3-   10-    1    10-                      0 
         100   100  -660  -660   100  -800   100   ----  ----  -----1100 

  20>     4-   10-    4-    4-   14     4-    4-                     14 
         690   720   690   690  1440   690   690   ----  ----  ---- 1440 

  21>     8    12-   12-    2     2     2     2                      12-
        -140    50    50  -420  -420  -420  -420   ----  ----  ----   50 

  22>     9     4     9     1-    9     0     9    15                   
         140   110   140   100   140  -140   140   300   ----  ----  ----

  23>    15     0    10     2     2    13-   10    13-                  
         300  -120   170  -110  -110   200   170   200   ----  ----  ----

  24>     7-    7-    7-    7-   11     0     2-   13-                  
        -400  -400  -400  -400  -130  -460  -430    50   ----  ----  ----

  25>          11-    5-   13-    5-    0     5-    5-    5-            
         ----  -90  -120   100  -120  -150  -120  -120  -120   ----  ----

  26>           1    14     4-    9     0    14     9     9             
         ---- -200   630   600   620  -300   630   620   620   ----  ----

  27>           6    12-    6     6     6     6    14     0             
         ----  450   480   450   450   450   450   500   -50   ----  ----

