EVENT>SAT AFT 299ER PAIRS |SESSION>Sat Aft-Only |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008 |SANCTION>R0803010 | 03/01/2008 16:24|EVENT CODE>3005
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8867518 Michele Miller 1323555 Steven Miller F . . 3 | . . 1 194.00 53.89 1.01Red
2 5854474 James Dunford 5854466 Barbara Carlson D 4 . . | 2 . . 222.50 61.81 1.79Red
3 3803112 Leroy Fischer 3803147 Janelle Fischer D . . . | . . . 180.13 50.04
4 2110660 Andrea Wolff 2110652 Philip Wolff F . . . | . . . 159.20 44.22
5 2233932 Dixie Sue Allsbrook 9964886 June McLaren F . . . | . . . 166.13 46.15
6 4131282 Darlene Smith 4595955 Joyce Modica D . . . | . . . 132.40 36.78
7 9459510 Bob Yellen 1201425 Lenore Yellen E . . . | 4 2 . 194.13 53.93 0.67Red
8 4357116 Vivian Jacobozzi 3566986 Barbara Bovard E 3 2 . | 1 1 . 224.30 62.31 2.39Red
9 2052717 Josephine Franssen 1814532 Patricia Dunn D . . . | 3 . . 194.43 54.01 0.71Red
10 4874463 Marlene McCauslin 3888940 Betty White E . . . | . . . 176.47 49.02
Totals 1843.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11 5- 5- 11 1 11 5- 14
-450 ---- ---- -480 -480 -450 -510 -450 -480 -230
2> 4 2 6- 6- 15 11 11 2
50 ---- ---- -110 100 100 140 110 110 -110
3> 3- 0 1 8- 15 8- 12- 12-
170 ---- ---- -50 140 420 500 420 450 450
4> 7 14 7 2- 14 14 7 1
-650 100 ---- ---- -650 -660 100 100 -650 -680
5> 11- 15 1- 7- 5 5 5 7-
620 650 ---- ---- -100 170 140 140 140 170
6> 1 11- 11- 1 7 11- 11- 11-
-50 450 ---- ---- 450 -50 420 450 450 450
7> 6 11- 8 - 11- 11- 2 3
100 200 140 ---- ---- -150 200 200 -120 -110
8> 15 9 4- 4- 3 6 9 0
150 -400 -460 ---- ---- -460 -490 -440 -400 -920
9> 2 6- - 4- 13 6- 3 4-
-180 -130 -200 ---- ---- -140 100 -130 -170 -140
10> 5 11- 13- 7- 9- 5 7- 15
100 200 300 140 ---- ---- 170 100 140 620
11> 5- 5- 12 5- 8 9 12 12
-100 -100 150 -100 ---- ---- -50 50 150 150
12> 5- 14 5- 10 8- 12 5- 8-
50 150 50 130 ---- ---- 100 140 50 100
13> 2 - 6- - 12 14 9 10
-630 -650 -600 -650 -130 ---- ---- 100 -170 -150
14> 4 12- 4 8- 10- 8- 4 4
-420 50 -420 -100 -50 ---- ---- -100 -420 -420
15> 15 8 5 3 12 12 3 6
50 -170 -400 -420 -140 ---- ---- -140 -420 -200
16> 14- 10 14- 2 10 1 10 0
300 100 300 -100 100 -150 ---- ---- 100 -500
17> 0 3 10 10 10 10 14 6-
-140 -110 50 50 50 50 ---- ---- 110 -90
18> 14- 12- 3- - 3- 9 11 5
150 120 -100 -200 -100 90 ---- ---- 100 -80
19> 13- 1 13- 6 3- 0 6 9
480 100 480 200 170 -110 200 ---- ---- 420
20> 15 10 11 8 13- 4- 1- 8
1430 650 660 620 790 -100 -200 ---- ---- 620
21> 15 3- 7 10 7 1 1 7
200 -430 -420 -200 -420 -450 -450 ---- ---- -420
22> 8- 8- 1 3- 8- 2 13- 8-
450 450 -50 420 450 200 480 450 ---- ----
23> 15 6- 1 14 10 3 11 6-
660 130 -100 600 150 110 200 130 ---- ----
24> 0 14 14 5- 1 11 9- 9-
-100 420 420 100 -50 170 130 130 ---- ----
25> 12- 7 7 14 2 7 15 2
---- 420 170 170 430 140 170 500 140 ----
26> 12 8- 3 0 5- 5- 12 12
---- 1470 1390 690 -200 720 720 1470 1470 ----
27> 9- 2- 7 9- 2- 15 2- 12-
---- 400 -50 120 400 -50 500 -50 430 ----
28> 13 14- 5- 11- 5- 11- 5- 5-
---- ---- 50 130 -140 PASS -140 PASS -140 -140
29> 4- 15 1 9 6- 1 13- 9
---- ---- 170 1100 120 600 200 120 800 600
30> 9.63 10.70 1.63 13.90 1.63 12.30 6.43 14.97
---- ---- -430 -400 -490 150 -490 50 -460 400
EVENT>SAT AFT 299ER PAIRS |SESSION>Sat Aft-Only |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008 |SANCTION>R0803010 | 03/01/2008 16:24|EVENT CODE>3005
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3967433 Alphonso Ambrosio 3705625 Diana Cooper F . . . | . . . 164.50 45.69
2 4005457 Jerry Wagner 4004647 Donna Wagner D . . . | . . . 158.10 43.92
3 5489865 Paul Goldensohn 5188466 Fred Manus D . . . | 1 . . 210.00 58.33 1.41Red
4 6564852 Vincent Coletta 8886318 Carl Leatherman E . . . | . . . 155.87 43.30
5 2777045 Joseph Santa 3311120 Harry Wang D . . . | . . . 162.87 45.24
6 4634276 B Zoe Foster 7576226 Marian Deen D . . . | . . . 182.20 50.61
7 3996417 Charles White 3996441 Carolyn White F . . 4 | 3 2 1 188.30 52.31 0.76Red
8 9312013 Edgar Butler 9312021 Margaret Butler E . 6 . | 2 1 . 209.07 58.08 0.99Red
9 3432866 Rudolph Ruff 3432874 Marilyn Ruff D . . . | 4 . . 184.37 51.21 0.49Red
10 2271176 Estelle Lo 4747992 Mita Gililland F . . . | . . . 141.03 39.18
Totals 1756.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 14 4 9- 9- 9- 1 4
450 ---- 510 ---- 450 480 480 480 230 450
2> 11 0 4 13 4 8- 13 8-
-50 ---- -140 ---- -110 110 -110 -100 110 -100
3> 11- 0 6- 15 2- 14 2- 6-
-170 ---- -500 ---- -420 50 -450 -140 -450 -420
4> 1 1 1 8 8 14 12- 8
-100 -100 ---- -100 ---- 650 650 680 660 650
5> 10 0 10 10 13- 7- 7- 3-
-140 -650 ---- -140 ---- -140 100 -170 -170 -620
6> 8 3- 3- 3- 3- 3- 14 14
-420 -450 ---- -450 ---- -450 -450 -450 50 50
7> 3- 3- 7 13 12 14- 9 3-
-200 -200 -140 ---- 120 ---- 110 150 -100 -200
8> 6 9 10- 6 15 10- 0 12
400 440 460 ---- 400 ---- 920 460 -150 490
9> 8- 8- 14- 12 10- 10- 13 2
130 130 200 ---- 170 ---- 140 140 180 -100
10> 10 1- 7- 7- 0 10 5- 3-
-100 -300 -140 -140 ---- -620 ---- -100 -170 -200
11> 6 3 3 9- 3 9- 7 9-
-50 -150 -150 100 ---- -150 ---- 100 50 100
12> 3 9- 9- 5 6- 9- 6- 1
-140 -50 -50 -130 ---- -100 ---- -50 -100 -150
13> 8- 6 14- 5 3 13 14- 1
600 170 650 150 130 ---- 630 ---- 650 -100
14> 11 11 6- 11 4- 11 2- 6-
420 420 100 420 50 ---- 420 ---- -50 100
15> 10 12 12 9 3 0 7 3
400 420 420 200 140 ---- -50 ---- 170 140
16> 5 13 15 5 - 14 5 -
-100 100 500 -100 -300 150 ---- -100 ---- -300
17> 1 5 8- 5 15 5 12 5
-110 -50 90 -50 140 -50 ---- 110 ---- -50
18> 4 14- 10 11- - 6 2- 11-
-100 200 80 100 -150 -90 ---- -120 ---- 100
19> 9 6 11- 1- 15 14 9 1-
-200 -420 -170 -480 110 -100 -200 ---- -480 ----
20> 7 7 1- 0 10- 5 13- 4
-620 -620 -790 -1430 100 -650 200 ---- -660 ----
21> 5 8 8 0 14 11- 14 8
200 420 420 -200 450 430 450 ---- 420 ----
22> 6- 6- 13 6- 1- 14 6- 11-
---- -450 -450 -200 -450 -480 50 -450 ---- -420
23> 5 0 12 8- 4 14 8- 1
---- -150 -660 -110 -130 -200 100 -130 ---- -600
24> 14 15 4 1 5- 1 5- 9-
---- 50 100 -170 -420 -130 -420 -130 ---- -100
25> 1 13 2- 8 8 0 8 13
-430 ---- -140 -420 -170 -170 -500 -170 -140 ----
26> 15 9- 3 9- 6- 3 12 3
200 ---- -720 -1470 -720 -1390 -1470 -690 -1470 ----
27> 5- 12- 5- 0 12- 12- 8 2-
-400 ---- 50 -400 -500 50 50 -120 -430 ----
28> 3- 9- 2 3- - 9- 9- 9-
---- PASS ---- 140 -50 PASS -130 140 140 140
29> 6 8- 10- 14 0 1- 14 6
---- -600 ---- -200 -170 -120 -1100 -800 -120 -600
30> 1.10 13.37 5.37 2.70 4.30 8.57 13.37 0.03
---- -150 ---- 490 430 -50 400 460 490 -400
EVENT>SAT AFT 299ER PAIRS |SESSION>Sat Aft-Only |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008 |SANCTION>R0803010 | 03/01/2008 16:24|EVENT CODE>3005
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3329038 Judith Tirpack 2762331 Roswitha Frerichs D . . . | 3 . . 192.50 53.47 0.71Red
2 1282484 Marvin Weitzenhoffer 1282492 Sheila Jacobs D . . . | 4 . . 188.00 52.22 0.49Red
3 1287400 Susan Angel 6082971 Irene Lam F . . . | . . . 132.13 36.70
4 1845993 David Sievers 1845969 Margy Sievers D . . . | . . . 180.93 50.26
5 4874757 Faye Gwisdala 4088816 Geraldine Brurs F . . . | . . 2 160.93 44.70 0.52Red
6 8579261 Sidney Bogin 8579318 Jackie Bogin D . . . | . . . 168.43 46.79
7 2299232 Harry Fish 2299240 Sheilah Fish F . . . | . . . 148.63 41.29
8 8190437 Dot Boulia 8190410 Larry Boulia F 5 3 1 | 1 1 1 221.80 61.61 1.79Red
9 6890385 Carole Kugler 6890091 Renee Schwartz E . . . | . . . 158.93 44.15
10 6653944 Aida Keller 2452510 Tsepho Williams E . . . | 2 2 . 205.04 56.96 0.99Red
Totals 1757.32
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 11 5- 15 1 11 1 5-
-480 ---- ---- -450 -480 -210 -510 -450 -510 -480
2> 11 2 11 0 11 11 5 11
110 ---- ---- -110 110 -200 110 110 90 110
3> 3- 3- 12- 3- 12- 8- 6 8-
170 ---- ---- 170 450 170 450 420 300 420
4> 12 7 7 0 7 2- 11 7
-170 -650 ---- ---- -650 -1460 -650 -660 -630 -650
5> 11- 11- 11- 1- 1- 1- 11- 11-
620 620 ---- ---- 620 -100 -100 -100 620 620
6> 15 4- 7 4- 1 3 7 11-
500 170 ---- ---- 420 170 -50 PASS 420 450
7> 6 11- - 6 15 11- 11- 4
100 200 -150 ---- ---- 100 300 200 200 -100
8> 13 1 9 9 12 2 14 9
50 -520 -400 ---- ---- -400 -150 -500 100 -400
9> 10- - 8- 15 13 10- 8- 13
-50 -200 -110 ---- ---- 200 100 -50 -110 100
10> 2- 0 5 2- 1 11- 9- 13-
-100 -200 100 -100 ---- ---- -140 200 170 300
11> 5- 3 10 14 0 15 1 2
-100 -140 110 170 ---- ---- -500 420 -300 -150
12> 12 15 1 5- 0 12 3 2
140 300 -200 50 ---- ---- -300 140 -100 -140
13> 13 6- 3- 3- 15 11 6- 6-
-110 -600 -620 -620 200 ---- ---- -140 -600 -600
14> 10- 15 4 0 12- 14 4 4
-50 450 -420 -590 50 ---- ---- 100 -420 -420
15> - 8 - 3 12 8 12 12
-450 -170 -450 -420 -140 ---- ---- -170 -140 -140
16> 10 10 10 10 5 5 3 5
100 100 100 100 90 90 ---- ---- -90 90
17> 13 3 6- 10 3 15 3 3
100 -110 -90 50 -110 140 ---- ---- -110 -110
18> - 12- 6- 9 9 6- 2 14-
-200 120 50 90 90 50 ---- ---- -110 150
19> 3- 6 2 11 8 11 11 15
170 200 150 450 230 450 450 ---- ---- 520
20> 4- 13- 1- 4- 4- 8 0 12
-100 790 -200 -100 -100 620 -1100 ---- ---- 690
21> 3- 7 11 12- 1 14 12- 7
-430 -420 -180 -170 -450 -120 -170 ---- ---- -420
22> 13- 8- 8- 15 3- 8- 0 8-
480 450 450 500 420 450 -100 450 ---- ----
23> 6- 6- 2 12- 6- 0 6- 12-
130 130 PASS 240 130 -200 130 240 ---- ----
24> 5- 8 5- 2- 2- 14 5- 12
100 110 100 50 50 420 100 200 ---- ----
25> 7 0 11 2 7 12- 7 7
---- 170 100 400 140 170 420 170 170 ----
26> 8- 5- 12 1- 5- 15 12 1-
---- 1390 720 1470 640 720 2140 1470 640 ----
27> 14 6 9- 2- 9- 2- 12- 2-
---- 460 100 400 -50 400 -50 430 -50 ----
28> 14- 5- - - 5- 5- 10 5-
---- ---- 130 -140 -170 -170 -140 -140 -110 -140
29> 9 4- 11 3 1 6- 12 13-
---- ---- 600 170 620 140 120 200 650 800
30> 1.63 6.43 6.43 6.43 1.63 12.30 6.43
---- ---- -490 -460 -460 -460 -490 50 -460 NP
EVENT>SAT AFT 299ER PAIRS |SESSION>Sat Aft-Only |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 1, 2008 |SANCTION>R0803010 | 03/01/2008 16:24|EVENT CODE>3005
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4413431 Jim Wallace 5919932 Jacqueline Goodling D 1 . . | 1 . . 229.00 63.61 4.24Red
2 4883349 Patsy Lord 1938517 Judy Wasco D . . . | . . . 189.07 52.52
3 7781989 Thelma Maltz 6951201 Morton Crair F . 5 2 | 4 . 1 214.00 59.44 1.34Red
4 1663534 Marcia Jameson 5349540 Patsy Martin E 6 4 . | 3 2 . 219.87 61.08 1.11Red
5 4300092 Luc Lavalee 4346831 Daniel Gervais D . . . | . . . 121.37 33.71
6 8804052 Joyce Seifert 8804060 Robert Seifert D . . . | . . . 195.70 54.36
7 9811370 Sallie Olsen 9811362 Richard Olsen F . . 5 | . . 2 185.07 51.41 0.57Red
8 8023301 Eileen Lissmann 8028095 Anne Ferguson F . . . | . . . 131.57 36.55
9 9538887 James Alexander 4390083 Carolyn Auge E 2 1 . | 2 1 . 225.57 62.66 3.18Red
10 5675227 Matthew Thompson 5675200 Shane Handa F . . . | . . . 130.43 36.23
Totals 1841.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9- 14 4 4 14 9- 9- 0
480 ---- 510 ---- 450 450 510 480 480 210
2> 4 4 4 13 10 4 4 15
-110 ---- -110 ---- -110 110 -90 -110 -110 200
3> 11- 2- 6- 11- 9 2- 6- 11-
-170 ---- -450 ---- -420 -170 -300 -450 -420 -170
4> 8 8 12- 4 8 8 15 3
650 650 ---- 660 ---- 630 650 650 1460 170
5> 13- 3- 13- 3- 3- 3- 13- 3-
100 -620 ---- 100 ---- -620 -620 -620 100 -620
6> 14 10- 12 8 8 3- 10- 0
50 -170 ---- PASS ---- -420 -420 -450 -170 -500
7> 3- 3- 14- 3- 11 9 9 0
-200 -200 150 ---- -200 ---- 100 -100 -100 -300
8> 14 13 6 1 6 6 2 3
520 500 400 ---- -100 ---- 400 400 -50 150
9> 14- 4- 6- 6- 2 0 4- 2
200 50 110 ---- 110 ---- -100 -200 50 -100
10> 3- 10 5- 12- 1- 12- 14 15
-200 -100 -170 100 ---- -300 ---- 100 140 200
11> 0 5 14 1 13 9- 15 12
-420 -110 300 -170 ---- 150 ---- 100 500 140
12> 3 14 12 9- 13 3 15 0
-140 200 100 -50 ---- 140 ---- -140 300 -300
13> 11- 8- 11- 8- 0 2 8- 4
620 600 620 600 -200 ---- 110 ---- 600 140
14> 11 11 15 11 2- 4- 0 1
420 420 590 420 -50 ---- 50 ---- -450 -100
15> 14- 3 12 3 3 14- 7 7
450 140 420 140 140 ---- 450 ---- 170 170
16> 12 5 10 10 5 10 5 5
90 -100 -90 -90 -100 -90 ---- -100 ---- -100
17> 12 5 12 12 2 0 12 8-
110 -50 110 110 -100 -140 ---- 110 ---- 90
18> 13 6 - 6 14- 8- 2- 8-
110 -90 -150 -90 200 -50 ---- -120 ---- -50
19> 4 0 7 11- 4 9 4 13
-450 -520 -230 -170 -450 -200 -450 ---- -150 ----
20> 10- 3 10- 10- 7 1- 15 13-
100 -690 100 100 -620 -790 1100 ---- 200 ----
21> 2- 8 14 11- 1 8 2- 4
170 420 450 430 120 420 170 ---- 180 ----
22> 11- 1- 6- 6- 15 6- 6- 0
---- -420 -480 -450 -450 100 -450 -450 ---- -500
23> 8- 8- 15 8- 8- 13 2- 2-
---- -130 -130 200 -130 -130 PASS -240 ---- -240
24> 12- 9- 1 7 9- 9- 3 12-
---- -50 -100 -420 -110 -100 -100 -200 ---- -50
25> 13 8 8 2- 15 8 4 8
-140 ---- -170 -170 -420 -100 -170 -400 -170 ----
26> 13- 9- 6- 0 9- 3 3 13-
-640 ---- -720 -1390 -2140 -720 -1470 -1470 -640 ----
27> 12- 5- 1 12- 9 2- 5- 12-
50 ---- -400 -460 50 -100 -430 -400 50 ----
28> 14- 9- - 9- 9- 5 14- 9-
---- 170 ---- 140 -130 140 140 110 170 140
29> 12 14 6 8- 10- 3 4 1-
---- -140 ---- -120 -600 -200 -170 -650 -620 -800
30> 8.57 13.37 13.37 2.70 8.57 8.57 8.57
---- 460 ---- 490 490 -50 460 460 460 NP