EVENT>DETROIT WARMUP KO-BKT I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/26/2008 23:11|EVENT CODE>2507
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8664 Average |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Kumiko Sasahira |Tadashi Teramoto | |
Tokyo T1530053 JP |Tokyo JP | |
1 Hiroki Yokoi |Mariko Kakimoto | 0 |
Tokyo JP |Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Blair 3.00Red|Proctor Hawkins 3.00Red| |
Las Vegas NV |Las Vegas NV | |
2 Kenn Bradley 3.00Red|John Van Ness 3.00Red| 1 |
Catoosa OK |Carbondale CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Epstein |Mark Epstein | |
Las Vegas NV |Las Vegas NV | |
3 Rebecca Rogers |Dixie Hsu | 0 |
Las Vegas NV |San Luis Obispo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Fireman 1.50Red|Phyllis Fireman 1.50Red| |
Chestnut Hill MA (0.50 wins) |Chestnut Hill MA (0.50 wins) | |
4 Michael Seamon 1.50Red|Janice Seamon-Molson 3.00Red| 1 |
Hollywood FL (0.50 wins) |Hollywood FL (1 wins) | |
Tobi Sokolow 3.00Red|Mildred Breed 1.50Red| |
Austin TX (1 wins) |Austin TX (0.50 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lou Ann O'Rourke 64.42Gld|Marc Jacobus 64.42Gld| |
Scottsdale AZ |Las Vegas NV | |
5 Mike Passell 64.42Gld|Geoff Hampson 64.42Gld| 4 | 1
Las Vegas NV |Las Vegas NV | |
Drew Casen 64.42Gld| | |
Las Vegas NV | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Howard |Dennis Scholl | |
Lawrence KS (0 wins) |Las Vegas NV (0 wins) | |
6 Gary Tomczyk |Kim Corbin | 0 |
Las Vegas NV (0 wins) |Scottsdale AZ (0 wins) | |
Robert Carstedt | | |
Wichita KS (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Mohr |Gene Simpson | |
Woodside CA (0 wins) |San Rafael CA (0 wins) | |
7 Rock Shi Yan |Hao Ge | 0 |
Richmond BC (0 wins) |Cleveland OH (0 wins) | |
Brenda Keller |Bruce Ferguson | |
Boise ID (0 wins) |Boise ID (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Lynch 25.77Gld|John Sutherlin 25.77Gld| |
Scottsdale AZ |Dallas TX | |
8 John Schermer 25.77Gld|Neil Chambers 25.77Gld| 2 | 3/4
Seattle WA |Schenectady NY | |
Mark Lair 25.77Gld|David Berkowitz 25.77Gld| |
Canyon TX |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leonard Helman |Judy Randel | |
Santa Fe NM (0 wins) |Albuquerque NM (0 wins) | |
9 Dennis Dawson |Clement Jackson | 0 |
Santa Fe NM (0 wins) |Albuquerque NM (0 wins) | |
Suzanne Jones |Cameron Doner | |
Boulder CO (0 wins) |Richmond BC (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Meltzer 45.09Gld|Kyle Larsen 45.09Gld| |
Los Gatos CA |San Francisco CA | |
10 Alan Sontag 45.09Gld|Roger Bates 45.09Gld| 3 | 2
Gaithersburg MD |Mesa AZ | |
Gary Cohler 45.09Gld|Jacek Pszczola 45.09Gld| |
Miami FL |Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Graves |Reanette Frobouck | |
Vancouver BC (0 wins) |Pittsburgh PA (0 wins) | |
11 Justin Lall |Joe Grue | 0 |
New York NY (0 wins) |New York NY (0 wins) | |
Curtis Cheek | | |
Huntsville AL (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Kasday 1.50Red|Brian Glubok 3.00Red| |
Puyallup WA (0.50 wins) |New York NY (1 wins) | |
12 Hjordis Eythorsdottir 1.50Red|Jim Looby 3.00Red| 1 |
Huntsville AL (0.50 wins) |Burbank CA (1 wins) | |
Garey Hayden 3.00Red| | |
Tucson AZ (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Graese |Martin Caley | |
Las Vegas NV |Montreal QC | |
13 Leonard Ernst |Bruce Rubin | 0 |
Las Vegas NV |Henderson NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Lewis 3.00Red|Paul Lewis 3.00Red| |
Sioux Falls SD |Sioux Falls SD | |
14 Jim Krekorian 3.00Red|Venkatrao Koneru 3.00Red| 1 |
New York NY |San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Anten 25.77Gld|Steve Gross 25.77Gld| |
Encino CA |Westlake Vlg CA | |
15 John Mohan 25.77Gld|Carol Pincus 25.77Gld| 2 | 3/4
Huixquilucan MX |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Scott |Suzette Wynn | |
Phoenix AZ |Phoenix AZ | |
16 Carol Simon |Paul Morris | 0 |
Las Vegas NV |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00