EVENT>CHARITY SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 25, 2008  |SANCTION>R0803010    | 02/25/2008 16:39|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=43/B=35/C=23
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Robert Klein            4.08Red|Mark LaVine             4.08Red|             |
    LA CA                          |Encino CA                      |             |
  1 Renee Wisengrad         4.08Red|Joan Klein              4.08Red|  C      3   |  48.00    .    6/8    2   
    Encino CA                      |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Blakely         5.82Red|Daniel Rosenblatt       5.82Red|             |
    Yuma AZ                        |Winston Salem NC               |             |
  2 Paul Bubendey           5.82Red|Robert Rubinstein       5.82Red|  B      3   |  54.00   5/6   2/3    .   
    Chicago IL                     |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Gregory            1.62Red|Gerry Peck              1.62Red|             |
    Las Vegas NV                   |Novato CA                      |             |
  3 Grace Richard           1.62Red|Ann Riesz               1.62Red|  B      3   |  48.00    .    6/8    .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Graese            0.62Red|Martin Caley            0.62Red|             |
    Las Vegas NV                   |Montreal QC                    |             |
  4 Bruce Rubin             0.62Red|Leonard Ernst           0.62Red|  A      2   |  52.00    .     .     .   
    Henderson NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Gervais          0.47Red|Therese Gervais         0.47Red|             |
    Ottawa ON                      |Ottawa ON                      |             |
  5 Jill Stern              0.47Red|Ghislaine Lauzon        0.47Red|  C      1.50|  26.00    .     .     .   
    Ottawa ON                      |Ottawa ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Smith               0.47Red|David Lading            0.47Red|             |
    Tucson AZ                      |Appleton WI                    |             |
  6 Darlene Smith           0.47Red|Joyce Modica            0.47Red|  C      1.50|  32.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Kasday             0.62Red|Brian Glubok            0.62Red|             |
    Puyallup WA                    |New York NY                    |             |
  7 Cameron Doner           0.62Red|Garey Hayden            0.62Red|  A      2   |  49.00    .     .     .   
    Richmond BC                    |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Habeich          0.93Red|Phyllis Gaffney         0.93Red|             |
    Portland OR                    |Sunnyvale CA                   |             |
  8 Eusebio Menezes         0.93Red|Gary Rosenthal          0.93Red|  C      3   |  39.00    .     .     .   
    Cupertino CA                   |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Robinson         0.47Red|Lola Messiha            0.47Red|             |
    Lancaster CA                   |Palmdale CA                    |             |
  9 Ruth White              0.47Red|Russell Buker           0.47Red|  C      1.50|  40.00    .     .     .   
    Bend OR                        |Lancaster CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Dulan             0.93Red|Shelley Joseph          0.93Red|             |
    Denver CO                      |Highlands Ranch CO             |             |
 10 Shelbie Bastiaans       0.93Red|Sheila Peterson         0.93Red|  C      3   |  37.00    .     .     .   
    Parker CO                      |Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Baca              0.31Red|Betty Adler             0.31Red|             |
    Lakewood CO                    |Lakewood CO                    |             |
 11 Marilyn Bolender        0.31Red|Barbara Wallman         0.31Red|  C      1   |  30.00    .     .     .   
    Wadsworth OH                   |Massillon OH                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faye Stanhope           0.31Red|Joan Willard            0.31Red|             |
    Henderson NV                   |Henderson NV                   |             |
 12 Carol Shelby            0.31Red|Nancy Jansen            0.31Red|  C      1   |  33.00    .     .     .   
    Las Vegas NV                   |Henderson NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Balowitz        2.80Red|Jo Melis                2.80Red|             |
    Cypress CA                     |Seal Beach CA                  |             |
 13 Christine Hall          2.80Red|Peter Bowman            2.80Red|  B      3   |  49.00    .     5     .   
    St George UT                   |Ivins UT                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Goldensohn         1.51Red|B Gidwani               1.51Red|             |
    Henderson NV                   |New York NY                    |             |
 14 Walter Coffey           1.51Red|F Manus                 1.51Red|  C      2.50|  44.00    .     .    5/6  
    Henderson NV                   |Sunnyvale CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Weber              0.16Red|Ruth Goodpasture        0.16Red|             |
    Watseka IL                     |Bourbonnais IL                 |             |
 15 Rick Lepscier           0.16Red|M Broida                0.16Red|  B      0.50|  25.00    .     .     .   
    Las Vegas NV                   |Oxford OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hibbs              3.74Red|George Churchill        3.74Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 16 Barbara Betz            3.74Red|Robert Woodward         3.74Red|  B      2.50|  50.00    .     4     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Jacobs           0.31Red|Marvin Weitzenhoffer    0.31Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 17 Amy Roberts             0.31Red|Dell Wilson             0.31Red|  C      1   |  31.00    .     .     .   
    Templeton CA                   |Paso Robles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilson Banta                   |Marilyn Banta                  |             |
    Sunshine LA                    |Sunshine LA                    |             |
 18 Lucia Teulecke                 |Marilyn Mason                  |  C      0   |  17.00    .     .     .   
    Laguna Woods CA                |N Las Vegas NV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Jensen             0.62Red|Kathy Jensen            0.62Red|             |
    Sun City AZ                    |Sun City AZ                    |             |
 19 Karla Kyweriga          0.62Red|Ray Kyweriga            0.62Red|  C      2   |  35.00    .     .     .   
    Black Eagle MT                 |Black Eagle MT                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wanda Payne                    |Sally Wright                   |             |
    Alberton MT                    |Missoula MT                    |             |
 20 Raquel Lohe                    |Babs Paschich                  |  C      0   |  24.00    .     .     .   
    Missoula MT                    |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madhusudan Patel        1.62Red|Fay Teal                1.62Red|             |
    Houston TX                     |Mesa AZ                        |             |
 21 Ferdinand Wolfram       1.62Red|Youssef Youssef         1.62Red|  B      3   |  48.00    .    6/8    .   
    Riverside CA                   |Katy TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Thompson          0.16Red|Karin Thompson          0.16Red|             |
    Boise ID                       |Boise ID                       |             |
 22 Charlene Martindale     0.16Red|R Ian Martindale        0.16Red|  B      0.50|  27.00    .     .     .   
    Boise ID                       |Boise ID                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Williams        0.62Red|Philip Duterme          0.62Red|             |
    Port Angeles WA                |Bellaire TX                    |             |
 23 Sam Dodson              0.62Red|Thomas Racciatti        0.62Red|  B      2   |  44.00    .     .     .   
    Houston TX                     |Minneapolis MN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Fowlkes           8.86Red|Patricia Fowlkes        8.86Red|             |
    Garner NC                      |Garner NC                      |             |
 24 Michael Bossert         8.86Red|Sara Bossert            8.86Red|  B      3   |  56.00    4     1     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Street                 |Merelyn Hallowell              |             |
    Newmarket ON                   |Keswick ON                     |             |
 25 Alice Luxmore                  |Nan McLean                     |  C      0   |   8.00    .     .     .   
    Keswick ON                     |Sutton West ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Grubbs           3.06Red|Robert Loewen           3.06Red|             |
    Clearwater FL                  |Regina SK                      |             |
 26 Sandra Carton           3.06Red|Joann Feist             3.06Red|  C      2   |  46.00    .     .     3   
    Billings MT                    |Ballantine MT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Todd Knapp              1.51Red|Josephine Ventura       1.51Red|             |
    Costa Mesa CA                  |San Mateo CA                   |             |
 27 Dean Frost              1.51Red|Ronald Morris           1.51Red|  C      2   |  44.00    .     .    5/6  
    Saddlebrooke AZ                |Saddlebrooke AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Lee               2.30Red|Richard Hollander       2.30Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 28 Judy Alpert             2.30Red|Helen McCourt           2.30Red|  C      2   |  45.00    .     .     4   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Shermeta         0.62Red|William Black           0.62Red|             |
    Cottonwood AZ                  |Sedona AZ                      |             |
 29 Francie Cody            0.62Red|Kaye Hall               0.62Red|  C      2   |  33.00    .     .     .   
    Sedona AZ                      |Gilbert AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dianne Rogots           0.62Red|Katherine Myers         0.62Red|             |
    Las Vegas NV                   |Indianapolis IN                |             |
 30 Linda Schanz            0.62Red|Elizabeth Jobe          0.62Red|  C      2   |  32.00    .     .     .   
    Las Vegas NV                   |Carmel IN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mel Fineberg            0.62Red|Connie Jones            0.62Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 31 Lynne Newman            0.62Red|Jacqueline Osborne      0.62Red|  B      2   |  37.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Quinn           0.47Red|Patricia Quinn          0.47Red|             |
    Otisfield ME                   |Otisfield ME                   |             |
 32 Linse John              0.47Red|Henrietta Morris        0.47Red|  C      1.50|  32.00    .     .     .   
    De Hoeve NE                    |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Grist             5.82Red|Gina Bengel             5.82Red|             |
    Darien IL                      |Littleton CO                   |             |
 33 Paul Bengel             5.82Red|Linda Shaw              5.82Red|  C      4   |  54.00   5/6   2/3    1   
    Littleton CO                   |Geneva IL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marlene Singer          0.31Red|Herbert Singer          0.31Red|             |
    Los Angeles CA                 |Los Angeles CA                 |             |
 34 Marilyn Pink            0.31Red|Sid Pink                0.31Red|  C      1   |  32.00    .     .     .   
    Los Angeles CA                 |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gil Mahla               0.62Red|John Cassidy            0.62Red|             |
    Hartwell GA                    |Myrtle Beach SC                |             |
 35 Edward Kunkel           0.62Red|Fred Schiro             0.62Red|  A      2   |  38.00    .     .     .   
    Poway CA                       |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Ranney            0.93Red|Jane Ranney             0.93Red|             |
    Morrison CO                    |Morrison CO                    |             |
 36 Jerry Newcomb           0.93Red|Carolyn Newcomb         0.93Red|  A      3   |  51.00    .     .     .   
    Littleton CO                   |Littleton CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eugene Cavanaugh        0.62Red|Dan Cavanaugh           0.62Red|             |
    Austin TX                      |Akron OH                       |             |
 37 Philip Richter          0.62Red|Ruth Richter            0.62Red|  B      2   |  35.00    .     .     .   
    San Juan Capo CA               |San Juan Capo CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             6.96Red|Steve Gross             6.96Red|             |
    Encino CA                      |Westlake Vlg CA                |             |
 38 Suzette Wynn            6.96Red|Steve Scott             6.96Red|  A      3   |  57.00    3     .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta Epstein        10.83Red|Mark Epstein           10.83Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 39 Rebecca Rogers         10.83Red|Dixie Hsu              10.83Red|  A      4   |  63.00   1/2    .     .   
    Las Vegas NV                   |San Luis Obispo CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeannette Hallquist            |M Lynne Smith                  |             |
    Charlottesville VA             |Anchorage AK                   |             |
 40 Dennis Smith                   |Florence Gado                  |  C      0   |  29.00    .     .     .   
    Anchorage AK                   |Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry King              0.62Red|Allan Schuster          0.62Red|             |
    Grass Valley CA                |Coronado CA                    |             |
 41 Daymon Gililland        0.62Red|Lucy Terrill            0.62Red|  B      2   |  39.00    .     .     .   
    Grand Junction CO              |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Murray Melton          10.83Red|Sam Wilson             10.83Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
 42 Fred Hamilton          10.83Red|John Jeffrey           10.83Red|  A      3   |  63.00   1/2    .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Bratcher            0.93Red|Derald Keetch           0.93Red|             |
    Vista CA                       |Glenwood NM                    |             |
 43 Yas Takeda              0.93Red|Lowell Andrews          0.93Red|  A      3   |  44.00    .     .     .   
    Hacienda Hgts CA               |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   86.00 1720.00