EVENT>MON EVE CHARITY PAIRS |SESSION>SIDE GAME 1/6|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:08|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R642749 Bob Bratcher K196034 Derald Keetch A . . . | 2 . . 530.50 53.69 1.96Red
2 8401357 Gloria Hopler 2111055 Diane Todd C . . 6 | 4 1 1 508.50 51.47 1.67Red
3 L842568 Loretta Rivers J613707 Alan Stout A . . . | . . . 465.50 47.12
4 O892124 Daniel McGuire Q180032 Molly Hosford B . . . | . . . 375.50 38.01
5 L965708 D Scott Smith L210812 Ralph Oxhandler B . . . | . . . 485.50 49.14
6 9694587 Gordon Binder Q571104 Lydia O'Hara C . . . | 5 2 . 501.00 50.71 1.17Red
7 K829681 Thomas Loveday Q138400 Suzanne Berg A . . . | . . . 461.00 46.66
8 Q694060 Jane Rubin N418070 Charlyn Johnson B . . . | . . . 456.00 46.15
9 M383974 Chuck Said O607543 Carolyn Jackson A . . . | 3 . . 520.50 52.68 1.40Red
10 2616394 Ginous Khakbaz 6245447 Raquel Lohe C . . . | . . . 383.00 38.77
11 O476317 Sheri Winestock O113702 Brenda Jacobus A . . . | 1 . . 557.50 56.43 2.80***
12 N508304 Ginny Rutledge N430836 Prudence Cain B . . . | 6 3 . 499.00 50.51 0.84Red
13 L238741 Mike Wilson O897274 Donald Sache A . . . | . . . 486.00 49.19
14 R982167 Dorothy Carnegie P920954 Peter McLaren A . . . | . . . 445.50 45.09
Totals 6675.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 22 10 38 22 10 22 22 1- 1- 10 10 34-
-110 ---- -50 -100 300 -50 -100 -50 -50 -150 -150 -100 -100 110
2> 37- 14 1- 28 34- 34- 14 14 28 28 28 0 14
660 ---- -100 -300 620 650 650 -100 -100 620 620 620 -400 -100
3> 26 36 12- 26 12- 8 17- 1 32 17- 36 29- 1
-140 100 ---- -500 -140 -500 -620 -300 -1100 PASS -300 100 -100 -1100
4> 2 20- 20- 6- 6- 37- 20- 20- 20- 20- 32- 20- 20-
-300 -100 ---- -100 -200 -200 600 -100 -100 -100 -100 90 -100 -100
5> 13- 13- 2 5 33- 27- 13- 21 2 22 5 36- 0
-450 -450 -500 ---- -480 100 50 -450 -420 -500 -200 -480 150 -650
6> - 26- 2 5 26- 26- - 11 6 26- 26- 11 26-
-50 480 180 ---- 230 480 480 -50 450 420 480 480 450 480
7> 3 20- 8- 20- 3 5 28 0 16- 19 12- 8- 38
-170 -90 -140 -90 ---- -170 -150 100 -200 -110 -100 -130 -140 300
8> 23 23 6- 23 1- 1- 23 23 1- 23 23 23 23
450 450 430 450 ---- 200 200 450 450 200 450 450 450 450
9> 9- 22 34- 9- 16- 27 3 22 9- 34- 0 16- 3
-50 140 420 -50 100 ---- 170 -100 140 -50 420 -140 100 -100
10> 25- 25- 25- 25- 37 1 25- 25- 4- 12 25- 25- 25-
-170 -170 -170 -170 100 ---- -620 -170 -170 -500 -200 -170 -170 -170
11> 37 28 16- 16- 28 16- 16- 1- 16- 36 6 35 28
460 150 130 130 150 130 ---- 130 -100 130 300 50 210 150
12> 28 37- 23- 4 12- 37- 31 23- 6 34 1- 28 34
50 150 -100 -200 -140 150 ---- 100 -100 -170 110 -420 50 110
13> 5- 5- 5- 0 5- 5- 23 37 18- 29 29 29 14-
-600 -600 -600 -750 -600 -600 200 ---- 790 -100 620 620 620 -150
14> 33 33 14- 14- 14- 14- 14- 14- 0 14- 14- 14- 14-
430 430 400 400 400 400 400 ---- 400 -50 400 400 400 400
15> 4 33- 19- 19- 19- 4 4 19- 19- 19- 4 4 19-
-450 -170 -420 -420 -420 -450 -450 -420 ---- -420 -420 -450 -450 -420
16> 36- 5 30 30 17 22- 30 5 17 5 30 0 17
140 -150 130 130 -50 110 130 -150 ---- -50 -150 130 -200 -50
17> 17 17 17 1 17 36- 17 2 17 34 17 17 17
-140 -140 -140 -500 -140 50 -140 -400 -140 ---- -50 -140 -140 -140
18> 36 13- 33 5- 23 5- - 13- 29- 2 33 28 13-
620 -100 600 -200 130 -200 -500 -100 170 ---- -300 600 150 -100
19> 34 5- 22 4 22 34 9- 22 34 22 22 22 2
200 -600 100 -620 100 200 -150 100 200 100 ---- 100 100 -630
20> 31- 24 14 24 24 24 24 31- 12 34- 24 16- 1-
300 200 120 200 200 200 200 300 100 500 ---- 200 130 -300
21> 13 24- 4 4 - 8- 36 32- 21 24- 32- 16- 4
-100 100 -200 -200 -300 -130 150 140 50 100 140 ---- -90 -200
22> 34- 9 19 36 30- 7 19 19 19 1 19 19 19
-110 -180 -150 -70 -130 -300 -150 -150 -150 -630 -150 ---- -150 -150
23> 28 28 28 8- 19 20 28 8- 37 8- 17- 28 8-
620 620 620 -100 170 200 620 -100 650 -100 140 620 ---- -100
24> 8- 15- 18 22 8- 33 33 22 26 8- 33 28 22
-490 -460 -450 -430 -490 50 50 -430 -420 -490 50 -400 ---- -430
25> 7- 7- 20 20 35 20 30- 20 30- 27- 20 35 20
-100 -100 -50 -50 200 -50 130 -50 130 110 -50 200 -50 ----
26> 31 1 21- 37 34 27- 6 21- 34 12- 12- 6 37
100 -620 -140 200 130 -100 -230 -140 130 -200 -200 -230 200 ----
27> 21- 21- 1 7 33 7 21- 21- 21- 21- 21- 7 21-
---- 50 50 -430 -400 100 -400 50 50 50 50 50 -400 50
28> 11- 23 5 6 11- - 2- 2- 23 23 - 11- 23
---- 140 170 50 100 140 -200 -100 -100 170 170 -200 140 170
EVENT>MON EVE CHARITY PAIRS |SESSION>SIDE GAME 1/6|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:08|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K325330 Gary Peschong O107230 Shirley Thompson A . . . | 6 . . 526.50 53.29 0.47Red
2 2151227 Gil Wilson 2052717 Josephine Franssen C . . 4 | . 3 1 512.00 51.82 1.39Red
3 O811434 Mark Itabashi L944468 John Farr Jr A 1 . . | 1 . . 628.00 63.56 15.87***
4 M456696 George Churchill Q031118 Robert Woodward B . 5 . | 5 1 . 545.50 55.21 1.99Red
5 K536498 Kenneth Young L319369 David Macey B . . . | . . . 417.00 42.21
6 7220316 Gerald McDonnel 7220324 Ruth McDonnel C . . . | . . . 487.00 49.29
7 N509076 Gregory Nowak O357016 Wojciech Kurkowski A 5 . . | 3 . . 593.00 60.02 5.02Red
8 P697597 Barbara Balowitz O033032 Jo Melis B . . . | . . . 429.50 43.47
9 M537599 Marilyn Eber N204089 Charles Reed A . . . | 4 . . 578.50 58.55 0.98Red
10 NM Dianne Dunson L124843 Sherman Layman C . . . | . . . 345.00 34.92
11 M578279 Dan Dayani R020721 Bette Cornelius A . . . | . . . 505.50 51.16
12 J494848 Julie Smith N975026 Peter Cooper B . . . | . 2 . 515.00 52.13 1.17Red
13 R215794 John Villman NM John Linse A 3 . . | 2 . . 602.00 60.93 8.93Red
14 O154247 Carol Zogg P899858 Christina Decker A . . . | . . . 472.50 47.82
Totals 7157.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 33 16 16 36- 28 36- 0 28 16 28 28 3- 16
110 ---- 50 50 150 100 150 -300 100 50 100 100 -110 50
2> - 24 24 10 36- 10 10 10 3- 38 3- 24 24
-660 ---- 100 100 -620 300 -620 -620 -620 -650 400 -650 100 100
3> 37 2 6 25- 20- 12 2 25- 8- 30 37 20- 12
1100 -100 ---- PASS 500 300 140 -100 500 100 620 1100 300 140
4> 17- 17- 17- 17- 17- 31- 5- 31- 17- - 17- 17- 36
100 100 ---- 100 100 100 200 -90 200 100 -600 100 100 300
5> 24- 36 36 16 33 33 4- 1- 10- 38 24- 24- 17
450 500 500 ---- 200 480 480 -100 -150 -50 650 450 450 420
6> 11- 32 36 11- 33 11- 11- 27 11- 11- 37- 37- 27
-480 -420 -180 ---- -480 -230 -480 -480 -450 -480 -480 50 50 -450
7> 21- 29- 19 17- 25- 35 29- 33 0 10 35 38 17-
110 140 100 90 ---- 130 170 140 150 -300 -100 170 200 90
8> 36- 31- 15 15 15 36- 15 36- 15 15 15 15 15
-200 -430 -450 -450 ---- -450 -200 -450 -200 -450 -450 -450 -450 -450
9> 3- 3- 28- 38 21- 21- 11 35 35 28- 16 16 28-
-420 -420 50 140 -100 ---- -100 -170 100 100 50 -140 -140 50
10> 12- 26 12- 12- 1 12- 37 12- 12- 12- 12- 12- 33-
170 200 170 170 -100 ---- 170 620 170 170 170 170 170 500
11> 2 21- 32 10 3 21- 10 21- 1 36- 10 21- 21-
-300 -130 -50 -150 -210 -130 ---- -150 -130 -460 100 -150 -130 -130
12> 4 34 36- 25- 10 - 4 7 10 14- - 32 14-
-110 200 420 140 -50 -150 ---- -110 -100 -50 100 -150 170 100
13> 38 9 32- 9 32- 23- 15 32- 1 32- 19- 32- 9
750 -620 600 -620 600 150 -200 ---- 600 -790 600 100 600 -620
14> 23- 23- 23- 23- 23- 23- 23- 5 23- 5 38 23- 23-
-400 -400 -400 -400 -400 -400 -400 ---- -430 -400 -430 50 -400 -400
15> 34 18- 34 34 18- 34 34 18- 4- 18- 18- 18- 18-
450 420 450 450 420 450 450 420 ---- 170 420 420 420 420
16> 8 21 38 15- 21 8 1- 33 33 21 8 33 8
-130 50 200 -110 50 -130 -140 150 ---- 150 50 -130 150 -130
17> 21 21 1- 21 21 21 36 21 21 21 4 37 21
140 140 -50 140 140 140 400 140 140 ---- 140 50 500 140
18> 15 10 32- 24- 37- 2 24- 24- 8- 5 36 32- 5
-130 -150 200 100 500 -620 100 100 -170 ---- -600 300 200 -600
19> 16 4 36 28- 4 16 32- 4 16 16 34 16 16
-100 -200 630 150 -200 -100 600 -200 -100 -100 ---- 620 -100 -100
20> 21- 14 36- 14 6- 6- 14 26 24 3- 14 14 14
-130 -200 300 -200 -300 -300 -200 -100 -120 -500 ---- -200 -200 -200
21> 29- 34 2 25 5- 13- 17 34 13- 34 5- 37- 21-
130 200 -150 100 -140 -100 -50 200 -100 200 -140 ---- 300 90
22> 31 19 19 3- 19 29 19 19 37 2 19 7- 19
300 150 150 110 150 180 150 150 630 70 150 ---- 130 150
23> 29- 10 10 29- 10 1 10 29- 29- 20- 19 10 18
100 -620 -620 100 -620 -650 -620 100 100 -140 -170 -620 ---- -200
24> 16 5 29- 16 22- 12 20 29- 16 5 29- 10 5
430 -50 490 430 460 420 450 490 430 -50 490 400 ---- -50
25> 7- 30- 18 30- 7- 18 10- 18 18 3 3 18 18
-130 100 50 100 -130 50 -110 50 50 -200 -200 50 50 ----
26> 32 7 16- 37 4 16- 25- 1 25- 4 32 10- 1
230 -100 140 620 -130 140 200 -200 200 -130 230 100 -200 ----
27> 16- 16- 16- 16- 16- 37 16- 31 16- 5 31 31 16-
---- -50 -50 -50 -50 -50 430 -50 400 -50 -100 400 400 -50
28> 35- 26- 35- 15 15 33 15 32 37- 26- 26- 37- 15
---- 100 -140 100 -170 -170 -50 -170 -100 200 -140 -140 200 -170
EVENT>MON EVE CHARITY PAIRS |SESSION>SIDE GAME 1/6|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:08|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J627562 Miriam Harrington J627570 Jacob Frenkel B . . . | . . . 497.50 50.35
2 8873518 Meena Sethi 8873372 Ashok Sethi C . 6 3 | 2 1 1 537.50 54.40 1.96Red
3 R858229 Ken Monzingo Q476500 Bonnie Bagley A 7 . . | 1 . . 583.00 59.01 2.82***
4 R739726 Marshall Cherkas P768036 Edwin Michalove B . . . | 3 2 . 537.00 54.35 1.40Red
5 P009240 Michael Galante 4981103 Steven Alt A . . . | . . . 512.00 51.82
6 1958283 Marilyn Mason 7995504 Virginia Howells C . . . | . . . 381.50 38.61
7 R878874 Sam Wilson M985648 John Jeffrey A . . . | . . . 477.50 48.33
8 O215556 Anthony Toogood O215637 Irene Toogood B . . . | 6 . . 515.50 52.18 0.47Red
9 M057163 Robert Morris M876423 Sam Dodson A . . . | . . . 489.50 49.54
10 M598121 Peter Bowman K332108 Christine Hall C . . . | . . . 487.50 49.34
11 M972058 W Wayne Sands J045636 Ken Barbour A . . . | 4 . . 529.00 53.54 0.98Red
12 N655382 Don Greenwood N409195 Robert Johnson B . . . | 5 3 . 521.50 52.78 0.84Red
13 Q714932 Olivia Althouse L287777 James Barry A . . . | . . . 514.00 52.02
14 R651977 Norman Hogarth R654828 Steve Mager A . . . | . . . 465.00 47.06
Totals 7048.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 22 34- 31 10 1- 22 22 4 10 31 22 31 22
-50 ---- 110 50 -100 -150 -50 -50 -130 -100 50 -50 50 -50
2> 4 1- 28 14 14 14 14 28 14 28 14 14 14
-200 ---- -300 620 -100 -100 -100 -100 620 -100 620 -100 -100 -100
3> 5- 17- 12- 3- 8 17- 23 8 36 36 12- 36 21-
-650 -300 ---- -500 -800 -620 -300 -150 -620 100 100 -500 100 -200
4> 20- 6- 36 20- 20- 20- 34- 32- 34- 6- 20- 20- 6-
-100 -200 ---- 200 -100 -100 -100 110 90 110 -200 -100 -100 -200
5> 36- 13- 2 38 13- 27- 27- 27- 13- 27- 33- 13- 33-
150 -450 -500 ---- 200 -450 50 50 50 -450 50 100 -450 100
6> 11 26- 26- 26- 3- 11 26- 26- 26- 26- 38 26- 26-
450 480 480 ---- 480 200 450 480 480 480 480 980 480 480
7> 16- 8- 34 8- 8- 1 16- 28 3 8- 36 22- 16-
-110 -140 140 -140 ---- -140 -180 -110 100 -170 -140 200 PASS -110
8> 23 38 23 23 23 23 23 6- 23 23 23 23 6-
450 460 450 450 ---- 450 450 450 430 450 450 450 450 430
9> 22 34- 34- 22 34- 34- 34- 14 27 9- 16- 22 3
140 420 420 140 420 ---- 420 420 90 170 -50 100 140 -100
10> 3 25- 6- 25- 25- 15 25- 8- 25- 25- 38 6- 25-
-600 -170 -400 -170 -170 ---- -180 -170 -300 -170 -170 200 -400 -170
11> 1- 1- 16- 9- 28 28 16- 38 16- 9- 4- 34 28
-100 -100 130 120 150 150 ---- 130 500 130 120 -50 170 150
12> 12- 12- 31 0 23- 12- 4 12- 12- 12- 12- 4 36
-140 -140 100 -500 -100 -140 ---- -200 -140 -140 -140 -140 -200 140
13> 29 5- 37 29 5- 5- 29 29 11- 29 29 29 14-
620 -600 790 620 -600 -600 620 ---- 620 -200 620 620 620 -150
14> 14- 14- 33 14- 33 33 33 14- 14- 14- 14- 14- 14-
400 400 430 400 430 430 430 ---- 400 400 400 400 400 400
15> 19- 19- 4 19- 19- 38 19- 19- 33- 33- 19- 19- 19-
-420 -420 -450 -420 -420 300 -420 -420 ---- -170 -170 -420 -420 -420
16> 30 5 5 30 12 17 30 30 10 5 12 17 5
130 -150 -150 130 -100 -50 130 130 ---- -140 -150 -100 -50 -150
17> 36- 17 17 17 36- 17 17 0 17 17 17 32- 17
50 -140 -140 -140 50 -140 -140 -1100 -140 ---- -140 -140 -110 -140
18> 33 33 29- 5- 5- 13- 20 13- - 26- 23 33 5-
600 600 170 -200 -200 -100 110 -100 -500 ---- 140 130 600 -200
19> 22 22 34 34 22 12 8 2 0 7 22 9- 22
100 100 200 200 100 -140 -170 -630 -650 -200 ---- 100 -150 100
20> 16- 34- 24 31- 4- 24 14 24 14 18 4- 38 4-
130 500 200 300 -200 200 120 200 120 180 ---- -200 1100 -200
21> 16- 32- 13 28 24- - 28 32- 24- 8- 32- 10 37-
-90 140 -100 110 100 -300 110 140 100 -130 140 ---- -120 300
22> 30- 38 19 19 9 1 19 19 30- 30- 19 4- 4-
-130 200 -150 -150 -180 -630 -150 -150 -130 -130 -150 ---- -600 -600
23> 28 8- 28 28 8- 8- 8- 28 28 17- 28 16 8-
620 -100 620 620 -100 -100 -100 620 620 140 620 120 ---- -100
24> 2 8- 28 15- 22 8- 22 2 33 8- 22 8- 15-
-520 -490 -400 -460 -430 -490 -430 -520 50 -490 -430 -490 ---- -460
25> 20 27- 35 7- 1 20 7- 20 7- 20 7- 7- 7-
-50 110 200 -100 -150 -50 -100 -50 -100 -50 -100 -100 -100 ----
26> 21- 27- 12- 6 27- 21- 6 27- 12- 21- 6 17- 12-
-140 -100 -200 -230 -100 -140 -230 -100 -200 -140 -230 -170 -200 ----
27> 21- 21- 33 21- 21- 7 7 21- 33 21- 36- 21- 21-
---- 50 50 100 50 50 -400 -400 50 100 50 200 50 50
28> 38 32- 23 35- 7 23 23 23 11- 23 23 11- 35-
---- 800 200 170 620 110 170 170 170 140 170 170 140 620
EVENT>MON EVE CHARITY PAIRS |SESSION>SIDE GAME 1/6|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:08|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K554216 Lorrie Schramm K999609 Ruth White B 6 2 . | 1 1 . 589.00 59.62 4.73***
2 4760654 Richard Fergus 2846225 Dodsworth Nill C . . . | . . 2 502.00 50.81 0.81Red
3 O584586 Richard Gross N158907 George Vasilevsky A . . . | 5 . . 515.50 52.18 0.56Red
4 M140818 Richard Muse P526776 Chris Martin C . . . | . . . 424.50 42.97
5 K458144 Larry Brasler Q915121 John Swanson Jr A . . . | . . . 482.50 48.84
6 N118778 Carol Stodghill R684883 Linda Downey C . . . | . . . 325.00 32.89
7 P134053 Gail Wells M971825 Michael Walrath A . . . | . . . 383.50 38.82
8 J772465 Edward Matulis J772473 Donna Matulis B . . . | 4 3 . 525.50 53.19 0.98Red
9 M431065 Samuel Jordan M772989 Louis Herbster A . . . | 3 . . 538.50 54.50 1.40Red
10 8714118 Paul Gardner R683216 Gwen Stoker C . . . | 6 . 1 502.50 50.86 1.15Red
11 O125948 Nancy Stanton N722365 Beth Coker A . . . | . . . 484.50 49.04
12 Q129630 Joseph Thomas N442478 Joyce Nakasaki B . 4 . | 2 2 . 551.00 55.77 2.66Red
13 M981413 Marion Gebhardt N690765 Peggy Duffey A . . . | . . . 482.50 48.84
14 P360525 James Melville M492099 Jacob Morgan A . . . | . . . 477.50 48.33
Totals 6784.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 16 34 3- 28 7 7 28 16 36- 7 16 16 16
50 ---- 130 -110 100 -50 -50 100 50 150 -50 50 50 50
2> 34 10 36- 24 10 10 24 24 24 24 24 24 24
200 ---- -620 300 100 -620 -620 100 100 100 100 100 100 100
3> 30 20- 2 25- 2 34- 25- 30 2 20- 16- 15 32-
620 300 ---- -100 500 -100 800 500 620 -100 300 200 150 650
4> 5- 31- 3- 2 31- 17- 17- 17- 17- 17- 31- 3- 17-
-90 200 ---- -110 -200 200 100 100 100 100 100 200 -110 100
5> 24- 24- 36 10- 0 4- 24- 24- 10- 4- 10- 1- 10-
450 450 500 ---- -50 -200 -100 450 450 -50 -100 -50 -150 -50
6> 11- 11- 11- 11- 11- 0 34- 11- 27 11- 11- 27 11-
-480 -480 -480 ---- -480 -480 -980 -200 -480 -450 -480 -480 -450 -480
7> 35 4 29- 29- 2 29- 15- 37 21- 21- 21- 10 29-
170 -140 140 140 ---- -200 140 PASS 180 110 110 110 -100 140
8> 15 15 15 15 15 15 15 15 31- 15 15 31- 0
-450 -450 -450 -450 ---- -450 -450 -450 -450 -430 -450 -450 -430 -460
9> 3- 28- 16 21- 3- 16 3- 35 3- 16 24 3- 11
-420 50 -140 -100 -420 ---- -140 -420 100 -420 -140 -90 -420 -170
10> 31- 12- 12- 0 12- 31- 23 12- 12- 35 29- 12- 12-
400 170 170 -200 170 ---- 400 180 170 170 600 300 170 170
11> 28- 28- 33- 10 4 10 10 21- 36- 0 36- 21- 21-
-120 -120 50 -150 -170 -150 ---- -150 -130 100 -500 100 -130 -130
12> 25- 38 25- 14- 34 25- 2 34 25- 25- 25- 25- 7
140 500 140 100 200 140 ---- -140 200 140 140 140 140 -100
13> 9 9 32- 9 32- 23- 9 9 9 32- 26- 1 9
-620 -620 600 -620 600 150 -620 ---- -620 -620 600 200 -790 -620
14> 23- 23- 5 23- 5 23- 5 23- 23- 23- 23- 5 23-
-400 -400 -430 -400 -430 -400 -430 ---- -400 -400 -400 -400 -430 -400
15> 18- 18- 18- 0 18- 18- 18- 18- 18- 4- 34 4- 18-
420 420 420 -300 420 420 420 420 ---- 420 170 450 170 420
16> 26 26 21 21 33 8 8 8 33 28 33 33 8
100 100 50 50 150 -130 -130 -130 ---- 150 140 150 150 -130
17> 1- 5- 21 21 21 1- 38 21 21 21 21 21 21
-50 110 140 140 140 -50 1100 140 140 ---- 140 140 140 140
18> 32- 5 24- 32- 18 5 24- 5 37- 8- 11- 32- 15
200 -600 100 200 -110 -600 100 -600 500 ---- -170 -140 200 -130
19> 28- 26 16 30 16 36 16 38 4 31 4 16 16
150 140 -100 170 -100 630 -100 650 -200 200 ---- -200 -100 -100
20> 0 14 33- 24 21- 14 3- 24 14 20 6- 33- 33-
-1100 -200 200 -120 -130 -200 -500 -120 -200 -180 ---- -300 200 200
21> 37- - 10 21- 5- 5- 13- 25 29- 10 5- 13- 28
300 -300 -110 90 -140 -140 -100 100 130 -110 -140 ---- -100 120
22> 37 33- 19 7- 19 0 7- 19 7- 19 19 29 33-
630 600 150 130 150 -200 130 150 130 150 150 ---- 180 600
23> 29- 29- 10 10 29- 10 10 20- 10 10 29- 22 29-
100 100 -620 -620 100 -620 -620 -140 -620 -620 100 -120 ---- 100
24> 22- 16 36 36 29- 5 10 29- 22- 16 16 29- 29-
460 430 520 520 490 -50 400 490 460 430 430 490 ---- 490
25> 30- 18 18 10- 30- 3 18 30- 30- 37 30- 18 30-
100 50 50 -110 100 -200 50 100 100 150 100 50 100 ----
26> 32 16- 10- 10- 25- 25- 16- 32 32 10- 20- 16- 25-
230 140 100 100 200 200 140 230 230 100 170 140 200 ----
27> 31 16- 16- 16- 5 5 16- 16- 1- 16- 16- 31 16-
---- 400 -50 -50 -50 -100 -100 -50 -50 -200 -50 -50 400 -50
28> 15 0 15 5- 26- 15 15 2- 15 31 26- 15 2-
---- -170 -800 -170 -200 -140 -170 -170 -620 -170 -110 -140 -170 -620
EVENT>MON EVE CHARITY PAIRS |SESSION>SIDE GAME 1/6|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:08|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 494.0 |TOP> 38 |MP LIMITS>None/2000/750 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K200643 Gitta Earll Q088632 Karen Arase B . . . | . . . 415.00 42.00
2 K050862 Carol Klahr 3253074 Lee Johnson C 4 1 1 | 2 1 1 594.50 60.17 6.70Red
3 K013940 Steven Cooper O839959 Kitty Cooper A . . . | 3 . . 580.00 58.70 1.40Red
4 Q645566 Donna Harrison Q648999 Ferdinand Wolfram B . . . | . . . 482.50 48.84
5 1172050 Harold Cochran M362489 Jenny Pinto A . . . | . . . 405.50 41.04
6 6871267 Connie Grubbs 8678553 Sandra Carton C . . . | . . . 373.00 37.75
7 1633074 Chun Ling M257480 Bob Lafleur A . . . | 6 . . 514.00 52.02 0.47Red
8 7877501 Mary Isaacs N273870 Joan Berger B . . . | . . . 497.50 50.35
9 Q342172 Steve Bruno L182010 Carol Katra A . . . | 5 . . 533.50 54.00 0.56Red
10 9525203 Karin Thompson 8756198 James Thompson C . . 5 | . 2 . 511.50 51.77 1.17Red
11 Q999007 Faith Feldman O813267 Marilyn Kivel A 2 . . | 1 . . 620.00 62.75 11.90***
12 K681544 Carl Spencer Q018278 Karen Jobe B . . . | . 3 . 500.50 50.66 0.84Red
13 K668297 Edward Kunkel M767276 Patricia Barnes A . . . | . . . 455.00 46.05
14 J854631 Barbara Dunkley J613103 Joe Lewis A . . . | 4 . . 542.50 54.91 0.98Red
Totals 7025.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
