EVENT>MON EVE 299ER CHARITY PRS|SESSION>MON EVE |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:35|EVENT CODE>2505
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1282492 Sheila Jacobs 1282484 Marvin Weitzenhoffer C 1 1 1 | 1 1 1 113.64 67.64 3.67Red
2 2317222 Karen Nelson 8620393 Linda Stoll A . . . | . . . 74.07 44.09
3 4973747 Barbara Quintero 1052497 Thelma Mikkelsen C . . . | . . . 80.50 47.92
4 8677212 Arnold Gieske 8677220 Linda Gieske A . . . | 4 . . 84.50 50.30 0.49Red
5 1845993 David Sievers 1845969 Margy Sievers B 2 2 . | 2 2 . 98.14 58.42 2.75Red
6 1192116 Catherine Johnson 9087672 Evelyn Almeleh A . . . | . . . 83.30 49.58
7 6353932 Seymour Alban 6353940 Reva Alban C . . . | . . . 84.14 50.08
8 7819110 Jay Hardy 6733972 B Hardy A . . . | . . . 67.71 40.30
9 4131282 Darlene Smith 4595955 Joyce Modica B . . . | 3 . . 86.14 51.27 0.71Red
10 7132255 Geraldine Landes 7348509 Josephine Ventura B . . . | . . . 67.14 39.96
Totals 839.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1 6- 3- 0 3- 3- 6-
-50 ---- ---- -100 110 -50 -150 -50 -50 110
2> 5 7 3 6 3 1 3 0
-100 ---- ---- 630 -200 140 -200 -300 -200 -500
3> 5- 2 5- 7 - 3- - 3-
100 ---- ---- -300 100 200 -620 -150 -620 -150
4> 6- 2- 2- 2- 6- 0 5 2-
140 -100 ---- ---- -100 -100 140 -200 90 -100
5> 0 7 4- 2 2 2 6 4-
-480 140 ---- ---- -420 -450 -450 -450 -130 -420
6> 4.64 0.07 4.64 2.80 4.64 1.21 4.64 4.64
480 230 ---- ---- 480 AVE- 480 450 480 480
7> 2- 5 4 7 1 0 2- 6
-120 PASS -110 ---- ---- 110 -140 -170 -120 100
8> 5 5 5 5 1 1 1 5
450 450 450 ---- ---- 450 200 200 200 450
9> 5- 2- - 2- 5- 5- - 5-
140 100 -50 ---- ---- 100 140 140 -50 140
10> 6 3- 2 1 6 3- 0 6
-170 -200 -400 -600 ---- ---- -170 -200 -620 -170
11> 2 1 6 3 4- 7 4- 0
-50 -100 150 110 ---- ---- 130 400 130 -150
12> 7 2- 2- 6 0 5 2- 2-
100 -140 -140 -100 ---- ---- -200 -110 -140 -140
13> 6- 6- 2- 5 2- 0 2- 2-
620 620 -100 170 -100 ---- ---- -600 -100 -100
14> 4- 7 1- 0 4- 4- 4- 1-
400 430 150 130 400 ---- ---- 400 400 150
15> 4 7 1 4 4 4 4 0
-420 -200 -450 -420 -420 ---- ---- -420 -420 -1100
16> 4- 0 3 6 7 2 4- 1
110 -150 100 130 150 -50 ---- ---- 110 -100
17> 6 1- 6 6 1- 1- 4 1-
50 -140 50 50 -140 -140 ---- ---- -90 -140
18> 4 1 6- 1 1 4 4 6-
120 -100 150 -100 -100 120 ---- ---- 120 150
19> 5 2 5 7 5 0 3 1
100 -140 100 200 100 -1440 -100 ---- ---- -650
20> 3- 3- 1 1 5 6 7 1
-100 -100 -200 -200 100 120 200 ---- ---- -200
21> 6 2- 6 0 4 6 1 2-
140 50 140 -130 110 140 -90 ---- ---- 50
22> 6- - - 3 3 3 5 6-
100 -630 -630 -130 -130 -130 -50 100 ---- ----
23> 5 5 1- 5 1- 1- 7 1-
140 140 -100 140 -100 -100 170 -100 ---- ----
24> 5 1- 7 1- 5 1- 5 1-
-430 -490 50 -490 -430 -490 -430 -490 ---- ----
25> 1 5 3- 7 1 1 3- 6
---- -100 110 100 800 -100 -100 100 130 ----
26> 6 1 3- 0 7 2 3- 5
---- 100 -200 -140 -680 110 -170 -140 -110 ----
27> 0 4- 7 4- 1 2 4- 4-
---- -400 50 100 50 -110 -90 50 50 ----
28> 0 3 6 3 5 1 7 3
---- ---- -800 140 300 140 200 100 620 140
29> 6- 4- 6- 2 4- 3 1 0
---- ---- 90 -100 90 -120 -100 -110 -200 -400
30> 2 3- 3- 5- 7 1 5- 0
---- ---- -90 -50 -50 100 110 -120 100 -500
EVENT>MON EVE 299ER CHARITY PRS|SESSION>MON EVE |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 23:35|EVENT CODE>2505
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/125 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3906353 Sheila Davis 3906361 Oscar Chiodi C . . . | . . . 75.86 45.15
2 1657690 Robert Loewen 9592202 Joann Feist A 5 . . | 3 . . 92.93 55.32 1.16Red
3 1192485 David Lading 2561441 Donald Sokol C 6 5 . | 4 3 . 90.50 53.87 0.87Red
4 2051338 Gary Miller 2111578 Gerhard Hoffmann C 4 4 3 | 2 2 2 97.29 57.91 1.55Red
5 1190105 Jennifer Paulsrud 2007703 Marilyn Anstett C 3 3 2 | 1 1 1 98.00 58.33 2.06Red
6 9183973 Judith Phillips 4462181 Sylvia Schwark B . . . | . . . 85.86 51.11
7 4364228 Eddie Richman 8296642 Florence Richman B . . . | . . . 75.36 44.86
8 3775089 Faith Franck 3843181 Linda Williams A . . . | . . . 72.36 43.07
9 9668799 Robert Simony 9668802 Barbara Jensen B . . . | . . . 63.20 37.62
10 7169698 Bill Reeves 8574987 B.Melody Patterson A . . . | . . . 89.36 53.19
Totals 840.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 7 3- 6 3- - - 3-
50 ---- 150 ---- 50 100 50 -110 -110 50
2> 2 4 6 0 4 4 7 1
100 ---- 200 ---- 300 -630 200 200 500 -140
3> 1- 6- 3- 5 6- 1- 3- 0
-100 ---- 620 ---- 150 300 620 -100 150 -200
4> - 4- 7 2 4- 4- 4- -
-140 100 ---- 200 ---- -90 100 100 100 -140
5> 5 0 5 1 2- 2- 5 7
450 -140 ---- 450 ---- 130 420 420 450 480
6> 2.36 6.93 5.79 2.36 2.36 2.36 4.20 2.36
-480 -230 ---- -450 ---- -480 -480 -480 AVE+ -480
7> 2 7 3 4- 1 0 4- 6
PASS 170 110 ---- 120 ---- -100 -110 120 140
8> 2 6 2 6 2 2 2 6
-450 -200 -450 ---- -200 ---- -450 -450 -450 -200
9> 4- 1- 6- 6- 1- 4- 1- 1-
-100 -140 50 ---- 50 ---- -140 -100 -140 -140
10> 3- 5 7 6 1 1 1 3-
200 400 620 600 ---- 170 ---- 170 170 200
11> 0 1 2- 4 7 5 2- 6
-400 -150 -130 -110 ---- 150 ---- 50 -130 100
12> 2 4- 4- 1 4- 0 7 4-
110 140 140 100 ---- 140 ---- -100 200 140
13> 4- 4- 2 4- 4- - - 7
100 100 -170 100 100 ---- -620 ---- -620 600
14> 5- 2- 7 5- 2- 2- 0 2-
-150 -400 -130 -150 -400 ---- -400 ---- -430 -400
15> 6 3 3 7 3 3 0 3
450 420 420 1100 420 ---- 420 ---- 200 420
16> 2- 1 6 0 2- 5 7 4
-110 -130 100 -150 -110 50 ---- 150 ---- -100
17> 3 1 5- 5- 1 5- 5- 1
90 -50 140 140 -50 140 ---- 140 ---- -50
18> 3 6 - 6 3 3 6 -
-120 100 -150 100 -120 -120 ---- 100 ---- -150
19> 0 6 2 2 7 5 4 2
-200 650 -100 -100 1440 140 100 ---- -100 ----
20> 6 6 2 3- 1 3- 0 6
200 200 -100 100 -120 100 -200 ---- 200 ----
21> 7 4- 3 1 1 4- 6 1
130 -50 -110 -140 -140 -50 90 ---- -140 ----
22> 4 - 4 6- 2 6- - 4
---- 130 -100 130 630 50 630 -100 ---- 130
23> 5- 2 5- 2 0 5- 5- 2
---- 100 -140 100 -140 -170 100 100 ---- -140
24> 2 2 5- 5- 2 0 5- 5-
---- 430 430 490 490 430 -50 490 ---- 490
25> 0 6 6 6 2 3- 3- 1
-800 ---- 100 100 100 -110 -100 -100 -130 ----
26> 7 0 1 5 6 3- 3- 2
680 ---- -110 -100 170 200 140 140 110 ----
27> 2- 6 7 5 2- 2- 0 2-
-50 ---- 110 400 90 -50 -50 -100 -50 ----
28> 4 2 7 6 4 0 1 4
---- -140 ---- -200 800 -100 -140 -620 -300 -140
29> 5 2- - 4 2- 6 - 7
---- 120 ---- 100 -90 110 100 200 -90 400
30> 1- 0 5 6 3- 1- 3- 7
---- -100 ---- -110 90 120 50 -100 50 500
EVENT>MON EVE 99ER CHARITY PRS |SESSION>MON EVE |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 22:37|EVENT CODE>2506
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 5139813 Evelyn Dahl 4526961 Helen Newton A . . | . . 54.00 45.00
2 8498970 Annemarie Von Adelung 5628407 Barbara Hake A . . | . . 43.00 35.83
3 9589112 Richard Jarmul 9589120 Monica Stuart B . 2 | . . 65.00 54.17 1.03Red
4 6816037 Janice Soutar 6816029 Jane Kent A 2/3 . | 1 . 71.50 59.58 1.25Red
5 3380912 Vincent Capillupo 3380882 Jean Capillupo B . . | . . 58.00 48.33
6 2142783 Marge Pint 3291804 Patricia Newman B 4 1 | 2 1 68.50 57.08 1.37Red
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 1- 1- 5 1- 1-
50 -50 -50 110 -50 -50
2> - - 3 4- 4- 2
-100 -100 620 650 650 200
3> 1 0 2 5 3 4
-170 -200 -140 200 -100 100
4> - - 2- 5 2- 4
-100 -100 90 300 90 200
5> 3 - 4 5 2 -
-420 -500 100 150 -450 -500
6> 4 0 4 4 2 1
480 170 480 480 450 430
7> 3 5 3 3 1 0
100 200 100 100 -140 -150
8> 3 3 0 3 3 3
450 450 200 450 450 450
9> 5 - 3 - 2 4
420 -50 170 -50 140 200
10> 4 2- 0 2- 1 5
-110 -170 -1400 -170 -730 100
11> - 3- - 5 3- 2
-50 120 -50 130 120 110
12> 0 5 4 1 2- 2-
-110 150 100 -100 50 50
13> 1- 1- 4 1- 1- 5
100 100 170 100 100 620
14> 4 2 4 1 0 4
430 400 430 130 -50 430
15> 3- 1 3- 0 3- 3-
-170 -420 -170 -590 -170 -170
16> 1- 0 3 4 5 1-
-100 -150 110 130 200 -100
17> 4 2 4 4 - -
50 -110 50 50 -140 -140
18> 5 1 3 0 4 2
600 120 150 -200 180 130
19> 0 1- 5 3- 1- 3-
-620 -170 100 -140 -170 -140
20> 1 0 2 4 3 5
90 -500 100 160 120 200
21> 1 1 3- 1 5 3-
50 50 100 50 110 100
22> - 5 2- 2- - 4
-150 PASS -130 -130 -150 -110
23> 2- - - 4 5 2-
140 -100 -100 170 620 140
24> 1 5 2- 2- 0 4
-460 -140 -430 -430 -490 -400
EVENT>MON EVE 99ER CHARITY PRS |SESSION>MON EVE |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 25, 2008 |SANCTION>R0803010 | 02/25/2008 22:37|EVENT CODE>2506
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 1814532 Patricia Dunn 4518853 Dan Fontanilla A . . | . . 61.00 50.83
2 8715092 Denis Wood 4388232 Brooke Leightizer A 2/3 . | 2 . 71.50 59.58 1.25Red
3 2947463 Terrel Lecesne 4747992 Mita Gililland B . . | . . 56.00 46.67
4 6304443 Ann Sebastian 5422043 Marion Partney A 1 . | 1 . 72.00 60.00 1.90Red
5 2011646 Linda Dolan 2011689 Robert Dolan B . . | . 1 61.50 51.25 0.63Red
6 3296121 Toby McEvoy 9554866 Mitchell Shapiro A . . | . . 38.00 31.67
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3- 3- 3- 3- 0
-50 50 50 50 50 -110
2> 4- 4- - 2 3 -
100 100 -650 -620 -200 -650
3> 4 5 2 3 1 0
170 200 100 140 -100 -200
4> 4- 4- 2- 2- 1 0
100 100 -90 -90 -200 -300
5> 4- 3 1 4- 0 2
500 450 -100 500 -150 420
6> 5 3 1 4 1 1
-170 -450 -480 -430 -480 -480
7> 0 4 2 5 2 2
-200 140 -100 150 -100 -100
8> 2 2 5 2 2 2
-450 -450 -200 -450 -450 -450
9> 3 2 1 4- 0 4-
-140 -170 -200 50 -420 50
10> 4 5 0 2- 1 2-
730 1400 -100 170 110 170
11> 1- 4- 3 0 4- 1-
-120 50 -110 -130 50 -120
12> 2- 1 2- 4 5 0
-50 -100 -50 100 110 -150
13> 1 0 3- 3- 3- 3-
-170 -620 -100 -100 -100 -100
14> 1 1 4 1 3 5
-430 -430 -130 -430 -400 50
15> 1- 1- 5 1- 4 1-
170 170 590 170 420 170
16> 2 3- 1 3- 5 0
-110 100 -130 100 150 -200
17> 4- 1 1 3 4- 1
140 -50 -50 110 140 -50
18> 3 5 0 4 1 2
-130 200 -600 -120 -180 -150
19> 1- 1- 5 3- 3- 0
140 140 620 170 170 -100
20> 0 1 4 5 2 3
-200 -160 -90 500 -120 -100
21> 4 4 4 0 1- 1-
-50 -50 -50 -110 -100 -100
22> 2- 4- 0 4- 2- 1
130 150 PASS 150 130 110
23> 1 2- 4- 0 4- 2-
-170 -140 100 -620 100 -140
24> 2- 4 0 5 2- 1
430 460 140 490 430 400