EVENT>FRI/SAT COMP KO BKT I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 29, 2008 |SANCTION>R0803010 | 03/01/2008 14:32|EVENT CODE>2918
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4803 Average |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Tony Kasday 7.78Gld|Hjordis Eythorsdottir 7.78Gld| |
Puyallup WA |Huntsville AL | |
1 Garey Hayden 7.78Gld|Brian Glubok 7.78Gld| 2.50| 3
Tucson AZ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Graves 12.10Gld|Reanette Frobouck 12.10Gld| |
Vancouver BC |Pittsburgh PA | |
2 Justin Lall 12.10Gld|Joe Grue 12.10Gld| 3 | 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Fireman 1.30Red|Phyllis Fireman 1.30Red| |
Chestnut Hill MA |Chestnut Hill MA | |
3 Janice Seamon-Molson 1.30Red|Michael Seamon 1.30Red| 1 |
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dolores Brenner 6.05Gld|Rita Smith 6.05Gld| |
Santa Fe NM |Tucson AZ | |
4 Vivienne Whitworth 6.05Gld|Kara Jarman 6.05Gld| 1 | 4
Richmond Hill ON |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yas Takeda |Rai Osborne | |
Hacienda Hgts CA |Anaheim CA | |
5 Haisam Osman |Yoon Kim | 0 |
Denver CO |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Horiguchi 1.30Red|William Ng 1.30Red| |
Gardena CA |Chatsworth CA | |
6 Jon King 1.30Red|Weidong Pei 1.30Red| 1 |
Balboa Island CA |Brea CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Chapleau 0.65Red|Constance Sackville 0.65Red| |
Vero Beach FL |Vero Beach FL | |
7 Matt Meckstroth 0.65Red|Linda Luther 0.65Red| 0.50|
Fairfax VA |N Charleston SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Helams Jr 17.28Gld|Cam Meyer 17.28Gld| |
West Monroe LA |Bend OR | |
8 McKenzie Myers 17.28Gld|Paul Lasky 17.28Gld| 3 | 1
Charlottesville VA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill McClean 1.30Red|Carlos Pellegrini 1.30Red| |
Pacific Plsds CA |Buenos Aires AT | |
9 Serge de Muller 1.30Red|Gregory McLaughlin 1.30Red| 1 |
Fribourg SZ |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00