EVENT>FRI MORN 99ER PAIRS |SESSION>Fri Morn Only|SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 02/29/2008 12:05|EVENT CODE>2902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4357116 Vivian Jacobozzi 3566986 Barbara Bovard D . . . | . . . 58.96 49.13
2 8867518 Michele Miller 1323555 Steven Miller F . . . | 3 2 . 59.25 49.38 0.55Red
3 1814532 Patricia Dunn 2151227 Gil Wilson D . . . | . . . 57.50 47.92
4 1276212 Richard Weiser 2140233 Susan Weiser F . 4 . | 2 1 1 61.00 50.83 0.79Red
5 9589112 Richard Jarmul 9589120 Monica Stuart E . . . | . . . 55.50 46.25
6 8028095 Anne Ferguson 8023301 Eileen Lissmann E . . . | . . . 55.25 46.04
7 9811362 Richard Olsen 9811370 Sallie Olsen F . . . | . . . 52.70 43.92
8 6890091 Renee Schwartz 6890385 Carole Kugler D 1 . . | 1 . . 79.50 66.25 2.14Red
Totals 479.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3 2 4 0 5
-400 ---- ---- -120 -170 50 -420 150
2> 4 2 0 5 2 2
170 ---- ---- -100 -400 620 -100 -100
3> - - 4 3 2 5
-50 ---- ---- -50 400 150 110 430
4> 1- 3- 3- 0 1- 5
-130 ---- ---- 100 100 -150 -130 300
5> 2 4 1 0 3 5
170 630 ---- ---- 150 -100 600 690
6> 5 3 - 2 4 -
200 -140 ---- ---- -200 -170 130 -200
7> 3- 5 1 3- 1 1
110 300 ---- ---- -200 110 -200 -200
8> 2 0 4- 2 2 4-
110 -100 ---- ---- 400 110 110 400
9> 4- 2- 0 1 4- 2-
300 200 -140 ---- ---- PASS 300 200
10> - 2 4 - 3 5
-1440 -1370 -690 ---- -----1440 -720 -650
11> 5 2- 2- - 4 -
300 -140 -140 ---- ---- -420 50 -420
12> 0.25 2- 4.75 2-
NP -400 -120 ---- ---- 50 NP -120
13> 1 3 2 4 0 5
-210 -180 -200 -130 ---- ---- -660 100
14> 3- 3- 1 3- 0 3-
-420 -420 -430 -420 ---- ---- -460 -420
15> 0 2 2 4 2 5
-460 -450 -450 -430 ---- ---- -450 -400
16> 2 4 - - 4 4
460 480 450 450 ---- ---- 480 480
17> 2- 0 1 2- 5 4
-150 -400 -170 -150 50 ---- ---- -130
18> 0 1 2 3- 3- 5
-980 -490 -480 -450 -450 ---- ---- -420
19> 4 4 1 4 2 0
450 450 420 450 430 ---- ---- -50
20> 3 3 3 3 3 0
650 650 650 650 650 ---- ---- 620
21> 2- 5 1 4 2- 0
50 120 -90 100 50 -100 ---- ----
22> 2 5 2 0 2 4
110 150 110 -50 110 120 ---- ----
23> 4 0 1 2- 2- 5
-90 -200 -120 -100 -100 90 ---- ----
24> 2- 2- 5 - 4 -
-450 -450 -400 -460 -430 -460 ---- ----
25> 1 4 1 4 1 4
---- 420 430 420 430 420 430 ----
26> 3- 3- 3- - 3- -
---- -620 -620 -620 -650 -620 -650 ----
27> 2- 0 2- 2- 5 2-
---- -450 -480 -450 -450 -420 -450 ----
28> 0 2- 2- 2- 5 2-
---- -100 680 680 680 1430 680 ----
29> 5 3- 1- 0 1- 3-
---- ---- 300 100 -110 -800 -110 100
30> 4 2 0 4 1 4
---- ---- 420 200 50 420 170 420
31> 3 2 - - 5 4
---- ---- -150 -400 -430 -430 50 -130
32> 5 3 3 - - 3
---- ---- 490 480 480 450 450 480
EVENT>FRI MORN 99ER PAIRS |SESSION>Fri Morn Only|SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 02/29/2008 12:05|EVENT CODE>2902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50/20 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3996417 Charles White 3996441 Carolyn White E 2 1 . | 1 1 . 75.75 63.13 1.68Red
2 2616394 Ginous Khakbaz 7132255 Geraldine Landes F 3 2 1 | 2 2 1 67.83 56.53 1.26Red
3 1240269 Delph Haynie 3904679 Ellen Hamil D . . . | . . . 48.00 40.00
4 2299232 Harry Fish 2299240 Sheilah Fish F 5 3 2 | . . . 65.50 54.58 0.95Red
5 1287400 Susan Angel 6082971 Irene Lam E . . . | . . . 46.50 38.75
6 5139813 Evelyn Dahl 4526961 Helen Newton D 4 . . | 3 . . 66.00 55.00 0.90Red
7 6729193 Gayle Tomasetti 6733573 Rose Marie Sanders F . . . | . . . 55.30 46.08
8 8973520 J Carolyn Clark 1195883 Kathryn Weyers E . . . | . . . 55.25 46.04
Totals 480.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1 5 2 0 3
400 ---- -50 ---- 420 120 -150 170
2> 1 0 3 3 3 5
-170 ---- -620 ---- 100 100 100 400
3> 4- 2 3 4- 0 1
50 ---- -150 ---- -110 50 -430 -400
4> 3- 5 3- 1- 0 1-
130 ---- 150 ---- 130 -100 -300 -100
5> 5 1 2 0 4 3
100 -630 ---- -600 ---- -690 -150 -170
6> 3 2 1 4- 4- 0
170 140 ---- -130 ---- 200 200 -200
7> 1- 0 4 4 4 1-
-110 -300 ---- 200 ---- 200 200 -110
8> 3 5 3 - - 3
-110 100 ---- -110 ---- -400 -400 -110
9> 2- - 5 2- - 4
-200 -300 140 ---- -200 ---- -300 PASS
10> 3 2 1 0 4- 4-
1370 720 690 ---- 650 ---- 1440 1440
11> 2- 1 2- 4- 0 4-
140 -50 140 ---- 420 ---- -300 420
12> 4.75 2- 2- 0.25
400 NP 120 ---- 120 ---- NP -50
13> 5 3 0 1 4 2
660 200 -100 130 ---- 210 ---- 180
14> 5 4 1- 1- 1- 1-
460 430 420 420 ---- 420 ---- 420
15> 3 3 0 1 5 3
450 450 400 430 ---- 460 ---- 450
16> 1 4- 1 4- 3 1
-480 -450 -480 -450 ---- -460 ---- -480
17> 4 1 2- 2- 0 5
170 130 150 150 -50 ---- 400 ----
18> 3 0 1- 5 1- 4
480 420 450 980 450 ---- 490 ----
19> 4 5 1 1 3 1
-420 50 -450 -450 -430 ---- -450 ----
20> 2 5 2 2 2 2
-650 -620 -650 -650 -650 ---- -650 ----
21> 1 2- 2- 0 5 4
---- -100 -50 -50 -120 100 ---- 90
22> 5 3 3 0 1 3
---- 50 -110 -110 -150 -120 ---- -110
23> 2- 1 2- 5 0 4
---- 100 90 100 200 -90 ---- 120
24> 4- 2- 1 2- 4- 0
---- 460 450 430 450 460 ---- 400
25> 4 1 4 4 1 1
-420 ---- -430 -420 -420 -430 -430 ----
26> 1- 4- 1- 1- 1- 4-
620 ---- 650 620 620 620 650 ----
27> 2- 2- 2- 0 5 2-
450 ---- 450 450 420 480 450 ----
28> 2- 2- 5 0 2- 2-
-680 ---- -680 100 -1430 -680 -680 ----
29> 3- 5 0 3- 1- 1-
---- 110 ---- 800 -300 110 -100 -100
30> 5 1 1 4 3 1
---- -50 ---- -420 -420 -170 -200 -420
31> 4- 4- 2 0 3 1
---- 430 ---- 430 150 -50 400 130
32> 2 4- 0 4- 2 2
---- -480 ---- -450 -490 -450 -480 -480
EVENT>FRI MORN 299ER PAIRS |SESSION>Fri Morn Only|SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 02/29/2008 11:57|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9911081 Fred Sutherland 9911073 Kathryn Sutherland B . . . | 5/6 . . 82.00 48.81 0.29Red
2 9312013 Edgar Butler 9312021 Margaret Butler C 2 2 1 | 2 2 1 105.50 62.80 2.33Red
3 1218301 Sheila Bell 1306154 Patricia Purcell C . . . | . . . 80.00 47.62
4 3803112 Leroy Fischer 3803147 Janelle Fischer B 1 1 . | 1 1 . 109.00 64.88 3.11Red
5 9619364 Ghislaine Lauzon 4346831 Daniel Gervais B . . . | . . . 76.50 45.54
6 6733972 B Hardy 7819110 Jay Hardy A . . . | . . . 72.50 43.15
7 1663534 Marcia Jameson 5349540 Patsy Martin C . . . | 4 4 2 83.50 49.70 0.58Red
8 3329038 Judith Tirpack 2762331 Roswitha Frerichs A . . . | . . . 70.00 41.67
9 8816530 Barbara Robinson 2025795 Paulette Huegele B . . . | . . . 78.00 46.43
10 1272861 Michael Baker 5919932 Jacqueline Goodling B 5 5 . | 3 3 . 96.50 57.44 0.98Red
11 9678794 Janelle Ellis 4604016 Maile Jones B . . . | . . . 72.50 43.15
12 1242075 Robert Barrett 1242083 Lori Barrett C . . . | 5/6 . . 82.00 48.81 0.29Red
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- - 6- 5 2- 2- 4 -
50 ---- ---- ---- ---- -430 50 -110 -420 -420 -400 -430
2> 7 2- 6 2- 2- 2- 0 5
600 ---- ---- ---- ---- -100 300 -100 -100 -100 -200 170
3> 3 - 5- - 5- 5- 5- 2
110 ---- ---- ---- ---- -100 400 -100 400 400 400 -50
4> 5- 7 1 2- 2- 4 0 5-
300 600 ---- ---- ---- ---- -150 -130 -130 100 -200 300
5> 7 1- 1- 1- 4- 4- 1- 6
630 150 ---- ---- ---- ---- 150 150 170 170 150 190
6> 3- 1- 1- 5 3- 6- 0 6-
-140 -170 ---- ---- ---- ---- -170 100 -140 110 -200 110
7> 4 4 4 0 4 4 4 4
-100 -100 -100 ---- ---- ---- ---- -200 -100 -100 -100 -100
8> 4 5 2- 7 6 2- 0 1
150 170 140 ---- ---- ---- ---- 400 300 140 -100 110
9> 0 6 1 3 3 3 5 7
-300 200 -80 ---- ---- ---- ---- PASS PASS PASS 140 500
10> 0 2 6 4 2 7 2 5
-1470 -1440 -620 -690 ---- ---- ---- -----1440 -200 -1440 -650
11> 6 - - 6 2 3 4 6
140 -450 -450 140 ---- ---- ---- ---- -170 -100 -50 140
12> 3- 6 3- 7 1 3- 3- 0
-120 -110 -120 50 ---- ---- ---- ---- -150 -120 -120 -170
13> 1- 1- 6 5 7 3 4 0
-150 -150 100 -100 800 ---- ---- ---- ---- -130 -120 -180
14> 0 5 2- 6- 2- 2- 6- 2-
-430 -400 -420 -170 -420 ---- ---- ---- ---- -420 -170 -420
15> 0 5 1- 6 1- 3- 3- 7
-460 -420 -450 50 -450 ---- ---- ---- ---- -430 -430 100
16> 5- 5- 2 5- 3 1 0 5-
480 480 420 480 450 230 ---- ---- ---- ---- 200 480
17> 3 3 3 - 6 7 5 -
-150 -150 -150 -400 -100 50 ---- ---- ---- ---- -130 -400
18> 1 6 4 6 3 1 6 1
-980 -450 -460 -450 -480 -980 ---- ---- ---- ---- -450 -980
19> 0 6 3- 7 1- 3- 1- 5
-100 430 400 480 -50 400 -50 ---- ---- ---- ---- 420
20> 5- 5- 5- 2- 0 1 2- 5-
650 650 650 600 -100 120 600 ---- ---- ---- ---- 650
21> 5- 7 0 3 5- 1- 4 1-
100 110 -110 50 100 -90 70 ---- ---- ---- ---- -90
22> 3 5 3 6 7 1 3 0
-50 90 -50 120 140 -100 -50 -150 ---- ---- ---- ----
23> 4 7 5- 1 1 3 1 5-
100 200 120 -100 -100 90 -100 120 ---- ---- ---- ----
24> 3 7 0 6 3 3 3 3
-450 50 -460 -200 -450 -450 -450 -450 ---- ---- ---- ----
25> 0 6 3 1 6 6 3 3
---- -100 430 420 400 430 430 420 420 ---- ---- ----
26> 1- 5 5 1- 7 5 1- 1-
---- -650 -620 -620 -650 -170 -620 -650 -650 ---- ---- ----
27> 7 5- 5- 2 2 2 2 2
---- 50 -420 -420 -450 -450 -450 -450 -450 ---- ---- ----
28> 1- 6 3- 0 6 1- 3- 6
---- ---- 680 1440 1430 240 1440 680 1430 1440 ---- ----
29> 4- 1- 4- 6- 3 0 1- 6-
---- ---- -110 -140 -110 200 -120 -400 -140 200 ---- ----
30> 3- 3- 7 3- 3- 3- 0 3-
---- ---- 170 170 420 170 170 170 -50 170 ---- ----
31> - - 6 6 3 3 3 6
---- ---- ---- -430 -430 -150 -150 -400 -400 -400 -150 ----
32> 5 7 5 2- 2- 5 1 0
---- ---- ---- 480 490 480 450 450 480 420 230 ----
33> 7 1- 6 1- 4- 1- 4- 1-
---- ---- ---- -430 -520 -460 -520 -490 -520 -490 -520 ----
34> 2 1 4 7 4 4 6 0
---- ---- ---- ---- -100 -110 100 150 100 100 140 -130
35> 4- 1- 4- 1- 7 4- 0 4-
---- ---- ---- ---- 100 -110 100 -110 1700 100 -140 100
36> - 2- 2- 4- 7 6 4- -
---- ---- ---- ---- -130 -110 -110 100 200 140 100 -130
EVENT>FRI MORN 299ER PAIRS |SESSION>Fri Morn Only|SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 02/29/2008 11:57|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Las Vegas, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Las Vegas Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3432866 Rudolph Ruff 3432874 Marilyn Ruff B . . . | . . . 84.50 50.30
2 3929132 James Hurst 7402341 Lucerne Bunch C . . 2 | 5/6 4/5 1 85.00 50.60 1.16Red
3 8900191 Dianne Maffia 7365926 Barbara Nebgen C . . . | . . . 76.00 45.24
4 8715092 Denis Wood 4489446 Duane Herzig B . . . | . . . 71.00 42.26
5 4927133 Muriel Jean Bramucci 1209485 Martha Owen A 6 . . | 3 . . 91.00 54.17 0.78Red
6 9655514 Dick Karl 9655468 Mary Ruth B . . . | 5/6 4/5 . 85.00 50.60 0.37Red
7 3730573 Douglas Halleen 3730565 Annette Halleen B . 6 . | 4 3 . 86.50 51.49 0.67Red
8 5465095 V Ramakrishnan 6930263 Vijaya Ramakrishnan A . . . | . . . 80.00 47.62
9 8955638 Susan Adamson 7241151 Garold Adamson B 3 3 . | 1 1 . 103.50 61.61 1.75Red
10 9768904 Clairlee Hirsch 8806179 Pamela Elsner B . . . | . . . 73.50 43.75
11 6353932 Seymour Alban 6353940 Reva Alban B 4 4 . | 2 2 . 100.50 59.82 1.31Red
12 1714023 Louise Manganelli 1125273 George Berris B . . . | . . . 71.50 42.56
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 2 4- 4- 3 6- 6- -
-50 110 ---- ---- 420 ---- 420 ---- 400 430 430 -50
2> 0 4- 4- 4- 7 4- 2 1
-600 100 ---- ---- 100 ---- 100 ---- 200 100 -170 -300
3> 4 6- 1- 1- 1- 6- 5 1-
-110 100 ---- ---- -400 ---- -400 ---- -400 100 50 -400
4> 4- 0 4- 3 7 1- 6 1-
130 -600 130 ---- ---- -100 ---- 200 ---- -300 150 -300
5> 5- 5- 2- 2- 5- 1 5- 0
-150 -150 -170 ---- ---- -170 ---- -150 ---- -190 -150 -630
6> 2 5- 3- - 7 - 5- 3-
-100 170 140 ---- ---- -110 ---- 200 ---- -110 170 140
7> 3 3 3 3 3 3 3 7
100 100 100 100 ---- ---- 100 ---- 100 ---- 100 200
8> 2 1 4- 4- 7 6 3 0
-170 -300 -140 -140 ---- ---- 100 ---- -110 ---- -150 -400
9> 1 4 6 4 2 0 7 4
-200 PASS 80 PASS ---- ---- -140 ---- -500 ---- 300 PASS
10> 5 1 0 3 5 2 7 5
1440 620 200 690 1440 ---- ---- 650 ---- 1470 ---- 1440
11> 5 6- 4 1 3 1 1 6-
170 450 100 -140 50 ---- ---- -140 ---- -140 ---- 450
12> 6 3- 3- 0 3- 7 3- 1
150 120 120 -50 120 ---- ---- 170 ---- 120 ---- 110
13> 1 4 2 3 0 7 5- 5-
-100 130 100 120 -800 180 ---- ---- 150 ---- 150 ----
14> 4- 4- - - 4- 4- 7 2
420 420 170 170 420 420 ---- ---- 430 ---- 400 ----
15> 5- 3- 1 3- 5- 0 7 2
450 430 -50 430 450 -100 ---- ---- 460 ---- 420 ----
16> 1- 7 4 1- 6 1- 1- 5
---- -480 -200 -450 -480 -230 -480 ---- ---- -480 ---- -420
17> 6- 2 1 6- 0 4 4 4
---- 400 130 100 400 -50 150 ---- ---- 150 ---- 150
18> 1 1 4 6 6 6 1 3
---- 450 450 480 980 980 980 ---- ---- 450 ---- 460
19> 0 5- 2 3- 7 5- 1 3-
-480 ---- 50 -420 -400 100 50 -430 ---- ---- -400 ----
20> 4- 7 1- 6 1- 4- 1- 1-
-600 ---- 100 -650 -120 -650 -600 -650 ---- ---- -650 ----
21> 4 1- 5- 5- 1- 3 0 7
-50 ---- -100 90 90 -100 -70 -110 ---- ---- 110 ----
22> 0 6 4 4 2 7 4 1
---- -140 ---- 100 50 50 -90 150 50 ---- ---- -120
23> 6 4 3 6 0 1- 1- 6
---- 100 ---- -90 -100 100 -200 -120 -120 ---- ---- 100
24> 4 4 4 4 0 4 7 1
---- 450 ---- 450 450 450 -50 450 460 ---- ---- 200
25> 6 1 1 7 4 1 4 4
-400 ---- -430 ---- -430 100 -420 -430 -420 -420 ---- ----
26> 5- 0 2 5- 5- 2 5- 2
650 ---- 170 ---- 620 650 650 620 650 620 ---- ----
27> 5 5 5 0 5 1- 5 1-
450 ---- 450 ---- 450 -50 450 420 450 420 ---- ----
28> 7 1 5- 5- 3- 1 1 3-
---- -240 -----1440 ---- -680 -680 -1430 -1440 -1440 -1430 ----
29> - 4 7 2- 5- 5- - 2-
---- -200 ---- 120 ---- 400 110 140 140 -200 110 ----
30> 3- 3- 3- 3- 7 3- 3- 0
---- -170 ---- -170 ---- -170 -170 50 -170 -170 -420 ----
31> 1 4 4 6- 4 6- 1 1
---- ---- 150 ---- 400 ---- 400 430 400 430 150 150
32> 4- 4- 2 2 6 0 7 2
---- ---- -450 ---- -450 ---- -480 -480 -420 -490 -230 -480
33> 5- 2- 5- 0 2- 5- 5- 1
---- ---- 520 ---- 490 ---- 520 430 490 520 520 460
34> 3 0 3 3 5 1 6 7
-100 ---- ---- -150 ---- -100 ---- -100 100 -140 110 130
35> 2- 5- 0 2- 2- 7 5- 2-
-100 ---- ---- 110 -----1700 ---- -100 -100 140 110 -100
36> 4- 2- 0 1 6- 2- 4- 6-
110 ---- ---- -100 ---- -200 ---- -140 130 -100 110 130