EVENT>FRIDAY EVE 299er PAIRS |SESSION>Single |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 03/01/2008 00:51|EVENT CODE>2908
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9459510 Bob Yellen 1201425 Lenore Yellen C 6 5 3 | . . . 99.79 59.40 1.01Red
2 4890914 Michael Coakley 3912515 Arlene Coakley B 1 1 . | 1 1 . 101.14 60.20 2.97Red
3 3329038 Judith Tirpack 2762331 Roswitha Frerichs A . . . | . . . 61.87 36.83
4 8816530 Barbara Robinson 2025795 Paulette Huegele B . . . | . . . 96.57 57.48
5 5465095 V Ramakrishnan 6930263 Vijaya Ramakrishnan A 2 . . | 2 . . 100.57 59.86 2.23Red
6 5349540 Patsy Martin 1663534 Marcia Jameson B . . . | . . . 69.79 41.54
7 3380912 Vincent Capillupo 3380882 Jean Capillupo C 3 2 1 | 3 2 1 100.49 59.82 1.90Red
8 5675227 Matthew Thompson 5675200 Shane Handa C . . . | . . . 60.23 35.85
9 7953070 Vera Kroetch 1228927 Sondra Fagenson A . . . | . . . 56.36 33.55
10 8579261 Sidney Bogin 8579318 Jackie Bogin B . . . | . . . 80.14 47.70
11 3661245 Philip Levine 3661237 Ann Levine C 5 4 2 | 4 3 2 100.08 59.57 1.34Red
Totals 927.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 3 5- 5- 0 1 4 2
500 ---- ---- 300 ---- 450 450 -140 -50 420 140
2> 6- 4- 1- 6- 3 0 1- 4-
100 ---- ---- -90 ---- -110 100 -100 -140 -110 -90
3> 4 4 4 4 0 4 4 4
450 ---- ---- 450 ---- 450 450 -50 450 450 450
4> 2 5 7 3 6 - - 4
-100 140 ---- ---- 360 100 150 ---- -200 -200 110
5> 3 3 3 6 3 0 3 7
-450 -450 ---- ---- -450 -200 -450 ---- -480 -450 100
6> 6- 5 - 3- 2 - 3- 6-
300 200 ---- ---- -90 100 PASS ---- -90 100 300
7> 3 7 0 5- 1- 1- 5- 4
110 ---- 400 ---- ---- -80 200 100 100 200 140
8> 4- - - 7 4- 2- 6 2-
150 ---- -50 ---- ---- -50 400 150 130 240 130
9> 5.79 0.64 4.07 6.93 4.20 2.36 0.64 4.07
450 ---- -50 ---- ---- 420 530 AVE+ 140 -50 420
10> 0 7 2 6 2 4 2 5
-680 100 -650 -200 ---- ---- ---- -650 -620 -650 -600
11> 5 7 1 0 3 5 2 5
100 150 PASS -90 ---- ---- ---- 90 100 50 100
12> 5 5 0 5 3 7 1 2
620 620 -200 620 ---- ---- ---- 130 650 -100 100
13> 3 7 2 5 6 4 0 1
-100 400 -110 110 200 ---- ---- 80 -600 -120 ----
14> 3- 7 0 3- 3- 3- 1 6
450 690 -50 450 450 ---- ---- 450 200 510 ----
15> 3 5 2 5 7 0 1 5
300 620 170 620 650 ---- ---- -100 140 620 ----
16> 3 6 5 3 0 1 7 3
150 300 200 ---- 150 -110 ---- ---- 100 420 150
17> 6- 3 3 3 6- 0 3 3
-420 -450 -450 ---- -450 -420 ---- ---- -500 -450 -450
18> 5- 1- 5- 1- 5- 1- 1- 5-
100 50 100 ---- 50 100 ---- ---- 50 50 100
19> 4- 4- 0 4- 7 1- 1- 4-
150 150 -200 150 400 -50 -50 ---- ---- 150 ----
20> - 6 4- 7 4- - 2 3
-620 600 200 620 200 -620 -200 ---- ---- 150 ----
21> 0 2 2 6- 6- 5 4 2
-110 50 50 150 150 110 90 ---- ---- 50 ----
22> 7 3- 3- 5- 0 2 1 5-
200 -90 ---- -90 100 -120 -100 -110 ---- ---- 100
23> 4- 4- 4- 7 2 0 1 4-
680 680 ---- 680 1440 650 -200 230 ---- ---- 680
24> 6- 1 1 1 4- 4- 3 6-
450 -100 ---- -100 -100 420 420 130 ---- ---- 450
25> 0 5- 1 7 5- 4 2 3
---- -620 100 -200 300 ---- 100 -100 -140 ---- -110
26> 1- 1- 1- 1- 4 5 7 6
---- -100 -100 -100 -100 ---- -90 100 200 ---- 140
27> 4 4 7 4 4 1 4 0
---- 420 420 480 420 ---- 420 140 420 ---- -100
28> 0 6 7 5 3 1 2 4
---- ---- -100 650 800 630 150 100 120 620 ----
29> 5- 5- 0 2 7 1 3 4
---- ---- 170 170 -110 PASS 1070 -100 110 130 ----
30> 2- - 2- - 4 7 5- 5-
---- ---- -430 -460 -430 -460 -150 PASS -130 -130 ----
EVENT>FRIDAY EVE 299er PAIRS |SESSION>Single |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 03/01/2008 00:51|EVENT CODE>2908
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7402341 Lucerne Bunch 7132255 Geraldine Landes C . . . | . . . 83.93 49.96
2 8804052 Joyce Seifert 8804060 Robert Seifert B . . . | 3 3 . 97.80 58.21 0.74Red
3 2271176 Estelle Lo 4747992 Mita Gililland C . . . | . . . 57.86 34.44
4 4005457 Jerry Wagner 4004647 Donna Wagner B . . . | . . . 89.00 52.98
5 9861025 Sylvia Allen 7065981 Rosemary Boss C . . 4 | 4 4 1 89.64 53.36 0.89Red
6 6353940 Reva Alban 6353932 Seymour Alban B . . . | 2 2 . 99.50 59.23 1.04Red
7 2110652 Philip Wolff 2110660 Andrea Wolff C . . . | . . 2 84.86 50.51 0.62Red
8 4595955 Joyce Modica 4131282 Darlene Smith B 4 3 . | 1 1 . 100.43 59.78 1.48Red
9 7385986 Howard Cornbleth 2385090 Helen McCourt A . . . | . . . 72.71 43.28
10 7781989 Thelma Maltz 6951201 Morton Crair C . . . | . . . 63.57 37.84
Totals 839.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1- 7 4 6 5 3 1-
-500 ---- -450 ---- 140 -300 50 -140 -420 -450
2> - - 4 2- 7 2- 5- 5-
-100 ---- -100 ---- 100 90 140 90 110 110
3> 3 3 7 3 3 3 3 3
-450 ---- -450 ---- 50 -450 -450 -450 -450 -450
4> 1 2 3 6- 0 6- 4 5
-150 -140 ---- -110 ---- 200 -360 200 -100 100
5> 4 4 0 7 4 4 1 4
450 450 ---- -100 ---- 480 450 450 200 450
6> 5 2 - 6- 6- 3- 3- -
PASS -200 ---- -300 ---- 90 90 -100 -100 -300
7> 3 5- 0 5- 1- 7 4 1-
-140 -100 -400 ---- -100 ---- -200 80 -110 -200
8> 4- 2- 6- 4- 1 6- 2- 0
-130 -150 50 ---- -130 ---- -240 50 -150 -400
9> 2.93 2.80 6.36 4.64 6.36 2.93 1.21 0.07
-420 AVE- 50 ---- -140 ---- 50 -420 -450 -530
10> 5 5 3 1 5 7 2 0
650 650 620 200 ---- 650 ---- 680 600 -100
11> 4 6 2 7 5 2 2 0
-90 PASS -100 90 ---- -50 ---- -100 -100 -150
12> 4 7 0 2 6 2 5 2
-130 200 -650 -620 ---- 100 ---- -620 -100 -620
13> 5 7 2 6 1 4 0 3
110 600 -110 120 -200 ---- 100 ---- -400 -80
14> 7 6 3- 1 3- 3- 0 3-
50 -200 -450 -510 -450 ---- -450 ---- -690 -450
15> 5 6 2 2 0 4 2 7
-170 -140 -620 -620 -650 ---- -300 ---- -620 100
16> 6 4 0 4 4 7 1 2
-100 -150 -420 -150 -150 110 ---- -300 ---- -200
17> 7 4 4 4 - - 4 4
500 450 450 450 420 420 ---- 450 ---- 450
18> 5- 1- 5- 5- 1- 1- 5- 1-
-50 -100 -50 -50 -100 -100 ---- -50 ---- -100
19> 2- 2- 0 2- 5- 2- 5- 7
-150 -150 -400 -150 50 -150 50 ---- 200 ----
20> 0 4 2- 6- 6- 1 5 2-
-620 -150 -200 620 620 -600 200 ---- -200 ----
21> - 5 - 7 2 5 3 5
-150 -50 -150 110 -110 -50 -90 ---- -50 ----
22> 1- 0 7 3- 5 1- 6 3-
---- -100 -200 120 90 100 -100 110 ---- 90
23> 0 2- 5 2- 7 2- 6 2-
-----1440 -680 -650 -680 200 -680 -230 ---- -680
24> 6 - 2- 6 2- - 4 6
---- 100 -450 -420 100 -420 -450 -130 ---- 100
25> 0 4 7 1- 1- 3 6 5
-300 ---- 110 620 -100 -100 100 200 140 ----
26> 5- 1 5- 3 5- 2 5- 0
100 ---- -140 100 90 100 -100 100 -200 ----
27> 3 7 3 3 3 6 0 3
-420 ---- 100 -420 -420 -420 -140 -480 -420 ----
28> 2 4 7 6 1 5 0 3
---- -630 ---- -150 100 -100 -650 -120 -800 -620
29> 5 0 1- 6 1- 4 7 3
---- PASS -----1070 -170 100 -170 -110 110 -130
30> 6- 3 4- 0 6- 1- 4- 1-
---- 460 ---- 150 430 PASS 460 130 430 130