EVENT>Fri Aft 99er |SESSION>Fri Aft 99er |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 02/29/2008 16:13|EVENT CODE>2905
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4425235 Robert Bartlett 4425251 Mary Ellen Bartlett C 3 3 1 | 2 2 1 94.00 55.95 1.34Red
2 2110652 Philip Wolff 2110660 Andrea Wolff B . . . | . . . 77.36 46.05
3 4357116 Vivian Jacobozzi 3566986 Barbara Bovard A . . . | 4 . . 89.71 53.40 0.42Red
4 2233932 Dixie Sue Allsbrook 9964886 June McLaren C . . . | . 4 . 89.21 53.10 0.35Red
5 9668195 Sandy Suttle 4390083 Carolyn Auge B . . . | . . . 65.74 39.13
6 9811362 Richard Olsen 9811370 Sallie Olsen C . . . | . . . 81.50 48.51
7 4874757 Faye Gwisdala 4088816 Geraldine Brurs B 1 1 . | 1 1 . 105.71 62.92 2.38Red
8 8973520 J Carolyn Clark 1195883 Kathryn Weyers B . . . | . . . 73.07 43.49
9 8867518 Michele Miller 1323555 Steven Miller C . . . | 3 3 2 91.43 54.42 0.60Red
10 6733573 RoseMarie Sanders 6729193 Gayle Tomasetti C . . . | . . . 71.50 42.56
Totals 839.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 1- 3 5 0 7 6
-400 ---- ---- -100 -400 -120 50 -430 150 100
2> 1- 4 1- 5- 5- 1- 7 1-
-140 ---- ---- -110 -140 50 50 -140 140 -140
3> 0 1- 4- 1- 7 4- 4- 4-
-170 ---- ---- -140 130 -140 200 130 130 130
4> 1 4 1 1 4 6 7 4
-1050 -680 ---- -----1050 -1050 -680 -650 660 -680
5> - 6 3 3 6 3 - 6
-480 -420 ---- ---- -450 -450 -420 -450 -480 -420
6> 3 5 2 7 5 0 1 5
-100 -50 ---- ---- -130 200 -50 -150 -140 -50
7> 6 3 4 6 1 1 1 6
150 -100 120 ---- ---- 150 -200 -200 -200 150
8> 5 2 0 3 5 5 1 7
100 -50 -200 ---- ---- 50 100 100 -150 170
9> 2- 2- - 5 - 4 7 6
-620 -620 -650 ---- ---- -170 -650 -250 200 100
10> 2 4- 7 3 6 - 4- -
90 150 660 110 ---- ---- 600 -100 150 -100
11> 1 2- 6 6 6 4 2- 0
-120 -110 50 50 ---- ---- 50 -90 -110 -140
12> 5- 4 1 3 7 1 5- 1
100 -150 -400 -200 ---- ---- 170 -400 100 -400
13> 7 2- 4- 6 0 4- 1 2-
720 630 660 690 -100 ---- ---- 660 600 630
14> 3 2 0 6- 1 4 6- 5
-80 -100 -120 50 -110 ---- ---- -50 50 PASS
15> 5 2 6 2 2 7 4 0
-170 -420 50 -420 -420 ---- ---- 100 -200 -450
16> 4 4 6 7 4 1- 0 1-
-90 -90 PASS 90 -90 -110 ---- ---- -120 -110
17> 7 5- 4 2 - - 5- 3
460 430 180 -50 -100 -100 ---- ---- 430 110
18> 5 1 5 2 0 5 5 5
650 200 650 620 140 650 ---- ---- 650 650
19> 6- 0 4- 3 2 1 6- 4-
110 -170 100 -90 -100 -140 110 ---- ---- 100
20> 1 7 6 4- 3 2 4- 0
-110 200 140 110 100 -100 110 ---- ---- -500
21> 7 2 4- 2 2 4- 6 0
50 -990 -980 -990 -990 -980 -150 ---- -----1020
22> 6 1 2- 0 6 4 6 2-
-130 -620 -600 -750 -130 -150 -130 -600 ---- ----
23> 6 3 3 6 - 3 6 -
690 680 680 690 650 680 690 650 ---- ----
24> 7 4- 2- 6 2- 1 0 4-
460 400 150 430 150 90 -50 400 ---- ----
25> 4 6- 2 6- 0 5 3 1
---- 100 300 -170 300 -620 200 -110 -600 ----
26> 3 1 4 5 7 1 1 6
---- 130 -100 600 620 660 -100 -100 630 ----
27> 2.36 5.21 5.21 3- 1.21 0.07 6.93
---- 110 170 170 NP 140 -80 -100 430 ----
28> 4 5- 7 2- 5- 2- 1 0
---- ---- 50 110 170 PASS 110 PASS -140 -300
29> 5- 0 5- 4 2 7 2 2
---- ---- -100 -300 -100 -110 -130 200 -130 -130
30> - 4 2 7 4 6 4 -
---- ---- -100 200 50 770 200 420 200 -100
EVENT>Fri Aft 99er |SESSION>Fri Aft 99er |SECTION> X E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 29, 2008 |SANCTION>R0803010 | 02/29/2008 16:13|EVENT CODE>2905
---------------------,-- ------------------- -------------,--- -----------------
CITY>LAS VEGAS, NV |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>LAS VEGAS REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2299232 Harry Fish 2299240 Sheilah Fish C 5 4 2 | 3 2 1 91.83 54.66 0.91Red
2 9861025 Sylvia Allen 7065981 Rosemary Boss B . . . | . . . 79.50 47.32
3 1240269 Delph Haynie 3904679 Ellen Hamil A . . . | . . . 73.00 43.45
4 4874684 Virginia Kennedy 5675383 Yvonne Kirkingburg C 6 5 3 | 4 3 . 91.64 54.55 0.68Red
5 7505094 Carole Kennedy 2828243 Carol Kirshman B 2 2 . | 1 1 . 100.79 59.99 1.79Red
6 5139813 Evelyn Dahl 4526961 Helen Newton A 4 . . | 2 . . 92.29 54.93 1.00Red
7 1287400 Susan Angel 6082971 Irene Lam B . . . | . . . 70.93 42.22
8 3996417 Charles White 3996441 Carolyn White B . . . | . . . 86.79 51.66
9 4874641 Claudia Vettraino 9394958 Carol Stefanelli B . . . | . . . 62.57 37.24
10 7402341 Lucerne Bunch 3929132 James Hurst A . . . | . . . 91.00 54.17
Totals 840.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 2 7 3 0 5- 1 4
400 ---- -50 ---- 430 100 -150 400 -100 120
2> 5- 1- 5- 3 0 5- 5- 1-
140 ---- -50 ---- 140 110 -140 140 140 -50
3> 7 0 2- 5- 2- 2- 2- 5-
170 ---- -200 ---- -130 140 -130 -130 -130 140
4> 3 3 1 0 6 3 6 6
680 680 ---- 650 ---- -660 1050 680 1050 1050
5> 1 1 4 6- 4 1 4 6-
420 420 ---- 450 ---- 480 450 420 450 480
6> 2 2 7 6 5 2 0 4
50 50 ---- 150 ---- 140 130 50 -200 100
7> 4 6 3 6 1 1 1 6
100 200 -120 ---- 200 ---- -150 -150 -150 200
8> 5 2 7 6 0 4 2 2
50 -100 200 ---- 150 ---- -170 -50 -100 -100
9> 4- 3 6- 0 1 2 4- 6-
620 250 650 ---- -200 ---- -100 170 620 650
10> 6- 0 2- 4 6- 5 1 2-
100 -660 -150 -110 ---- 100 ---- -90 -600 -150
11> 3 1 4- 1 7 6 1 4-
90 -50 110 -50 ---- 140 ---- 120 -50 110
12> 6 6 1- 4 6 1- 0 3
400 400 -100 200 ---- 400 ---- -100 -170 150
13> 2- 6 1 4- 7 0 4- 2-
-660 -600 -690 -630 100 ---- -720 ---- -630 -660
14> 7 - - 2 6 4 5 3
120 -50 -50 PASS 110 ---- 80 ---- 100 50
15> 1 3 5 7 5 2 5 0
-50 200 420 450 420 ---- 170 ---- 420 -100
16> 7 0 5- 3 3 5- 3 1
120 -90 110 90 90 110 ---- 90 ---- PASS
17> 1- 5 4 6- 0 6- 1- 3
-430 50 -110 100 -460 100 ---- -430 ---- -180
18> 2 5 2 7 2 2 6 2
-650 -620 -650 -140 -650 -650 ---- -200 ---- -650
19> 4 2- 5 - 6 7 - 2-
90 -100 100 -110 140 170 -110 ---- -100 ----
20> 2- 7 4 6 5 0 2- 1
-110 500 -100 110 100 -200 -110 ---- -140 ----
21> 5 7 5 0 2- 5 1 2-
990 1020 990 -50 980 990 150 ---- 980 ----
22> 1 1 3 6 1 4- 4- 7
---- 130 130 150 620 130 600 600 ---- 750
23> 6- 1 4 4 1 4 6- 1
---- -650 -690 -680 -680 -690 -680 -650 ---- -690
24> 4- 0 6 2- 7 4- 2- 1
---- -150 -460 -90 -400 50 -150 -400 ---- -430
25> - 7 3 2 - 4 5 6
-300 ---- 620 -100 -200 -300 110 170 600 ----
26> 2 0 4 6 6 6 3 1
-620 ---- -660 -130 100 100 100 -600 -630 ----
27> 3- 4.64 5.79 1.79 6.93 1.79 0.07
NP ---- -140 -110 80 -170 100 -170 -430 ----
28> 4- 1- 3 4- 1- 6 0 7
---- PASS ---- -110 -50 PASS -110 140 -170 300
29> 3 5 1- 0 7 5 1- 5
---- 110 ---- 130 100 -200 300 130 100 130
30> 0 3 6- 1 3 3 5 6-
---- -770 ---- -200 100 -420 -200 -200 -50 100