| EVENT>WED AM 299ER PAIRS | SESSION> | |SECTION> OO N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> September 24, 2008 | SANCTION> S0809035 | 09/26/08 07:42:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 84.0 TOP> 7 | MP LIMITS > 300/200/100 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=9/B=9/C=5 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||
1 Frances DeRuyter Jerry Androus C . . 3 . . 2 84.50 50.30 0.77
Covina, CA La Verne, CA
2 Mary Miller Karen McCarthy B 3 3 . 1 1 . 101.00 60.12 1.08
Claremont, CA Upland, CA
3 Carol Grizzard Vernon Grizzard, Jr C . . . . . . 73.00 43.45
Rome, GA Rome, GA
4 James Smock Carol Smock C . . . . . . 81.00 48.21
Santa Fe, NM Santa Fe, NM
5 Judith Kaplan Jay Kaplan B . . . 4 4 . 90.50 53.87 0.34
Short Hills, NJ Short Hills, NJ
6 Dixie Sue Allsbrook Barbara Bovard C 4 4 1 2 2 1 98.00 58.33 1.36
Las Vegas, NV Henderson, NV
7 Layne Onufer Bonnie Cutler C . . . . . . 66.50 39.58
Huntington Bch, CA Surprise, CA
8 Reva Alban Seymour Alban B . . . 3 3 . 92.00 54.76 0.48
Long Beach, CA Long Beach, CA
9 Bud Pate Carol Hughes B . . . . . . 69.50 41.37
Silver Springs, NV Sitka, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -150 -150 -150 -130 260 -90 -100 -50
1 . 1 1 3 7 5 4 6
2> 150 110 130 150 130 110 130 110
6- . 1 4 6- 4 1 4 1
3> -150 -620 -150 -300 -240 -140 -110 -150
4 . 0 4 1 2 6 7 4
4> -150 -90 -400 -110 -600 -400 -150 -150
4 7 . 1- 6 0 1- 4 4
5> -140 -140 -150 50 -110 -150 -120 -140
3 3 . - 7 6 - 5 3
6> 450 450 130 480 480 480 500 -110
2- 2- . 1 5 5 5 7 0
7> 130 620 -100 -100 110 -200 -300 -100
6 7 3 . 3 5 1 0 3
8> 400 400 150 130 130 -50 -100 430
5- 5- 4 . 2- 2- 1 0 7
9> -680 -200 -1440 -1430 -650 -200 -230 -690
3 6- 0 . 1 4 6- 5 2
10> -200 -170 -140 -100 -650 -650 -100 -620
3 4 5 6- . - - 6- 2
11> -100 140 140 170 -50 -180 170 -50
1 4- 4- 6- . 2- 0 6- 2-
12> -140 50 -170 -140 -170 -140 -140 -170
4- 7 1 4- . 1 4- 4- 1
13> -150 -630 100 -600 -150 -630 -600 200
4- - 6 2- 4- . - 2- 7
14> -120 150 150 -100 50 0 80 100
0 6- 6- 1 3 . 2 4 5
15> -460 -420 -400 -430 -430 -490 -430 -430
1 6 7 3- 3- . 0 3- 3-
16> -730 200 -600 200 -600 300 200 -150
0 5 1- 5 1- 7 . 5 3
17> -100 -50 -50 -100 400 120 -50 -150
1- 4 4 1- 7 6 . 4 0
18> 110 110 150 110 -80 150 100 -80
4 4 6- 4 - 6- . 2 -
19> 110 -150 110 200 110 90 140 -90
4 0 4 7 4 2 6 . 1
20> -110 -300 -110 -140 -110 -300 -300 -100
5 1 5 3 5 1 1 . 7
21> -100 -140 -480 -170 -480 -480 -480 -480
7 6 2 5 2 2 2 . 2
22> 450 420 -600 450 200 450 480 450
4- 2 0 4- 1 4- 7 4- .
23> -100 140 -180 -200 -100 -100 -100 -100
4 7 1 0 4 4 4 4 .
24> -480 -980 -980 -980 -480 -450 -480 -980
5 1- 1- 1- 5 7 5 1- .
25> -50 -100 -50 -100 90 -50 -100 -500
. 5 2 5 2 7 5 2 0
26> -100 600 600 600 600 -100 120 -200
. 1- 5- 5- 5- 5- 1- 3 0
27> 100 -110 -100 800 300 -140 -100 150
. 4 1 2- 7 6 0 2- 5
East West Recap
| EVENT>WED AM 299ER PAIRS | SESSION> | |SECTION> OO E-W | ||||||||||||||||||||||
| DATE> September 24, 2008 | SANCTION> S0809035 | 09/26/08 07:42:05 | ||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||
| AVE> 84.0 TOP> 7 | MP LIMITS > 300/200/100 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||
| PAIRS> IN STRAT A=0/B=0/C=0 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||
BDS\/ ---- PAIRS ----
1> 150 -260 90 150 100 150 50 130
6 0 . 2 6 3 6 1 4
2> -150 -130 -110 -110 -130 -130 -110 -150
- 3 . 6 6 3 3 6 -
3> 150 240 140 620 110 150 150 300
3 5 . 1 7 0 3 3 6
4> 600 90 400 150 400 150 110 150
7 0 5- . 3 5- 3 1 3
5> 110 140 150 120 150 140 -50 140
1 4 6- . 2 6- 4 0 4
6> -480 -450 -480 -500 -130 110 -480 -450
2 4- 2 . 0 6 7 2 4-
7> -620 200 100 300 100 100 -130 -110
0 6 4 7 . 4 4 1 2
8> -400 50 -150 100 -430 -130 -400 -130
1- 6 3 7 . 0 4- 1- 4-
9> 200 200 1440 230 690 1430 680 650
- - 7 2 . 5 6 4 3
10> 650 140 100 100 620 200 650 170
6- 2 - - 5 . 4 6- 3
11> 180 -140 -170 -170 50 100 50 -140
7 2- - - 4- . 6 4- 2-
12> 140 170 140 140 170 140 170 -50
2- 6 2- 2- 6 . 2- 6 0
13> -100 600 600 -200 150 150 630 630
1 4- 4- 0 2- 2- . 6- 6-
14> -150 -80 100 -100 -50 120 -150 0
- 3 6 2 4 7 . - 5
15> 400 430 430 430 430 460 420 490
0 3- 3- 3- 3- 6 . 1 7
16> -200 -200 150 600 730 -300 -200 600
2 2 4 5- 7 0 2 . 5-
17> 50 100 150 -400 100 -120 50 50
3 5- 7 0 5- 1 3 . 3
18> -100 -110 80 80 -110 -150 -110 -150
5 3 6- 6- 3 - 3 . -
19> -200 90 -110 -110 -90 150 -140 -110
0 6 3 3 5 7 1 3 .
20> 140 100 110 110 300 300 300 110
4 0 2 2 6 6 6 2 .
21> 170 480 480 100 480 140 480 480
2 5 5 0 5 1 5 5 .
22> -200 -450 -450 -420 -480 600 -450 -450
. 6 2- 2- 5 0 7 2- 2-
23> 100 100 100 -140 100 180 100 200
. 3 3 3 0 3 6 3 7
24> 480 480 450 980 480 980 980 980
. 2 2 0 5- 2 5- 5- 5-
25> 100 -90 50 50 100 100 50 500
5 . 0 2 2 5 5 2 7
26> -600 -600 100 100 -600 -120 -600 200
1- . 1- 5- 5- 1- 4 1- 7
27> -800 -300 -100 140 110 100 100 -150
0 . 1 3 7 6 4- 4- 2