GLITTER GULCH SECTIONAL

WED AM 299ER PAIRS

September 24, 2008


Event Winners

18 PAIRS for Sect OO

MPsABCNames
Score
Percent
1.08
3
3
.(B)Mary Miller, Claremont,CA; Karen McCarthy, Upland,CA
101.00
60.12

NS Section Sect OO Winners

9 PAIRS

MPsABCNames
Score
Percent
1.08
1
1
.(B)Mary Miller, Claremont,CA; Karen McCarthy, Upland,CA
101.00
60.12
1.36
2
2
1
(C)Dixie Sue Allsbrook, Las Vegas,NV; Barbara Bovard, Henderson,NV
98.00
58.33
0.48
3
3
.(B)Reva Alban, Long Beach,CA; Seymour Alban, Long Beach,CA
92.00
54.76
0.34
4
4
.(B)Judith Kaplan, Short Hills,NJ; Jay Kaplan, Short Hills,NJ
90.50
53.87
0.77
5
.
2
(C)Frances DeRuyter, Covina,CA; Jerry Androus, La Verne,CA
84.50
50.30
.
6
..(C)James Smock, Santa Fe,NM; Carol Smock, Santa Fe,NM
81.00
48.21
.
7
..(C)Carol Grizzard, Rome,GA; Vernon Grizzard, Jr, Rome,GA
73.00
43.45
.
8
..(B)Bud Pate, Silver Springs,NV; Carol Hughes, Sitka,AK
69.50
41.37
.
9
..(C)Layne Onufer, Huntington Bch,CA; Bonnie Cutler, Surprise,AZ
66.50
39.58

EW Section Sect OO Winners

0 PAIRS

MPsABCNames
Score
Percent

Results for Section OO No Boards played 27 Average Score 84.00


RESULTS OF BOARD 1
Brd  1  ♠ J65                            

Dir N ♥ 6542
Vl none ♦ A32 ♣ J74
♠ QT7 ♠ A32
♥ QT ♥ KJ8
♦ K964 ♦ JT875
♣ AKT2 ♣ 83
♠ K984
♥ A973
♦ Q
♣ Q965 DF Analysis: (4) EW 3N; EW 2S; EW 4D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150   1.00   6.00   1-DeRuyter - Androus  vs   1- 
        150   1.00   6.00   3-Grizzard - Grizzard, Jr  vs   5- 
        150   1.00   6.00   4-Smock - Smock  vs   7- 
        130   3.00   4.00   5-Kaplan - Kaplan  vs   9- 
   260        7.00   0.00   6-Allsbrook - Bovard  vs   2- 
         90   5.00   2.00   7-Onufer - Cutler  vs   4- 
        100   4.00   3.00   8-Alban - Alban  vs   6- 
         50   6.00   1.00   9-Pate - Hughes  vs   8- 


RESULTS OF BOARD 2
Brd  2  ♠ AKJ2                          

Dir E ♥ AJ4
Vl N-S ♦ J63 ♣ 543
♠ Q96 ♠ T754
♥ Q632 ♥ T85
♦ 87 ♦ AT
♣ A986 ♣ KQ72
♠ 83
♥ K97
♦ KQ9542
♣ JT DF Analysis: (5) NS 2N; NS 2S; NS 1H; NS 4D; NS 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   150        6.50   0.50   1-DeRuyter - Androus  vs   1- 
   110        1.00   6.00   3-Grizzard - Grizzard, Jr  vs   5- 
   130        4.00   3.00   4-Smock - Smock  vs   7- 
   150        6.50   0.50   5-Kaplan - Kaplan  vs   9- 
   130        4.00   3.00   6-Allsbrook - Bovard  vs   2- 
   110        1.00   6.00   7-Onufer - Cutler  vs   4- 
   130        4.00   3.00   8-Alban - Alban  vs   6- 
   110        1.00   6.00   9-Pate - Hughes  vs   8- 


RESULTS OF BOARD 3
Brd  3  ♠ K92                            

Dir S ♥ A8632
Vl E-W ♦ 63 ♣ KT8
♠ T8 ♠ AQJ43
♥ KQ754 ♥ 9
♦ JT4 ♦ KQ985
♣ 954 ♣ AJ
♠ 765
♥ JT
♦ A72
♣ Q7632 DF Analysis: (5) EW 3N; EW 4S; EW 1H; EW 4D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150   4.00   3.00   1-DeRuyter - Androus  vs   1- 
        620   0.00   7.00   3-Grizzard - Grizzard, Jr  vs   5- 
        150   4.00   3.00   4-Smock - Smock  vs   7- 
        300   1.00   6.00   5-Kaplan - Kaplan  vs   9- 
        240   2.00   5.00   6-Allsbrook - Bovard  vs   2- 
        140   6.00   1.00   7-Onufer - Cutler  vs   4- 
        110   7.00   0.00   8-Alban - Alban  vs   6- 
        150   4.00   3.00   9-Pate - Hughes  vs   8- 


RESULTS OF BOARD 4
Brd  4  ♠ Q643                          

Dir W ♥ AT
Vl Both ♦ T84 ♣ AQ52
♠ JT8 ♠ AK5
♥ 9872 ♥ K43
♦ A762 ♦ QJ
♣ J4 ♣ KT976
♠ 972
♥ QJ65
♦ K953
♣ 83 DF Analysis: (5) EW 2N; EW 2S; EW 2H; EW 1D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150   4.00   3.00   1-DeRuyter - Androus  vs   9- 
         90   7.00   0.00   2-Miller - McCarthy  vs   2- 
        400   1.50   5.50   4-Smock - Smock  vs   6- 
        110   6.00   1.00   5-Kaplan - Kaplan  vs   8- 
        600   0.00   7.00   6-Allsbrook - Bovard  vs   1- 
        400   1.50   5.50   7-Onufer - Cutler  vs   3- 
        150   4.00   3.00   8-Alban - Alban  vs   5- 
        150   4.00   3.00   9-Pate - Hughes  vs   7- 


RESULTS OF BOARD 5
Brd  5  ♠ 43                              

Dir N ♥ K83
Vl N-S ♦ AK3 ♣ 97642
♠ J9872 ♠ KQT
♥ QT2 ♥ AJ7
♦ 86 ♦ QT754
♣ KQ5 ♣ J8
♠ A65
♥ 9654
♦ J92
♣ AT3 DF Analysis: (5) NS 1C; EW 2N; EW 3S; EW 1H; EW 2D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   3.00   4.00   1-DeRuyter - Androus  vs   9- 
        140   3.00   4.00   2-Miller - McCarthy  vs   2- 
        150   0.50   6.50   4-Smock - Smock  vs   6- 
    50        7.00   0.00   5-Kaplan - Kaplan  vs   8- 
        110   6.00   1.00   6-Allsbrook - Bovard  vs   1- 
        150   0.50   6.50   7-Onufer - Cutler  vs   3- 
        120   5.00   2.00   8-Alban - Alban  vs   5- 
        140   3.00   4.00   9-Pate - Hughes  vs   7- 


RESULTS OF BOARD 6
Brd  6  ♠ K6432                        

Dir E ♥ A95
Vl E-W ♦ 53 ♣ AT3
♠ T75 ♠ Q8
♥ 64 ♥ KJT72
♦ AQJT862 ♦ K74
♣ K ♣ 975
♠ AJ9
♥ Q83
♦ 9
♣ QJ8642 DF Analysis: (4) NS 6S; NS 1H; NS 6C; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   450        2.50   4.50   1-DeRuyter - Androus  vs   9- 
   450        2.50   4.50   2-Miller - McCarthy  vs   2- 
   130        1.00   6.00   4-Smock - Smock  vs   6- 
   480        5.00   2.00   5-Kaplan - Kaplan  vs   8- 
   480        5.00   2.00   6-Allsbrook - Bovard  vs   1- 
   480        5.00   2.00   7-Onufer - Cutler  vs   3- 
   500        7.00   0.00   8-Alban - Alban  vs   5- 
        110   0.00   7.00   9-Pate - Hughes  vs   7- 


RESULTS OF BOARD 7
Brd  7  ♠ AT7                            

Dir S ♥ J9
Vl Both ♦ AKJ9632 ♣ 2
♠ Q82 ♠ 6543
♥ A6 ♥ Q82
♦ 854 ♦ Q7
♣ A6543 ♣ K987
♠ KJ9
♥ KT7543
♦ T
♣ QJT DF Analysis: (5) NS 4N; NS 3S; NS 4H; NS 5D; NS 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   130        6.00   1.00   1-DeRuyter - Androus  vs   8- 
   620        7.00   0.00   2-Miller - McCarthy  vs   1- 
        100   3.00   4.00   3-Grizzard - Grizzard, Jr  vs   3- 
        100   3.00   4.00   5-Kaplan - Kaplan  vs   7- 
   110        5.00   2.00   6-Allsbrook - Bovard  vs   9- 
        200   1.00   6.00   7-Onufer - Cutler  vs   2- 
        300   0.00   7.00   8-Alban - Alban  vs   4- 
        100   3.00   4.00   9-Pate - Hughes  vs   6- 


RESULTS OF BOARD 8
Brd  8  ♠ KQT5                          

Dir W ♥ KT32
Vl none ♣ AJ542
♠ 9 ♠ J87632
♥ J954 ♥ A8
♦ JT9763 ♦ K52
♣ T6 ♣ KQ
♠ A4
♥ Q76
♦ AQ84
♣ 9873 DF Analysis: (5) NS 4N; NS 2S; NS 4H; NS 5C; EW 1D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   400        5.50   1.50   1-DeRuyter - Androus  vs   8- 
   400        5.50   1.50   2-Miller - McCarthy  vs   1- 
   150        4.00   3.00   3-Grizzard - Grizzard, Jr  vs   3- 
   130        2.50   4.50   5-Kaplan - Kaplan  vs   7- 
   130        2.50   4.50   6-Allsbrook - Bovard  vs   9- 
         50   1.00   6.00   7-Onufer - Cutler  vs   2- 
        100   0.00   7.00   8-Alban - Alban  vs   4- 
   430        7.00   0.00   9-Pate - Hughes  vs   6- 


RESULTS OF BOARD 9
Brd  9  ♠ A73                            

Dir N ♥ 2
Vl E-W ♦ Q82 ♣ QT9632
♠ KQ ♠ J96
♥ AKQJ763 ♥ T
♦ JT94 ♦ AK765
♣ AJ54
♠ T8542
♥ 9854
♦ 3
♣ K87 DF Analysis: (5) EW 6N; EW 2S; EW 6H; EW 6D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        680   3.00   4.00   1-DeRuyter - Androus  vs   8- 
        200   6.50   0.50   2-Miller - McCarthy  vs   1- 
       1440   0.00   7.00   3-Grizzard - Grizzard, Jr  vs   3- 
       1430   1.00   6.00   5-Kaplan - Kaplan  vs   7- 
        650   4.00   3.00   6-Allsbrook - Bovard  vs   9- 
        200   6.50   0.50   7-Onufer - Cutler  vs   2- 
        230   5.00   2.00   8-Alban - Alban  vs   4- 
        690   2.00   5.00   9-Pate - Hughes  vs   6- 


RESULTS OF BOARD 10
Brd 10  ♠ 832                            

Dir E ♥ A53
Vl Both ♦ Q9 ♣ KJT62
♠ AK74 ♠ QJ95
♥ QT2 ♥ J9764
♦ KJ84 ♦ A532
♣ 74
♠ T6
♥ K8
♦ T76
♣ AQ9853 DF Analysis: (4) NS 3C; EW 4S; EW 4H; EW 4D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   3.00   4.00   1-DeRuyter - Androus  vs   7- 
        170   4.00   3.00   2-Miller - McCarthy  vs   9- 
        140   5.00   2.00   3-Grizzard - Grizzard, Jr  vs   2- 
        100   6.50   0.50   4-Smock - Smock  vs   4- 
        650   0.50   6.50   6-Allsbrook - Bovard  vs   8- 
        650   0.50   6.50   7-Onufer - Cutler  vs   1- 
        100   6.50   0.50   8-Alban - Alban  vs   3- 
        620   2.00   5.00   9-Pate - Hughes  vs   5- 


RESULTS OF BOARD 11
Brd 11  ♠ 52                              

Dir S ♥ AKQT6
Vl none ♦ A43 ♣ J92
♠ J6 ♠ AKT73
♥ J873 ♥ 4
♦ T8 ♦ 9762
♣ AQT63 ♣ K85
♠ Q984
♥ 952
♦ KQJ5
♣ 74 DF Analysis: (4) NS 3H; NS 2D; EW 1S; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   1.00   6.00   1-DeRuyter - Androus  vs   7- 
   140        4.50   2.50   2-Miller - McCarthy  vs   9- 
   140        4.50   2.50   3-Grizzard - Grizzard, Jr  vs   2- 
   170        6.50   0.50   4-Smock - Smock  vs   4- 
         50   2.50   4.50   6-Allsbrook - Bovard  vs   8- 
        180   0.00   7.00   7-Onufer - Cutler  vs   1- 
   170        6.50   0.50   8-Alban - Alban  vs   3- 
         50   2.50   4.50   9-Pate - Hughes  vs   5- 


RESULTS OF BOARD 12
Brd 12  ♠ J93                            

Dir W ♥ K4
Vl N-S ♦ KT63 ♣ KJT4
♠ AT82 ♠ KQ765
♥ AJ65 ♥ Q
♦ A87 ♦ J542
♣ 96 ♣ 752
♠ 4
♥ T98732
♦ Q9
♣ AQ83 DF Analysis: (5) NS 2H; NS 3C; EW 1N; EW 3S; EW 1D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   4.50   2.50   1-DeRuyter - Androus  vs   7- 
    50        7.00   0.00   2-Miller - McCarthy  vs   9- 
        170   1.00   6.00   3-Grizzard - Grizzard, Jr  vs   2- 
        140   4.50   2.50   4-Smock - Smock  vs   4- 
        170   1.00   6.00   6-Allsbrook - Bovard  vs   8- 
        140   4.50   2.50   7-Onufer - Cutler  vs   1- 
        140   4.50   2.50   8-Alban - Alban  vs   3- 
        170   1.00   6.00   9-Pate - Hughes  vs   5- 


RESULTS OF BOARD 13
Brd 13  ♠ T65                            

Dir N ♥ 63
Vl Both ♦ AJ9652 ♣ Q9
♠ KQ7 ♠ A84
♥ A98 ♥ KQJ4
♦ QT87 ♦ K4
♣ 754 ♣ A832
♠ J932
♥ T752
♦ 3
♣ KJT6 DF Analysis: (5) EW 4N; EW 2S; EW 3H; EW 3D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150   4.50   2.50   1-DeRuyter - Androus  vs   6- 
        630   0.50   6.50   2-Miller - McCarthy  vs   8- 
   100        6.00   1.00   3-Grizzard - Grizzard, Jr  vs   1- 
        600   2.50   4.50   4-Smock - Smock  vs   3- 
        150   4.50   2.50   5-Kaplan - Kaplan  vs   5- 
        630   0.50   6.50   7-Onufer - Cutler  vs   9- 
        600   2.50   4.50   8-Alban - Alban  vs   2- 
   200        7.00   0.00   9-Pate - Hughes  vs   4- 


RESULTS OF BOARD 14
Brd 14  ♠ K63                            

Dir E ♥ T532
Vl none ♦ AT52 ♣ KT
♠ T84 ♠ Q92
♥ K964 ♥ A87
♦ QJ3 ♦ K986
♣ AQ5 ♣ 742
♠ AJ75
♥ QJ
♦ 74
♣ J9863 DF Analysis: (3) NS 2S; NS 1H; NS 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        120   0.00   7.00   1-DeRuyter - Androus  vs   6- 
   150        6.50   0.50   2-Miller - McCarthy  vs   8- 
   150        6.50   0.50   3-Grizzard - Grizzard, Jr  vs   1- 
        100   1.00   6.00   4-Smock - Smock  vs   3- 
    50        3.00   4.00   5-Kaplan - Kaplan  vs   5- 
          0   2.00   5.00   7-Onufer - Cutler  vs   9- 
    80        4.00   3.00   8-Alban - Alban  vs   2- 
   100        5.00   2.00   9-Pate - Hughes  vs   4- 


RESULTS OF BOARD 15
Brd 15  ♠ T52                            

Dir S ♥ KQJT97
Vl N-S ♦ J3 ♣ 85
♠ AK6 ♠ J74
♥ A52 ♥ 64
♦ T7 ♦ AKQ962
♣ AQ642 ♣ J9
♠ Q983
♥ 83
♦ 854
♣ KT73 DF Analysis: (5) EW 6N; EW 3S; EW 1H; EW 6D; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        460   1.00   6.00   1-DeRuyter - Androus  vs   6- 
        420   6.00   1.00   2-Miller - McCarthy  vs   8- 
        400   7.00   0.00   3-Grizzard - Grizzard, Jr  vs   1- 
        430   3.50   3.50   4-Smock - Smock  vs   3- 
        430   3.50   3.50   5-Kaplan - Kaplan  vs   5- 
        490   0.00   7.00   7-Onufer - Cutler  vs   9- 
        430   3.50   3.50   8-Alban - Alban  vs   2- 
        430   3.50   3.50   9-Pate - Hughes  vs   4- 


RESULTS OF BOARD 16
Brd 16  ♠ 9                                

Dir W ♥ AJ42
Vl E-W ♦ KQ ♣ KJT753
♠ Q52 ♠ AKJT3
♥ 876 ♥ KQ
♦ AT6 ♦ 8743
♣ AQ96 ♣ 42
♠ 8764
♥ T953
♦ J952
♣ 8 DF Analysis: (5) NS 1H; EW 2N; EW 3S; E 2D; W 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        730   0.00   7.00   1-DeRuyter - Androus  vs   5- 
   200        5.00   2.00   2-Miller - McCarthy  vs   7- 
        600   1.50   5.50   3-Grizzard - Grizzard, Jr  vs   9- 
   200        5.00   2.00   4-Smock - Smock  vs   2- 
        600   1.50   5.50   5-Kaplan - Kaplan  vs   4- 
   300        7.00   0.00   6-Allsbrook - Bovard  vs   6- 
   200        5.00   2.00   8-Alban - Alban  vs   1- 
        150   3.00   4.00   9-Pate - Hughes  vs   3- 


RESULTS OF BOARD 17
Brd 17  ♠ JT764                        

Dir N ♥ J52
Vl none ♦ A ♣ KQ74
♠ 98 ♠ AK53
♥ QT93 ♥ 64
♦ 93 ♦ JT852
♣ AJT52 ♣ 93
♠ Q2
♥ AK87
♦ KQ764
♣ 86 DF Analysis: (5) NS 3N; NS 3S; NS 2H; NS 1D; S 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   1.50   5.50   1-DeRuyter - Androus  vs   5- 
         50   4.00   3.00   2-Miller - McCarthy  vs   7- 
         50   4.00   3.00   3-Grizzard - Grizzard, Jr  vs   9- 
        100   1.50   5.50   4-Smock - Smock  vs   2- 
   400        7.00   0.00   5-Kaplan - Kaplan  vs   4- 
   120        6.00   1.00   6-Allsbrook - Bovard  vs   6- 
         50   4.00   3.00   8-Alban - Alban  vs   1- 
        150   0.00   7.00   9-Pate - Hughes  vs   3- 


RESULTS OF BOARD 18
Brd 18  ♠ KQ64                          

Dir E ♥ Q
Vl N-S ♦ 9873 ♣ QJ93
♠ 983 ♠ JT75
♥ 983 ♥ AKJ72
♦ AT642 ♦ Q5
♣ 86 ♣ K2
♠ A2
♥ T654
♦ KJ
♣ AT754 DF Analysis: (5) NS 3N; NS 2S; NS 1H; NS 1D; NS 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   110        4.00   3.00   1-DeRuyter - Androus  vs   5- 
   110        4.00   3.00   2-Miller - McCarthy  vs   7- 
   150        6.50   0.50   3-Grizzard - Grizzard, Jr  vs   9- 
   110        4.00   3.00   4-Smock - Smock  vs   2- 
         80   0.50   6.50   5-Kaplan - Kaplan  vs   4- 
   150        6.50   0.50   6-Allsbrook - Bovard  vs   6- 
   100        2.00   5.00   8-Alban - Alban  vs   1- 
         80   0.50   6.50   9-Pate - Hughes  vs   3- 


RESULTS OF BOARD 19
Brd 19  ♠ 53                              

Dir S ♥ Q65
Vl E-W ♦ J62 ♣ AQJT6
♠ Q64 ♠ AJ82
♥ K873 ♥ 42
♦ QT953 ♦ AK4
♣ 5 ♣ 9842
♠ KT97
♥ AJT9
♦ 87
♣ K73 DF Analysis: (4) NS 1H; NS 2C; EW 2S; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   110        4.00   3.00   1-DeRuyter - Androus  vs   4- 
        150   0.00   7.00   2-Miller - McCarthy  vs   6- 
   110        4.00   3.00   3-Grizzard - Grizzard, Jr  vs   8- 
   200        7.00   0.00   4-Smock - Smock  vs   1- 
   110        4.00   3.00   5-Kaplan - Kaplan  vs   3- 
    90        2.00   5.00   6-Allsbrook - Bovard  vs   5- 
   140        6.00   1.00   7-Onufer - Cutler  vs   7- 
         90   1.00   6.00   9-Pate - Hughes  vs   2- 


RESULTS OF BOARD 20
Brd 20  ♠ 8                                

Dir W ♥ JT53
Vl Both ♦ KQ732 ♣ 842
♠ QJ974 ♠ A
♥ 987 ♥ AK62
♦ J95 ♦ T4
♣ A5 ♣ KT9763
♠ KT6532
♥ Q4
♦ A86
♣ QJ DF Analysis: (5) NS 1D; EW 2N; EW 2S; EW 2H; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        110   5.00   2.00   1-DeRuyter - Androus  vs   4- 
        300   1.00   6.00   2-Miller - McCarthy  vs   6- 
        110   5.00   2.00   3-Grizzard - Grizzard, Jr  vs   8- 
        140   3.00   4.00   4-Smock - Smock  vs   1- 
        110   5.00   2.00   5-Kaplan - Kaplan  vs   3- 
        300   1.00   6.00   6-Allsbrook - Bovard  vs   5- 
        300   1.00   6.00   7-Onufer - Cutler  vs   7- 
        100   7.00   0.00   9-Pate - Hughes  vs   2- 


RESULTS OF BOARD 21
Brd 21  ♠ A                                

Dir N ♥ A98
Vl N-S ♦ JT765 ♣ QJ96
♠ KJ9743 ♠ Q852
♥ KQ6
♦ AK82 ♦ Q94
♣ A75 ♣ 843
♠ T6
♥ JT75432
♦ 3
♣ KT2 DF Analysis: (5) NS 3H; EW 2N; EW 4S; EW 1D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   7.00   0.00   1-DeRuyter - Androus  vs   4- 
        140   6.00   1.00   2-Miller - McCarthy  vs   6- 
        480   2.00   5.00   3-Grizzard - Grizzard, Jr  vs   8- 
        170   5.00   2.00   4-Smock - Smock  vs   1- 
        480   2.00   5.00   5-Kaplan - Kaplan  vs   3- 
        480   2.00   5.00   6-Allsbrook - Bovard  vs   5- 
        480   2.00   5.00   7-Onufer - Cutler  vs   7- 
        480   2.00   5.00   9-Pate - Hughes  vs   2- 


RESULTS OF BOARD 22
Brd 22  ♠ T2                              

Dir E ♥ KQT8732
Vl E-W ♦ 8 ♣ AK5
♠ K9876 ♠ QJ3
♥ 65 ♥ A4
♦ K752 ♦ AJT964
♣ 97 ♣ T3
♠ A54
♥ J9
♦ Q3
♣ QJ8642 DF Analysis: (4) NS 4H; NS 4C; EW 3S; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   450        4.50   2.50   1-DeRuyter - Androus  vs   3- 
   420        2.00   5.00   2-Miller - McCarthy  vs   5- 
        600   0.00   7.00   3-Grizzard - Grizzard, Jr  vs   7- 
   450        4.50   2.50   4-Smock - Smock  vs   9- 
   200        1.00   6.00   5-Kaplan - Kaplan  vs   2- 
   450        4.50   2.50   6-Allsbrook - Bovard  vs   4- 
   480        7.00   0.00   7-Onufer - Cutler  vs   6- 
   450        4.50   2.50   8-Alban - Alban  vs   8- 


RESULTS OF BOARD 23
Brd 23  ♠ QT963                        

Dir S ♥ AK754
Vl Both ♦ K7 ♣ J
♠ A7 ♠ K84
♥ J9863 ♥ 2
♦ 96 ♦ AJT32
♣ AT75 ♣ Q983
♠ J52
♥ QT
♦ Q854
♣ K642 DF Analysis: (4) NS 1S; EW 2N; EW 3D; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   4.00   3.00   1-DeRuyter - Androus  vs   3- 
   140        7.00   0.00   2-Miller - McCarthy  vs   5- 
        180   1.00   6.00   3-Grizzard - Grizzard, Jr  vs   7- 
        200   0.00   7.00   4-Smock - Smock  vs   9- 
        100   4.00   3.00   5-Kaplan - Kaplan  vs   2- 
        100   4.00   3.00   6-Allsbrook - Bovard  vs   4- 
        100   4.00   3.00   7-Onufer - Cutler  vs   6- 
        100   4.00   3.00   8-Alban - Alban  vs   8- 


RESULTS OF BOARD 24
Brd 24  ♠ K85                            

Dir W ♥ T
Vl none ♦ J854 ♣ KQ653
♠ A642 ♠ J93
♥ AKQJ954 ♥ 3
♦ T ♦ AKQ72
♣ 7 ♣ A942
♠ QT7
♥ 8762
♦ 963
♣ JT8 DF Analysis: (5) EW 6N; EW 4S; EW 6H; EW 4D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        480   5.00   2.00   1-DeRuyter - Androus  vs   3- 
        980   1.50   5.50   2-Miller - McCarthy  vs   5- 
        980   1.50   5.50   3-Grizzard - Grizzard, Jr  vs   7- 
        980   1.50   5.50   4-Smock - Smock  vs   9- 
        480   5.00   2.00   5-Kaplan - Kaplan  vs   2- 
        450   7.00   0.00   6-Allsbrook - Bovard  vs   4- 
        480   5.00   2.00   7-Onufer - Cutler  vs   6- 
        980   1.50   5.50   8-Alban - Alban  vs   8- 


RESULTS OF BOARD 25
Brd 25  ♠ K5                              

Dir N ♥ QJ3
Vl E-W ♦ AK6 ♣ QT542
♠ T9643 ♠ Q
♥ KT94 ♥ A876
♦ 93 ♦ QJ872
♣ 63 ♣ AKJ
♠ AJ872
♥ 52
♦ T54
♣ 987 DF Analysis: (5) NS 1C; EW 1N; EW 1S; EW 3H; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
         50   5.00   2.00   2-Miller - McCarthy  vs   4- 
        100   2.00   5.00   3-Grizzard - Grizzard, Jr  vs   6- 
         50   5.00   2.00   4-Smock - Smock  vs   8- 
        100   2.00   5.00   5-Kaplan - Kaplan  vs   1- 
    90        7.00   0.00   6-Allsbrook - Bovard  vs   3- 
         50   5.00   2.00   7-Onufer - Cutler  vs   5- 
        100   2.00   5.00   8-Alban - Alban  vs   7- 
        500   0.00   7.00   9-Pate - Hughes  vs   9- 


RESULTS OF BOARD 26
Brd 26  ♠ A832                          

Dir E ♥ AJ6
Vl Both ♦ A5 ♣ AQ84
♠ J4 ♠ QT75
♥ 953 ♥ T84
♦ K9862 ♦ Q74
♣ J63 ♣ KT7
♠ K96
♥ KQ72
♦ JT3
♣ 952 DF Analysis: (8) N 4N; NS 3S; NS 4H; N 2D; N 4C; S 3N; S 1D; S 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   1.50   5.50   2-Miller - McCarthy  vs   4- 
   600        5.50   1.50   3-Grizzard - Grizzard, Jr  vs   6- 
   600        5.50   1.50   4-Smock - Smock  vs   8- 
   600        5.50   1.50   5-Kaplan - Kaplan  vs   1- 
   600        5.50   1.50   6-Allsbrook - Bovard  vs   3- 
        100   1.50   5.50   7-Onufer - Cutler  vs   5- 
   120        3.00   4.00   8-Alban - Alban  vs   7- 
        200   0.00   7.00   9-Pate - Hughes  vs   9- 


RESULTS OF BOARD 27
Brd 27  ♠ KT                              

Dir S ♥ QJT5
Vl none ♦ 974 ♣ QT52
♠ AJ72 ♠ Q85
♥ A9643 ♥ K872
♦ JT2 ♦ AK86
♣ 9 ♣ J7
♠ 9643

♦ Q53
♣ AK8643 DF Analysis: (5) NS 1N; NS 4C; EW 1S; EW 2H; EW 2D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   100        4.00   3.00   2-Miller - McCarthy  vs   4- 
        110   1.00   6.00   3-Grizzard - Grizzard, Jr  vs   6- 
        100   2.50   4.50   4-Smock - Smock  vs   8- 
   800        7.00   0.00   5-Kaplan - Kaplan  vs   1- 
   300        6.00   1.00   6-Allsbrook - Bovard  vs   3- 
        140   0.00   7.00   7-Onufer - Cutler  vs   5- 
        100   2.50   4.50   8-Alban - Alban  vs   7- 
   150        5.00   2.00   9-Pate - Hughes  vs   9-