| EVENT>TUE AM 299ER PAIRS | SESSION>Tue Morn | |SECTION> OO N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> September 23, 2008 | SANCTION> S0809035 | 09/24/08 08:42:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 60.0 TOP> 5 | MP LIMITS > 300/200/100 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=8/B=6/C=4 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||||
1 Jerry Androus Frances DeRuyter C . . . . . 2/3 51.50 42.92 0.36
La Verne, CA Covina, CA
2 Patrick Murphy Kathy Watkins A 5 . . 3 . . 65.50 54.58 0.58
Calgary, AB Houston, AB
3 Judith Kaplan Jay Kaplan B . 3/4 . . 2 . 65.00 54.17 0.80
Short Hills, NJ Short Hills, NJ
4 Marilyn Dale William Dale B . . . . . . 51.50 42.92
Green Valley, AZ Green Valley, AZ
5 Nelson Orth G Callahan C 3 2 2 2 1 1 71.00 59.17 1.22
Henderson, NV Henderson, NV
6 Sondra Michaelson Addie Mattox C . . . . . . 46.00 38.33
Walnut Creek, CA Walnut Creek, CA
7 Layne Onufer Bonnie Cutler C . . . . . 2/3 51.50 42.92 0.36
Huntington Bch, CA Surprise, CA
8 Susan Stell Philip Metz A 1 . . 1 . . 78.00 65.00 1.82
Lewisville, TX Lewisville, TX
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> -100 -50 120 100 90 100
0 . . 1 5 3- 2 3-
2> -110 -110 -110 -400 -130 50
3 . . 3 3 0 1 5
3> -130 -150 -150 -180 -100 -180
4 . . 2- 2- - 5 -
4> -200 -620 -170 -170 -650 100
2 . . 1 3- 3- 0 5
5> -480 -450 -480 -450 -480 -420
1 3- . . 1 3- 1 5
6> 450 450 450 200 450 450
3 3 . . 3 0 3 3
7> 620 650 790 200 620 620
2 4 . . 5 0 2 2
8> -200 430 -50 -150 -50 130
0 5 . . 2- 1 2- 4
9> -300 -50 110 -110 150 400
0 2 3 . . 1 4 5
10> 100 130 110 -140 -200 100
2- 5 4 . . 1 0 2-
11> -50 -50 -50 -150 -50 -50
3 3 3 . . 0 3 3
12> 50 -140 -100 100 50 140
2- 0 1 . . 4 2- 5
13> -300 -630 -200 -630 -600 -600
4 - 5 - . . 2- 2-
14> 420 -170 420 100 -100 -50
4- 0 4- 3 . . 1 2
15> -450 -1010 -1010 -1010 -510 -510
5 1 1 1 . . 3- 3-
16> -50 -50 430 460 -100 400
1- 1- 4 5 . . 0 3
17> -480 -170 -420 -480 -230 -150
- 4 2 - 3 . . 5
18> -140 -140 -180 -110 -90 -150
2- 2- 0 4 5 . . 1
19> -50 200 480 140 170 300
0 3 5 1 2 . . 4
20> -100 300 90 -200 150 110
1 5 2 0 4 . . 3
21> -300 150 150 170 600 130
0 2- 2- 4 5 1 . .
22> 200 100 550 550 100 100
3 1 4- 4- 1 1 . .
23> 100 -130 -140 -600 -110 200
4 2 1 0 3 5 . .
24> 50 110 50 -110 50 50
2- 5 2- 0 2- 2- . .
25> -300 -100 -1390 -300 140 420
. 1- 3 0 1- 4 5 .
26> 170 170 140 170 170 140
. 3- 3- - 3- 3- - .
27> 420 420 400 420 170 140
. 4 4 2 4 1 0 .
28> -150 100 -180 -180 -200 150
. 3 4 1- 1- 0 5 .
29> 110 140 -140 110 170 100
. . 2- 4 0 2- 5 1
30> -100 450 200 140 140 420
. . 0 5 3 1- 1- 4
31> -110 0 150 -110 -200 100
. . 1- 3 5 1- 0 4
32> 480 510 480 510 480 480
. . 1- 4- 1- 4- 1- 1-
East West Recap
| EVENT>TUE AM 299ER PAIRS | SESSION>Tue Morn | |SECTION> OO E-W | ||||||||||||||||||||||||
| DATE> September 23, 2008 | SANCTION> S0809035 | 09/24/08 08:42:26 | ||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||
| AVE> 60.0 TOP> 5 | MP LIMITS > 300/200/100 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||||
| PAIRS> IN STRAT A=8/B=7/C=3 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||||
1 Charles White Carolyn White C 2 1 1 1 1 1 76.50 63.75 1.62
Grand Junction, CO Grand Junction, CO
2 Bud Pate Robert Miller B . . . . . . 49.50 41.25
Silver Springs, NV Penn Valley, NV
3 Steven Gunia Dolores Gunia B . 3/4 . 3 2 . 65.00 54.17 0.80
Monterey, CA Monterey, CA
4 Karen McCarthy Mary Miller B . 5 . . 3 . 64.50 53.75 0.51
Upland, CA Claremont, CA
5 Carol Grizzard Vernon Grizzard C . . 3 . . . 58.00 48.33 0.67
Rome, GA Rome, GA
6 Alice Shyshla Nancy Klemens C . . . . . . 51.50 42.92
Honolulu, HI Tarzana, HI
7 Seymour Alban Reva Alban B . . . . . . 45.00 37.50
Long Beach, CA Long Beach, CA
8 R Schwartz Barbara Schwartz A 4 . . 2 . . 70.00 58.33 0.77
Morton Grove, IL Morton Grove, IL
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> 100 -100 -90 50 -100 -120
5 . 1- . 3 4 1- 0
2> 110 400 130 110 -50 110
2 . 5 . 4 2 0 2
3> 130 180 100 150 180 150
1 . 4- . 0 2- 4- 2-
4> 200 170 650 620 -100 170
3 . 1- . 5 4 0 1-
5> 450 450 480 420 480 480
1- 1- . 4 . 0 4 4
6> -200 -450 -450 -450 -450 -450
5 2 . 2 . 2 2 2
7> -200 -650 -620 -620 -790 -620
5 1 . 3 . 3 0 3
8> 150 -430 50 -130 50 200
4 0 . 2- . 1 2- 5
9> 50 -150 -110 -400 300 110
3 1 2 . 0 . 5 4
10> -130 200 -110 -100 -100 140
0 5 1 . 2- . 2- 4
11> 50 50 50 50 50 150
2 2 2 . 2 . 2 5
12> 140 -50 100 -140 -50 -100
5 2- 4 . 0 . 2- 1
13> 600 200 600 630 300 630
2- 0 2- 4- . 1 . 4-
14> 100 -420 50 -100 -420 170
4 - 3 2 . - . 5
15> 510 1010 510 1010 450 1010
1- 4 1- 4 . 0 . 4
16> 100 -430 -400 -460 50 50
5 1 2 0 . 3- . 3-
17> 420 150 480 480 230 170
3 0 4- 4- 2 . 1 .
18> 180 150 110 140 90 140
5 4 1 2- 0 . 2- .
19> -480 -300 -140 50 -170 -200
0 1 4 5 3 . 2 .
20> -90 -110 200 100 -150 -300
3 2 5 4 1 . 0 .
21> -170 300 -600 -150 -130 -150
. 1 5 0 2- 4 . 2-
22> -550 -200 -100 -100 -100 -550
. - 2 4 4 4 . -
23> 600 -100 110 130 -200 140
. 5 1 2 3 0 . 4
24> 110 -50 -50 -110 -50 -50
. 5 2- 2- 0 2- . 2-
25> 1390 300 300 -140 100 -420
5 . 3- 3- 1 2 0 .
26> -140 -170 -170 -170 -170 -140
4- . 1- 1- 1- 1- 4- .
27> -400 -420 -420 -170 -420 -140
3 . 1 1 4 1 5 .
28> 180 180 150 200 -100 -150
3- . 3- 2 5 1 0 .
29> 140 -110 -110 -170 -140 -100
. 5 . 2- 2- 0 1 4
30> -200 -140 100 -140 -450 -420
. 2 . 3- 5 3- 0 1
31> -150 110 110 200 0 -100
. 0 . 3- 3- 5 2 1
32> -480 -510 -480 -480 -510 -480
. 3- . - 3- 3- - 3-