| EVENT>THU AM 299ER PAIRS | SESSION>Thu AM--Only | |SECTION> OO N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> September 25, 2008 | SANCTION> S0809035 | 09/27/08 13:28:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 84.0 TOP> 7 | MP LIMITS > 300/200/100 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=9/B=8/C=5 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||
1 James Smock Kathy Watkins B . 4 . 4 3 . 87.00 51.79 0.72
Santa Fe, NM Houston, NM
2 Reva Alban Seymour Alban B . . . . . . 76.00 45.24
Long Beach, CA Long Beach, CA
3 Frances DeRuyter Jerry Androus C . . . . . . 80.00 47.62
Covina, CA La Verne, CA
4 Helen Newton Evelyn Dahl C 3 2 1 1 1 1 101.50 60.42 1.28
Las Vegas, NV Las Vegas, NV
5 Kittrerdge Bach Barbara Lotief C . . 3/4 . . 2 84.50 50.30 0.63
Las Vegas, NV Duson, NV
6 Layne Onufer Bonnie Cutler C . . . . . . 67.00 39.88
Huntington Bch, CA Surprise, CA
7 Michael Lo Harry Wang C . . . . . . 80.00 47.62
Monterey Park, CA Torrance, CA
8 Susan Chook Judy Mirisch B 5 3 . 3 2 . 89.00 52.98 0.96
Henderson, NV Las Vegas, NV
9 Zeke Mataga Yosh Mataga A 4 . . 2 . . 91.00 54.17 0.81
Glendale, CA Stockton, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -50 150 90 -100 -100 -50 -150 -50
4 . 7 6 1- 1- 4 0 4
2> 50 -200 100 -150 -400 100 -170 50
4- . 1 6- 3 0 6- 2 4-
3> -630 -150 -660 -630 -600 -660 -630 -630
3- . 7 - 3- 6 - 3- 3-
4> -130 -620 -150 -140 -200 -170 100 100
5 0 . 3 4 1 2 6- 6-
5> -100 -200 -130 -100 100 -100 110 110
3 0 . 1 3 5 3 6- 6-
6> -50 120 300 120 110 -180 90 120
1 5 . 7 5 3 0 2 5
7> 620 620 -200 630 600 650 620 620
3- 3- 0 . 6 1 7 3- 3-
8> 50 150 -120 -180 50 -140 50 150
4 6- 2 . 0 4 1 4 6-
9> -50 -790 100 200 -170 -140 -110 -140
5 0 6 . 7 1 2- 4 2-
10> 650 620 620 620 620 -100 650 230
6- 3- 3- 3- . 3- 0 6- 1
11> 0 -50 150 120 150 500 100 100
1 0 5- 4 . 5- 7 2- 2-
12> 140 100 -200 150 140 140 140 100
4- 1- 0 7 . 4- 4- 4- 1-
13> -200 -200 -200 620 -200 -200 -100 110
2 2 2 7 2 . 2 5 6
14> -400 150 150 -400 -150 -130 100 100
- 6- 6- - 2 . 3 4- 4-
15> -200 100 850 300 -400 650 -100 -100
1 4 7 5 0 . 6 2- 2-
16> 100 -600 -630 -150 -620 -630 -600 100
6- 3- - 5 2 - . 3- 6-
17> -1010 -1010 -1010 -1010 -980 -1010 -1010 -480
2- 2- 2- 2- 6 2- . 2- 7
18> 650 650 660 650 680 -100 1430 -100
3 3 5 3 6 - . 7 -
19> -660 -690 -690 -600 -170 -660 -200 -600
2- - - 4- 7 2- 6 . 4-
20> -200 -650 -500 -200 -650 -200 -650 -200
5- 1 3 5- 1 5- 1 . 5-
21> 200 -490 -460 50 -460 -400 -110 -420
7 0 1- 6 1- 4 5 . 3
22> -150 300 -100 -660 -630 -800 100 100
3 7 4 1 2 0 5- 5- .
23> 600 150 150 150 630 110 600 150
5- 2- 2- 2- 7 0 5- 2- .
24> -490 -430 -460 -520 -430 -420 -490 -520
2- 5- 4 - 5- 7 2- - .
25> 420 140 500 200 200 100 140 100
. 6 2- 7 4- 4- - 2- -
26> 650 650 650 -100 620 -100 620 -100
. 6 6 6 1 3- 1 3- 1
27> -130 -400 150 -150 -400 -150 -150 -180
. 6 - 7 4 - 4 4 2
East West Recap
| EVENT>THU AM 299ER PAIRS | SESSION>Thu AM--Only | |SECTION> OO E-W | ||||||||||||||||||||||
| DATE> September 25, 2008 | SANCTION> S0809035 | 09/27/08 13:28:18 | ||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||
| AVE> 84.0 TOP> 7 | MP LIMITS > 300/200/100 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||
| PAIRS> IN STRAT A=0/B=0/C=0 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||
BDS\/ ---- PAIRS ----
1> 50 100 50 -150 150 -90 50 100
3 5- . 3 0 7 1 3 5-
2> -50 400 -100 200 170 -100 -50 150
2- 7 . - 6 5 - 2- 4
3> 630 600 660 150 630 660 630 630
3- 1 . 6- 0 3- 6- 3- 3-
4> 200 620 170 -100 150 -100 140 130
6 7 5 . - 4 - 3 2
5> -100 200 100 -110 130 -110 100 100
2 7 4 . - 6 - 4 4
6> -110 -120 180 -90 -300 -120 -120 50
4 2 7 . 5 0 2 2 6
7> -620 -650 200 -620 -620 -630 -620 -600
3- 0 7 3- . 3- 1 3- 6
8> -150 140 120 -50 -150 180 -50 -50
- 6 5 3 . - 7 3 3
9> 790 140 -100 110 140 -200 50 170
7 4- 1 3 . 4- 0 2 6
10> 100 -620 -650 -620 -230 -650 -620 -620
7 3- - 3- 6 . - 3- 3-
11> -500 -150 -100 -120 -100 0 -150 50
0 1- 4- 3 4- . 6 1- 7
12> -140 200 -140 -150 -100 -140 -140 -100
2- 7 2- 0 5- . 2- 2- 5-
13> 200 100 -620 -110 200 200 200 200
5 2 0 1 5 5 . 5 5
14> -150 -100 400 -100 150 400 -150 130
- 2- 6- 2- 5 6- . - 4
15> -850 100 -300 100 400 200 -100 -650
0 4- 2 4- 7 6 . 3 1
16> 600 150 -100 620 -100 630 600 630
3- 2 - 5 - 6- 3- . 6-
17> 1010 1010 480 980 1010 1010 1010 1010
4- 4- 0 1 4- 4- 4- . 4-
18> -1430 -650 100 -680 -650 100 -650 -660
0 4 6- 1 4 6- 4 . 2
19> 600 600 170 660 660 690 200 690
2- 2- 0 4- 4- 6- 1 6- .
20> 200 200 650 200 200 650 650 500
1- 1- 6 1- 1- 6 6 4 .
21> -50 420 460 -200 400 490 110 460
1 4 5- 0 3 7 2 5- .
22> 630 150 800 -300 -100 100 -100 660
. 5 4 7 0 1- 3 1- 6
23> -630 -600 -110 -150 -600 -150 -150 -150
. 0 1- 7 4- 1- 4- 4- 4-
24> 430 490 420 430 490 460 520 520
. 1- 4- 0 1- 4- 3 6- 6-
25> -200 -200 -420 -100 -140 -140 -500 -100
2- . 2- 1 6- 4- 4- 0 6-
26> 100 -620 -650 100 -650 -620 -650 100
6 . 3- 1 6 1 3- 1 6
27> 150 400 130 150 400 150 -150 180
3 . 6- 1 3 6- 3 0 5