| EVENT>MON EVE 299ER PAIRS | SESSION>Mon Eve--Only | |SECTION> P N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> September 22, 2008 | SANCTION> S0809035 | 09/24/08 10:15:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 60.0 TOP> 5 | MP LIMITS > 300/200/100 | TOURN> Las Vegas Unit Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=7/B=6/C=3 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||||
1 Dolores Gunia Steven Gunia B . . . . . . 60.50 50.42
Monterey, CA Monterey, CA
2 Helen Newton Evelyn Dahl C . . 1 . . 1 59.50 49.58 1.11
Las Vegas, NV Las Vegas, NV
3 Bob Yellen Lenore Yellen B 3 2 . 1 1 . 70.50 58.75 1.14
Las Vegas, NV Las Vegas, NV
4 Layne Onufer Bonnie Cutler C . . . . . . 53.00 44.17
Huntington Bch, CA Surprise, CA
5 James Smock Carol Smock C . . . . . . 49.00 40.83
Santa Fe, NM Santa Fe, NM
6 Marilyn Dale William Dale B . 4 . 3 2 . 63.50 52.92 0.64
Green Valley, AZ Green Valley, AZ
7 John Durbala Jonathan Chapman A 5 . . 2 . . 64.00 53.33 0.60
New York, NY New York, NY
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7
1> -130 -130 -150 -130 -150 -150
4 . 4 1 4 1 1
2> 100 -200 -500 -150 -200 -200
5 . 2 0 4 2 2
3> -110 100 -170 -110 -110 -170
3 . 5 - 3 3 -
4> -600 200 100 -110 -120 -600
- . 5 4 3 2 -
5> -490 -490 -400 -460 -490 -420
1 1 . 5 3 1 4
6> -100 120 400 140 -50 150
0 2 . 5 3 1 4
7> 100 -180 -210 -110 -600 -110
5 2 . 1 3- 0 3-
8> 120 180 150 -50 -100 150
2 5 . 3- 1 0 3-
9> -620 -170 100 -680 -620 -650
2- 4 5 . 0 2- 1
10> 650 140 -110 170 170 620
5 1 0 . 2- 2- 4
11> 0 -50 -100 -110 90 70
3 2 1 . 0 5 4
12> -430 -420 -430 -450 -430 -450
3 5 3 . - 3 -
13> -140 -140 -140 -140 -140 100
2 2 2 2 . 2 5
14> -460 -480 -990 -980 -480 -990
5 3- - 2 . 3- -
15> 110 150 -100 -100 110 -300
3- 5 1- 1- . 3- 0
16> 110 -110 -50 -100 130 210
3 0 2 1 . 4 5
17> -130 150 150 150 130 -50
0 4 4 4 2 . 1
18> -200 600 -90 -200 -300 -170
1- 5 4 1- 0 . 3
19> -120 -200 -620 -50 100 100
2 1 0 3 4- . 4-
20> 660 240 660 -100 -100 660
4 2 4 - - . 4
21> -460 -430 -400 -460 -430 -150
- 2- 4 - 2- 5 .
22> 110 110 110 110 -50 -50
3- 3- 3- 3- - - .
23> 150 630 630 630 180 660
0 3 3 3 1 5 .
24> -980 -460 -480 -990 -980 -520
1- 5 4 0 1- 3 .
25> -620 200 -150 -110 -140 -200
. 0 5 2 4 3 1
26> -850 -680 -650 650 1430 -500
. 0 1 2 4 5 3
27> -130 -50 -100 -130 -50 -50
. - 4 2 - 4 4
28> -490 -140 50 -490 -150 50
. - 3 4- - 2 4-
East West Recap
| EVENT>MON EVE 299ER PAIRS | SESSION>Mon Eve--Only | |SECTION> P E-W | ||||||||||||||||||||||||
| DATE> September 22, 2008 | SANCTION> S0809035 | 09/24/08 10:15:01 | ||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||
| AVE> 60.0 TOP> 5 | MP LIMITS > 300/200/100 | TOURN> Las Vegas Unit Game | ||||||||||||||||||||||||
| PAIRS> IN STRAT A=7/B=6/C=3 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||||
1 Barbara Quintero Thelma Mikkelsen B . . . . . . 49.50 41.25
Las Vegas, NV Las Vegas, NV
2 Toby McEvoy Stephen Chiarello C . . 2 . . 1 57.50 47.92 0.83
Henderson, NV Las Vegas, NV
3 Paul Goldensohn F Manus A 2 . . 2 . . 75.00 62.50 1.29
Henderson, NV Sunnyvale, NV
4 Robert Larkin Michael Klemens B 1 1 . 1 1 . 82.00 68.33 1.72
Bedford, NH Tarzana, NH
5 Sondra Michaelson Addie Mattox C . . . . . . 40.50 33.75
Walnut Creek, CA Walnut Creek, CA
6 Charles White Carolyn White C . . . . . . 49.50 41.25
Grand Junction, CO Grand Junction, CO
7 Mary Miller Karen McCarthy B 4 3 . 3 2 . 66.00 55.00 0.86
Claremont, CA Upland, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7
1> 130 130 150 130 150 150
1 1 . 4 1 4 4
2> -100 150 200 200 200 500
0 1 . 3 3 3 5
3> 110 110 110 -100 170 170
2 2 . 2 0 4- 4-
4> 600 110 120 -200 600 -100
4- 2 . 3 0 4- 1
5> 460 490 490 420 400 490
2 4 4 . 1 0 4
6> -140 -120 50 -150 -400 100
2 3 4 . 1 0 5
7> 110 180 600 110 210 -100
1- 3 5 . 1- 4 0
8> 50 -180 100 -150 -150 -120
4 0 5 . 1- 1- 3
9> 170 620 -100 650 620 680
1 2- 0 4 . 2- 5
10> -140 -170 110 -620 -650 -170
4 2- 5 1 . 0 2-
11> 50 -90 100 -70 0 110
3 0 4 1 . 2 5
12> 420 430 430 450 430 450
0 2 2 4- . 2 4-
13> 140 140 -100 140 140 140
3 3 0 3 3 . 3
14> 480 990 990 980 460 480
1- 4- 4- 3 0 . 1-
15> -110 100 300 100 -110 -150
1- 3- 5 3- 1- . 0
16> -130 50 -210 100 -110 110
1 3 0 4 2 . 5
17> -150 50 -150 130 -130 -150
1 4 1 5 3 1 .
18> 90 170 200 200 300 -600
1 2 3- 3- 5 0 .
19> 620 -100 50 120 -100 200
5 - 2 3 - 4 .
20> -660 -660 100 -660 100 -240
1 1 4- 1 4- 3 .
21> 460 460 430 430 150 400
. 4- 4- 2- 2- 0 1
22> -110 -110 50 -110 50 -110
. 1- 1- 4- 1- 4- 1-
23> -630 -150 -180 -630 -660 -630
. 2 5 4 2 0 2
24> 990 980 980 460 520 480
. 5 3- 3- 0 2 1
25> 150 110 620 140 -200 200
3 . 1 5 2 0 4
26> 650 -650 850 -1430 680 500
3 . 1 5 0 4 2
27> 100 130 130 50 50 50
3 . 4- 4- 1 1 1
28> -50 490 490 150 140 -50
- . 4- 4- 3 2 -