| EVENT>FRI AFT 299ER PAIRS | SESSION>Fri Aft--Only | |SECTION> M N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> September 22, 2008 | SANCTION> S0809035 | 09/24/08 10:15:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Unit Championship | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 60.0 TOP> 5 | MP LIMITS > 300/200/120 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=8/B=5/C=3 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||||
1 Fay Richmond Linda Schanz A . . . . . . 50.60 42.17
Las Vegas, NV Las Vegas, NV
2 Shelley Singer Noelle Siart C . . . . . . 54.78 45.65
Beverly Hills, CA Pacific Plsds, CA
3 Barbara Quintero Thelma Mikkelsen B . . . . . . 54.70 45.58
Las Vegas, NV Las Vegas, NV
4 Marilyn Dale William Dale C 2 1 1 2 1 1 71.70 59.75 1.21
Green Valley, AZ Green Valley, AZ
5 Judith Dvorkin Helen McCourt A . . . 3 . . 63.40 52.83 0.39
North Las VegasNV, NV Las Vegas, NV
6 Gregory Stromath Harold Sanford C . . . . . . 46.60 38.83
Lake Elmo, MN Seattle, MN
7 Kathryn Luft Gary Swinhart B . 3 . . 2 . 60.60 50.50 0.68
Yorba Linda, CA Sunland, CA
8 John Durbala Jonathan Chapman A 1 . . 1 . . 78.16 65.13 1.54
New York, NY New York, NY
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> -170 50 -170 -140 -140 -110
- . . 5 - 2- 2- 4
2> -420 -110 -170 -140 -140 150
0 . . 4 1 2- 2- 5
3> 110 180 -50 300 140 90
2 . . 4 0 5 3 1
4> -120 -300 -200 -150 -150 NP
4.90 . . 0.10 1.30 3.10 3.10
5> 100 -90 100 100 -100 100
3- 1 . . 3- 3- 0 3-
6> -600 200 160 -600 -600 -600
1- 5 . . 4 1- 1- 1-
7> -620 140 400 -140 -990 300
1 3 . . 5 2 0 4
8> 50 -110 170 150 170 50
1- 0 . . 4- 3 4- 1-
9> 100 140 140 -110 170 170
1 2- 2- . . 0 4- 4-
10> -140 -170 100 -170 -620 -140
3- 1- 5 . . 1- 0 3-
11> 50 -450 -450 -480 -450 -450
5 2- 2- . . 0 2- 2-
12> -100 -140 -100 -110 50 -100
3 0 3 . . 1 5 3
13> 660 620 650 680 620 680
3 - 2 4- . . - 4-
14> 430 400 430 -50 430 430
3- 1 3- 0 . . 3- 3-
15> 100 -110 -200 50 -140 -300
5 3 1 4 . . 2 0
16> -680 -650 -650 -650 -650 -650
0 3 3 3 . . 3 3
17> -460 -170 -490 -490 50 -460
2- 4 - - 5 . . 2-
18> 620 180 140 150 300 150
5 3 0 1- 4 . . 1-
19> -80 -70 100 100 100 100
0 1 3- 3- 3- . . 3-
20> -630 NP -630 -620 -620 -140
0.70 0.70 3.10 3.10 . . 4.90
21> -140 -400 50 70 50 100
1 0 2- 4 2- 5 . .
22> -650 200 100 -650 -650 -650
1- 5 4 1- 1- 1- . .
23> 140 620 170 650 650 -170
1 3 2 4- 4- 0 . .
24> -150 140 140 140 -50 110
0 4 4 4 1 2 . .
25> 450 450 450 140 -110 -50
. 4 4 4 2 0 1 .
26> -230 -650 -620 -100 -650 -170
. 3 - 2 5 - 4 .
27> -140 -110 50 -110 50 -100
. 0 1- 4- 1- 4- 3 .
28> -450 -450 -450 -450 -480 -170
. 2- 2- 2- 2- 0 5 .
29> -650 -100 650 -680 -650 680
. . 1- 3 4 0 1- 5
30> 420 430 430 200 450 450
. . 1 2- 2- 0 4- 4-
31> 660 170 170 1370 170 690
. . 3 1 1 5 1 4
32> -150 110 -200 -130 -130 -50
. . 1 5 0 2- 2- 4
East West Recap
| EVENT>FRI AFT 299ER PAIRS | SESSION>Fri Aft--Only | |SECTION> M E-W | ||||||||||||||||||||||||
| DATE> September 22, 2008 | SANCTION> S0809035 | 09/24/08 10:15:32 | ||||||||||||||||||||||||
| CITY> Las Vegas, NV | RATING> Unit Championship | MOVEMENT > Mitchell | ||||||||||||||||||||||||
| AVE> 60.0 TOP> 5 | MP LIMITS > 300/200/120 | TOURN> GLITTER GULCH SECTIONAL | ||||||||||||||||||||||||
| PAIRS> IN STRAT A=8/B=5/C=2 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||||
1 R Schwartz Barbara Schwartz A 4 . . 2 . . 69.40 57.83 0.65
Morton Grove, IL Morton Grove, IL
2 Carol Grizzard Vernon Grizzard C . . . . . . 55.60 46.33
Rome, GA Rome, GA
3 Dolores Gunia Steven Gunia B . 4 . . 2 . 59.80 49.83 0.51
Monterey, CA Monterey, CA
4 James Dunford Barbara Carlson B 5 2 . 3 1 . 67.80 56.50 0.91
Las Vegas, NV Las Vegas, NV
5 Patrick Murphy Marvin Weitzenhoffer A . . . . . . 56.30 46.92
Calgary, AB Las Vegas, AB
6 Charles White Carolyn White C . . 2 . . 1 58.40 48.67 0.73
Grand Junction, CO Grand Junction, CO
7 Bud Pate James Corbitt B . . . . . . 41.45 34.54
Silver Springs, NV Riverside, NV
8 Melvin Ball Gay Nell Ball A 3 . . 1 . . 69.70 58.08 0.87
Hurst, TX Hurst, TX
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> 170 140 140 -50 110 170
4- . 2- . 2- 0 1 4-
2> 420 140 140 110 -150 170
5 . 2- . 2- 1 0 4
3> -110 -300 -140 -180 -90 50
3 . 0 . 2 1 4 5
4> 120 150 150 300 NP 200
0.10 . 1.90 . 1.90 4.90 3.70
5> -100 90 100 -100 -100 -100
1- 4 . 5 . 1- 1- 1-
6> 600 -200 600 600 -160 600
3- 0 . 3- . 3- 1 3-
7> 140 -140 990 -300 -400 620
3 2 . 5 . 1 0 4
8> -150 110 -170 -50 -170 -50
2 5 . - . 3- - 3-
9> -140 -170 -140 -170 -100 110
2- - 2- . - . 4 5
10> 170 620 -100 140 140 170
3- 5 0 . 1- . 1- 3-
11> 450 450 450 450 -50 480
2- 2- 2- . 2- . 0 5
12> 140 -50 100 100 100 110
5 0 2 . 2 . 2 4
13> -620 -650 -680 -680 -660 -620
4- 3 - - . 2 . 4-
14> -430 -430 -430 50 -430 -400
1- 1- 1- 5 . 1- . 4
15> 140 200 300 -50 -100 110
3 4 5 1 . 0 . 2
16> 650 650 650 650 680 650
2 2 2 2 . 5 . 2
17> 490 460 490 460 -50 170
4- 2- 4- 2- 0 . 1 .
18> -140 -150 -150 -620 -300 -180
5 3- 3- 0 1 . 2 .
19> -100 -100 -100 80 -100 70
1- 1- 1- 5 1- . 4 .
20> 630 140 620 630 620 NP
4.30 0.10 1.90 4.30 1.90 . .
21> -70 140 -50 400 -100 -50
. 1 4 2- 5 0 . 2-
22> 650 650 650 -200 650 -100
. 3- 3- 3- 0 3- . 1
23> -650 -140 -650 -620 170 -170
. - 4 - 2 5 . 3
24> -140 150 50 -140 -110 -140
. 1 5 4 1 3 . 1
25> -450 -140 -450 110 -450 50
1 . 3 1 5 1 4 .
26> 620 100 230 650 650 170
3 . 0 2 4- 4- 1 .
27> -50 110 140 -50 110 100
- . 3- 5 - 3- 2 .
28> 450 450 450 480 450 170
2- . 2- 2- 5 2- 0 .
29> -650 680 650 650 100 -680
. 1 . 5 3- 3- 2 0
30> -430 -200 -420 -450 -430 -450
. 2- . 5 4 - 2- -
31> -170 -1370 -660 -170 -170 -690
. 4 . 0 2 4 4 1
32> 200 130 150 130 -110 50
. 5 . 2- 4 2- 0 1