EVENT>Wed Aft Bridgers         |SESSION>Wednesday Aft|SECTION> G
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2012   |CLUB NO.>244830    | 02/08/2012 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Charlene Mintz  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/300  |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O307728 Fred Schiro            5302528 Barbara Lotief           A   3     .     .   |   3     .     .     66.00  61.11  0.92(OA)
 2 1443968 Nancy Perlotto                 Beth Mc Cart             C   .     .     .   |   .     .     .     42.50  39.35          
 3 N321956 Harumi Beers           O152694 Jan Condit               A   1     .     .   |   1     .     .     69.00  63.89  1.63(OA)
 4 3154726 Daryl Sulerud          1443917 Roseanne De Palma        B   .     2     .   |   .     2     .     53.00  49.07  0.91(OB)
 5 9298924 Andrew Finch           5129974 Don Baltz                B   .     3     .   |   .     3     .     51.00  47.22  0.68(OB)
 6 9114343 Marjory Turner         1685074 Charlene Mintz           C   .     .     .   |   .     .     .     36.50  33.80          
 7 J067524 Della Willis           6564798 Glen Hall                B   .     .     .   |   .     .     .     48.50  44.91          
 8 5821878 William Jacky          3429806 Maria Poh                B   4     1     .   |   4     1     .     62.50  57.87  1.21(OB)
 9 2250047 Barbara Shell          P736541 Margaret Mataga          C   .     .     .   |   .     .     1     44.00  40.74  0.24(SC)
10 L889564 Dan Boitz              Q951012 Joseph Lapan             A   2     .     .   |   2     .     .     67.00  62.04  1.22(OA)
                                                          Totals                                            540.00