EVENT>Sun. Eve Bridgers |SESSION>Sunday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2012 |CLUB NO.>244830 | 01/29/2012 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Charlene Mintz |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>SPRING MOUNTAIN BRIDGE CL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2196239 Roberta Pensler 5302528 Barbara Lotief B . 2 . | 3 1 . 68.50 48.93 1.31(OB)
2 M246799 Louise Kavall Frank Giberson B . NE . | . NE . 67.70 48.36
3 3007928 Sandie Stern J334069 Barbara Vasilevsky A 4 . . | 2 . . 77.30 55.21 1.13(OA)
4 4973747 Barbara Quintero 4595955 Joyce Modica B . 3 . | . 2 . 66.00 47.14 0.98(OB)
5 3429830 Steve Grundstedt 9298894 Teri Grundstedt C . . . | . . . 62.50 44.64
6 6564798 Glen Hall 3967433 Alphonso Ambrosio A 2 . . | 1 . . 79.00 56.43 2.00(OA)
Totals 421.00
------------------------------- --------------------- --------------------
EVENT>Sun. Eve Bridgers |SESSION>Sunday Eve |SECTION> F E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3705625 Diana Cooper 3705587 Nancy McCormick C . . . | . . . 61.37 43.84
2 P386052 Mel Fineberg M101871 Janet Fidelman B . 1 . | 3 1 . 76.77 54.84 1.74(OB)
3 1443933 Christopher Hahn 3296121 Toby McEvoy C . . . | . . . 60.32 43.09
4 1653636 James Hammett 9431101 Bill Brennan A 1 . . | 1 . . 84.35 60.25 2.67(OA)
5 O307728 Fred Schiro 9554866 Mitchell Shapiro A . . . | . . . 63.93 45.66
6 6796915 Anne GREEN 1975935 Betsy Rhodes A 3 . . | 2 . . 77.35 55.25 1.50(OA)
7 4391233 Ruthye Sager 1685074 Charlene Mintz B . . . | . 2 . 64.75 46.25 0.61(SB)
Totals 488.84