Event Leaders + Travelers

Wednesday Afternoon Pairs

Wednesday Afternoon Pairs

February 1, 2012

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> February 1, 2012 CLUB NO> 245928 02/01/12 15:50:37
DIR> Carol Warren RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 70.0     TOP> 5MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=7/B=6/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 Q679509 Helen Gambel           M023579  Judith Kulic            B     2     2     .    80.00  57.14     0.49
           Henderson, NV                   Henderson, NV
 2 J256092 Jane Gregory           N819423  Grace Richard           B     .     .     .    63.50  45.36  
           Las Vegas, NV                   Las Vegas, NV
 3 2233932 Dixie Sue Allsbrook    R775374  John Postas             C     .     .     .    58.00  41.43  
           Las Vegas, NV                   Henderson, NV
 4 J797328 Midge Cristadoro       J609246  Nancy Frank             B     3     .     .    65.00  46.43     0.35
           Henderson, NV                   Las Vegas, NV
 5 NM      Joan Phelps            4874560  Dianne Rogots           C     1     1     1    91.00  65.00     0.70
           Las Vegas, NV                   Las Vegas, NV
 6 J508717 Ronald Golonka         9436685  Connie Skaza            C     .     .     .    62.50  44.64  
           Las Vegas, NV                   Las Vegas, NV
 7 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7
 1>   -460   -450   -480   -980   -450   -450        
         2      4      1      0      4      4      . 
 2>    100    150   -800    100     50   -110        
         3-     5      0      3-     2      1      . 
 3>   -170   -620    100   -630   -620    100        
         3      1-     4-     0      1-     4-     . 
 4>    100   -630    100   -630    300   -600        
         3-     -      3-     -      5      2      . 
 5>    140     50    100    140    -90   -200        
         4-     2      3      4-     1      0      . 
 6>   -140   -150   -150   -140   -140    -50        
         3      -      -      3      3      5      . 
 7>    100    200    100   -200   -110   -110        
         3-     5      3-     0      1-     1-     . 
 8>   -170   -140   -140   -150   -110   -170        
         -      3-     3-     2      5      -      . 
 9>    450    200    420    170    420    -50        
         5      2      3-     1      3-     0      . 
10>     90    100     90    200    180     90        
         1      3      1      5      4      1      . 
11>    980    420    420    -50    480    450        
         5      1-     1-     0      4      3      . 
12>   1430   -100    680    230    680    680        
         5      0      3      1      3      3      . 
13>   -100      0   -200     90      0   -100        
         1-     3-     0      5      3-     1-     . 
14>   -490   -420   -170   -490     50   -130        
         -      2      3      -      5      4      . 
15>   -100   -100   -300    130     50     90        
         1-     1-     0      5      3      4      . 
16>    800   -100   -200    -50    110   -100        
         5      1-     0      3      4      1-     . 
17>    -50   -100     50   -500     50   -100        
         3      1-     4-     0      4-     1-     . 
18>    500    150   -100    630    130   -100        
         4      3      -      5      2      -      . 
19>   -710  -1460  -2210  -2140  -1470  -2140        
         5      4      0      1-     3      1-     . 
20>   -140   -140   -200    100    100   -170        
         2-     2-     0      4-     4-     1      . 
21>   -430   -430   -430   -430     50     50        
         1-     1-     1-     1-     4-     4-     . 
22>   -130   -110    200   -140    100    100        
         1      2      5      0      3-     3-     . 
23>   -100     90   -110    130    130   -100        
         1-     3      0      4-     4-     1-     . 
24>   1010   1010   1510   1010   1010   1010        
         2      2      5      2      2      2      . 
25>    490    490    490    460    130    490        
         3-     3-     3-     1      0      3-     . 
26>   -620   -620   -620   -620   -170   -620        
         2      2      2      2      5      2      . 
27>    990    490    920    990    460    490        
         4-     1-     3      4-     0      1-     . 
28>   -140   -170   -140     50     50   -110        
         1-     0      1-     4-     4-     3      . 



East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> February 1, 2012 CLUB NO> 245928 02/01/12 15:50:37
DIR> Carol Warren RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 70.0     TOP> 5MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=7/B=7/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 O062695 Jane Ahnger            5188466  Fred Manus              B     .     .     .    73.50  52.50  
           Henderson, NV                   Henderson, NV
 2 3273733 Gertrude Callahan      8975361  Nelson Orth             C     1     1     1    78.17  55.84     0.70
           Henderson, NV                   Henderson, NV
 3 N359333 A Carey                1259210  Jan Schwitters          C     2     2     2    77.58  55.41     0.49
           Henderson, NV                   Las Vegas, NV
 4 3215172 Judy Belknap           NM       Joseph Corbo            C     .     .     .    56.58  40.41  
           Henderson, NV                   Henderson, NV
 5 3566986 Barbara Bovard         2245213  Mike McClain            C     .     .     .    73.50  52.50  
           Henderson, NV                   Las Vegas, NV
 6 L204561 Nancy Jansen           L204316  Faye Stanhope           C     .     .     .    54.25  38.75  
           Las Vegas, NV                   Henderson, NV
 7 N275946 Carol Warren           K536498  Kenneth Young           B     3     3     .    76.42  54.59     0.35
           Henderson, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7
 1>    460    450    450    450    480           980 
         3      1      1      1      4      .      5 
 2>   -100    -50   -150    110    800          -100 
         1-     3      0      4      5      .      1-
 3>    170    620    620   -100   -100           630 
         2      3-     3-     -      -      .      5 
 4>   -100   -300    630    600   -100           630 
         1-     0      4-     3      1-     .      4-
 5>     90    -50    200   -100          -140   -140 
         4      3      5      2      .      -      - 
 6>    140    150     50    150           140    140 
         2      4-     0      4-     .      2      2 
 7>    110   -200    110   -100           200   -100 
         3-     0      3-     1-     .      5      1-
 8>    110    140    170    140           150    170 
         0      1-     4-     1-     .      3      4-
 9>   -200     50   -420          -170   -450   -420 
         3      5      1-     .      4      0      1-
10>   -100    -90    -90          -200    -90   -180 
         2      4      4      .      0      4      1 
11>   -420   -450   -420            50   -980   -480 
         3-     2      3-     .      5      0      1 
12>    100   -680   -680          -230  -1430   -680 
         5      2      2      .      4      0      2 
13>    100    200           -90    100      0      0 
         3-     5      .      0      3-     1-     1-
14>    130    170           490    490    -50    420 
         1      2      .      4-     4-     0      3 
15>    -90    300          -130    100    -50    100 
         1      5      .      0      3-     2      3-
16>    100    200            50   -800   -110    100 
         3-     5      .      2      0      1      3-
17>    -50           500     50    -50    100    100 
         -      .      5      2      -      3-     3-
18>    100          -630   -500   -130   -150    100 
         4-     .      0      1      3      2      4-
19>   2210          2140    710   1470   1460   2140 
         5      .      3-     0      2      1      3-
20>    200          -100    140   -100    140    170 
         5      .      -      2-     -      2-     4 
21>           430    430    -50    430    -50    430 
         .      3-     3-     -      3-     -      3-
22>           140    130   -100    110   -100   -200 
         .      5      4      1-     3      1-     0 
23>          -130    100   -130    -90    100    110 
         .      -      3-     -      2      3-     5 
24>         -1010  -1010  -1010  -1010  -1010  -1510 
         .      3      3      3      3      3      0 
25>   -460   -490   -130   -490   -490   -490        
         4      1-     5      1-     1-     1-     . 
26>    620    620    170    620    620    620        
         3      3      0      3      3      3      . 
27>   -990   -990   -460   -490   -490   -920        
         -      -      5      3-     3-     2      . 
28>    -50    140    -50    170    110    140        
         -      3-     -      5      2      3-     . 


LV_ABC 2/1/2012 version 7.19 Sep 07, 2009 Henderson Bridge Club