Event Leaders + Travelers

Tuesday Afternoon Pairs

Tuesday Afternoon Pairs

January 31, 2012

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> January 31, 2012 CLUB NO> 245928 02/01/12 15:50:37
DIR> Carol Warren RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=8/B=5/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 R775374 John Postas            9436685  Connie Skaza            C     .     .     .    67.00  39.88  
           Henderson, NV                   Las Vegas, NV
 2 R853855 Renee Carter           K778742  Frederick Stevens       A     2     .     .    98.50  58.63     0.56
           Henderson, NV                   Henderson, NV
 3 P271433 Clarence Crossley Jr   N267943  Proctor Hawkins         A     .     .     .    79.00  47.02  
           Henderson, NV                   Las Vegas, NV
 4 J016407 Hannah Moon            M474058  Bob Porter              A     .     .     .    83.00  49.40  
           ,                               Henderson, NV
 5 K441454 Lenora Levin           N238455  Terri Sunderland        B     .     .     .    67.00  39.88  
           Henderson, NV                   Henderson, NV
 6 M766024 Alice Bloom            N819423  Grace Richard           B     1     1     .   112.50  66.96     0.80
           Henderson, NV                   Las Vegas, NV
 7 2233932 Dixie Sue Allsbrook    3566986  Barbara Bovard          C     .     .     1    80.50  47.92     0.16
           Las Vegas, NV                   Henderson, NV
 8 L204561 Nancy Jansen           M023579  Judith Kulic            B     3     2     .    84.50  50.30     0.40
           Las Vegas, NV                   Henderson, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>   -120           100    100     50    150     50   -110 
         0      .      4-     4-     2-     6      2-     1 
 2>   -110          -140   -110   -110     50   -140   -140 
         4      .      1      4      4      6      1      1 
 3>    -50           150    400    430    180    130    150 
         0      .      2-     5      6      4      1      2-
 4>    100          -650    100   -620    200   -650    100 
         4      .      -      4      2      6      -      4 
 5>    620    600           200    600    650    680    630 
         3      1-     .      0      1-     5      6      4 
 6>   -300   -120          -500   -300   -150    300    300 
         1-     4      .      0      1-     3      5-     5-
 7>   -500    100          -620   -650   -150   -180     90 
         2      6      .      1      0      4      3      5 
 8>   -150    100          -150   -400   -130   -110    -90 
         1-     6      .      1-     0      3      4      5 
 9>    140    140    300           200    140    200    -50 
         2      2      6      .      4-     2      4-     0 
10>   -110   -300   -300             0    110    110   -200 
         3      -      -      .      4      5-     5-     2 
11>     50   -130   -150          -130    100   -460    150 
         4      2-     1      .      2-     5      0      6 
12>   -140   -200    150           110    110   -100     50 
         1      0      6      .      4-     4-     2      3 
13>   -650   -650   -170  -1400          -800   -650   -620 
         3      3      6      0      .      1      3      5 
14>    -50    100   -150    -50           -50   -140   -100 
         4      6      0      4      .      4      1      2 
15>     50    100   -110     50           150     50     50 
         2-     5      0      2-     .      6      2-     2-
16>   -690    100    100    100           100   -720    100 
         1      4      4      4      .      4      0      4 
17>   -140   -450   -200     50   -480          -450   -420 
         5      1-     4      6      0      .      1-     3 
18>     50     90    200    120     90           120     50 
         -      2-     6      4-     2-     .      4-     - 
19>    -50     90    -50   -150    -50            70    -50 
         2-     6      2-     0      2-     .      5      2-
20>    200    140    140    140    110          -100    140 
         6      3-     3-     3-     1      .      0      3-
21>   -170   -170    100   -170   -400   -420          -170 
         3-     3-     6      3-     1      0      .      3-
22>    150    -50    400    430    430    400           400 
         1      0      3      5-     5-     3      .      3 
23>   -100    110    140    110   -200    300           110 
         1      3      5      3      0      6      .      3 
24>    110    130    -50     50     50    130           130 
         3      5      0      1-     1-     5      .      5 
25>   -110    110   -110    300    -50    300    -90        
         -      4      -      5-     3      5-     2      . 
26>    140    170    140    620    140    140    140        
         2      5      2      6      2      2      2      . 
27>    -50    430    430    400    -50    420    400        
         -      5-     5-     2-     -      4      2-     . 
28>    100    -90   -200   -130   -100    100    100        
         5      3      0      1      2      5      5      . 
29>           690    720    690   -100   1440    720    690 
         .      2      4-     2      0      6      4-     2 
30>          -110   -110   -110     50   -110   -110   -110 
         .      2-     2-     2-     6      2-     2-     2-
31>           110   -430   -110   -430   -180     50   -400 
         .      6      -      4      -      3      5      2 
32>           -80   -120   -120    100   -120    -90   -120 
         .      5      1-     1-     6      1-     4      1-



East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> January 31, 2012 CLUB NO> 245928 02/01/12 15:50:37
DIR> Carol Warren RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=8/B=7/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 Q796785 James Earlam           M581490  Barbara Lander          B     3     3     .    88.00  52.38     0.40
           Henderson, NV                   Henderson, NV
 2 9193537 Polly Brownell         9591729  Lou Anne Winters        C     .     .     1    85.00  50.60     0.32
           Las Vegas, NV                   Henderson, NV
 3 1623001 Allene Misch           4096347  Hiro Sasaki             C     .     .     .    73.50  43.75  
           Las Vegas, NV                   Henderson, NV
 4 2245213 Mike McClain           9396020  Cheryl Spray            C     .     .     2    78.00  46.43     0.22
           Las Vegas, NV                   Las Vegas, NV
 5 6910343 Carol Jensen           N024293  Don Weglin              B     1     1     .   106.50  63.39     0.80
           Seattle,                        Henderson, NV
 6 NM      Neal Alleman           4820320  Mickey Schildknecht     C     .     .     .    67.00  39.88  
           Henderson, NV                   Henderson, NV
 7 L706273 Larry Levine           O728588  Gerald Rozek            B     2     2     .    96.50  57.44     0.56
           Henderson, NV                   Las Vegas, NV
 8 N614937 Dennis Moore           O907199  Pat Moore               A     .     .     .    77.50  46.13  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>    120          -150   -100    -50   -100    110    -50 
         6      .      0      1-     3-     1-     5      3-
 2>    110           -50    140    140    110    140    110 
         2      .      0      5      5      2      5      2 
 3>     50          -180   -150   -130   -400   -150   -430 
         6      .      2      3-     5      1      3-     0 
 4>   -100          -200    650    650   -100   -100    620 
         2      .      0      5-     5-     2      2      4 
 5>   -650   -600          -680   -200   -630   -600   -620 
         1      4-     .      0      6      2      4-     3 
 6>    150    120          -300    500   -300    300    300 
         3      2      .      -      6      -      4-     4-
 7>    150   -100           180    620    -90    650    500 
         2      0      .      3      5      1      6      4 
 8>    130   -100           110    150     90    400    150 
         3      0      .      2      4-     1      6      4-
 9>   -140   -200   -300            50   -200   -140   -140 
         4      1-     0      .      6      1-     4      4 
10>    300   -110    300           200      0    110   -110 
         5-     -      5-     .      4      2      3      - 
11>    130    460    150          -150    130    -50   -100 
         3-     6      5      .      0      3-     2      1 
12>    200    100   -150           -50   -110    140   -110 
         6      4      0      .      3      1-     5      1-
13>    650    170    620   1400           650    800    650 
         3      0      1      6      .      3      5      3 
14>    140    150    100     50            50     50   -100 
         5      6      4      2      .      2      2      0 
15>    -50    110    -50    -50           -50   -150   -100 
         3-     6      3-     3-     .      3-     0      1 
16>    720   -100   -100   -100           690   -100   -100 
         6      2      2      2      .      5      2      2 
17>    200    420    -50    140    480           450    450 
         2      3      0      1      6      .      4-     4-
18>   -200    -50   -120    -50    -90           -90   -120 
         0      5-     1-     5-     3-     .      3-     1-
19>     50     50    150     50     50           -90    -70 
         3-     3-     6      3-     3-     .      0      1 
20>   -140   -140   -140   -200   -110          -140    100 
         2-     2-     2-     0      5      .      2-     6 
21>    170    170    170    400    170    420          -100 
         2-     2-     2-     5      2-     6      .      0 
22>   -400   -430   -150   -430     50   -400          -400 
         3      -      5      -      6      3      .      3 
23>   -110   -110    100    200   -110   -300          -140 
         3      3      5      6      3      0      .      1 
24>   -130    -50   -110    -50   -130   -130            50 
         1      4-     3      4-     1      1      .      6 
25>   -300    110     50   -110   -300    110     90        
         -      5-     3      2      -      5-     4      . 
26>   -620   -140   -140   -170   -140   -140   -140        
         0      4      4      1      4      4      4      . 
27>   -400     50     50   -430   -420   -430   -400        
         3-     5-     5-     -      2      -      3-     . 
28>    130   -100    100     90   -100    200   -100        
         5      1      4      3      1      6      1      . 
29>           100   -690  -1440   -720   -720   -690   -690 
         .      6      4      0      1-     1-     4      4 
30>           -50    110    110    110    110    110    110 
         .      0      3-     3-     3-     3-     3-     3-
31>           430   -110    180    430    -50    110    400 
         .      5-     0      3      5-     1      2      4 
32>          -100     80    120    120     90    120    120 
         .      0      1      4-     4-     2      4-     4-


LV_ABC 2/1/2012 version 7.19 Sep 07, 2009 Henderson Bridge Club