Event Leaders + Travelers

Sunday Afternoon Pairs

Sunday Afternoon Pairs

January 29, 2012

North South Recap

EVENT>Sunday Afternoon PairsSESSION>Sunday Aft |SECTION> A N-S
DATE> January 29, 2012 CLUB NO> 245928 01/30/12 21:11:59
DIR> Carol Warren RATING> Club Masterpoint MOVEMENT > Howell
AVE> 54.0     TOP> 4MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=12/B=10/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 5267625 Gerry Kukal            N904692  David Stonex            B     .     4     .    59.64  55.22     0.28
           Las Vegas, NV                   Las Vegas, NV
 2 6910343 Carol Jensen           N024293  Don Weglin              B     4     3     .    60.20  55.74     0.40
           Seattle,                        Henderson, NV
 3 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
 4 N359333 A Carey                9436685  Connie Skaza            C     .     .     .    53.01  49.08  
           Henderson, NV                   Las Vegas, NV
 5 M456696 George Churchill       N275946  Carol Warren            B     3     2     .    60.91  56.40     0.56
           Las Vegas, NV                   Henderson, NV
 6 NM      Karen Fusco            9871454  Richard Frieson         C     .     .     1    57.11  52.88     0.24
           , NV                            Henderson, NV
 7 M007697 William Carpi          L257266  Raymond Misch           B     1     1     .    64.69  59.90     1.10
           Las Vegas, NV                   Las Vegas, NV
 8 NM      Joan Phelps            6518931  Phyllis Santas          C     .     .     .    49.23  45.58  
           Las Vegas, NV                   Las Vegas, NV
 9 M766024 Alice Bloom            R775374  John Postas             B     .     .     .    32.50  30.09  
           Henderson, NV                   Henderson, NV
10 N267943 Proctor Hawkins        P271948  Barbara Hayes           A     2     .     .    61.19  56.66     0.77
           Las Vegas, NV                   Las Vegas, NV
11 P464398 Carole Chapman         N819423  Grace Richard           B     .     .     .    50.40  46.67  
           Las Vegas, NV                   Las Vegas, NV
12 5426820 Marian Stanton         N238455  Terri Sunderland        B     .     .     .    44.60  41.30  
           Henderson, NV                   Henderson, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12
 1>   -170*  -450*         -170*   450    420   -140*   170    140   -420*          170 
         2-     0      .      2-     4      3      4      1-     0      1      .      1-
 2>    430*   -50*          140*    50   -430    400*  -140   -400    430*         -430 
         3-     0      .      1      4      -      2      3      2      3-     .      - 
 3>    680*   650*          650*  -650    100    650*  -650   -650   -100*         -680 
         4      2      .      2      2      4      2      2      2      0      .      0 
 4>    110    200*         -140*   100*          110   -110*  -100   -110*   140   -200 
         2-     4      .      0      3      .      2-     1-     1      1-     4      0 
 5>      0    400*          200*   150*         -420      0*  -150    420*  -200   -400 
         4      3      .      2      1      .      0      0      3      4      2      1 
 6>    -50    200*           90*   130*         -110     50*  -130    110*   -90   -200 
         4      4      .      1      3      .      2      0      1      2      3      0 
 7>    620    620          -620*  -620*  -620*   620   -620*  -620*   620    620        
         2      2      .      2      2      2      2      2      2      2      2      . 
 8>   -480   -450           450*   480*   480*  -450    450*   450*  -450   -480        
         -      3      .      1      3-     3-     3      1      1      3      -      . 
 9>    200    690          -420*  -300*  -200*   420   -200*  -690*   200    300        
         -      4      .      1      2      3-     3      3-     0      -      2      . 
10>           140           100*   200*  -620*  -140*  -200    100*  -100    620   -100 
         .      3      .      2-     4      0      1      0      2-     1-     4      1-
11>           650           420*  -650*  -450*  -650*   650   -650*   650    450   -420 
         .      3      .      4      1      3      1      3      1      3      1      0 
12>          -200           -50*   -50*   -50*   200*    50   -500*   500     50     50 
         .      0      .      2      2      2      4      2      0      4      2      2 
13>    100    200*         -200   -100*   100*   200          -100   -100*  -200*   100 
         2-     4      .      0      1-     3      4      .      1      1-     0      2-
14>   -460    460*         -460    460*   460*    50          -460    460*   -50*  -460 
         1-     2-     .      1-     2-     2-     4      .      1-     2-     0      1-
15>   -200    110*         -110    120*   -50*    50            50    200*   -50*  -120 
         0      2      .      2      3      -      3-     .      3-     4      -      1 
16>   -800  -1100           100          -100*   800*  -600   -100*  1100*   600*   100 
         1      0      .      3-     .      -      3      2      -      4      2      3-
17>    100    420           450           -50*  -100*   100   -450*  -420*  -100*    50 
         1-     3      .      4      .      4      2-     1-     0      1      2-     0 
18>    300    130           130          -100*  -300*   140   -130*  -130*  -140*   100 
         4      1-     .      1-     .      4      0      3      2-     2-     1      0 
19>   -100*   -50            50*   100    -50   -100*    50*  -200*          200    100 
         1-     -      .      3-     2-     -      1-     3-     0      .      4      2-
20>    650*  -650           650*  -650   -650   -100*   650*   650*         -650    100 
         2-     1-     .      2-     1-     1-     0      2-     2-     .      1-     4 
21>   -500*   150          -120*   500    120    110*  -150*  -150*          150   -110 
         0      2-     .      3      4      1      4      1-     1-     .      2-     0 
22>   -170*  -140*         -170*  -170*   140    170   -170*          170    170    170 
         1-     4      .      1-     1-     0      2-     1-     .      2-     2-     2-
23>    600*   180*          300*   200*  -180   -200     90*         -300   -600    -90 
         4      1      .      3      2      3      2      0      .      1      0      4 
24>    170*    A+           420*   -50*  -420     50    450*         -420     A-   -450 
         1   2.40       .      2-     0      1-     4      4      .      1-     3      0 
25>   -130*    A+           130    -50   -130*          130   -150*    50*    A-    150 
         2   2.40       .      2   0.13       2      .      2   0.13    3.88    1.60    3.88  
26>   1050*    A+         -1050   -200    680*         -680    100*   200*    A-   -100 
      3.88    2.40       .   0.13    2.63    2.63       .   1.38    0.13    1.38    1.60    3.88  
27>    490*    A+          -490   -490    490*         -490    460*   490*    A-   -460 
      2.63    2.40       .   1.38    1.38    2.63       .   1.38    0.13    2.63    1.60    3.88  


LV_ABC 1/30/2012 version 7.19 Sep 07, 2009 Henderson Bridge Club