Event Leaders + Travelers

Saturday Morning Pairs

Saturday Morning Pairs

February 4, 2012

North South Recap

EVENT>Saturday Morning PairsSESSION>Saturday Morn |SECTION> A N-S
DATE> February 4, 2012 CLUB NO> 245928 02/04/12 13:19:03
DIR> Shirley Weglin RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=8/B=4/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
ScorepercentMPTS

 1 R658262 Paul Ivaska            M807944  Carol Stewart           A     .    90.24  53.71  
           Las Vegas, NV                   Henderson, NV
 2 R853855 Renee Carter           Q796785  James Earlam            A     1   105.40  62.74     0.80
           Henderson, NV                   Henderson, NV
 3 M474058 Bob Porter             J016407  Hannah Moon             A     2    91.98  54.75     0.56
           Henderson, NV                   ,   
 4 7378734 Carol Edwards          Q177414  Mary Cornell            C     .    74.48  44.33  
           Las Vegas, NV                   Las Vegas, NV
 5 NM      Alice Bales            NM       Doris Greenroos         C     .    53.95  32.11  
           Henderson, NV                   Henderson, NV
 6 3566986 Barbara Bovard         2233932  Dixie Sue Allsbrook     C     3    91.11  54.23     0.40
           Henderson, NV                   Las Vegas, NV
 7 K693887 Faye Diamond           L373495  Roy Diamond             C     .    80.76  48.07     0.22
           Henderson, NV                   Henderson, NV
 8 NM                             NM                               A     .     0.00   0.00  
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>   -480          -480   -480   -980   -480   -480        
      3.58       .   3.58    3.58    0.08    3.58    3.58       . 
 2>   -120          -110   -180   -150    -90     50        
      2.42       .   3.58    0.08    1.25    4.75    5.92       . 
 3>   -100           -50    100    -50    120    -50        
      0.08       .   2.42    4.75    2.42    5.92    2.42       . 
 4>   1440           690    690   1440    690    690        
      5.33       .   1.83    1.83    5.33    1.83    1.83       . 
 5>   -420     50           100   -420   -140     50        
      0.67    4.17       .   5.92    0.67    2.42    4.17       . 
 6>   -110    -90          -100   -150   -100   -120        
      2.42    5.92       .   4.17    0.08    4.17    1.25       . 
 7>   -200   -100          -300   -200    600   -100        
      1.83    4.17       .   0.08    1.83    5.92    4.17       . 
 8>    -90    400           400   -100    400    -50        
      1.25    4.75       .   4.75    0.08    4.75    2.42       . 
 9>    450    420    450           140    170    -50        
      5.33    3.58    5.33       .   1.25    2.42    0.08       . 
10>    630    600   -100          -200   -100   -100        
      5.92    4.75    2.42       .   0.08    2.42    2.42       . 
11>    430    420    450           -50    450    450        
      2.42    1.25    4.75       .   0.08    4.75    4.75       . 
12>   -200   -100   -150          -500    100     50        
      1.25    3.58    2.42       .   0.08    5.92    4.75       . 
13>   -200    110    110    200          -100    110        
      0.08    3.58    3.58    5.92       .   1.25    3.58       . 
14>    110    -90    100    110           110    110        
      4.17    0.08    1.25    4.17       .   4.17    4.17       . 
15>   -130   -150   -130   -150          -180   -130        
      4.75    1.83    4.75    1.83       .   0.08    4.75       . 
16>    460    460    460    420           490    450        
      3.58    3.58    3.58    0.08       .   5.92    1.25       . 
17>    -50    450    420    170    -50          -150        
      1.83    5.92    4.75    3.58    1.83       .   0.08       . 
18>    -90    130    100    100   -300            50        
      1.25    5.92    4.17    4.17    0.08       .   2.42       . 
19>    -50    100    100    -50   -100           100        
      1.83    4.75    4.75    1.83    0.08       .   4.75       . 
20>    720    690    600    600    170           600        
      5.92    4.75    2.42    2.42    0.08       .   2.42       . 
21>     50    100   -400   -400    100   -400               
      3.58    5.33    1.25    1.25    5.33    1.25       .      . 
22>    420    120    450    170    450    400               
      3.58    0.08    5.33    1.25    5.33    2.42       .      . 
23>   1430   -100   -200    600   -100   1440               
      4.75    1.83    0.08    3.58    1.83    5.92       .      . 
24>    420    -50    -50   -100    -50   -150               
      5.92    3.58    3.58    1.25    3.58    0.08       .      . 
25>   -150    -50   -170   -140   -170   -170   -170        
         4      6      1-     5      1-     1-     1-     . 
26>   -120    200   -130   -130    100   -600   -120        
         3-     6      1-     1-     5      0      3-     . 
27>    500    800     50    250    -50    800    150        
         4      5-     1      3      0      5-     2      . 
28>    300    500    100   -200    110   -110    110        
         5      6      2      0      3-     1      3-     . 
29>          -300   -170   -200   -170   -620   -650        
         .   2.42    5.33    3.58    5.33    1.25    0.08       . 
30>           140    420    100    -50    110    420        
         .   3.58    5.33    1.25    0.08    2.42    5.33       . 
31>          -140    100   -100   -140    100   -140        
         .   1.25    5.33    3.58    1.25    5.33    1.25       . 
32>          -110    200   -600    300    200    100        
         .   1.25    4.17    0.08    5.92    4.17    2.42       . 



East West Recap

EVENT>Saturday Morning PairsSESSION>Saturday Morn |SECTION> A E-W
DATE> February 4, 2012 CLUB NO> 245928 02/04/12 13:19:03
DIR> Shirley Weglin RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/2000/750 CLUB> Henderson Bridge Club
PAIRS> IN STRAT A=8/B=8/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
ScorepercentMPTS

 1 5188466 Fred Manus             7219792  Walter Coffey           C     .    73.30  43.63  
           Henderson, NV                   Henderson, NV
 2 3273733 Gertrude Callahan      3672913  Sylvia Ahlbrandt        C     .    73.99  44.04  
           Henderson, NV                   Henderson, NV
 3 Q679509 Helen Gambel           L204316  Faye Stanhope           B     .    75.45  44.91  
           Henderson, NV                   Henderson, NV
 4 8036365 Joan Willard           NM       Joseph Corbo            C     .    69.01  41.08  
           Henderson, NV                   Henderson, NV
 5 4088794 Ronald Hook            3215172  Judy Belknap            C     .    86.66  51.58  
           Henderson, NV                   Henderson, NV
 6 2051338 Gary Miller            2111578  Gerhard Hoffmann        C     1   110.76  65.93     0.80
           Henderson, NV                   Henderson, NV
 7 6457835 David Gustafson        NM       Helga Tangen            C     3    87.12  51.86     0.40
           ,                               Boulder City, NV
 8 O062695 Jane Ahnger            L257266  Raymond Misch           B     2    98.30  58.51     0.56
           Henderson, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8
 1>    480           480    480    480    480           980 
      2.42       .   2.42    2.42    2.42    2.42       .   5.92  
 2>    120            90    110    -50    180           150 
      3.58       .   1.25    2.42    0.08    5.92       .   4.75  
 3>    100          -120     50     50   -100            50 
      5.92       .   0.08    3.58    3.58    1.25       .   3.58  
 4>  -1440          -690   -690   -690   -690         -1440 
      0.67       .   4.17    4.17    4.17    4.17       .   0.67  
 5>    140    -50           -50   -100           420    420 
      3.58    1.83       .   1.83    0.08       .   5.33    5.33  
 6>    100     90           120    100           150    110 
      1.83    0.08       .   4.75    1.83       .   5.92    3.58  
 7>   -600    100           100    300           200    200 
      0.08    1.83       .   1.83    5.92       .   4.17    4.17  
 8>   -400   -400            50   -400           100     90 
      1.25    1.25       .   3.58    1.25       .   5.92    4.75  
 9>   -420     50   -450                 -140   -450   -170 
      2.42    5.92    0.67       .      .   4.75    0.67    3.58  
10>   -600    100    100                  200   -630    100 
      1.25    3.58    3.58       .      .   5.92    0.08    3.58  
11>   -420   -450   -450                   50   -430   -450 
      4.75    1.25    1.25       .      .   5.92    3.58    1.25  
12>    100    -50    150                  500    200   -100 
      2.42    1.25    3.58       .      .   5.92    4.75    0.08  
13>   -110   -110          -200           200    100   -110 
      2.42    2.42       .   0.08       .   5.92    4.75    2.42  
14>   -110   -100          -110          -110   -110     90 
      1.83    4.75       .   1.83       .   1.83    1.83    5.92  
15>    130    130           150           130    180    150 
      1.25    1.25       .   4.17       .   1.25    5.92    4.17  
16>   -450   -460          -420          -460   -490   -460 
      4.75    2.42       .   5.92       .   2.42    0.08    2.42  
17>   -420          -170     50     50          -450    150 
      1.25       .   2.42    4.17    4.17       .   0.08    5.92  
18>   -100          -100     90    300          -130    -50 
      1.83       .   1.83    4.75    5.92       .   0.08    3.58  
19>   -100            50     50    100          -100   -100 
      1.25       .   4.17    4.17    5.92       .   1.25    1.25  
20>   -600          -600   -720   -170          -690   -600 
      3.58       .   3.58    0.08    5.92       .   1.25    3.58  
21>           400    -50   -100   -100    400           400 
         .   4.75    2.42    0.67    0.67    4.75       .   4.75  
22>          -170   -420   -450   -120   -400          -450 
         .   4.75    2.42    0.67    5.92    3.58       .   0.67  
23>          -600  -1430    100    100  -1440           200 
         .   2.42    1.25    4.17    4.17    0.08       .   5.92  
24>           100   -420     50     50    150            50 
         .   4.75    0.08    2.42    2.42    5.92       .   2.42  
25>    140    150    170     50    170    170    170        
         1      2      4-     0      4-     4-     4-     . 
26>    130    120   -100   -200    600    130    120        
         4-     2-     1      0      6      4-     2-     . 
27>   -250   -500     50   -800   -800    -50   -150        
         3      2      6      -      -      5      4      . 
28>    200   -300   -110   -500    110   -100   -110        
         6      1      2-     0      5      4      2-     . 
29>           170    300    620    170    650    200        
         .   0.67    3.58    4.75    0.67    5.92    2.42       . 
30>            50   -140   -110   -420   -420   -100        
         .   5.92    2.42    3.58    0.67    0.67    4.75       . 
31>           140    140   -100   -100    140    100        
         .   4.75    4.75    0.67    0.67    4.75    2.42       . 
32>          -300    110   -200   -200   -100    600        
         .   0.08    4.75    1.83    1.83    3.58    5.92       . 


LV_ABC 2/4/2012 version 7.19 Sep 07, 2009 Henderson Bridge Club