EVENT>Happy Mother's Day |SESSION>Friday Aft |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2012 |CLUB NO.>249417 | 05/11/2012 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Cundiff |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/NLM |CLUB>BridgeTime @ Atria
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Andrea Leven Ingrid Sturm C . . 2 | 6 3 1 166.70 53.43 0.64(SC)
2 Eileen English Ernest English A . . . | . . . 154.29 49.45
3 Harumi Beers Lawrence Beers A . . . | . . . 151.71 48.63
4 Amos Oka Anna Itkis A 4 . . | 2 . . 185.13 59.34 1.13(SA)
5 Jacqueline Hedges Lewis Aronow C . . . | . . . 136.92 43.88
6 Fay Drew Karl Drew C . . 3 | . 4 2 156.18 50.06 0.45(SC)
7 Rita Reid Alice Radosevich B . 4 . | 4 1 . 173.63 55.65 0.96(SB)
8 Patty Rodgers Judy Mirisch A . . . | . . . 144.67 46.37
9 Roberta Pensler Jane Drake B . . . | . . . 133.08 42.65
10 Leonard Ernst Diane Graese A 1 . . | 1 . . 207.00 66.35 1.80(OA)
11 Barbara Lotief Stephen Chiarello B . . . | . . . 148.17 47.49
12 Joyce Burke Sam Bakke C . . . | . . . 94.96 30.44
13 Diana Cooper Nancy McCormick C . . . | . . . 143.67 46.05
14 Nancy Thomas Ronald Thomas B . 5 . | 5 2 . 169.50 54.33 0.67(SB)
15 Marianne Keller Sally Mandel Ritter A 6 . . | 3 . . 175.63 56.29 0.84(SA)
Totals 2341.24 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 11- 1- 8- 10 4- 4- 11- 4- 0 1- 4- 7
100 ---- ---- 150 -100 100 110 -90 -90 150 -90 -120 -100 -90 -50
2> 7 4 4 2 4 10- 7 12 9 1 0 7 10-
620 ---- ---- 230 230 200 230 680 620 800 650 170 -100 620 680
3> 5- 9 - 9 3 - 9 4 2 9 5- 9 12
-140 100 ---- ---- -620 100 -250 -620 100 -170 -600 100 -140 100 200
4> 4- 4- 4- 10 10 4- 4- 4- 10 4- 12 0 4-
-630 -630 ---- ---- -630 -600 -600 -630 -630 -630 -600 -630 -130 -660 -630
5> 5 5 2 11 2 2 5 11 0 9 7- 11 7-
-400 -400 -430 ---- ---- 100 -430 -430 -400 100 -460 50 -110 100 -110
6> 5- 5- 5- 8 11 9- 1- 12 1- 1- 5- 9- 1-
-630 -630 -630 ---- ---- -170 -140 -150 -660 -130 -660 -660 -630 -150 -660
7> 10- 10- 5 5 3 2 0 9 8 5 1 12 7
500 500 110 110 ---- ---- 90 -100 -500 200 180 110 -200 800 150
8> 2- 6- 2- 10- 10- 6- 6- - 4 10- 10- 6- -
-110 50 -110 100 ---- ---- 100 50 50 -140 -90 100 100 50 -140
9> 2- 6- 11- 6- 11- 6- 6- 2- 6- 0 1 10 6-
140 170 420 170 420 ---- ---- 170 170 140 170 -50 100 300 170
10> 3 3 3 3 10- 3 3 10- 8 3 8 8 12
-100 -100 -100 -100 660 ---- ---- -100 -100 660 600 -100 600 600 690
11> 6- 9- 6- 11- 3- 0 3- 11- 1 3- 3- 8 9-
490 990 490 1020 460 -50 ---- ---- 460 1020 430 460 460 520 990
12> 10 3 12 7 3 6 5 10 - - 10 8 3
620 -100 650 170 -100 140 ---- ---- 100 620 -200 -200 620 600 -100
13> 11 6- 0 2 2 6- 11 6- 11 2 6- 6- 6-
650 620 -200 200 200 620 650 ---- ---- 620 650 200 620 620 620
14> 7- 7- 3 10- 4 9 0 5 10- 1- 1- 6 12
150 150 PASS 400 90 180 -100 ---- ---- 100 400 -50 -50 120 430
15> 7.20 3.29 10.88 4.92 1.13 8.17 8.17 8.17 11.96 1.13 8.17 4.92 1.13
AVE+ 110 620 140 -100 170 170 170 ---- ---- 730 -100 170 140 -100
16> 3- 0 9- 3- 12 8 9- 6- 11 3- 6- 3- 1
-140 -300 -50 -140 300 -100 -50 -110 ---- ---- 100 -140 -110 -140 -150
17> 10- 1- 10- 5 0 1- 3 7- 10- 7- 5 5 10-
-50 -300 -50 -130 -550 -300 -150 -110 -50 ---- ---- -110 -130 -130 -50
18> 4 10 - 4 4 4 7- 10 12 - 4 7- 10
-120 50 -150 -120 -120 -120 -90 50 80 ---- ---- -150 -120 -90 50
19> 12 8 5- 11 - 10 2- 5- 9 4 2- - 7
200 -140 -200 -50 -650 -100 -620 -200 -110 -500 ---- ---- -620 -650 -170
20> 3- 8- 8- 3- 1 0 8- 8- 3- 12 3- 8- 8-
-100 140 140 -100 -110 -200 140 140 -100 170 ---- ---- -100 140 140
21> 5 11 - 9- 5 5 - 5 5 9- 5 12 5
-420 100 -450 50 -420 -420 -450 -420 -420 50 -420 ---- ---- 620 -420
22> 10 6- 2 10 6- - 6- 3 6- 12 - 4 10
170 140 -50 170 140 -100 140 110 140 180 -100 ---- ---- 120 170
23> - 7 11 7 12 3- 9 7 3- 10 3- 3- -
-660 -600 -120 -600 100 -630 -150 -600 -630 -140 -630 -630 ---- ---- -660
24> 10- 10- 7 7 12 7 4 0 2- 7 2- 1 7
590 590 200 200 690 200 170 50 140 200 140 100 ---- ---- 200
25> 4- 4- 12 9- 7 8 1- 1- 6 9- 11 1- 1-
-660 -660 100 -600 -630 -620 -680 -680 -650 -600 -120 -680 -680 ---- ----
26> 6 2 0 4 2 6 6 10- 2 10- 8 10- 10-
-170 -620 -650 -200 -620 -170 -170 100 -620 100 -110 100 100 ---- ----
27> 2 1 5- 12 9 9 3 5- 9 11 0 5- 5-
---- -120 -250 -100 110 -50 -50 -110 -100 -50 90 -300 -100 -100 ----
28> 2- 2- 11- 8 8 10 11- 5 0 5 1 5 8
---- -420 -420 50 -170 -170 -140 50 -200 -800 -200 -500 -200 -170 ----
29> 9 9 5- 1- 11- 1- 5- 7 0 3- 11- 3- 9
---- ---- 630 630 180 110 660 110 180 600 -90 150 660 150 630
30> 10.33 8.71 3.29 11.96 6 0.58 6 2.21 10.33 6 0.58 6
---- ---- 980 490 460 NP 1210 480 430 480 450 980 480 430 480
EVENT>Happy Mother's Day |SESSION>Friday Aft |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2012 |CLUB NO.>249417 | 05/11/2012 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Cundiff |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/NLM |CLUB>BridgeTime @ Atria
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Leila Huff Vonnay Brook C 3 2 1 | 2 2 1 198.88 63.74 1.13(SA)
2 Bob Dekeyser Jack Robitaille A . . . | . . . 144.38 46.28
3 Roger Reid Ursula Epstein B 2 1 . | 1 1 . 202.33 64.85 1.50(SA)
4 Peggy Galin Donald Weiss A . . . | 4 . . 171.33 54.91 0.63(SA)
5 Sheila Davis Oscar Chiodi C . . 4/5 | . . 2/3 154.08 49.38 0.39(SC)
6 Dennis Moore Pat Moore A . . . | . . . 152.33 48.82
7 Bert Wenzel Irma Wenzel C . . 4/5 | . . 2/3 154.08 49.38 0.20 0.39(SC)
8 Yvette Curtis James Potter B . . . | . . . 134.33 43.05
9 Marcia Rosalie C . . . | . . . 102.20 32.76
10 Dewy Cundiff George Diamond A . . . | 5 . . 160.50 51.44 0.36(SA)
11 Bill Price Irene Price B . . . | 6 4 . 159.21 51.03 0.34(SB)
12 Judith Angel Leon Angel B 5 3 . | 3 3 . 185.00 59.29 0.84(SA)
13 Nancy Welsh Barbara Shell A . . . | . . . 131.13 42.03
14 Maria Poh Daryl Sulerud C . . . | . . . 144.04 46.17
15 Barbara Betz Gerald Onstad A . . . | . . . 147.58 47.30
Totals 2341.40 0.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 7- - 7- - 12 10- 10- 3- 7- 2 5 7-
-100 90 ---- -150 ---- 90 -150 120 100 100 -100 90 -110 50 90
2> 5 5 0 3 8 11 8 12 10 5 8 1- 1-
-620 -620 ---- -800 ---- -650 -230 -170 -230 100 -200 -620 -230 -680 -680
3> 3 3 8 10 3 11- 6- 3 3 9 0 11- 6-
-100 -100 170 ---- 600 ---- -100 620 140 -100 -100 250 -200 620 140
4> 7- 7- 7- 2 7- 7- 0 2 12 2 7- 7- 7-
630 630 630 ---- 600 ---- 630 630 130 600 660 600 630 630 630
5> 7 1 10 12 3 4- 1 1 10 4- 10 7 7
400 -100 430 460 ---- -50 ---- 110 -100 -100 430 110 430 400 400
6> 6- 0 6- 10- 10- 6- 4 2- 1 10- 2- 6- 10-
630 130 630 660 ---- 660 ---- 630 170 150 140 660 150 630 660
7> 3 7 4 7 7 11 0 9 5 10 1- 12 1-
-200 -110 -180 -110 -110 ---- 200 ---- -800 -90 -150 100 -500 500 -500
8> 11- 9- 8 1- 1- 1- 5- 1- 11- 5- 9- 5- 5-
140 110 90 -100 -100 ---- -100 ---- -50 -100 140 -50 110 -50 -50
9> - 5- 5- 12 - 11 2 5- 5- 9- 5- 5- 9-
-420 -170 -170 50 -420 -100 ---- -300 ---- -170 -170 -140 -170 -170 -140
10> 9 4 9 9 1- 4 4 0 9 9 9 9 1-
100 -600 100 100 -660 -600 ---- -600 ---- -690 100 100 100 100 -660
11> 11 - 8- 8- 8- 12 4 2- 5- 8- 2- - 5-
-430 -1020 -460 -460 -460 50 -520 ---- -990 ---- -490 -460 -990 -1020 -490
12> 11- 5 11- 9 2 6 4 9 2 7 9 2 0
200 -170 200 100 -620 -140 -600 ---- 100 ---- -620 -100 100 -620 -650
13> 10 10 10 5- 5- 5- 1 5- 1 5- 5- 12 1
-200 -200 -200 -620 -620 -620 -650 -620 ---- -650 ---- -620 -620 200 -650
14> 1- 10- 8 10- 3 6 12 0 4- 4- 7 9 1-
-400 50 -90 50 -180 -120 100 -430 ---- -150 ---- -150 -100 PASS -400
15> 10.88 10.88 3.83 3.83 7.08 3.83 10.88 3.83 7.20 8.71 1.13 0.04 7.08
100 100 -170 -170 -140 -170 100 -170 AVE+ ---- -110 ---- -620 -730 -140
16> 8- 0 5- 4 8- 2- 11 5- 8- 12 2- 1 8-
140 -300 110 100 140 50 150 110 140 ---- 300 ---- 50 -100 140
17> 12 7 10- 7 9 1- 4- 1- 1- 10- 1- 7 4-
550 130 300 130 150 50 110 50 50 300 ---- 50 ---- 130 110
18> 8 8 8 4- 4- 2 2 8 0 2 11- 8 11-
120 120 120 90 90 -50 -50 120 -80 -50 ---- 150 ---- 120 150
19> 9- 2 11- 9- 5 6- 0 3 4 8 6- 1 11-
620 100 650 620 170 200 -200 110 140 500 200 ---- 50 ---- 650
20> 8- 12 3- 3- 3- 3- 8- 8- 3- 0 3- 8- 11
100 200 -140 -140 -140 -140 100 100 -140 -170 -140 ---- 100 ---- 110
21> 7 0 11- 7 7 7 7 1 2- 11- 7 2- 7
420 -620 450 420 420 420 420 -100 -50 450 420 -50 ---- 420 ----
22> 11- 8 5- 2 9 2 5- 5- 0 10 11- 2 5-
100 -120 -140 -170 -110 -170 -140 -140 -180 50 100 -170 ---- -140 ----
23> 3 11- 5 11- 8- 5 2 1 8- 5 8- 0 8-
---- 150 660 600 660 630 600 140 120 630 600 630 -100 ---- 630
24> 8 5 12 1- 9- 1- 5 5 9- 5 11 0 5
---- -170 -200 -50 -590 -140 -590 -200 -200 -140 -200 -100 -690 ---- -200
25> 10- 10- 7- 6 7- 2- 0 1 2- 10- 5 10- 4
680 ---- 680 660 650 660 600 -100 120 600 680 630 680 620 ----
26> 6 1- 6 10 10 1- 12 4 8 1- 10 1- 6
170 ---- -100 170 620 620 -100 650 110 200 -100 620 -100 170 ----
27> 9 6- 10 3 11 1 6- 12 0 6- 3 6- 3
---- 110 ---- 100 120 50 250 -90 100 300 -110 100 50 100 50
28> - 7 9- 12 9- 7 - 11 4 7 4 4 2
---- -50 ---- 200 420 800 420 200 -50 500 170 200 170 170 140
29> 10- 6- 5 3 12 3 8- 6- - 10- 8- - 3
-110 ---- -180 ---- -600 -630 90 -630 -150 -180 -660 -110 -150 -660 -630
30> 5- 11 5- 1- 9 3 1- 8 5- 11 11 0 5-
-480 ---- -430 ---- -480 -980 -450 -490 -980 -460 -480 -430 -430 -1210 -480