1 4825195 Judith Dvorkin 8498415 Dave D'Braunstein C . . . . . . 115.01 36.86
North Las VegasNV, NV Las Vegas, NV
2 P068573 John Hibbs L005399 Dixie Perkinson B 6 2 . 3 2 . 185.45 59.44 0.84
Las Vegas, NV Las Vegas, NV
3 N629470 Rick Price P250835 Barbara Bivins A . . . . . . 163.52 52.41
Las Vegas, NV Las Vegas, NV
4 L623475 Liz Halloran Q166471 Mary Lohr B . . . . . . 114.31 36.64
Las Vegas, NV Las Vegas, NV
5 K342375 Betty Molloy N907055 Janet Rhoden C . . 3 . . 2 159.25 51.04 0.23
Las Vegas, NV Las Vegas, NV
6 O500188 Nell Schanz L385248 Terri Sanker A . . . . . . 129.14 41.39
Henderson, NV Las Vegas, NV
7 NM Joe Caplan N212049 Joanne Euler B . . . . . . 147.00 47.12
LAS VEGAS, NV Las Vegas, NV
8 3623661 Carolyn Stonskas 7819110 Jay Hardy C . . . . . . 125.43 40.20
Las Vegas, NV Las Vegas, NV
9 P713924 Elizabeth Ackerman Q213453 Irving May B 5 1 . 2 1 . 186.39 59.74 1.13
Las Vegas, NV Las Vegas, NV
10 L904881 Gary Tomczyk L634590 Jackie Dower A . . . 4 . . 179.19 57.43 0.63
Las Vegas, NV Las Vegas, NV
11 O062695 Jane Ahnger NM Fred Manus B . . . . . . 146.54 46.97
Henderson, NV Henderson, NV
12 R783741 Gary Ullman L672271 Si Dombu A 1 . . 1 . . 194.03 62.19 1.80
Las Vegas, NV Las Vegas, NV
13 K090872 T P Goyal O960464 Charles Hopson B . 6 . 7 4 . 163.96 52.55 0.36
Las Vegas, NV Las Vegas, NV
14 R915230 Al White M131223 Patsy Huckabay B . . . . . . 155.56 49.86
Las Vegas, NV Las Vegas, NV
15 M436199 Ralph Aguado 5774551 Deborah Bronaugh B . 5 . 5 3 . 174.72 56.00 0.52
Las Vegas, NV North Las VegasNV, NV
16 Q731713 Jeff Neal Q731756 Virginia Neal B . . . . . . 137.34 44.02
Las Vegas, NV Las Vegas, NV
17 K042487 Bruce Rubin Q694060 Jane Rubin A . . . 6 . . 173.91 55.74 0.30
Henderson, NV Henderson, NV
18 NM Donald Weiss K427192 Judy Alpert C . . 1 . 5 1 163.95 52.55 0.40
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1> -400 -400 50 50 50 -400 50 50 50 -430 50 -430
3.29 . . . . . 3.29 8.71 8.71 8.71 3.29 8.71 . 8.71 8.71 0.58 8.71 0.58
2> -170 50 90 -90 50 -130 150 -420 -170 -420 -100 50
2.75 . . . . . 8.71 10.88 6.54 8.71 4.38 11.96 . 0.58 2.75 0.58 5.46 8.71
3> -100 120 -90 200 100 -100 -50 -100 -50 -50 -300 120 -50
2 10- . . . . . 4 12 9 2 6- 2 6- 6- 0 10- 6-
4> -690 -1390 -1470 -1440 -1440 400 -1440 -720 -720 -720 -720 -640 -720
10 4 . . . . . 0 2 2 12 2 7 7 7 7 11 7
5> -100 660 660 -200 1370 690 660 690 1370 1370 600 660
1.13 4.92 4.92 . . . . . 0.04 10.88 8.17 4.92 8.17 . 10.88 10.88 2.21 4.92
6> -660 -630 -630 -630 -630 -630 -630 -630 -630 -630 -600 -630
0.04 6 6 . . . . . 6 6 6 6 6 . 6 6 11.96 6
7> 140 620 620 170 1100 620 620 620 650 620 650 170 170
0 6- 6- 2 . . . . . 12 6- 6- 6- 10- 6- 10- 2 2
8> 430 400 -100 400 -100 430 460 -100 400 460 430 430 460
7- 4 1 4 . . . . . 1 7- 11 1 4 11 7- 7- 11
9> 420 590 420 -100 590 -100 200 420 420 420 -50 -50
7.63 11.42 7.63 0.58 11.42 . . . . . 0.58 4.38 7.63 7.63 . 7.63 2.75 2.75
10> -680 -690 -620 -1430 -680 -680 -680 -690 -680 -680 -660 -680
6.54 1.67 11.96 0.04 6.54 . . . . . 6.54 6.54 1.67 6.54 . 6.54 10.88 6.54
11> -150 -50 -50 -110 -110 -110 -110 80 -50 140 -110 -50 -110
0 8- 8- 3- 3- 3- . . . . . 3- 11 8- 12 3- 8- 3-
12> -170 -100 -170 50 50 -200 -130 -140 -530 620 -140 100 -110
2- 8 2- 9- 9- 1 . . . . . 6 4- 0 12 4- 11 7
13> 100 -100 -140 200 -110 -200 -300 200 150 -100 120 200
6.54 4.92 2.21 10.88 3.29 1.13 . . . . . . 0.04 10.88 8.71 4.92 7.63 10.88
14> 420 -150 140 -50 140 170 450 -50 -100 -150 -50 420
10.33 0.58 7.08 4.38 7.08 8.71 . . . . . . 11.96 4.38 2.21 0.58 4.38 10.33
15> -130 50 50 100 -110 50 -140 100 -110 -130 50 100
1.67 7.08 7.08 10.88 3.83 7.08 0.04 10.88 . . . . . 3.83 1.67 7.08 . 10.88
16> -630 -100 -150 -140 -170 -600 100 -150 -50 -150 110 -140
0.04 8.71 4.38 7.08 2.21 1.13 10.88 4.38 . . . . . 9.79 4.38 11.96 . 7.08
17> -170 50 -110 -170 100 100 -630 -420 50 -50 50 -420
3.83 8.71 5.46 3.83 11.42 11.42 0.04 . 1.67 . . . . . 8.71 6.54 8.71 1.67
18> -200 100 -400 -400 620 -100 170 100 170 300 170 170
2.21 4.92 0.58 0.58 11.96 3.29 8.17 . 4.92 . . . . . 8.17 10.88 8.17 8.17
19> 100 200 -110 -140 100 -150 -140 100 100 400 200 -140
7.08 10.33 4.38 2.21 7.08 0.04 2.21 7.08 7.08 11.96 . . . . . 10.33 2.21 .
20> -150 -150 100 -150 -600 -150 -600 -150 -90 100 -150 -600
6 6 11.42 6 1.13 6 1.13 6 9.79 11.42 . . . . . 6 1.13 .
21> 630 600 180 150 140 600 630 600 600 150 630 660
9.79 6 3.29 1.67 0.04 6 9.79 6 . 6 1.67 . . . . . 9.79 11.96
22> -110 110 -90 -90 -110 110 90 -140 -130 100 -90 -110
3.29 11.42 6.54 6.54 3.29 11.42 8.71 0.04 . 1.13 9.79 . . . . . 6.54 3.29
23> -110 -140 -140 -140 -110 -110 -140 -100 200 200 -140 -110
. 7.08 2.21 2.21 2.21 7.08 7.08 2.21 9.79 11.42 11.42 2.21 . . . . . 7.08
24> 50 -400 -460 -450 -430 -430 -460 -420 -420 -460 -430 -430
. 11.96 10.88 1.13 3.29 6 6 1.13 9.25 9.25 1.13 6 . . . . . 6
25> 480 510 520 480 480 420 480 480 490 480 480 480
4.92 10.88 11.96 4.92 4.92 0.04 4.92 4.92 9.79 . 4.92 4.92 4.92 . . . . .
26> 680 680 680 300 680 650 650 650 1430 680 680 1430
7.08 7.08 7.08 0.04 7.08 2.21 2.21 2.21 11.42 . 7.08 7.08 11.42 . . . . .
27> 50 -150 -110 100 -130 -170 -170 -500 -130 110 100 150
. . 7.63 3.29 6.54 9.25 4.92 1.67 1.67 0.04 4.92 10.88 9.25 11.96 . . . .
28> 650 650 650 620 650 650 650 620 620 650 500 620
. . 8.71 8.71 8.71 2.75 8.71 8.71 8.71 2.75 2.75 8.71 0.04 2.75 . . . .
29> 100 -110 -110 -110 200 -130 -120 -110 100 -110 -110 -110
. . 10.33 5.46 5.46 5.46 11.96 0.04 1.13 5.46 . 10.33 5.46 5.46 5.46 . . .
30> 140 400 430 -100 -50 420 420 450 460 420 420 -50
. . 3.29 4.38 9.79 0.04 1.67 7.08 7.08 10.88 . 11.96 7.08 7.08 1.67 . . .
31> -450 -420 -480 -460 -980 -450 -450 -480 -150 -170 -480 -460 -480
. . . 8 10 2- 5- 0 8 8 2- 12 11 2- 5- 2- . .
32> -50 130 130 100 130 130 430 130 400 -50 -300 130 -100
. . . 2- 7- 7- 4 7- 7- 12 7- 11 2- 0 7- 1 . .
33> -120 -90 -50 -100 -50 -150 -100 -100 50 -470 -100 -100
. . . . 2.21 8.71 10.33 5.46 10.33 1.13 5.46 . 5.46 11.96 0.04 5.46 5.46 .
34> 620 -100 680 -100 230 -200 -200 620 -400 680 -100 110
. . . . 9.25 4.38 11.42 4.38 7.63 1.67 1.67 . 9.25 0.04 11.42 4.38 6.54 .
35> 100 -180 100 200 -100 200 100 200 -110 -600 -600 -90 -90
. . . . . 8 2 8 11 4 11 8 11 3 - - 5- 5-
36> -100 -130 -100 200 200 140 170 140 200 620 -500 -130 -130
. . . . . 4- 2 4- 10 10 6- 8 6- 10 12 0 2 2
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> A E-W |
| DATE> October 13, 2010 |
CLUB NO> 260620 |
10/14/10 15:42:38 |
| DIR> Joanne Euler | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/2300/1000 |
CLUB> Las Vegas Bridge World |
| PAIRS> IN STRAT A=18/B=10/C=5 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 8702519 Edythe Goldberg 1259210 Jan Schwitters C . . . . . . 126.60 40.58
Las Vegas, NV Las Vegas, NV
2 Q288283 Rick Lepscier Q551820 Duane Beisner B . . . . 4 . 159.63 51.16 0.28
Las Vegas, NV Las Vegas, NV
3 Q198098 Diane Day 6311830 R W Day A 2 . . 1 . . 192.73 61.77 1.50
, ,
4 J279556 Rolly Jacob M858905 Bob Hamilton C . . 2 7 3 1 162.94 52.22 0.40
, ,
5 5220785 Paul Beehler J289454 Larry Lee C . . . . . . 131.00 41.99
Las Vegas, NV Las Vegas, NV
6 9459510 Bob Yellen Q915113 Ron Von Der Porten A . . . . . . 162.55 52.10
Las Vegas, NV Las Vegas, NV
7 NM NM A . . . . . . 0.00 0.00
, ,
8 6646433 Marlene Aderman 6646441 Joyce Contarsy C . . . . . . 117.56 37.68
Northbrook, IL Las Vegas, NV
9 O912346 Lois Carter N849160 Bobbie Parker A . . . . . . 138.03 44.24
Las Vegas, NV Las Vegas, NV
10 Q293406 Shirley Waldman N066565 Patricia Rodgers A . . . . . . 103.30 33.11
Las Vegas, NV Las Vegas, NV
11 M456696 George Churchill Q031118 Robert Woodward B . . . . . . 139.73 44.79
Las Vegas, NV Littleton, CO
12 N158907 George Vasilevsky O152694 Jan Condit A 3 . . 2 . . 189.17 60.63 1.13
Las Vegas, NV Las Vegas, NV
13 N509076 Gregory Nowak N409195 Robert Johnson A . . . 6 . . 173.46 55.60 0.30
Las Vegas, NV Las Vegas, NV
14 2117835 Ingrid Sturm 5977282 Geraldine Fischer C . . 4 . . 2 159.01 50.96 0.28
Las Vegas, NV Las Vegas, NV
15 K792435 Samuel Orandle N152097 Amporn Somsin B . 4 . 5 2 . 175.04 56.10 0.56
Las Vegas, NV Henderson, NV
16 J330713 Louis Ray M654471 Dennis Scholl B . 3 . 4 1 . 177.27 56.82 0.80
Las Vegas, NV Las Vegas, NV
17 J473131 Murray Melton M985648 John Jeffrey A 4 . . 3 . . 188.05 60.27 0.84
Las Vegas, NV Las Vegas, NV
18 K440334 Nancy Lewis J613103 Joe Lewis B . . . . . . 156.14 50.04
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1> 400 400 -50 -50 -50 400 430 -50 -50 -50 430 -50
8.71 . 8.71 . 3.29 . . . 3.29 . 3.29 8.71 11.42 3.29 3.29 3.29 11.42 3.29
2> 170 130 -150 420 170 -50 420 -90 100 90 -50 -50
9.25 . 7.63 . 0.04 . . . 11.42 . 9.25 3.29 11.42 1.13 6.54 5.46 3.29 3.29
3> 100 -120 50 100 50 50 300 90 -120 -200 50 -100 100
10 1- . 5- . 10 . 5- . 5- . 12 8 1- 0 5- 3 10
4> -400 1390 1440 720 720 720 720 1470 640 1440 720 1440 690
0 8 . 10 . 5 . 5 . 5 . 5 12 1 10 5 10 2
5> -660 -660 -660 -690 -1370 -1370 -600 200 -660 -1370 100 -690
7.08 7.08 7.08 . 3.83 . . . 1.13 . 1.13 . 9.79 11.96 7.08 1.13 10.88 3.83
6> 630 630 630 630 630 630 600 630 630 630 660 630
6 6 6 . 6 . . . 6 . 6 . 0.04 6 6 6 11.96 6
7> -620 -620 -620 -170 -650 -620 -650 -170 -170 -1100 -140 -620 -620
5- 5- 5- 10 . 1- . 5- . 1- . 10 . 10 0 12 5- 5-
8> -460 100 100 -400 -400 -460 -430 -430 -460 100 -430 -430 -400
1 11 11 8 . 8 . 1 . 4- . 4- . 1 11 4- 4- 8
9> -420 -420 100 -420 -590 -420 50 50 -420 100 -590 -200
4.38 4.38 11.42 4.38 0.58 . . . 4.38 . 9.25 . 9.25 . 4.38 11.42 0.58 7.63
10> 620 690 1430 680 680 680 660 680 680 680 690 680
0.04 10.33 11.96 5.46 5.46 . . . 5.46 . 1.13 . 5.46 . 5.46 5.46 10.33 5.46
11> -80 110 50 110 -140 110 110 50 110 150 50 110 50
1 8- 3- 8- 0 8- . 8- . 3- . 8- . 12 . 3- 8- 3-
12> 140 -50 530 -50 -620 200 140 -100 110 170 100 130 170
7- 2- 12 2- 0 11 . 7- . 1 . 5 . 9- . 4 6 9-
13> -200 -200 110 -150 200 100 -120 -200 -100 100 140 300
1.13 1.13 8.71 3.29 10.88 7.08 . . 4.38 . 1.13 . 5.46 . 7.08 . 9.79 11.96
14> 50 50 -140 100 -170 150 50 -420 -420 150 -140 -450
7.63 7.63 4.92 9.79 3.29 11.42 . . 7.63 . 1.67 . 1.67 . 11.42 . 4.92 0.04
15> 110 110 130 -50 -50 140 -100 -100 130 -50 -50 -100
8.17 8.17 10.33 4.92 4.92 11.96 . 1.13 . 1.13 . 10.33 . 4.92 . 4.92 . 1.13
16> 50 170 150 600 -110 -100 150 140 630 100 150 140
2.21 9.79 7.63 10.88 0.04 1.13 . 7.63 . 4.92 . 11.96 . 3.29 . 7.63 . 4.92
17> -100 -50 -100 50 630 -50 420 420 170 -50 110 170
0.58 3.29 0.58 5.46 11.96 3.29 . 10.33 10.33 . 8.17 . 3.29 . 6.54 . 8.17 .
18> -620 -170 100 -300 -170 -170 -170 -100 200 -100 400 400
0.04 3.83 8.71 1.13 3.83 3.83 . 3.83 7.08 . 9.79 . 7.08 . 11.42 . 11.42 .
19> 150 -200 140 140 -100 -100 -100 -400 -200 110 140 -100
. 11.96 1.67 9.79 9.79 4.92 . 4.92 4.92 0.04 . 1.67 . 7.63 . 9.79 . 4.92
20> 150 150 600 600 150 90 150 -100 150 -100 150 600
. 6 6 10.88 10.88 6 . 2.21 6 0.58 . 6 . 0.58 . 6 . 10.88
21> -600 -630 -630 -600 -660 -630 -600 -600 -150 -180 -150 -140
6 . 2.21 2.21 6 0.04 . 2.21 6 6 10.33 . 8.71 . 10.33 . 11.96 .
22> -110 -90 90 140 110 110 130 -110 -100 90 90 110
0.58 . 3.29 5.46 11.96 8.71 . 8.71 10.88 0.58 2.21 . 5.46 . 5.46 . 8.71 .
23> 110 140 110 100 -200 110 -200 140 140 140 140 110
. 4.92 . 9.79 4.92 2.21 . 0.58 4.92 0.58 9.79 9.79 . 9.79 . 9.79 . 4.92
24> 430 460 430 420 420 -50 460 400 430 460 450 430
. 6 . 10.88 6 2.75 . 2.75 0.04 10.88 1.13 6 . 10.88 . 8.71 . 6
25> -480 -480 -490 -480 -510 -480 -520 -480 -480 -480 -480 -420
7.08 . 7.08 . 2.21 7.08 . 1.13 7.08 0.04 7.08 7.08 7.08 . 7.08 . 11.96 .
26> -650 -650 -1430 -680 -680 -680 -680 -680 -300 -1430 -680 -650
9.79 . 9.79 . 0.58 4.92 . 4.92 4.92 4.92 4.92 11.96 0.58 . 4.92 . 9.79 .
27> 170 170 500 130 -50 -110 150 -100 110 -150 -100 130
. 10.33 . 10.33 . 11.96 . 7.08 4.38 1.13 8.71 2.75 5.46 0.04 . 2.75 . 7.08
28> -650 -650 -620 -620 -650 -650 -650 -500 -650 -620 -620 -650
. 3.29 . 3.29 . 9.25 . 9.25 3.29 3.29 3.29 11.96 3.29 9.25 . 9.25 . 3.29
29> 130 120 110 -100 -100 110 110 110 110 110 110 -200
11.96 . 10.88 . 6.54 . . 1.67 1.67 6.54 6.54 6.54 6.54 6.54 6.54 . 0.04 .
30> -420 -420 -450 -140 -460 -400 -420 -430 -420 100 50 50
4.92 . 4.92 . 1.13 . . 8.71 0.04 7.63 4.92 2.21 4.92 11.96 10.33 . 10.33 .
31> 450 450 480 150 450 170 420 480 480 460 460 480 980
. 4 . 4 . 9- . 0 4 1 2 9- 9- 6- 6- 9- . 12
32> -130 -430 -130 -400 50 50 -130 300 -130 -130 -100 100 -130
. 4- . 0 . 4- . 1 9- 9- 4- 12 4- 4- 8 11 . 4-
33> 50 150 100 100 120 -50 90 470 50 100 100 100
1.67 . 10.88 . 6.54 . . . 6.54 9.79 0.04 3.29 11.96 1.67 6.54 6.54 6.54 .
34> -230 200 200 -620 -620 400 100 -680 -680 100 100 -110
4.38 . 10.33 . 10.33 . . . 2.75 2.75 11.96 7.63 0.58 0.58 7.63 7.63 5.46 .
35> 100 -200 -100 -200 110 -100 600 180 600 -100 90 -200 90
. 8 . 1 . 4 . 1 . 9 4 11- 10 11- 4 6- 1 6-
36> -200 -140 -170 -140 -200 100 -620 130 500 100 130 -200 130
. 2 . 5- . 4 . 5- . 2 7- 0 10 12 7- 10 2 10
|
BWII 10/14/2010 version 7.41 June 3, 2010 Las Vegas Bridge World
|