1 L252612 Tom Grue L635430 George Kovarik A 1 . . 1 . . 193.50 62.02 1.60
Las Vegas, NV Henderson, NV
2 Q166471 Mary Lohr 5907055 Janet Rhoden C . . . . . . 120.00 38.46
Las Vegas, NV Las Vegas, NV
3 N543878 Bobby Wolff K258935 Judy Kay-Wolff A 4 . . 2 . . 178.50 57.21 1.12
Las Vegas, NV Las Vegas, NV
4 1282484 Marvin Weitzenhoffer Q288283 Rick Lepscier B . 2 . 6 1 . 168.50 54.01 0.72
Las Vegas, NV Las Vegas, NV
5 5774551 Deborah Bronaugh M436199 Ralph Aguado B . . . . . . 144.38 46.28
North Las VegasNV, NV Las Vegas, NV
6 K342375 Betty Molloy 9353119 Irene Wascavage C . . . . 4 2 147.13 47.16 0.25
Las Vegas, NV Las Vegas, NV
7 NM Joe Caplan NM George Diamond B . . . . . . 120.25 38.54
Las Vegas, NV Las Vegas, NV
8 9915230 Al White K090872 T P Goyal B . 3 . . 2 . 163.09 52.27 0.50
Las Vegas, NV Las Vegas, NV
9 Q951012 Joseph Lapan L005399 Dixie Perkinson A . . . . . . 153.75 49.28
Las Vegas, NV Las Vegas, NV
10 L888126 Jill Toth Stokke O717276 Harry Allen Jr A . . . . . . 161.17 51.66
Las Vegas, NV Las Vegas, NV
11 L634590 Jackie Dower K042487 Bruce Rubin A . . . 4 . . 170.38 54.61 0.56
Las Vegas, NV Henderson, NV
12 Q213453 Irving May 5977282 Geraldine Fischer B . . . . . . 125.71 40.29
Las Vegas, NV Las Vegas, NV
13 9083170 John Charlebois 9301801 Anne Wampler C . 5 2 . 3 1 160.42 51.42 0.36
San Jose, CA Springfield, MO
14 L672271 Si Dombu R783741 Gary Ullman A . . . 5 . . 169.13 54.21 0.32
Las Vegas, NV Las Vegas, NV
15 1289454 Larry Lee Q435510 James Potter C . . . . . . 145.13 46.52
Las Vegas, NV Las Vegas, NV
16 N472385 Patty Holmes K130270 Eric Bell A 6 . . 3 . . 176.58 56.60 0.80
Las Vegas, NV Henderson, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1> 50 140 -140 -140 -140 -50 -170 50 -150 -140 -50 -170 140
9- . . . 11- 4- 4- 4- 7- - 9- 2 4- 7- - 11-
2> -430 -430 -400 -460 -430 -460 -430 -430 -400 -430 -400 -400 -140
4- . . . 4- 9- - 4- - 4- 4- 9- 4- 9- 9- 12
3> 420 -50 -300 420 420 200 590 790 420 -100 420 200 -100
8 3 . . . 0 8 8 4- 11 12 8 1- 8 4- 1-
4> 110 -140 110 200 170 -100 200 170 140 140 110 -100 170
4 0 . . . 4 11- 9 1- 11- 9 6- 6- 4 1- 9
5> 620 630 650 -100 620 620 620 620 620 620 620 620 620
5- 11 12 . . . 0 5- 5- 5- 5- 5- 5- 5- 5- 5-
6> 170 100 140 -50 110 -110 100 100 -140 140 100 -50 110
12 5- 10- . . . 2- 8- 1 5- 5- 0 10- 5- 2- 8-
7> -100 -110 -90 -90 200 170 -110 -110 -110 -180 -200 -110 -110
8 4- 9- 9- . . . 12 11 4- 4- 4- 1 0 4- 4-
8> -180 -180 50 -150 -140 0 50 -110 -210 100 -90 -120 50
1- 1- 10 3 . . . 4 8 10 6 0 12 7 5 10
9> 920 150 490 400 920 920 420 490 -50 150 920 -100 920
10 2- 6- 4 10 . . . 10 5 6- 1 2- 10 0 10
10> -140 -170 -140 100 -620 -200 -140 -620 -140 -140 -620 -140 -790
8- 5 8- 12 2 . . . 4 8- 2 8- 8- 2 8- 0
11> 170 -140 -100 110 -110 100 -50 -140 140 100 100 50 50
12 - 3 10 2 8 . . . 4 - 11 8 8 5- 5-
12> -200 -420 -420 50 -420 100 -420 -130 -300 -420 50 -230 -170
7 2 2 10- 2 12 . . . 2 9 5 2 10- 6 8
13> -100 100 -660 -660 -690 100 -630 100 -720 -400 100 -130 140
7 9- 2- 2- 1 9- 4 . . . 9- 0 5 9- 6 12
14> -430 -430 -400 -400 -400 -460 -430 -400 -430 -400 -430 50 -400
3 3 8- 8- 8- 0 3 . . . 8- 3 8- 3 12 8-
15> 140 200 -100 -130 100 -130 110 -200 100 -130 50 300 50
10 11 4 2 7- 2 9 0 . . . 7- 2 5- 12 5-
16> 140 0 170 110 110 0 -100 140 140 110 -50 0 140
9- 3 12 6 6 3 0 9- . . . 9- 6 1 3 9-
17> -50 -400 -150 -120 -150 -150 -120 -150 -120 -100 -150 -180 -150
12 0 4- 9 4- 4- 9 4- 9 . . . 11 4- 1 4-
18> -990 -990 -990 -490 -990 -990 -490 -990 -990 50 -990 -990 -990
4- 4- 4- 10- 4- 4- 10- 4- 4- . . . 12 4- 4- 4-
19> 300 -680 100 200 200 -620 -620 100 -620 100 500 200 200
11 0 5 8- 8- 2 2 5 2 5 . . . 12 8- 8-
20> -680 200 650 990 990 200 -650 650 650 -620 -200 100 -790
1 6- 9 11- 11- 6- 2 9 9 3 . . . 4 5 0
21> 100 -130 100 100 50 100 50 50 50 100 50 100 100
9 0 9 9 3 9 3 3 3 9 3 . . . 9 9
22> -50 450 200 140 100 200 140 420 100 200 110 -50 200
- 12 8- 5- 2- 8- 5- 11 2- 8- 4 . . . - 8-
23> -600 -600 400 100 -630 -630 -600 100 100 100 -600 -630 -600
5 5 12 9- 1 1 5 9- 9- 9- 5 1 . . . 5
24> 480 180 450 420 450 460 460 450 450 450 460 460 420
12 0 5 1- 5 9- 9- 5 5 5 9- 9- . . . 1-
25> -100 -100 -150 -100 -150 -150 -500 -150 400 -200 -100 -50 110
7- 7- 3- 7- 3- 3- 0 3- 12 1 7- 10 11 . . .
26> 620 140 -100 -500 620 100 200 -200 200 100 620 100 100
11 7 2 0 11 4- 8- 1 8- 4- 11 4- 4- . . .
27> -50 140 -50 -50 140 -50 -50 -50 -50 140 -50 -50 140
. 4 10- 4 4 10- 4 4 4 4 10- 4 4 10- . .
28> -430 -460 -460 -460 -460 -460 -460 -430 -460 -490 -460 -460 -460
. 11- 5- 5- 5- 5- 5- 5- 11- 5- 0 5- 5- 5- . .
29> -630 -170 -620 -170 -620 100 -680 -170 -200 -650 -620 -170 -620
. . 2 9- 4- 9- 4- 12 0 9- 7 1 4- 9- 4- .
30> -450 -480 -480 -450 -460 -980 150 -480 -480 -980 -450 -450 300
. . 8- 3- 3- 8- 6 - 11 3- 3- - 8- 8- 12 .
31> -500 630 -100 -100 630 600 650 630 630 630 650 620 NP
. . . 0.04 7.63 1.67 1.67 7.63 3.29 11.42 7.63 7.63 7.63 11.42 4.38
32> 100 200 100 -620 300 100 200 200 -620 -110 -600 200 NP
. . . 5.46 9.25 5.46 0.58 11.96 5.46 9.25 9.25 0.58 3.29 2.21 9.25
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> A E-W |
| DATE> May 15, 2012 |
CLUB NO> 260620 |
05/15/12 15:57:45 |
| DIR> Barbara Vasilevs | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/2500/1250 |
CLUB> `Las Vegas Bridge World |
| PAIRS> IN STRAT A=16/B=7/C=2 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 Q450811 Lyle Kinsey N509076 Gregory Nowak A . . . . . . 135.00 43.27
Las Vegas, NV Las Vegas, NV
2 P016883 Tom Mehrhoff 5359333 Art Carey C . 4 1 . 2 1 161.75 51.84 0.39
Henderson, NV Henderson, NV
3 NM James Vogl Q915113 Ron Von Der Porten A 2 . . 1 . . 185.00 59.29 1.50
London, ,
4 M021193 Mike Nisen L886522 Howard Tomme B . . . . . . 149.83 48.02
Las Vegas, NV Las Vegas, NV
5 3099849 Sandy Schneider N321956 Harumi Beers B . . . . . . 129.50 41.51
Las Vegas, NV Las Vegas, NV
6 5074959 Gary Scrivner 5075017 Mary Jo Scrivner C . . . . . . 139.13 44.59
Albuquerque, NM Albuquerque, NM
7 L224430 Blair Fedder N007364 Mike Lucas A 3 . . 2 . . 181.50 58.17 1.12
Las Vegas, NV Las Vegas, NV
8 O893856 Henriette Mufich J797654 Sandra Tuft B . 1 . 4 1 . 168.80 54.10 0.64
Las Vegas, NV Las Vegas, NV
9 O261396 Hy Chansky J330713 Louis Ray B . . . . 3 . 158.13 50.68 0.28
Las Vegas, NV Las Vegas, NV
10 O598935 Pamela Allen O912346 Lois Carter A . . . 5 . . 165.09 52.91 0.32
Las Vegas, NV Las Vegas, NV
11 J854631 Barbara Dunkley 1876724 Leila Huff A . . . 6 . . 164.87 52.84 0.27
Las Vegas, NV Las Vegas, NV
12 L904881 Gary Tomczyk J613103 Joe Lewis A . . . . . . 145.37 46.59
Las Vegas, NV Las Vegas, NV
13 K682052 William Boyles N152097 Amporn Somsin B . . . . . . 139.75 44.79
Las Vegas, NV Henderson, NV
14 J752774 Marianne Keller N409195 Robert Johnson A . . . . . . 160.38 51.40
Las Vegas, NV Las Vegas, US
15 N158907 George Vasilevsky O152694 Jan Condit A . . . . . . 136.42 43.72
Las Vegas, NV Las Vegas, NV
16 O813747 Adis Dombu J334069 Barbara Vasilevsky A 5 . . 3 . . 177.13 56.77 0.80
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1> -50 170 -50 150 -140 140 140 50 140 170 140 -140 50
2- . 11- . 2- . 10 - 7- 7- 4- 7- 11- 7- - 4-
2> 430 430 430 400 430 430 400 400 460 400 430 140 460
7- . 7- . 7- . 2- 7- 7- 2- 2- 11- 2- 7- 0 11-
3> -590 50 -790 -420 100 300 -420 -420 -200 -420 100 -200 -420
1 9 . 0 . 4 . 10- 12 4 4 7- 4 10- 7- 4
4> -200 140 -170 -140 -140 -110 -110 -200 100 -170 -170 100 -110
- 12 . 3 . 5- . 5- 8 8 - 10- 3 3 10- 8
5> -630 -620 -650 -620 -620 -620 100 -620 -620 -620 -620 -620 -620
1 6- 0 . 6- . 6- . 6- 12 6- 6- 6- 6- 6- 6-
6> -100 -100 -140 140 -140 -100 50 50 -110 -110 110 -170 -100
6- 6- 1- . 12 . 1- . 6- 9- 9- 3- 3- 11 0 6-
7> 110 90 110 90 180 200 110 -200 110 -170 100 110 110
7- 2- 7- 2- . 11 . 12 . 7- 0 7- 1 4 7- 7-
8> 110 -50 210 150 -100 90 120 140 -50 0 180 -50 180
6 2 12 9 . 0 . 5 . 7 8 2 4 10- 2 10-
9> -490 50 -400 -150 -920 -920 100 -920 -920 -920 -420 -150 -490
5- 11 8 9- 2 . 2 . 12 . 2 2 2 7 9- 5-
10> 140 140 -100 140 620 620 140 790 200 140 140 170 620
3- 3- 0 3- 10 . 10 . 3- . 12 8 3- 3- 7 10
11> -140 -110 -100 110 -100 -100 -50 -50 -170 50 140 140 100
1 2 4 10 4 4 . 6- . 6- . 0 8 11- 11- 9
12> 300 -50 420 420 -50 -100 230 170 200 420 420 130 420
7 1- 10 10 1- 0 . 6 . 4 . 5 10 10 3 10
13> 660 400 690 -100 -100 130 630 -140 100 -100 -100 660 720
9- 7 11 2- 2- 6 8 . 0 . 5 . 2- 2- 9- 12
14> 400 400 400 430 460 -50 430 400 430 430 400 400 430
3- 3- 3- 9 12 0 9 . 3- . 9 . 9 3- 3- 9
15> 130 -100 -50 130 -300 -110 -50 200 -140 -200 100 -100 130
10 4- 6- 10 0 3 6- 12 . 2 . 1 . 8 4- 10
16> -110 -110 50 0 0 100 -140 -140 -140 0 -170 -140 -110
6 6 11 9 9 12 2- 2- . 2- . 9 . 0 2- 6
17> 150 150 150 180 120 150 150 50 120 400 150 120 100
7- 7- 7- 11 3 7- 7- 0 3 . 12 . 7- . 3 1
18> 990 990 990 990 490 990 990 990 990 990 990 490 -50
7- 7- 7- 7- 1- 7- 7- 7- 7- . 7- . 7- . 1- 0
19> -500 620 -200 620 -200 -100 -300 620 680 -100 -100 -200 -200
0 10 3- 10 3- 7 1 10 12 7 . 7 . 3- . 3-
20> 200 -200 -100 650 790 -650 680 -650 -200 620 -650 -990 -990
8 5- 7 10 12 3 11 3 5- 9 . 3 . - . -
21> -100 -100 -50 -100 -50 -100 -50 130 -100 -100 -50 -100 -50
3 3 9 3 9 3 9 12 3 3 9 . 3 . 9 .
22> -200 50 -140 -200 -420 50 -100 -450 -200 -200 -110 -140 -100
3- 11- 6- 3- 1 11- 9- 0 3- 3- 8 . 6- . 9- .
23> 600 600 -100 600 -100 600 -100 -400 600 -100 630 630 630
. 7 7 2- 7 2- 7 2- 0 7 2- 11 . 11 . 11
24> -460 -420 -450 -480 -450 -180 -450 -450 -460 -420 -460 -450 -460
. 2- 10- 7 0 7 12 7 7 2- 10- 2- . 7 . 2-
25> 500 150 100 -400 100 200 150 100 100 50 150 -110 150
12 . 8- 4- 0 4- 11 8- 4- 4- 2 8- 1 . 8- .
26> -200 200 -620 -200 -140 -100 100 -620 500 -100 -620 -100 -100
3- . 11 1 3- 5 7- 10 1 12 7- 1 7- . 7- .
27> 50 50 50 50 -140 -140 50 50 50 50 -140 -140 50
. 8 . 8 8 8 1- 1- 8 8 8 8 1- 1- . 8
28> 460 430 430 460 460 490 460 460 460 460 460 460 460
. 6- . - - 6- 6- 12 6- 6- 6- 6- 6- 6- . 6-
29> -100 680 170 630 200 170 650 620 620 170 170 620 620
0 . 12 . 2- 10 5 2- 11 7- 7- 2- 2- 7- 7- .
30> 980 -150 480 450 480 480 980 480 450 450 450 460 -300
11- . 1 . 8- 3- 8- 8- 11- 8- 3- 3- 3- 6 0 .
31> -600 -650 -630 500 -630 -630 -630 100 -650 100 -620 -630 NP
. 8.71 . 0.58 . 4.38 11.96 4.38 4.38 4.38 10.33 0.58 10.33 7.63 4.38
32> -100 -200 -200 -100 620 -200 110 -100 600 620 -200 -300 NP
. 6.54 . 2.75 . 2.75 6.54 11.42 2.75 8.71 6.54 9.79 11.42 2.75 0.04
|
BWII 5/15/2012 version 8.24 Mar , 2012 Las Vegas Bridgeworld
|