1 N409195 Robert Johnson L886522 Howard Tomme A 4 . . 118.50 54.86 0.39
Las Vegas, NV Las Vegas, NV
2 4973747 Barbara Quintero 4926684 Karen Carifo C . 2 1 110.50 51.16 0.28
Las Vegas, NV Henderson, NV
3 8416532 Steve Chiarello NM Joe Caplan B . . . 88.81 41.12
Las Vegas, NV LAS VEGAS, NV
4 1363719 Lila Arosemena J067524 Della Willis C . . . 61.76 28.59
Las Vegas, NV Las Vegas, NV
5 O673767 Melinda Dahlman N212049 Joanne Euler A . . . 111.19 51.48
Las Vegas, NV Las Vegas, NV
6 K090872 T P Goyal N152097 Amporn Somsin A 2 . . 125.32 58.02 0.77
Las Vegas, NV Henderson, NV
7 O929303 Louise Basey M766024 Alice Bloom B 3 1 . 122.07 56.51 0.55
N Las Vegas, NV Henderson, NV
8 6477569 Carol Waller 6125034 Lucille Litsheim C . . . 97.01 44.91
Las Vegas, NV Las Vegas, NV
9 N158907 George Vasilevsky L672271 Si Dombu A 1 . . 147.13 68.12 1.10
Las Vegas, NV Las Vegas, NV
10 L888126 Jill Toth Stokke 9193537 Polly Brownell A . . . 96.75 44.79
Las Vegas, NV Las Vegas, NV
11 N849160 Bobbie Parker 1343017 Ewell Parker A . . . 109.08 50.50
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 460 400 420 400 -100 430 460 430 430
7- . . 1- 3 1- 0 5 7- 5 5
2> 650 620 650 650 -200 650 680 650 650
4- . . 1 4- 4- 0 4- 8 4- 4-
3> 130 -200 110 -200 110 -150 130 -50 -50
7- . . - 5- - 5- 2 7- 3- 3-
4> 660 660 620 690 690 600 660 -200 600
5 5 . . 3 7- 7- 1- 5 0 1-
5> -400 -400 -430 50 -400 50 50 -1100 -400
3- 3- . . 1 7 3- 7 7 0 3-
6> -300 -140 200 100 100 100 -140 100 -170
0 2- . . 8 5- 5- 5- 2- 5- 1
7> -650 100 -620 -200 -650 -630 100 -620 100
- 7 3- . . 5 - 2 7 3- 7
8> 100 130 170 130 130 -110 300 300 50
2 4 6 . . 4 4 0 7- 7- 1
9> 300 -100 120 -140 120 -250 -100 150 -110
8 3- 5- . . 1 5- 0 3- 7 2
10> 650 620 620 620 630 200 660 500 630
7 3 3 3 . . 5- 0 8 1 5-
11> -50 -100 590 170 420 100 -200 50 -100
3 1- 8 6 . . 7 5 0 4 1-
12> -1510 -1520 -1010 -1010 -1510 -1010 -1510 -1010 -1010
2 0 6 6 . . 2 6 2 6 6
13> -200 -690 -690 -720 -720 -660 -630 -1430 -650
8 3- 3- 1- 1- . . 5 7 0 6
14> -140 -140 -1100 -170 -170 -170 50 -180 -170
6- 6- 0 3- 3- . . 3- 8 1 3-
15> -110 -130 -200 -130 -130 110 620 -130 100
5 2- 0 2- 2- . . 7 8 2- 6
16> 100 200 200 -100 110 400 200 130 200
1 5- 5- 0 2 8 . . 5- 3 5-
17> 920 650 450 -630 450 420 480F 50 450
8 7 4 0 4 2 . . 6 1 4
18> 620 690 -100 -100 -100 -200 620 650 690
4- 7- 2 2 2 0 . . 4- 6 7-
19> 100 200 -110 -140 150 130 -140 110 -140
4 8 3 1 7 6 1 . . 5 1
20> 120 300 150 120 120 150 150 180 150
1 8 4- 1 1 4- 4- . . 7 4-
21> -100 600 -300 620 660 630 690 630 600
1 2- 0 4 7 5- 8 . . 5- 2-
22> 130 -50 -150 -50 90 120 -50 -50 120
8 2- 0 2- 5 6- 2- 2- . . 6-
23> -170 -200 -170 -200 -100 140 -140 200 110
2- - 2- - 5 7 4 8 . . 6
24> -140 -110 -300 -50 -170 -110 -50 -140 -140
3 5- 0 7- 1 5- 7- 3 . . 3
25> 120 -50 110 -150 90 -50 200 -100 -50
7 3 6 0 5 3 8 1 3 . .
26> -100 -100 400 -100 140 140 140 -130 140
2 2 8 2 5- 5- 5- 0 5- . .
27> 50 50 -140 -800 -140 -110 50 50 -140
6- 6- 2 0 2 4 6- 6- 2 . .
28> 1430 -100 500 1430 1460 1430 150 710 800
. 6 0 2 6 8 6 1 3 4 .
29> -640 -690 -660 -620 -630 -620 -190 -600 -1370
. 3 1 2 5- 4 5- 8 7 0 .
30> -430 50 -400 150 50 -430 -420 50 50
. - 5- 3 8 5- - 2 5- 5- .
31> 130 -110 -150 150 -120 -110 130 -100 NP
. . 6.25 2.88 0.06 7.94 1.19 2.88 6.25 4.56
32> -650 -200 -170 -200 -140 -170 -140 -620 NP
. . 0.06 2.88 5.13 2.88 7.38 5.13 7.38 1.19
33> -460 -460 -430 -460 -430 -460 -460 -460 -460
. . 3 3 7- 3 7- 3 3 3 3
East West Recap
| EVENT>Stratified Pairs | SESSION>Saturday Aft |
|SECTION> A E-W |
| DATE> October 9, 2010 |
CLUB NO> 260620 |
10/13/10 11:32:23 |
| DIR> Jeff Neal | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/1000 |
CLUB> Las Vegas Bridge World |
| PAIRS> IN STRAT A=11/B=6/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 O106293 Phyllis Larson O912346 Lois Carter A . . . 102.69 47.54
Las Vegas, NV Las Vegas, NV
2 5302528 Barbara Lotief Q288283 Rick Lepscier B . . . 109.50 50.69
Las Vegas, NV Las Vegas, NV
3 Q293406 Shirley Waldman N066565 Patricia Rodgers A . . . 100.44 46.50
Las Vegas, NV Las Vegas, NV
4 P723369 Alice Radosevich 1259210 Jan Schwitters C . . 1 105.50 48.84 0.16
Las Vegas, NV Las Vegas, NV
5 N509076 Gregory Nowak Q694060 Jane Rubin A . . . 96.01 44.45
Las Vegas, NV Henderson, NV
6 Q348693 Errol LeCesne O496849 Meg Harrington B . . . 97.69 45.23
Las Vegas, NV Las Vegas, NV
7 Q731756 Virginia Neal 5505410 Andreda Pruitt B 1 1 . 128.38 59.44 1.10
Las Vegas, NV Valencia, CA
8 2846225 Dodsworth Nill 4860276 Douglas Bufis C . . . 89.26 41.32
Henderson, NV Las Vegas, NV
9 L904881 Gary Tomczyk K042487 Bruce Rubin A 2 . . 126.25 58.45 0.77
Las Vegas, NV Henderson, NV
10 J974564 John Scibelli J633074 Chun Ling B 4 2 . 113.82 52.69 0.39
Las Vegas, NV Las Vegas, NV
11 7365209 Bob Siegel Q731713 Jeff Neal A 3 . . 119.34 55.25 0.55
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -460 100 -430 -460 -400 -430 -420 -430 -400
- 8 . 3 . - 6- 3 5 3 6-
2> -650 200 -650 -680 -620 -650 -650 -650 -650
3- 8 . 3- . 0 7 3- 3- 3- 3-
3> -130 -110 150 -130 200 50 -110 50 200
- 2- . 6 . - 7- 4- 2- 4- 7-
4> -690 -660 -600 -660 200 -620 -600 -690 -660
- 3 6- . 3 . 8 5 6- - 3
5> 400 400 -50 -50 1100 430 400 -50 400
4- 4- 1 . 1 . 8 7 4- 1 4-
6> -100 140 -100 140 -100 -200 170 -100 300
2- 5- 2- . 5- . 2- 0 7 2- 8
7> -100 630 620 -100 620 -100 200 650 650
1 6 4- 1 . 4- . 1 3 7- 7-
8> -130 110 -170 -300 -300 -50 -130 -100 -130
4 8 2 - . - . 7 4 6 4
9> 100 250 -120 100 -150 110 140 -300 -120
4- 8 2- 4- . 1 . 6 7 0 2-
10> -200 -620 -660 -620 -500 -630 -650 -630 -620
8 5 0 5 7 . 2- . 1 2- 5
11> -100 -590 200 -170 -50 100 50 -420 100
3 0 8 2 4 . 6- . 5 1 6-
12> 1010 1010 1510 1010 1010 1010 1510 1510 1520
2 2 6 2 2 . 2 . 6 6 8
13> 690 630 720 1430 720 650 200 690 660
4- 1 6- 8 6- 2 . 0 . 4- 3
14> 1100 -50 170 180 170 170 140 140 170
8 0 4- 7 4- 4- . 1- . 1- 4-
15> 200 -620 130 130 130 -100 110 130 -110
8 0 5- 5- 5- 2 . 3 . 5- 1
16> -200 100 -130 -110 -200 -400 -100 -200 -200
2- 8 5 6 2- 0 7 . 2- . 2-
17> -480 630 -50 -450 -450 -420 -920 -650F -450
2 8 7 4 4 6 0 . 1 . 4
18> -620 100 -650 100 -690 200 -620 -690 100
3- 6 2 6 - 8 3- . - . 6
19> 140 -110 -150 140 -130 -100 140 -200 110
7 3 1 7 2 4 7 0 . 5 .
20> -120 -180 -120 -150 -150 -120 -150 -300 -150
7 1 7 3- 3- 7 3- 0 . 3- .
21> -620 -630 -660 -600 -630 100 -690 -600 300
4 2- 1 5- 2- 7 0 5- . 8 .
22> -90 -120 -120 -130 50 50 50 150 50
. 3 1- 1- 0 5- 5- 5- 8 . 5-
23> 100 -110 -140 170 140 200 -200 170 200
. 3 2 1 5- 4 7- 0 5- . 7-
24> 170 140 110 140 50 110 140 300 50
. 7 5 2- 5 - 2- 5 8 . -
25> -90 50 -120 -200 50 100 -110 50 150
3 . 5 1 0 5 7 2 5 8 .
26> -140 -140 100 -140 100 130 -400 -140 100
2- . 2- 6 2- 6 8 0 2- 6 .
27> 140 110 -50 -50 -50 -50 140 140 800
6 . 4 1- 1- 1- 1- 6 6 8 .
28> -1460 -1430 -1430 -150 100 -710 -500 -800 -1430
. 0 . 2 2 7 8 5 6 4 2
29> 630 620 640 190 690 600 660 1370 620
. 4 . 2- 5 0 7 1 6 8 2-
30> -50 430 430 420 -50 -50 400 -50 -150
. 2- . 7- 7- 6 2- 2- 5 2- 0
31> -150 120 110 -130 -130 110 100 150 NP
0.06 . 6.81 . 5.13 1.75 1.75 5.13 3.44 7.94
32> 200 140 170 650 140 200 620 170 NP
5.13 . 0.63 . 2.88 7.94 0.63 5.13 6.81 2.88
33> 460 430 460 460 460 460 460 430 460
5 . - . 5 5 5 5 5 - 5
|
BWII 10/13/2010 version 7.41 June 3, 2010 Las Vegas Bridge World
|