1 L904881 Gary Tomczyk L634590 Jackie Dower A . . . 89.52 41.44
Las Vegas, NV Las Vegas, NV
2 4799232 Susan Chook 6873499 Anna Itkis C . . . 102.22 47.32
Henderson, NV Las Vegas, NV
3 K258935 Judy Kay-Wolff NM Robin Kay A 1 . . 143.61 66.49 1.00
Las Vegas, NV ,
4 1289454 Larry Lee 2060701 Steve Seiden C 3 1 1 110.67 51.24 0.50
Las Vegas, NV Las Vegas, NV
5 5977282 Geraldine Fischer Q213453 Irving May B . . . 90.65 41.97
Las Vegas, NV Las Vegas, NV
6 L886522 Howard Tomme NM Joe Caplan B . . . 97.13 44.97
Las Vegas, NV Las Vegas, NV
7 3623661 Carolyn Stonskas 7819110 Jay Hardy C . 2 . 105.71 48.94 0.28
Las Vegas, NV Las Vegas, NV
8 P136218 Mary Hardy P819358 Diane Graese A 4 . . 109.52 50.70 0.35
Las Vegas, NV Las Vegas, NV
9 K042487 Bruce Rubin R888675 Barbara Hamman A 2 . . 123.22 57.05 0.70
Henderson, NV Las Vegas, NV
10 NM NM A . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 90 50 -200 -150 -100 -100 -50 100
6.81 . 5.69 0.06 1.19 2.88 2.88 4.56 7.94 .
2> 100 100 50 300 500 150 50 620
2.88 . 2.88 0.63 5.69 6.81 4.56 0.63 7.94 .
3> -870 140 -150 -50 -100 -100 -140 140
0.06 . 7.38 1.19 5.69 4 4 2.31 7.38 .
4> -200 90 150 -100 150 90 120 150
0.06 2.88 . 6.81 1.19 6.81 2.88 4.56 6.81 .
5> -400 -400 -150 -150 -400 -400 -150 -400
2.31 2.31 . 6.81 6.81 2.31 2.31 6.81 2.31 .
6> 500 460 800 430 430 400 490 490
6.81 3.44 . 7.94 1.75 1.75 0.06 5.13 5.13 .
7> 200 620 620 170 650 620 620 200
1.75 5.13 5.13 . 0.06 7.94 5.13 5.13 1.75 .
8> 420 420 430 460 460 420 430 430
1.19 1.19 4.56 . 7.38 7.38 1.19 4.56 4.56 .
9> -730 130 -150 430 130 -50 430 430
0.06 4 1.19 . 6.81 4 2.31 6.81 6.81 .
10> -200 110 -100 -620 -200 -170 -170 -620
2.88 7.94 6.81 0.63 . 2.88 5.13 5.13 0.63 .
11> -170 110 -500 -420 -420 -420 -500 -420
6.81 7.94 0.63 4 . 4 4 0.63 4 .
12> 100 50 90 -200 -100 -200 -100 -200
7.94 5.69 6.81 1.19 . 4 1.19 4 1.19 .
13> 650 -620 -650 -500 -100 -200 -650 650
7.38 2.31 0.63 3.44 5.69 . 4.56 0.63 7.38 .
14> 200 -90 100 100 -100 100 -100 -550
7.94 3.44 5.69 5.69 1.75 . 5.69 1.75 0.06 .
15> -200 -110 100 -110 -280 50 50 50
1.19 2.88 7.94 2.88 0.06 . 5.69 5.69 5.69 .
16> -620 200 -620 -630 -650 100 -650 -630
5.13 7.94 5.13 2.88 0.63 6.81 . 0.63 2.88 .
17> -400 -460 -430 -400 -800 -460 -430 -400
6.81 1.75 4 6.81 0.06 1.75 . 4 6.81 .
18> -100 650 620 170 620 140 620 -100
0.63 7.94 5.69 3.44 5.69 2.31 . 5.69 0.63 .
19> -50 -50 -50 140 -100 -50 420 1400
2.88 2.88 2.88 5.69 0.06 2.88 6.81 . 7.94 .
20> -620 -620 -630 -690 100 -600 -630 -600
4 4 1.75 0.06 7.94 6.25 1.75 . 6.25 .
21> -1700 -430 -150 -430 -800 -460 -170 -430
0.06 4.56 7.94 4.56 1.19 2.31 6.81 . 4.56 .
22> -50 140 170 170 -50 140 -150 140
1.75 4.56 7.38 7.38 1.75 4.56 0.06 4.56 . .
23> 110 100 200 140 -500 -130 300 -710
4.56 3.44 6.81 5.69 1.19 2.31 7.94 0.06 . .
24> -980 -510 -170 -480 -480 -480 -480 -980
0.63 2.31 7.94 5.13 5.13 5.13 5.13 0.63 . .
25> -100 -100 450 -50 140 -50 -100 200 -50
1 1 8 4 6 4 1 7 4 .
26> 100 100 200 -650 -620 -680 -650 100 100
5- 5- 8 1- 3 0 1- 5- 5- .
27> -420 -170 -150 50 -170 -420 -140 -140 -110
- 2- 4 8 2- - 5- 5- 7 .
28> 150 180 120 150 110 210 180 150
. 3.44 6.25 1.19 3.44 0.06 7.94 6.25 3.44 .
29> -100 90 200 100 -100 90 90 -100
. 1.19 4.56 7.94 6.81 1.19 4.56 4.56 1.19 .
30> -170 480 140 -50 50 140 230 100
. 0.06 7.94 5.13 1.19 2.31 5.13 6.81 3.44 .
East West Recap
| EVENT>Monday Afternoon Pairs | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> May 14, 2012 |
CLUB NO> 260620 |
05/14/12 15:44:01 |
| DIR> Rick Price | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2450/1000 |
CLUB> `Las Vegas Bridge World |
| PAIRS> IN STRAT A=10/B=6/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J797654 Sandra Tuft N212049 Joanne Euler B 2 1 . 124.44 57.61 0.70
Las Vegas, NV Las Vegas, NV
2 N486890 Jacque Brickey O062695 Jane Ahnger B 4 2 . 121.26 56.14 0.35
Las Vegas, NV Henderson, NV
3 J479822 Joshua Donn O476317 Sheri Winestock A 1 . . 142.40 65.93 1.00
Las Vegas, NV Las Vegas, NV
4 O106293 Phyllis Larson M731638 Steven Haver A . . . 114.59 53.05
Las Vegas, NV Las Vegas, NV
5 8975361 Nelson Orth O031269 Rita Callahan B . . . 105.29 48.75
Henderson, NV Las Vegas, NV
6 O889921 Rodney Paxton O893856 Henriette Mufich A . . . 99.69 46.15
Las Vegas, NV Las Vegas, NV
7 4918614 Judy Wiederborn 4918630 Bob Wiederborn C . . . 69.63 32.24
, ,
8 L706273 Larry Levine K792435 Samuel Orandle B . . . 92.39 42.77
Henderson, NV Las Vegas, NV
9 J330713 Louis Ray N409195 Robert Johnson A 3 . . 121.94 56.45 0.50
Las Vegas, NV Las Vegas, US
10 NM Tim Metivier K130947 Maria Tsoukalas C . . 1 89.04 41.22 0.16
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -90 100 -50 50 200 -100 150 100
1.19 . 5.13 2.31 3.44 7.94 0.06 6.81 . 5.13
2> -100 -150 -100 -50 -50 -620 -300 -500
5.13 . 3.44 5.13 7.38 7.38 0.06 2.31 . 1.19
3> 870 100 -140 140 150 -140 50 100
7.94 . 4 0.63 5.69 6.81 0.63 2.31 . 4
4> -90 -90 -120 -150 -150 100 -150 200
5.13 5.13 . 3.44 1.19 1.19 6.81 . 1.19 7.94
5> 400 400 150 150 400 150 400 400
5.69 5.69 . 1.19 1.19 5.69 1.19 . 5.69 5.69
6> -400 -460 -490 -800 -490 -430 -430 -500
7.94 4.56 . 2.88 0.06 2.88 6.25 . 6.25 1.19
7> -620 -620 -620 -200 -170 -650 -200 -620
2.88 2.88 2.88 . 6.25 7.94 . 0.06 6.25 2.88
8> -420 -430 -430 -430 -460 -460 -420 -420
6.81 3.44 3.44 . 3.44 0.63 . 0.63 6.81 6.81
9> -130 -430 150 -430 -430 -130 730 50
4 1.19 6.81 . 1.19 1.19 . 4 7.94 5.69
10> 170 100 620 620 200 200 170 -110
2.88 1.19 7.38 7.38 . . 5.13 5.13 2.88 0.06
11> 500 500 420 420 420 170 420 -110
7.38 7.38 4 4 . . 4 1.19 4 0.06
12> 100 -90 200 200 100 -100 200 -50
4 1.19 6.81 6.81 . . 4 0.06 6.81 2.31
13> 650 -650 500 100 -650 200 620 650
7.38 0.63 4.56 . 2.31 . 0.63 3.44 5.69 7.38
14> -100 550 -100 100 -200 -100 90 100
2.31 7.94 2.31 . 6.25 . 0.06 2.31 4.56 6.25
15> -100 -50 110 280 200 -50 110 -50
0.06 2.31 5.13 . 7.94 . 6.81 2.31 5.13 2.31
16> 630 630 650 620 -100 -200 650 620
5.13 5.13 . 7.38 2.88 1.19 . 0.06 7.38 2.88
17> 400 400 800 400 460 460 430 430
1.19 1.19 . 7.94 1.19 6.25 . 6.25 4 4
18> 100 -170 -620 100 -140 -650 -620 -620
7.38 4.56 . 2.31 7.38 5.69 . 0.06 2.31 2.31
19> -140 100 50 50 50 -420 50 -1400
2.31 . 7.94 5.13 5.13 5.13 1.19 . 5.13 0.06
20> 690 -100 620 600 620 630 630 600
7.94 . 0.06 4 1.75 4 6.25 . 6.25 1.75
21> 430 800 1700 460 430 170 150 430
3.44 . 6.81 7.94 5.69 3.44 1.19 . 0.06 3.44
22> 50 50 -140 -140 150 -170 -140 -170
. 6.25 6.25 3.44 3.44 7.94 0.63 3.44 . 0.63
23> 500 -110 130 -100 -300 -200 710 -140
. 6.81 3.44 5.69 4.56 0.06 1.19 7.94 . 2.31
24> 480 980 480 510 480 170 980 480
. 2.88 7.38 2.88 5.69 2.88 0.06 7.38 . 2.88
25> -140 100 50 100 100 -450 -200 50 50
2 7 4 7 7 0 1 4 4 .
26> 620 -100 680 -100 650 -200 -100 650 -100
5 2- 8 2- 6- 0 2- 6- 2- .
27> 170 420 420 170 140 150 140 -50 110
5- 7- 7- 5- 2- 4 2- 0 1 .
28> -110 -150 -210 -180 -180 -120 -150 -150
. 7.94 4.56 0.06 1.75 1.75 6.81 4.56 4.56 .
29> 100 100 -90 -90 -90 -200 100 -100
. 6.81 6.81 3.44 3.44 3.44 0.06 6.81 1.19 .
30> -50 170 -140 -480 -230 -140 -100 50
. 5.69 7.94 2.88 0.06 1.19 2.88 4.56 6.81 .
|
BWII 5/14/2012 version 8.24 Mar , 2012 Las Vegas Bridgeworld
|