1 L635430 George Kovarik 9915230 Al White A 1 . . 178.00 57.05 1.50
Henderson, NV Las Vegas, NV
2 O224105 Betty Pellow J334069 Barbara Vasilevsky A . . . 162.50 52.08
Las Vegas, NV Las Vegas, NV
3 K258935 Judy Kay-Wolff N543878 Bobby Wolff A 6 . . 163.50 52.40 0.25
Las Vegas, NV Las Vegas, NV
4 O106293 Phyllis Larson O728588 Gerald Rozek C . . . 139.00 44.55
Las Vegas, NV Las Vegas, NV
5 K090872 T P Goyal N409195 Robert Johnson A 4 . . 171.50 54.97 0.53
Las Vegas, NV Las Vegas, US
6 K342375 Betty Molloy 5774551 Deborah Bronaugh C . . 2 152.00 48.72 0.22
Las Vegas, NV North Las VegasNV, NV
7 2060701 Steve Seiden 1289454 Larry Lee C . 2 1 157.50 50.48 0.32
Las Vegas, NV Las Vegas, NV
8 L888126 Jill Toth Stokke 3592081 Gary McGough A . . . 159.00 50.96
Las Vegas, NV Las Vegas, NV
9 L634590 Jackie Dower L904881 Gary Tomczyk A 2/3 . . 173.50 55.61 0.90
Las Vegas, NV Las Vegas, NV
10 NM Joe Caplan K042487 Bruce Rubin A . . . 152.50 48.88
Las Vegas, NV Henderson, NV
11 J866893 Mark Epstein J887807 Roberta Epstein A . . . 162.50 52.08
Las Vegas, NV Las Vegas, NV
12 J067524 Della Willis 6245447 Raquel Lohe C . . . 96.50 30.93
Las Vegas, NV Las Vegas, NV
13 P270577 Jan Crossley N267943 Proctor Hawkins A 2/3 . . 173.50 55.61 0.90
Henderson, NV Las Vegas, NV
14 O929303 Louise Basey N849160 Bobbie Parker A . . . 134.00 42.95
N Las Vegas, NV Las Vegas, NV
15 M021193 Mike Nisen N152097 Amporn Somsin B 5 1 . 164.50 52.72 0.40
Las Vegas, NV Henderson, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 420 450 420 420 420 420 170 420 800 -50 420 420 420
6 . . 11 6 6 6 6 1 6 12 0 6 6 6
2> -420 -420 -450 -450 -420 50 -420 -450 -450 -450 -420 -450 -450
9 . . 9 3 3 9 12 9 3 3 3 9 3 3
3> -170 -50 -170 -300 -50 -100 -1130 -500 -620 -200 -800 -300 -500
8- 11- . . 8- 5- 11- 10 0 3- 2 7 1 5- 3-
4> 300 120 -140 100 110 0 100 100 -620 200 -620 -130 -200
12 10 . . 3 7 9 5 7 7 - 11 - 4 2
5> -400 -150 100 -430 -300 -1100 -130 -200 -130 -130 -300 -200 50
2 7 12 . . 1 3- 0 9 5- 9 9 3- 5- 11
6> 150 130 400 100 200 130 -50 170 430 -100 400 150 400
5- 3- 10 . . 2 8 3- 1 7 12 0 10 5- 10
7> 110 170 -100 170 -110 170 170 -100 -100 -200 110 -100 110
7 10- 3- 10- . . 1 10- 10- 3- 3- 0 7 3- 7
8> 1010 200 510 510 500 510 1010 460 510 230 460 510 510
11- 0 7- 7- . . 4 7- 11- 2- 7- 1 2- 7- 7-
9> 460 460 490 490 490 490 490 460 520 130 490 490 460
2- 2- 8 8 8 . . 8 8 2- 12 0 8 8 2-
10> -100 620 200 650 630 -100 600 620 620 -100 660 600 650
1 7 3 10- 9 . . 1 4- 7 7 1 12 4- 10-
11> -400 -400 -400 -140 80 100 -110 -430 -140 -140 -400 50 100
2- 2- 2- 6 10 11- . . 8 0 6 6 2- 9 11-
12> -90 -120 -400 -150 -120 -120 -120 -120 50 -400 100 50 -400
9 6 1 3 6 6 . . 6 6 10- 1 12 10- 1
13> 100 -660 -600 100 100 100 100 100 -600 100 100 100 -660
8 - 2- 8 8 8 8 . . 8 2- 8 8 8 -
14> -100 110 -100 -100 -100 -50 -100 -50 -50 -100 -150 -100 -50
4 12 4 4 4 9- 4 . . 9- 9- 4 0 4 9-
15> -400 -450 -490 -490 -430 -490 -430 -490 -400 -430 -430 -430 -430
11- 4 1- 1- 7- 1- 7- 1- . . 11- 7- 7- 7- 7-
16> 110 200 -50 90 -50 120 -50 -50 200 -50 200 -100 300
7 10 3 6 3 8 3 3 . . 10 3 10 0 12
17> -460 -300 -150 -460 -150 150 -460 -130 -460 -490 -460 -520 -460
4- 8 9- 4- 9- 12 4- 11 4- . . 1 4- 0 4-
18> -170 -420 -420 -420 -420 -170 -420 -500 -420 -450 -200 -420 -420
11- 5- 5- 5- 5- 11- 5- 0 5- . . 1 10 5- 5-
19> -150 -800 -100 -100 -200 -360 130 110 110 110 -100 -150 -150
4 0 7 7 2 1 12 10 10 10 . . 7 4 4
20> 170 110 200 -100 200 110 200 110 170 140 110 -100 -100
8- 4- 11 1 11 4- 11 4- 8- 7 . . 4- 1 1
21> -110 -90 -110 -140 -140 50 -110 100 -90 -100 -140 -140 -120
6 9- 6 1- 1- 11 6 12 9- 8 1- . . 1- 4
22> -620 -620 -630 -660 -650 -650 -650 -660 -620 -620 -660 -630 -630
10- 10- 7 1 4 4 4 1 10- 10- 1 . . 7 7
23> -1100 -680 -1430 -1430 -1430 -1430 -680 -680 -680 -680 -680 -680 -500
4 8 1- 1- 1- 1- 8 8 8 8 8 8 . . 12
24> 150 50 150 100 130 150 100 500 100 150 610 100 100
8- 0 8- 3 6 8- 3 11 3 8- 12 3 . . 3
25> 110 110 110 -100 170 -100 -50 110 -50 -50 -100 -150 -50
9- 9- 9- 2 12 2 5- 9- 5- 5- 2 0 5- . .
26> -500 -650 100 100 -200 -650 -200 -200 -200 100 -600 -650 100
4 1 10- 10- 6- 1 6- 6- 6- 10- 3 1 10- . .
27> 50 -490 -490 -400 -490 -490 -490 -430 -490 -490 -130 -460 -490
. 12 3- 3- 10 3- 3- 3- 9 3- 3- 11 8 3- .
28> -450 -450 -510 -420 -420 -480 -510 -450 -480 -510 -450 50 -450
. 7 7 1 10- 10- 3- 1 7 3- 1 7 12 7 .
29> 140 140 140 140 -100 -100 -110 -100 140 -100 140 500 140
. . 8 8 8 8 2- 2- 0 2- 8 2- 8 12 8
30> 400 -50 150 -50 150 400 400 -50 -50 -100 -50 -100 400
. . 10- 4 7- 4 7- 10- 10- 4 4 - 4 - 10-
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> A E-W |
| DATE> May 18, 2012 |
CLUB NO> 260620 |
05/18/12 15:41:57 |
| DIR> E. Sue Grue | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/2500/1500 |
CLUB> `Las Vegas Bridge World |
| PAIRS> IN STRAT A=15/B=9/C=3 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 L005399 Dixie Perkinson K440334 Nancy Lewis B . 4 . 157.00 50.32 0.25
Las Vegas, NV Las Vegas, NV
2 O152694 Jan Condit J613103 Joe Lewis B . 3 . 162.50 52.08 0.36
Las Vegas, NV Las Vegas, NV
3 L252612 Tom Grue M985648 John Jeffrey A . . . 133.50 42.79
Las Vegas, NV Las Vegas, NV
4 K682052 William Boyles 8975361 Nelson Orth B . . . 141.50 45.35
Las Vegas, NV Henderson, NV
5 J854631 Barbara Dunkley N912709 Thomas Shulman A 4 . . 174.00 55.77 0.53
Las Vegas, NV Las Vegas, NV
6 P030835 Carl Weinstein P016883 Tom Mehrhoff C . . 1 140.00 44.87 0.24
Henderson, NV Henderson, NV
7 J797654 Sandra Tuft L886522 Howard Tomme B . . . 123.50 39.58
Las Vegas, NV Las Vegas, NV
8 O598935 Pamela Allen O912346 Lois Carter A . . . 149.50 47.92
Las Vegas, NV Las Vegas, NV
9 O813747 Adis Dombu L672271 Si Dombu A 1 . . 201.00 64.42 1.50
Las Vegas, NV Las Vegas, NV
10 K698889 Jerry Dunst O031269 Rita Callahan C . . . 134.00 42.95
, Las Vegas, NV
11 M654471 Dennis Scholl P819358 Diane Graese A 3 . . 174.50 55.93 0.75
Las Vegas, NV Las Vegas, NV
12 3204561 Nancy Jansen J188372 Jacqueline Harrigan C . . . 134.50 43.11
Henderson, NV Henderson, NV
13 N629470 Rick Price P250835 Barbara Bivins A 6 . . 168.50 54.01 0.25
Las Vegas, NV Las Vegas, NV
14 N418070 Charlyn Johnson Q694060 Jane Rubin B 2 1 . 176.00 56.41 1.05
Henderson, NV Henderson, NV
15 K792435 Samuel Orandle J330713 Louis Ray B 5 2 . 170.00 54.49 0.50
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -420 -170 -420 -800 -450 50 -420 -420 -420 -420 -420 -420 -420
6 11 . 6 . 0 1 12 6 6 6 6 6 6 6
2> 420 420 450 450 420 450 450 420 450 450 420 450 -50
3 3 . 9 . 9 3 9 9 3 9 9 3 9 0
3> 1130 50 500 620 200 170 800 300 300 50 500 100 170
12 - 8- . 10 . 5 3- 11 6- 6- - 8- 2 3-
4> -100 -120 -100 620 -200 140 620 -100 130 -110 200 0 -300
5 2 5 . 11- . 1 9 11- 5 8 3 10 7 0
5> 150 200 -100 130 130 300 430 200 300 -50 1100 400 130
5 6- 0 3 . 3 . 8- 11 6- 8- 1 12 10 3
6> -130 -170 -400 -430 100 -400 -100 -150 -200 -400 -130 -150 50
8- 5 2 0 . 12 . 2 10 6- 4 2 8- 6- 11
7> 100 100 100 -170 200 -110 100 110 -110 -170 -110 -170 -170
8- 8- 8- 1- 12 . 5 . 8- 11 5 1- 5 1- 1-
8> -460 -510 -510 -510 -230 -460 -510 -500 -510 -510 -1010 -1010 -200
9- 4- 4- 4- 11 . 9- . 4- 8 4- 4- - - 12
9> -490 -520 -490 -130 -490 -490 -490 -460 -490 -460 -490 -460 -460
4 0 4 12 4 4 . 4 . 9- 4 9- 4 9- 9-
10> -200 -620 -650 100 -630 -660 -600 -650 100 100 -600 -620 -620
9 5 1- 11 3 0 . 7- . 1- 11 11 7- 5 5
11> 140 140 140 -80 400 -100 -50 -100 400 110 400 430 400
6 6 6 2 9- - 3 . - . 9- 4 9- 12 9-
12> -50 150 400 120 -100 120 -50 400 90 120 120 120 400
1- 9 11 6 0 6 1- . 11 . 3 6 6 6 11
13> -100 -100 -100 -100 -100 -100 -100 660 -100 660 -100 600 600
4 4 4 4 4 4 4 11- . 4 . 11- 4 9- 9-
14> 100 100 100 150 50 100 100 50 100 -110 50 100 50
8 8 8 12 2- 8 8 2- . 8 . 0 2- 8 2-
15> 430 430 430 490 430 430 430 490 400 450 490 400 490
4- 4- 4- 10- 4- 4- 4- 10- - . 8 . 10- - 10-
16> 50 50 -200 -120 100 50 -300 50 -110 -200 50 -200 -90
9 9 2 4 12 9 0 9 5 . 2 . 9 2 6
17> 150 460 -150 520 460 460 130 460 460 300 150 460 490
2- 7- 0 12 7- 7- 1 7- 7- 4 . 2- . 7- 11
18> 420 200 170 420 420 420 500 170 420 420 420 420 450
6- 2 - 6- 6- 6- 12 - 6- 6- . 6- . 6- 11
19> 100 360 150 -130 150 -110 150 -110 800 -110 100 100 200
5 11 8 0 8 2 8 2 12 2 5 . 5 . 10
20> -110 -110 100 -200 100 -110 -170 -170 -110 -140 -200 100 -200
7- 7- 11 1 11 7- 3- 3- 7- 5 1 . 11 . 1
21> -50 140 110 120 -100 110 90 90 100 110 140 140 140
1 10- 6 8 0 6 2- 2- 4 6 10- 10- . 10- .
22> 650 630 650 630 660 620 620 620 620 630 660 660 650
8 5 8 5 11 1- 1- 1- 1- 5 11 11 . 8 .
23> 680 500 680 1100 680 680 680 1430 680 1430 680 1430 1430
. 4 0 4 8 4 4 4 10- 4 10- 4 10- . 10-
24> -100 -100 -500 -150 -100 -50 -150 -150 -610 -100 -100 -130 -150
. 9 9 1 3- 9 12 3- 3- 0 9 9 6 . 3-
25> 50 -110 -110 50 -110 50 -110 100 100 150 -170 50 100
6- . 2- 2- 6- 2- 6- 2- 10 10 12 0 6- 10 .
26> 200 200 500 200 650 -100 -100 600 -100 650 200 -100 650
5- . 5- 8 5- 11 1- 1- 9 1- 11 5- 1- 11 .
27> 490 430 -50 490 490 490 490 130 400 460 490 490 490
. 8- . 3 0 8- 8- 8- 8- 1 2 4 8- 8- 8-
28> 510 450 450 480 450 510 510 450 420 -50 420 450 480
. 11 . 5 5 8- 5 11 11 5 1- 0 1- 5 8-
29> 100 110 100 -140 -140 -140 100 -140 -140 -140 -500 100 -140
9- . 12 . 9- 4 4 4 9- 4 4 4 0 9- 4
30> -400 -400 50 -400 50 50 100 -150 50 50 100 -150 -400
1- . 1- . 8 1- 8 8 11- 4- 8 8 11- 4- 1-
|
BWII 5/18/2012 version 8.24 Mar , 2012 Las Vegas Bridgeworld
|